March 26, 2002
Harris-Stowe at Missouri
03/26/2002 at Columbia, Missouri (Taylor Stadium)
Harris-Stowe 2 (4-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bunton, Greg cf/p........ 4 0 2 2 0 1 2 1 0
Stroup, Steve ss......... 4 0 1 0 0 1 3 1 3
Cracciolo, Paul 3b....... 3 0 0 0 0 2 3 0 0
Audrain, Rob ph......... 1 0 0 0 0 0 0 0 0
Cox, Brian dh............ 2 0 0 0 0 0 0 0 0
Henderson, Corey rf/lf.. 2 0 0 0 0 2 1 0 0
Ladd, Brandon lf......... 2 0 0 0 0 2 1 0 0
Miller, John rf......... 0 0 0 0 0 0 0 0 0
Limbaugh, Lance p....... 0 0 0 0 0 0 0 0 0
Worrall, Sean ph........ 1 0 0 0 0 0 0 0 0
Blue, Chris p........... 0 0 0 0 0 0 0 0 0
Woytus, Andy p.......... 0 0 0 0 0 0 0 0 0
Pieroni, Mike p......... 0 0 0 0 0 0 0 0 0
Parmeley, Dan p......... 0 0 0 0 0 0 0 1 0
Higginson, Ty ph........ 1 0 0 0 0 1 0 0 0
Amyx, Tim rf/cf.......... 3 0 0 0 0 3 2 0 0
Woods, Mike c............ 3 0 1 0 0 2 7 2 0
Breckel, Gary 1b......... 2 1 0 0 1 1 2 2 0
Beck, Kyle 1b........... 0 0 0 0 0 0 1 0 0
Chinea, Jose 2b.......... 3 1 2 0 0 1 1 0 0
Drewes, Brad p........... 0 0 0 0 0 0 1 0 0
Mothersbaugh, C p....... 0 0 0 0 0 0 0 1 0
George, Bill p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 2 6 2 1 16 24 8 3
Missouri 5 (10-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tingler, Jayce cf........ 4 1 2 1 1 0 0 0 0
Roughton, Jody ss........ 2 1 0 0 2 1 0 2 0
Laskowski, Lee dh........ 4 0 1 0 0 1 0 0 2
Ehlers, Cody 1b.......... 3 1 3 2 1 0 7 1 0
Hoover, WT lf............ 3 1 1 1 1 0 0 0 0
Propst, Kurt 3b.......... 4 0 0 0 0 2 0 2 2
Cassis, Luke 3b......... 0 0 0 0 0 0 0 0 0
Tetelboin, Felipe 2b..... 3 1 2 1 1 0 2 5 1
Vitello, Tony 2b........ 0 0 0 0 0 0 0 0 0
Fewell, Wes rf........... 4 0 0 0 0 2 1 0 2
Rothford, Ryan c......... 3 0 0 0 1 1 16 1 0
Endicott, Drew p......... 0 0 0 0 0 0 1 0 0
Hobbs, Matt p........... 0 0 0 0 0 0 0 0 0
Roper, Derek p.......... 0 0 0 0 0 0 0 0 0
Bauer, Garrett p........ 0 0 0 0 0 0 0 0 0
Wendte, Travis p........ 0 0 0 0 0 0 0 0 0
Totals................... 30 5 9 5 7 7 27 11 8
Score by Innings R H E
-------------------------------------------
Harris-Stowe........ 000 000 020 - 2 6 0
Missouri............ 110 000 30X - 5 9 0
-------------------------------------------
DP - MU 1. LOB - Harris-Stowe 3, MU 8. 2B - Bunton, Greg. SB - Tingler, J
3(6), Ehlers, Cody(1), Hoover, WT 2(2), Tetelboin, F(1). CS - Tetelboin,
F(2), Rothford, R(1).
Harris-Stowe IP H R ER BB SO AB BF NP
--------------------------------------------------
Drewes, Brad........ 1.0 1 1 1 2 1 4 6 31
Mothersbaugh, C..... 1.0 2 1 1 1 2 5 6 23
George, Bill........ 1.0 0 0 0 2 0 3 5 22
Bunton, Greg........ 2.0 2 0 0 1 2 7 8 31
Limbaugh, Lance..... 1.0 0 0 0 0 1 3 3 12
Blue, Chris......... 0.1 3 3 3 1 0 3 4 13
Woytus, Andy........ 0.2 1 0 0 0 1 2 2 12
Pieroni, Mike....... 0.1 0 0 0 0 0 1 1 3
Parmeley, Dan....... 0.2 0 0 0 0 0 2 2 6
Missouri IP H R ER BB SO AB BF NP
--------------------------------------------------
Endicott, Drew...... 3.0 4 0 0 0 2 11 11 34
Hobbs, Matt......... 2.0 0 0 0 0 5 6 6 23
Roper, Derek........ 2.0 0 0 0 0 5 6 6 28
Bauer, Garrett...... 1.0 2 2 2 1 2 5 6 25
Wendte, Travis...... 1.0 0 0 0 0 2 3 3 10
Win - Endicott, D (3-1). Loss - Drewes, Brad (0-1). Save - Wendte, T (3).
Pitches/strikes: Drewes, Brad 31/15, Mothersbaugh 23/15, George, Bill 22/9,
Bunton, Greg 31/18, Limbaugh, L 12/9, Blue, Chris 13/7, Woytus, Andy 12/9,
Pieroni, M 3/2, Parmeley, D 6/4, Endicott, D 34/24, Hobbs, Matt 23/18, Roper,
Derek 28/22, Bauer, G 25/13, Wendte, T 10/7.
Umpires - HP: Dave Shannon 2B: Tom Svehla
Start: 6:30 pm Time: 2:34 Attendance: 202