April 7, 2002
Washington Huskies at Missouri
04/07/2002 at Columbia, Missouri (Taylor Stadium)
Washington Huskies 11 (12-15-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reynolds, Tila ss........ 5 2 2 2 0 1 5 3 2
Done, Michael 3b......... 4 1 2 0 2 0 0 3 1
Garthwaite, Jay cf....... 5 2 2 0 0 0 0 0 1
Larsen, Kyle 1b.......... 4 2 2 1 1 1 11 0 0
Davidson, Tyler rf....... 5 2 2 3 0 2 0 0 2
Johnson, Bryan dh........ 4 0 1 1 1 1 0 0 1
Ramsey, Steve lf......... 3 0 0 1 0 1 0 0 1
Wagner, Mike ph......... 1 0 0 0 0 0 0 0 0
Hathaway, Aaron c....... 1 0 0 0 0 1 3 0 0
Johnson, Ben c........... 2 1 0 0 0 0 3 1 1
Otness, John ph......... 1 0 1 2 0 0 0 0 0
Jacobson, Brandon lf.... 0 1 0 0 1 0 0 0 0
Isaacson, Greg 2b........ 3 0 0 0 0 0 3 5 0
White, Sean p............ 0 0 0 0 0 0 1 3 0
Robertson, Scott p...... 0 0 0 0 0 0 0 0 0
Daniels, Zack p......... 0 0 0 0 0 0 0 0 0
Shepple, Tyler p........ 0 0 0 0 0 0 0 0 0
Totals................... 38 11 12 10 5 7 26 15 9
Missouri 12 (14-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tingler, Jayce cf........ 5 3 2 3 0 1 4 0 1
Hoover, WT lf............ 3 0 2 0 0 0 3 0 0
Davis, Bo ph/lf......... 2 0 1 2 0 1 0 0 0
Ehlers, Cody dh.......... 5 0 1 3 1 0 0 0 0
Weiss, Mick 1b........... 4 0 1 0 2 2 7 1 2
Roughton, Jody ss........ 6 1 3 1 0 1 1 1 1
Laskowski, Lee rf........ 4 2 2 0 0 0 3 0 3
Cassis, Luke 3b.......... 5 1 2 0 0 0 0 1 0
Lacy, Brent c............ 4 2 0 0 1 1 7 1 0
Vitello, Tony 2b......... 1 1 0 0 2 0 1 2 2
Julo, Chris ph/2b....... 1 2 0 0 1 0 0 0 0
Newton, Abel p........... 0 0 0 0 0 0 0 0 0
Endicott, Drew p........ 0 0 0 0 0 0 1 0 0
Paterson, Aaron p....... 0 0 0 0 0 0 0 0 0
Hobbs, Matt p........... 0 0 0 0 0 0 0 2 0
Totals................... 40 12 14 9 7 6 27 8 12
Score by Innings R H E
-------------------------------------------
Washington Huskies.. 400 200 311 - 11 12 4
Missouri............ 000 501 402 - 12 14 3
-------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - Reynolds(13), Garthwaite(5), Isaacson(4), White(3), Hoover, WT(1),
Roughton, J(9), Lacy, Brent(6). DP - Washington 2. LOB - Washington 9, MU
12. 2B - Reynolds(10), Done(3), Larsen(6), Br. Johnson(6), Otness(3),
Tingler, J(4), Ehlers, Cody(6), Laskowski, L(7). HBP - Reynolds, Be.
Johnson, Tingler, J, Laskowski, L. SH - Isaacson 2(4), Hoover, WT(1). SB -
Reynolds(12), Garthwaite(5). CS - Done(3).
Washington Huskies IP H R ER BB SO AB BF NP
--------------------------------------------------
White, Sean......... 6.0 10 7 7 4 4 26 32 113
Robertson, Scott.... 0.2 1 3 3 1 0 3 5 19
Daniels, Zack....... 0.1 1 0 0 1 0 2 3 14
Shepple, Tyler...... 1.2 2 2 0 1 2 9 10 37
Missouri IP H R ER BB SO AB BF NP
--------------------------------------------------
Newton, Abel........ 0.0 1 2 2 0 0 1 2 5
Endicott, Drew...... 6.0 6 5 5 4 3 22 28 105
Paterson, Aaron..... 0.1 2 2 2 0 0 3 3 4
Hobbs, Matt......... 2.2 3 2 1 1 4 12 14 51
Win - Hobbs, Matt (2-3). Loss - Shepple (0-2). Save - None.
WP - White 2(4), Hobbs, Matt(2). HBP - by Newton, Abel (Reynolds), by Endicott, (Be. Johnson), by White (Laskowski, L), by Robertson (Tingler, J). BK - Daniels(2).
Pitches/strikes: White 113/63, Robertson 19/8, Daniels 14/7, Shepple 37/23,
Newton, Abel 5/2, Endicott, D 105/64, Paterson, A 4/4, Hobbs, Matt 51/32.
Umpires - HP: Leon Watson 1B: Bill Davis 3B: Mike Vianna
Start: Noon Time: 3:41 Attendance: 346
Newton, Abel faced 2 batters in the 1st.
Endicott, D faced 1 batter in the 7th.
White faced 1 batter in the 7th.