April 12, 2002
Nebraska Cornhuskers at Missouri
04/12/2002 at Columbia, Missouri (Taylor Stadium)
Nebraska Cornhuskers 6 (22-12,9-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeff Leise cf............ 3 1 0 0 2 1 2 0 0
Daniel Bruce lf.......... 5 1 2 2 0 3 2 0 1
Jed Morris c............. 4 1 1 2 0 0 3 0 2
Matt Hopper dh........... 4 1 1 0 0 0 0 0 0
Jeff Blevins 2b.......... 4 0 0 0 0 0 0 8 0
Justin Seely 1b.......... 4 1 1 1 0 1 14 1 0
Drew Anderson rf......... 4 0 0 0 0 1 1 0 1
Will Bolt ss............. 3 0 1 1 1 0 2 4 0
Brandon Eymann 3b........ 3 1 0 0 1 0 0 1 1
Jamie Rodrigue p......... 0 0 0 0 0 0 0 2 0
Jason Burch p........... 0 0 0 0 0 0 0 1 0
Jeremy Becker p......... 0 0 0 0 0 0 0 0 0
Steve Hale p............ 0 0 0 0 0 0 0 0 0
Waylon Byers p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 6 6 6 4 6 24 17 5
Missouri 9 (15-17,4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tingler, Jayce cf........ 4 1 2 1 1 1 5 0 2
Davis, Bo lf............. 4 1 0 0 1 1 1 0 2
Roughton, Jody ss........ 5 1 2 0 0 0 4 3 1
Laskowski, Lee rf........ 4 2 2 2 1 0 3 0 1
Fewell, Wes rf.......... 0 0 0 0 0 0 0 0 0
Ehlers, Cody dh.......... 5 1 3 2 0 0 0 0 1
Weiss, Mick 1b........... 3 1 1 1 2 0 8 1 0
Cassis, Luke 3b.......... 3 1 1 0 1 0 0 2 0
Lacy, Brent c............ 5 0 0 1 0 1 6 0 4
Vitello, Tony 2b......... 2 0 1 0 0 0 0 3 0
Hoover, WT ph........... 1 1 1 0 0 0 0 0 0
Julo, Chris 2b.......... 0 0 0 0 0 0 0 0 0
Broshuis, Garrett p...... 0 0 0 0 0 0 0 0 0
Paterson, Aaron p....... 0 0 0 0 0 0 0 0 0
Wendte, Travis p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 9 13 7 6 3 27 9 11
Score by Innings R H E
-------------------------------------------
Nebraska Cornhuskers 004 002 000 - 6 6 2
Missouri............ 010 120 05X - 9 13 2
-------------------------------------------
E - Seely, J.(3), Burch, J.(1), Roughton, J 2(12). DP - Nebraska 1, MU 1.
LOB - Nebraska 5, MU 11. 2B - Bruce, D.(11), Tingler, J(5), Roughton, J(11),
Ehlers, Cody 2(8). HR - Morris, J(8), Weiss, Mick(7). HBP - Vitello, T. SH -
Cassis, Luke(6).
Nebraska Cornhuskers IP H R ER BB SO AB BF NP
--------------------------------------------------
Jamie Rodrigue...... 4.0 7 3 3 1 2 18 21 81
Jason Burch......... 3.1 4 3 3 2 1 13 15 71
Jeremy Becker....... 0.1 1 2 2 1 0 2 3 11
Steve Hale.......... 0.0 0 1 0 1 0 0 1 5
Waylon Byers........ 0.1 1 0 0 1 0 3 4 18
Missouri IP H R ER BB SO AB BF NP
--------------------------------------------------
Broshuis, Garrett... 6.0 5 6 6 3 4 24 27 109
Paterson, Aaron..... 2.0 1 0 0 0 1 7 7 20
Wendte, Travis...... 1.0 0 0 0 1 1 3 4 18
Win - Paterson, A (2-0). Loss - Becker, J. (0-1). Save - Wendte, T (5).
HBP - by Rodrigue, J. (Vitello, T). PB - Lacy, Brent(6). Pitches/strikes:
Rodrigue, J. 81/49, Burch, J. 71/41, Becker, J. 11/4, Hale, S. 5/1, Byers, W.
18/10, Broshuis, G 109/66, Paterson, A 20/16, Wendte, T 18/9.
Umpires - HP: Bill Davis 1B: Terry Barmann 3B: Mike Droll
Start: 6:30 pm Time: 2:50 Attendance: 625
Rodrigue, J. faced 1 batter in the 5th.
Hale, S. faced 1 batter in the 8th.