April 22, 2001
Iowa State at Missouri Tigers
Apr 22, 2001 at Columbia, Missouri (Taylor Stadium)
Iowa State 6 (16-21-1,7-10) Missouri Tigers 7 (25-17-1,10-14)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Christ, Adam ss............ 6 1 1 0 TINGLER, Jayce cf.......... 3 0 3 0
Allen, Spencer 2b.......... 6 1 3 1 HOOVER, W.T. dh............ 5 1 2 1
Bohn, T.J. cf.............. 6 1 2 1 VITELLO, Tony 2b.......... 0 0 0 0
Conway, Rob 3b............. 5 0 1 1 STEGALL, Ryan ss/p......... 4 0 1 0
Cashman, Brandon rf........ 5 1 2 0 WEISS, Mick 1b............. 6 2 2 2
Urban, Joe 1b.............. 4 2 2 0 WILLIAMS, Jon 3b........... 5 1 1 2
McNertney, Jason dh/p...... 1 0 0 0 LASKOWSKI, Lee lf.......... 4 2 2 0
Koen, Brent dh............ 3 0 0 0 FEWELL, Wes rf............. 3 0 0 0
Wickham, Ryan c............ 5 0 3 2 DESCH, Brian c............. 4 1 2 1
Nordby, Matt lf............ 5 0 1 1 CASSIS, Luke 2b/ss......... 3 0 1 1
Bomer, Alan p.............. 0 0 0 0 MARCUM, Shaun p............ 0 0 0 0
Donnelly, Alex p.......... 0 0 0 0 SANSONE, Pete p........... 0 0 0 0
Hanrahan, Mark p.......... 0 0 0 0 KILER, Mitch p............ 0 0 0 0
Paterson, Aaron p......... 0 0 0 0
Totals..................... 46 6 15 6 Totals..................... 37 7 14 7
Score by Innings R H E
---------------------------------------------
Iowa State.......... 012 110 001 0 - 6 15 0
Missouri Tigers..... 000 001 113 1 - 7 14 3
---------------------------------------------
Note: 1 out, 0 runners LOB when the game ended.
E - STEGALL, R 2(16), MARCUM, S(1). DP - ISU 2. LOB - ISU 12, Missouri 14. 2B -
Christ(8), Allen 2(9), Conway(13), Cashman(7), Urban(6), STEGALL, R(8), DESCH, B(5).
HR - WEISS, M 2(8), WILLIAMS, J(6). HBP - CASSIS, L. SH - HOOVER, WT(6), FEWELL,
W(1). SB - Bohn(8), DESCH, B(1). CS - Cashman(4).
Iowa State IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Bomer, Alan ............... 5.2 5 1 1 5 2 0 0 1 0 20 27 7 7 90
Donnelly, Alex ............ 2.0 4 2 2 2 0 0 0 0 0 9 11 1 4 44
Hanrahan, Mark ............ 0.1 3 3 3 0 0 0 0 0 0 4 4 0 1 12
Paterson, Aaron ........... 0.1 0 0 0 0 0 0 0 0 0 0 1 0 1 1
McNertney, Jason L,0-2.... 1.0 2 1 1 2 0 0 1 0 0 4 6 0 2 27
Missouri Tigers IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
MARCUM, Shaun ............. 3.2 7 4 3 1 4 0 0 0 0 20 21 2 5 69
SANSONE, Pete ............. 4.1 6 1 1 1 3 2 0 0 0 18 19 5 4 56
KILER, Mitch .............. 1.0 2 1 1 0 0 0 0 0 0 5 5 1 2 16
STEGALL, Ryan W,2-0....... 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 12
WP - SANSONE, P 2(8). HBP - by Bomer (CASSIS, L). BK - McNertney(1). PB - Wickham(10),
DESCH, B(6). Pitches/strikes: Bomer 90/46, Donnelly 44/24, Hanrahan 12/8, Paterson 1/1,
McNertney 27/11, MARCUM, S 69/46, SANSONE, P 56/37, KILER, M 16/10, STEGALL, R 12/10.
Umpires - Home:Terry Barmann 1st:Bill Davis 3rd:Larry Donovan Time: 3:16 Attendance: 761
Hanrahan faced 3 batters in the 9th.