May 1, 2002
Western Illinois at Missouri
05/01/2002 at Columbia, Missouri (Taylor Stadium)
Western Illinois 4 (6-33)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bertulis rf.............. 5 1 2 0 0 2 4 0 0
Pospeck ss............... 3 1 1 0 2 2 2 4 0
Rooney 3b................ 4 1 2 1 1 0 1 0 1
Wellwood cf.............. 4 0 2 2 0 1 4 0 3
McCool lf................ 4 0 1 1 0 1 0 0 2
Tomanich 1b.............. 3 0 1 0 1 1 6 1 0
Tronick 2b............... 4 0 0 0 0 1 2 1 2
Mann dh.................. 4 0 1 0 0 0 0 0 0
Durkin c................. 3 1 2 0 1 0 4 1 0
Achterberg p............. 0 0 0 0 0 0 0 0 0
Shawgo p................ 0 0 0 0 0 0 0 0 0
Arnold p................ 0 0 0 0 0 0 1 0 0
Blodgett p.............. 0 0 0 0 0 0 0 0 0
Shelby p................ 0 0 0 0 0 0 0 0 0
Totals................... 34 4 12 4 5 8 24 7 8
Missouri 12 (23-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tingler, Jayce cf........ 5 2 2 0 1 1 0 0 1
Hoover, WT lf............ 4 3 3 3 1 0 1 0 0
Fewell, Wes rf.......... 0 0 0 0 0 0 0 0 0
Ehlers, Cody dh/p........ 2 2 0 1 3 1 0 0 0
Laskowski, Lee rf........ 4 1 2 3 1 0 1 1 0
Rothford, Ryan c........ 0 0 0 0 0 0 3 0 0
Weiss, Mick 1b........... 2 1 1 2 3 0 8 0 1
Roughton, Jody ss........ 4 1 1 1 1 0 4 4 3
Cassis, Luke 3b.......... 3 1 1 0 1 0 1 1 3
Tetelboin, Felipe 2b..... 0 0 0 0 0 0 0 0 0
Julo, Chris 2b.......... 3 0 0 1 0 1 4 2 2
Propst, Kurt ph......... 1 0 0 0 0 0 0 0 0
Vitello, Tony 2b........ 0 0 0 0 0 0 0 0 0
Lacy, Brent c............ 3 0 0 0 0 1 5 2 0
Rallo, Ryan ph/lf....... 2 1 1 1 0 0 0 0 0
Bauer, Garrett p......... 0 0 0 0 0 0 0 0 0
Endicott, Drew p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 12 11 12 11 4 27 10 10
Score by Innings R H E
-------------------------------------------
Western Illinois.... 100 001 200 - 4 12 1
Missouri............ 002 301 60X - 12 11 1
-------------------------------------------
E - Rooney; Cassis, Luke(13). DP - MU 4. LOB - W. Illinois 8; MU 10. 2B -
Bertulis; Rooney; McCool; Hoover, WT(4); Laskowski, L(10); Roughton, J(15);
Rallo, Ryan(8). 3B - Tingler, J(4); Laskowski, L(2). HR - Hoover, WT(2). HBP
- Cassis, Luke. SF - Julo, Chris(1). CS - Wellwood; Mann; Tingler, J(6).
Western Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Achterberg.......... 2.2 2 2 2 3 2 9 13 51
Shawgo.............. 0.0 0 0 0 2 0 0 2 10
Arnold.............. 3.1 5 5 5 1 1 15 16 56
Blodgett............ 0.1 3 5 4 3 0 3 7 39
Shelby.............. 1.2 1 0 0 2 1 6 8 38
Missouri IP H R ER BB SO AB BF NP
--------------------------------------------------
Bauer, Garrett...... 6.0 7 2 2 4 4 21 25 90
Endicott, Drew...... 2.0 4 2 2 1 2 9 10 29
Ehlers, Cody........ 1.0 1 0 0 0 2 4 4 10
Win - Bauer, G (1-2). Loss - Achterberg (0-1). Save - None.
WP - Arnold. HBP - by Achterberg (Cassis, Luke). PB - Durkin; Rothford, R(2).
Pitches/strikes: Achterberg 51/24; Shawgo 10/2; Arnold 56/36; Blodgett 39/21;
Shelby 38/22; Bauer, G 90/53; Endicott, D 29/16; Ehlers, Cody 10/8.
Umpires - HP: Joe Orf 1B: Leon Watson 3B: Tom Svehla
Start: 3:35 pm Time: 3:02 Attendance: 243
Shawgo faced 2 batters in the 3rd.
Arnold faced 1 batter in the 7th.