May 5, 2002
                           Oklahoma State at Missouri
               05/05/2002 at Columbia, Missouri (Taylor Stadium)
Oklahoma State 15 (33-15,11-9)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Salazar cf...............  5  1  1  3   0  0  2  0   2
Brown 2b.................  4  1  2  0   1  0  2  2   0
Monette rf...............  5  1  2  0   0  2  1  0   0
 Rhodes, T. pr...........  0  1  0  0   0  0  0  0   0
Bollig dh................  4  1  1  3   1  2  0  0   1
Cates 3b.................  3  1  1  1   1  0  0  1   0
 Von Tungeln ph..........  1  1  1  2   0  0  0  0   0
Fields 1b................  4  1  1  0   0  2  3  1   3
 Hansley ph..............  1  1  1  0   0  0  0  0   0
 Modami 1b...............  0  0  0  0   0  0  1  0   0
Virgil lf................  1  3  1  0   2  0  1  0   0
 Powell ph...............  1  1  1  2   0  0  0  0   0
Watson ss................  4  1  2  1   1  0  2  3   0
Jaramillo c..............  3  1  2  3   0  0  8  0   2
McCurdy p................  0  0  0  0   0  0  1  0   0
 Hawk p..................  0  0  0  0   0  0  0  0   0
Totals................... 36 15 16 15   6  6 21  7   8
Missouri 1 (23-24,9-14)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tingler, Jayce cf........  4  0  1  0   0  0  5  0   0
Rallo, Ryan lf...........  2  0  0  0   2  1  1  0   0
Roughton, Jody ss........  2  0  0  1   2  1  1  2   2
Ehlers, Cody dh..........  3  0  1  0   0  2  0  0   5
Laskowski, Lee rf........  3  0  0  0   0  1  1  0   0
Weiss, Mick 1b...........  3  0  0  0   0  2  4  0   0
Cassis, Luke 3b..........  2  1  0  0   1  0  2  0   1
Rothford, Ryan c.........  2  0  0  0   1  1  6  0   1
Vitello, Tony 2b.........  3  0  1  0   0  0  1  1   0
Newton, Abel p...........  0  0  0  0   0  0  0  0   0
 Bauer, Garrett p........  0  0  0  0   0  0  0  0   0
 Roper, Derek p..........  0  0  0  0   0  0  0  0   0
Totals................... 24  1  3  1   6  8 21  3   9
Score by Innings                  R  H  E
-----------------------------------------
Oklahoma State...... 000 614 4 - 15 16  2
Missouri............ 000 010 0 -  1  3  1
-----------------------------------------
E - Watson 2(11); Bauer, G(1). DP - OSU 2. LOB - OSU 8; MU 9. 2B -
Salazar(15). HR - Bollig(9); Von Tungeln(2); Powell(14). HBP - Virgil;
Ehlers, Cody. SF - Jaramillo(2). SB - Brown(12); Virgil(10).
Oklahoma State         IP  H  R ER BB SO AB BF
-----------------------------------------------
McCurdy.............  6.0  3  1  0  4  7 22 27
Hawk................  1.0  0  0  0  2  1  2  4
Missouri               IP  H  R ER BB SO AB BF
-----------------------------------------------
Newton, Abel........  3.2  6  6  6  5  4 17 23
Bauer, Garrett......  2.0  4  5  4  1  1  9 11
Roper, Derek........  1.1  6  4  4  0  1 10 10
Win - McCurdy (4-0).  Loss - Newton, Abel (4-4).  Save - None.
WP - Newton, Abel(9); Roper, Derek(3). HBP - by Newton, Abel (Virgil); by
McCurdy (Ehlers, Cody).
Umpires - HP: Randy Bruns  1B: Bill Davis  3B: Ken McQueen
Start: 1 p.m.   Time: 2:35   Attendance: 667