May 13, 2000
2000 MISSOURI BASEBALL
Missouri at Texas A&M University
May 12, 2000 at College Station, TX (Olsen Field)
Missouri 13 (30-22,11-14 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
TINGLER, Jayce lf......... 4 2 2 3 1 0 1 0
STEGALL, Ryan ss.......... 4 3 1 1 1 1 2 4
BRANDES, Landon 3b........ 4 1 1 2 2 2 0 0
WILFONG, Nick cf.......... 6 0 2 3 0 0 4 0
WEISS, Mi 1b.............. 2 1 0 0 1 0 3 2
RALLO, Mike ph............ 3 0 1 2 0 1 6 0
WILLIAMS, Jon c........... 1 1 1 0 0 0 1 0
PICKETT, Ryan c........... 4 1 0 0 1 1 8 0
WARNER, J.R. rf........... 6 2 2 0 0 1 2 0
BARNES, Dustin 2b......... 5 2 3 2 1 0 2 3
HOOVER, W.T. dh........... 3 0 1 0 0 1 0 0
CASSIS, Luke ss........... 1 0 0 0 0 0 0 2
DALE, Logan p............. 0 0 0 0 0 0 1 0
HOBBS, Matt p............. 0 0 0 0 0 0 0 2
McGINNIS, P p............. 0 0 0 0 0 0 0 0
KILER, Mitch p............ 0 0 0 0 0 0 0 0
Totals.................... 43 13 14 13 7 7 30 13
Texas A&M University 11 (23-31,11-17 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Russ, Chris p............. 6 1 1 1 0 1 1 1
Reed, Eric cf............. 6 3 3 1 0 2 4 0
Holt, Daylan rf........... 4 1 1 1 2 2 1 0
Freeman, Jeff 1b.......... 2 2 2 2 0 0 7 2
Howell, Brent pr.......... 0 0 0 0 0 0 0 0
Wong, Travis 1b........... 1 0 0 0 0 0 1 0
Porter, Greg 3b........... 5 1 3 1 0 1 1 0
Berry, Matt p............. 0 0 0 0 0 0 0 0
Scarcella, Chris p........ 0 0 0 0 0 0 0 0
Evans, David lf........... 4 1 2 2 1 0 2 1
Gremminger, Jason c....... 2 0 1 1 1 0 4 0
O'Jibway, Joe c........... 2 0 0 0 0 1 5 1
Wardinsky, Ryan ss........ 5 1 1 0 0 0 3 5
Heaney, Sean 2b........... 5 1 2 1 0 1 1 4
Strelitz, Brian p......... 0 0 0 0 0 0 0 0
Gregg, Grant p............ 0 0 0 0 0 0 0 1
Totals.................... 42 11 16 10 4 8 30 15
Score by innings: R H E
-----------------------------------------------
Missouri 030 016 100 2 - 13 14 3
Texas A&M University 331 300 010 0 - 11 16 3
-----------------------------------------------
E - BRANDES, L(15), WILFONG, N(4), WILLIAMS, J(9), Russ, C(7), Wardinsky, R(21), Heaney, S(14).
DP - Missouri 2. LOB - Missouri 10, Texas A&M 8.
2B - WILFONG, N, BARNES, D, Russ, C, Evans, D, Heaney, S 2.
HR - STEGALL, R(8).
SB - Reed, E 2(11), Evans, D(15), Wardinsky, R(3). CS - TINGLER, J.
SH - HOOVER, W, Freeman, J 2.
Missouri IP H R ER BB SO AB BF
DALE, Logan......... 1.0 6 6 5 2 0
HOBBS, Matt......... 4.2 6 4 4 1 4
McGINNIS, P......... 0.1 0 0 0 1 1
KILER, Mitch........ 1.0 0 0 0 0 0
STEGALL, Ryan....... 3.0 4 1 1 0 3
Texas A&M University IP H R ER BB SO AB BF
Russ, Chris......... 5.1 9 9 9 3 3
Strelitz, Brian..... 0.0 1 1 1 1 0
Gregg, Grant........ 2.2 2 1 1 0 3
Berry, Matt......... 1.0 0 2 2 2 0
Scarcella, Chris.... 1.0 2 0 0 1 1
Win - STEGALL, R 3-1. Loss - Berry, M 0-3. Save - None.
WP - DALE, L(11).
HBP - TINGLER, J, STEGALL, R, Freeman, J.
Umpires - Home:Jon Bible 1st:David Wiley 3rd:Kelly Nutt
Start: 7:08 pm Time: 3:32 Attendance: 3647
Game Notes:
Completion of Friday's suspended game.
Game two will start at 7 p.m.