Jan. 10, 2006

Recap |  Photo Gallery

Scoring  1st   2nd   Final 
Missouri 32 39 71
Oklahoma 33 36 69

January 10, 2006 at 8:00 pm (EDT)     Lloyd Noble Center     11050 fans attending



VISITOR     Missouri     "Tigers"     (9-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Brown, M 33 F 21 8-12 1-2 4-5 0 4-6 1 0 2 2
3 Gardner, T 37 G 21 7-18 4-12 3-5 4 0-3 0 2 3 3
14 Young, K 22 C 9 3-4 0-0 3-3 1 2-3 0 0 2 5
1 McKinney, J 35 G 8 2-8 0-0 4-4 2 0-6 0 1 1 0
12 Horton, J 26 G 4 1-3 0-2 2-2 5 0-1 0 3 1 1
25 Dandridge, G 3 G/F 4 2-2 0-0 0-0 0 1-1 0 0 0 1
33 Lawrence, M 6 F 3 1-2 1-1 0-0 0 0-0 0 0 0 0
23 Watkins, M 14 F 1 0-1 0-0 1-2 0 0-1 0 3 1 1
5 Lyons, L 9 F 0 0-1 0-1 0-0 0 0-1 0 0 2 2
44 Grimes, K 15 C 0 0-1 0-0 0-0 0 0-0 1 0 0 4
Totals: 200 71 24-52 6-18 17-21 12 7-26 2 9 12 19
Percentages: .462 .333 .810


HOME     Oklahoma     "Sooners"     (9-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
21 Gray, T 34 F 19 5-10 0-0 9-9 0 2-7 1 0 3 3
3 Everett, T 36 G 11 4-11 1-5 2-2 7 3-7 0 2 7 2
20 Johnson, A 34 G 10 4-11 1-6 1-2 1 1-6 0 2 1 2
34 Bookout, K 37 F 9 3-8 0-0 3-4 0 4-8 0 1 1 3
24 Carter, N 25 G/F 9 3-7 0-1 3-3 3 3-3 1 0 0 2
15 Godbold, D 21 G 7 3-7 1-4 0-1 2 1-3 0 2 1 2
30 Longar, L 1 C 2 1-1 0-0 0-0 0 0-0 0 0 0 0
32 Griffin, T 9 F 2 1-3 0-0 0-0 0 2-2 0 1 0 0
1 Walker, C 3 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 69 24-58 3-16 18-21 13 17-39 2 8 14 14
Percentages: .414 .188 .857



Officials: Curtis Shaw, Ted Hillary, Tom O'Neill

Data source: The Associated Press

* click column headings for brief explanation