Feb. 6, 2007

Recap |  Photo Gallery 

Scoring  1st   2nd   Final 
Missouri 31 46 77
Iowa St. 26 29 55

February 6, 2007 at 7:00 pm (EDT)     James H. Hilton Coliseum     11933 fans attending



VISITOR     Missouri     "Tigers"     (14-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Hannah, S 30 G 15 5-8 1-2 4-4 3 0-7 0 0 2 2
33 Lawrence, M 28 F 13 5-8 3-6 0-0 0 1-3 0 2 2 1
44 Grimes, K 20 C 12 6-8 0-0 0-0 1 3-9 2 0 0 2
15 Brown, M 29 F 9 3-8 1-2 2-2 2 0-2 1 0 0 3
2 Lawrence, K 29 G 8 3-9 2-4 0-0 0 0-2 0 3 2 1
5 Lyons, L 21 F 7 3-6 1-3 0-0 2 0-3 0 2 2 1
23 Watkins, M 12 G 6 3-5 0-0 0-0 0 1-4 0 2 1 1
35 Butterfield, D 11 F 4 2-4 0-1 0-0 0 1-2 0 0 1 1
4 Tiller, J 7 G 3 1-2 0-0 1-1 2 1-2 0 1 0 4
12 Horton, J 12 G 0 0-1 0-1 0-0 4 0-1 0 0 0 0
13 Anderson Jr., M 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 77 31-59 8-19 7-7 14 7-37 3 10 10 16
Percentages: .525 .421 1.000


HOME     Iowa St.     "Cyclones"     (12-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Johnson, W 33 F 17 5-14 5-9 2-3 1 1-7 1 1 3 3
24 Taylor, M 36 G 15 6-17 2-7 1-2 3 0-2 0 1 4 1
1 Dunson, D 23 G 6 2-5 2-5 0-0 2 2-3 0 0 1 1
33 Hubalek, J 22 C 5 2-8 0-0 1-2 1 0-4 1 0 3 3
13 Clark, R 25 F 4 1-3 0-1 2-2 0 0-3 1 0 0 0
23 Ceaser, C 7 G 3 1-1 1-1 0-0 0 0-1 0 0 1 0
21 Currie, M 2 G 2 1-2 0-1 0-0 0 1-1 0 0 0 0
31 Johnson, C 15 F 2 1-2 0-0 0-0 2 1-2 0 0 0 2
25 Gray, J 5 F 1 0-0 0-0 1-2 0 0-1 0 0 2 0
3 McIntosh, C 18 G 0 0-0 0-0 0-0 2 0-1 0 0 2 2
2 Jacobson, B 3 G 0 0-1 0-1 0-0 0 1-1 0 0 0 0
34 Bergstrom, J 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
40 Marsden, R 5 C 0 0-0 0-0 0-0 0 1-1 0 0 0 0
43 Streff, D 2 F 0 0-1 0-0 0-0 0 0-0 0 0 0 0
52 Smith, M 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 55 19-54 10-25 7-11 11 9-30 3 2 16 12
Percentages: .352 .400 .636



Officials: Doug Shows, Mark Whitehead, Verne Harris

Data source: The Associated Press

* click column headings for brief explanation