February 27, 1999
2-27-99 11:00 a.m. at Erwin Center -- Austin, Texas
--------------------------------------------------------------------------------
VISITORS: Missouri Tigers 20-7, 11-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HAFER, Jeff f 3 6 1 1 2 2 2 3 5 0 9 0 1 0 1 33
44 WHITE, Albert f 7 17 1 3 8 10 3 5 8 3 23 2 3 0 1 34
53 HARDGE, Monte c 0 2 0 0 1 5 1 5 6 3 1 1 4 0 5 37
04 GILBERT, Clarence g 0 1 0 0 0 0 0 1 1 2 0 1 0 0 2 12
12 GRAWER, Brian g 2 8 1 5 0 0 0 4 4 1 5 3 4 0 5 38
05 DOOLING, Keyon 1 4 0 0 1 2 0 1 1 0 3 1 1 0 0 28
31 PARKER, Johnnie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 WOODS, John 4 7 1 2 4 4 0 0 0 0 13 0 1 0 1 14
54 SCHUMACHER, Pat 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 0 3 3
TOTALS 17 45 4 11 16 23 6 22 28 10 54 8 15 0 15 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-45 .378 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-23 .696 Game: .696 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Texas 18-11, 13-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 MUONEKE, Gabe f 5 10 0 3 1 5 2 1 3 3 11 2 3 0 3 31
15 CLACK, Kris f 3 9 1 2 0 0 0 3 3 4 7 1 4 0 1 33
04 MIHM, Chris c 4 11 0 0 2 2 1 15 16 4 10 0 2 0 0 35
05 WAGNER, Ivan g 3 8 1 3 0 0 2 4 6 1 7 2 5 0 3 37
31 VAZQUEZ, DeJuan g 3 4 0 0 0 2 2 1 3 4 6 1 4 0 0 31
21 McCOLPIN, Chris 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
22 CARTER, Wendell 2 2 0 0 0 0 0 0 0 2 4 0 0 0 0 10
23 CLAY, William 1 5 0 2 0 0 0 1 1 0 2 0 2 0 0 21
TEAM ........................................ 1 0 1
TOTALS 21 49 2 10 3 9 8 25 33 19 47 6 21 0 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-49 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 3- 9 .333 Game: .333 3
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Scott Thornley, Gene Menees
TECHNICAL FOULS:
Missouri Tigers - none
Texas - none
ATTENDANCE: 16,175
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Tigers 29 25 54
Texas 24 23 47