March 5, 1999

                                                                           
3-5-99 6:00 p.m. at Kemper Arena -- Kansas City, Mo.                            
--------------------------------------------------------------------------------
VISITORS: Kansas State 20-11                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
12 MAY, Ayome           f  6  9   2  3   4  9   2  2  4   2  18   3  3  1  1  27
42 KITT,Tony            f  0  1   0  0   0  0   1  2  3   4   0   0  6  2  0  14
35 RHODES, Shawn        c  4  8   0  2   4  4   0  5  5   1  12   1  0  1  2  32
05 GRIFFIN, Chris       g  2  4   1  2   8 11   0 12 12   3  13   3  3  0  1  35
22 REID, Josh           g  4 11   3  7   2  2   2  5  7   2  13   1  2  0  1  30
00 KIMM,Josh               0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   3
03 REYNOLDS, Travis        1  1   0  0   0  0   1  1  2   1   2   0  1  0  0  10
04 DIES, Manny             5 12   0  0   8 10   3  5  8   2  18   1  3  2  0  24
24 GROVES, Cortez          2  4   0  0   2  2   1  2  3   2   6   1  2  0  1  19
33 LEONARD,Joe             1  3   0  0   0  0   1  2  3   0   2   0  0  0  0   6
TEAM ........................................   0  2  2                         
TOTALS                    25 53   6 14  28 38  11 39 50  17  84  10 20  6  6 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 25-53  .472   Game:  .472   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-14  .429   Game:  .429   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 28-38  .737   Game:  .737      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Missouri Tigers 20-8                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 HAFER, Jeff          f  5  8   0  0   1  1   2  1  3   5  11   3  1  1  1  14
44 WHITE, Albert        f  5 25   1  4   4  5   4  6 10   0  15   1  1  0  2  37
53 HARDGE, Monte        c  3  8   0  0   1  4   4  6 10   4   7   0  2  1  0  21
05 DOOLING, Keyon       g  4  7   1  3   3  4   1  2  3   5  12   1  1  0  0  33
12 GRAWER, Brian        g  4  7   3  6   0  0   0  2  2   5  11   4  2  0  2  38
04 GILBERT, Clarence       0  4   0  3   0  0   2  2  4   5   0   1  1  0  0  19
11 WAMPLER, Mark           0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
32 WOODS, John             4 13   3  7   4  4   0  2  2   2  15   1  2  0  0  24
52 ROWAN, Matt             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
54 SCHUMACHER, Pat         1  2   0  0   1  2   0  0  0   1   3   0  1  1  0  12
TEAM ........................................   1  0  1                         
TOTALS                    26 74   8 23  14 20  14 21 35  27  74  11 12  3  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 26-74  .351   Game:  .351   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  8-23  .348   Game:  .348   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-20  .700   Game:  .700      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tom O'Neill, Bob Sitov, Paul Kaster                                
TECHNICAL FOULS:                                                                
Kansas State                  -  none                                           
Missouri Tigers               -  none                                           
ATTENDANCE:  12,000                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Kansas State                        42   42                          84         
Missouri Tigers                     24   50                          74