Nov. 27, 2006

Recap |  Quotes |  Notes

Scoring  1st   2nd   Final 
Missouri 44 54 98
Coppin St. 34 43 77

November 27, 2006 at 8:00 pm (EDT)     Mizzou Arena     NA fans attending



HOME     Missouri     "Tigers"     (7-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Brown, M 24 F 21 8-12 3-5 2-4 3 3-8 0 1 1 1
33 Lawrence, M 27 F 20 7-11 5-8 1-2 0 1-5 0 0 1 0
44 Grimes, K 20 C 19 8-11 0-0 3-4 0 6-9 2 0 1 3
3 Hannah, S 31 G 12 4-13 1-6 3-4 13 0-2 0 5 2 3
35 Butterfield, D 16 F 7 3-4 0-0 1-2 0 2-6 1 1 1 3
12 Horton, J 30 G 6 2-6 2-3 0-0 3 0-2 0 1 1 3
32 Volkus, V 7 F 6 2-4 0-0 2-2 0 1-5 1 0 0 1
2 Lawrence, K 19 G 5 2-9 1-3 0-0 3 2-4 1 0 0 1
5 Lyons, L 12 F 2 1-7 0-0 0-0 0 4-6 3 1 1 2
4 Tiller, J 6 G 0 0-1 0-1 0-0 1 0-0 0 0 1 3
10 Berardini, N 1 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
13 Anderson Jr., M 1 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
23 Watkins, M 3 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Dandridge, G 3 G/F 0 0-1 0-1 0-0 0 0-0 0 0 2 0
Totals: 200 98 37-80 12-28 12-18 23 22-51 8 9 12 20
Percentages: .463 .429 .667


VISITOR     Coppin St.     "Eagles"     (1-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 McKee, T 33 G 22 7-17 3-4 5-7 3 3-6 0 1 1 3
10 Roberts, D 30 G 14 5-9 1-3 3-3 1 0-0 0 0 6 0
5 Britt, R 14 G 12 2-5 2-4 6-7 0 0-1 0 0 1 0
33 Harrison, A 26 F 11 5-9 0-0 1-2 0 0-4 0 0 1 1
44 Kennedy, E 16 F 5 2-7 1-1 0-0 0 1-3 0 0 0 1
40 Pressey, R 11 F 4 2-2 0-0 0-3 0 1-2 1 0 0 4
24 Woodlin, A 22 G 3 1-4 0-2 1-2 1 1-3 0 1 2 3
32 Conyers, J 16 F 3 1-3 1-1 0-0 0 0-2 0 1 3 0
34 Chesnut, B 16 F 2 1-4 0-0 0-0 0 4-8 1 0 1 1
31 Norwood Jr., M 11 F 1 0-2 0-0 1-2 0 1-4 0 1 1 2
21 Miller, M 3 G 0 0-0 0-0 0-0 0 0-1 0 1 0 0
50 Knight, E 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 77 26-62 8-15 17-26 5 12-36 2 5 16 16
Percentages: .419 .533 .654



Officials: Ted Hillary, Terry Moore, Verne Harris

Data source: The Associated Press