Nov. 30, 2006

Recap |  Quotes |  Notes |  Photo Gallery 

Scoring  1st   2nd   Final 
Missouri 44 42 86
Arkansas 28 36 64

November 30, 2006 at 8:00 pm (EDT)     Mizzou Arena     5428 fans attending



HOME     Missouri     "Tigers"     (8-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Hannah, S 35 G 21 6-13 4-7 5-6 6 0-3 0 6 8 1
33 Lawrence, M 29 F 19 5-6 5-6 4-4 1 1-4 0 2 2 1
2 Lawrence, K 22 G 14 6-10 2-3 0-0 1 1-3 0 3 0 2
15 Brown, M 28 F 11 3-5 1-3 4-6 4 0-2 0 3 1 3
44 Grimes, K 11 C 6 3-8 0-0 0-0 0 3-4 0 0 1 2
32 Volkus, V 10 F 4 2-5 0-0 0-0 1 2-3 0 1 1 0
35 Butterfield, D 15 F 4 2-5 0-0 0-0 0 1-4 0 0 0 4
5 Lyons, L 11 F 3 1-3 0-1 1-2 0 1-2 1 2 1 3
23 Watkins, M 2 G 2 1-1 0-0 0-0 0 0-0 0 0 0 0
10 Berardini, N 2 G 1 0-0 0-0 1-3 0 0-1 0 0 0 0
25 Dandridge, G 3 G/F 1 0-1 0-1 1-2 0 1-1 0 0 0 1
12 Horton, J 22 G 0 0-1 0-0 0-0 4 0-0 0 0 2 2
4 Tiller, J 8 G 0 0-1 0-0 0-0 1 0-0 0 0 0 0
13 Anderson Jr., M 2 G 0 0-1 0-0 0-0 0 0-1 0 0 0 2
Totals: 200 86 29-60 12-21 16-23 18 11-35 1 17 16 21
Percentages: .483 .571 .696


VISITOR     Arkansas     "Razorbacks"     (5-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Thomas, C 21 F 15 6-13 0-1 3-4 0 4-6 1 1 4 2
21 Beverley, P 33 G 15 6-12 3-5 0-1 4 3-5 0 1 3 3
13 Weems, S 30 F 11 5-8 0-1 1-2 1 0-4 0 1 4 3
5 Townes, D 19 F 9 4-6 0-0 1-2 1 2-6 3 0 2 2
0 Ervin, G 35 G 5 0-6 0-3 5-8 3 0-3 1 1 5 4
33 Hunter, V 10 F 4 1-2 0-0 2-2 0 0-0 1 0 3 2
51 Hill, S 18 C 2 1-2 0-0 0-0 0 2-3 0 2 1 2
14 McCurdy, S 7 G 2 0-1 0-0 2-4 0 0-2 0 0 1 1
2 Welsh, S 17 G 1 0-3 0-3 1-2 0 0-2 0 1 1 0
1 McGowan, C 2 F 0 0-1 0-0 0-0 0 0-1 0 0 0 0
15 Washington, M 6 F/C 0 0-1 0-0 0-0 0 0-1 0 0 0 1
22 Cranford, P 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 64 23-55 3-13 15-25 9 13-36 6 7 24 20
Percentages: .418 .231 .600



Officials: Antinio Petty, Jim Burr, Mike Thibodeaux

Data source: The Associated Press