Recap |
Quotes |
AP Gallery
|
Staff Photo Gallery
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Roberts, D'walyn | f | 3-6 | 0-0 | 3-3 | 3-4 | 7 | 3 | 9 | 0 | 3 | 1 | 0 | 16 |
| 15 | Lewandowski, Robert | f | 5-9 | 0-0 | 6-7 | 4-2 | 6 | 2 | 16 | 0 | 4 | 2 | 3 | 22 |
| 30 | Prince, Michael | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
| 20 | Voskuil, Alan | g | 5-8 | 2-4 | 0-0 | 3-5 | 8 | 4 | 12 | 6 | 5 | 0 | 2 | 37 |
| 21 | Roberson, John | g | 5-12 | 3-7 | 2-2 | 0-3 | 3 | 5 | 15 | 4 | 5 | 0 | 4 | 38 |
| 02 | Craig, Rogdrick | - | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
| 04 | Ray, Corbin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | Dunn, Wally | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Okorie, Nick | - | 4-13 | 1-4 | 3-6 | 5-2 | 7 | 3 | 12 | 3 | 3 | 0 | 1 | 31 |
| 31 | Cohadarevic, Darko | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 32 | Singletary, Mike | - | 3-6 | 0-0 | 8-11 | 0-6 | 6 | 3 | 14 | 1 | 4 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 6-16 | 22-29 | 19-27 | 46 | 28 | 86 | 15 | 29 | 3 | 11 | 200 | |
| 46.8% | 37.5% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-8 | 10-14 | |||||||||||
| 48.3% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 15-33 | 3-8 | 12-15 | |||||||||||
| 45.5% | 37.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CARROLL, DeMarre | f | 10-16 | 0-1 | 7-13 | 2-4 | 6 | 2 | 27 | 4 | 2 | 2 | 1 | 32 |
| 15 | RAMSEY, Keith | f | 4-7 | 0-1 | 1-2 | 4-3 | 7 | 3 | 9 | 1 | 0 | 0 | 2 | 23 |
| 04 | TILLER, J.T. | g | 2-6 | 0-1 | 4-4 | 1-0 | 1 | 4 | 8 | 2 | 3 | 2 | 7 | 24 |
| 11 | TAYLOR, Zaire | g | 1-3 | 1-2 | 4-4 | 2-1 | 3 | 1 | 7 | 3 | 2 | 0 | 1 | 29 |
| 24 | ENGLISH, Kim | g | 5-13 | 2-6 | 1-2 | 1-2 | 3 | 4 | 13 | 2 | 1 | 0 | 2 | 22 |
| 03 | PAUL, Miguel | - | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 13 |
| 05 | LYONS, Leo | - | 2-5 | 0-0 | 8-8 | 1-2 | 3 | 1 | 12 | 2 | 2 | 1 | 1 | 13 |
| 12 | DENMON, Marcus | - | 3-6 | 2-4 | 6-6 | 2-2 | 4 | 1 | 14 | 2 | 1 | 0 | 1 | 18 |
| 13 | ANDERSON, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BOWERS, Laurence | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 |
| 23 | SAFFORD, Justin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| 33 | LAWRENCE, Matt | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-66 | 5-20 | 32-41 | 15-15 | 30 | 24 | 97 | 18 | 14 | 7 | 20 | 200 | |
| 45.5% | 25.0% | 78.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 4-10 | 17-19 | |||||||||||
| 44.4% | 40.0% | 89.5% | ||||||||||||
| 2nd Half: | 14-30 | 1-10 | 15-22 | |||||||||||
| 46.7% | 10.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Tech | 41 | 45 | 86 | Record: (11-8, 1-3) |
| Missouri | 53 | 44 | 97 | Record: (17-3, 4-1) |
|
Officials: Hal Lusk, Terry Oglesby, Randy Heimerman
Technical fouls: Texas Tech-None. Missouri-None. Attendance: 13357 |
| 19:58 | TT | MISSED JUMPER by Roberson, John | ||
| 19:58 | MU | BLOCK by Tiller, J.T. | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 19:46 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (DEF) by Prince, Michael | ||||
| 19:28 | TT | TURNOVR by Voskuil, Alan | ||
| 19:27 | MU | STEAL by Tiller, J.T. | ||
| 19:24 | MU | GOOD! LAYUP by Tiller, J.T. (fastbreak) | MU 2 - TT 0 | (MU by 2) |
| ASSIST by English, Kim | ||||
| 19:21 | TT | TIMEOUT 30sec | ||
| 19:11 | TT | TURNOVR by Voskuil, Alan | ||
| 19:09 | MU | STEAL by Tiller, J.T. | ||
| 19:04 | MU | GOOD! 3 PTR by English, Kim | MU 5 - TT 0 | (MU by 5) |
| ASSIST by Taylor, Zaire | ||||
| 18:54 | TT | FOUL by Roberts, D'walyn (1) | ||
| 18:54 | TT | TURNOVR by Roberts, D'walyn | ||
| 18:45 | MU | TURNOVR by English, Kim | ||
| 18:44 | TT | STEAL by Roberson, John | ||
| 18:41 | TT | TURNOVR by Lewandowski, Robert | ||
| 18:30 | MU | MISSED 3 PTR by Tiller, J.T. | ||
| REBOUND (DEF) by Singletary, Mike | ||||
| 18:23 | TT | TURNOVR by Lewandowski, Robert | ||
| 18:11 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (DEF) by Roberson, John | ||||
| 18:06 | MU | FOUL by English, Kim (1) | ||
| 18:06 | TT | MISSED FT SHOT by Singletary, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | TT | GOOD! FT SHOT by Singletary, Mike | MU 5 - TT 1 | (MU by 4) |
| 17:48 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 17:45 | MU | MISSED LAYUP by Ramsey, Keith | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 17:43 | MU | GOOD! LAYUP by Ramsey, Keith | MU 7 - TT 1 | (MU by 6) |
| 17:38 | TT | MISSED 3 PTR by Voskuil, Alan | ||
| 17:38 | MU | BLOCK by Tiller, J.T. | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 17:26 | MU | GOOD! 3 PTR by English, Kim | MU 10 - TT 1 | (MU by 9) |
| ASSIST by Tiller, J.T. | ||||
| 16:51 | TT | GOOD! LAYUP by Lewandowski, Robert | MU 10 - TT 3 | (MU by 7) |
| ASSIST by Voskuil, Alan | ||||
| 16:51 | MU | FOUL by Carroll, DeMarre (1) | ||
| 16:51 | TT | GOOD! FT SHOT by Lewandowski, Robert | MU 10 - TT 4 | (MU by 6) |
| 16:33 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (DEF) by Voskuil, Alan | ||||
| 16:15 | TT | MISSED LAYUP by Okorie, Nick | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 16:11 | MU | TURNOVR by Carroll, DeMarre | ||
| 16:08 | TT | STEAL by Prince, Michael | ||
| 16:07 | TT | GOOD! LAYUP by Prince, Michael | MU 10 - TT 6 | (MU by 4) |
| 16:01 | MU | GOOD! LAYUP by Carroll, DeMarre | MU 12 - TT 6 | (MU by 6) |
| 15:48 | TT | MISSED LAYUP by Prince, Michael | ||
| REBOUND (DEF) by Taylor, Zaire | ||||
| 15:42 | MU | TURNOVR by Taylor, Zaire | ||
| 15:40 | TT | STEAL by Roberson, John | ||
| 15:38 | TT | GOOD! LAYUP by Roberson, John (fastbreak) | MU 12 - TT 8 | (MU by 4) |
| 15:22 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (DEF) by Prince, Michael | ||||
| 14:54 | TT | MISSED JUMPER by Singletary, Mike | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 14:48 | MU | GOOD! LAYUP by English, Kim (fastbreak) | MU 14 - TT 8 | (MU by 6) |
| ASSIST by Denmon, Marcus | ||||
| 14:31 | TT | MISSED 3 PTR by Roberson, John | ||
| REBOUND (DEF) by English, Kim | ||||
| 14:25 | TT | FOUL by Roberson, John (1) | ||
| 14:25 | MU | TIMEOUT MEDIA | ||
| 14:25 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 15 - TT 8 | (MU by 7) |
| 14:25 | MU | MISSED FT SHOT by Carroll, DeMarre | ||
| REBOUND (DEF) by Singletary, Mike | ||||
| 14:17 | TT | MISSED JUMPER by Craig, Rogdrick | ||
| REBOUND (OFF) by Roberts, D'walyn | ||||
| 14:13 | TT | MISSED JUMPER by Roberts, D'walyn | ||
| 14:13 | MU | BLOCK by Carroll, DeMarre | ||
| REBOUND (OFF) by Craig, Rogdrick | ||||
| 14:08 | TT | GOOD! LAYUP by Craig, Rogdrick | MU 15 - TT 10 | (MU by 5) |
| 14:05 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 18 - TT 10 | (MU by 8) |
| ASSIST by Paul, Miguel | ||||
| 13:48 | TT | TURNOVR by Roberson, John | ||
| 13:47 | MU | STEAL by Safford, Justin | ||
| 13:44 | MU | GOOD! DUNK by Carroll, DeMarre (fastbreak) | MU 20 - TT 10 | (MU by 10) |
| ASSIST by Safford, Justin | ||||
| 13:39 | TT | TURNOVR by Craig, Rogdrick | ||
| 13:37 | MU | STEAL by Paul, Miguel | ||
| 13:29 | MU | GOOD! LAYUP by Carroll, DeMarre | MU 22 - TT 10 | (MU by 12) |
| ASSIST by Denmon, Marcus | ||||
| 13:08 | TT | GOOD! LAYUP by Roberts, D'walyn | MU 22 - TT 12 | (MU by 10) |
| ASSIST by Voskuil, Alan | ||||
| 12:56 | MU | MISSED LAYUP by Safford, Justin | ||
| REBOUND (DEF) by Roberts, D'walyn | ||||
| 12:48 | MU | FOUL by Safford, Justin (1) | ||
| 12:44 | TT | TURNOVR by Okorie, Nick | ||
| 12:23 | MU | MISSED LAYUP by Lyons, Leo | ||
| REBOUND (DEF) by Roberts, D'walyn | ||||
| 12:15 | TT | MISSED LAYUP by Singletary, Mike | ||
| 12:15 | MU | BLOCK by Lyons, Leo | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 12:00 | TT | FOUL by Roberts, D'walyn (2) | ||
| 11:59 | MU | TIMEOUT MEDIA | ||
| 11:59 | MU | GOOD! FT SHOT by Lyons, Leo | MU 23 - TT 12 | (MU by 11) |
| 11:59 | MU | GOOD! FT SHOT by Lyons, Leo | MU 24 - TT 12 | (MU by 12) |
| 11:54 | TT | TURNOVR by Okorie, Nick | ||
| 11:37 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (DEF) by Voskuil, Alan | ||||
| 11:10 | TT | TURNOVR by Singletary, Mike | ||
| 11:08 | MU | STEAL by Tiller, J.T. | ||
| 10:51 | MU | TURNOVR by Safford, Justin | ||
| 10:42 | TT | MISSED JUMPER by Voskuil, Alan | ||
| 10:42 | MU | BLOCK by Bowers, Laurence | ||
| REBOUND (OFF) by Okorie, Nick | ||||
| 10:34 | TT | MISSED 3 PTR by Roberson, John | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 10:30 | MU | GOOD! LAYUP by Paul, Miguel (fastbreak) | MU 26 - TT 12 | (MU by 14) |
| ASSIST by Lyons, Leo | ||||
| 10:23 | TT | TURNOVR by Lewandowski, Robert | ||
| 10:19 | MU | STEAL by Lyons, Leo | ||
| 10:16 | MU | MISSED LAYUP by Bowers, Laurence | ||
| REBOUND (OFF) by Bowers, Laurence | ||||
| 10:16 | TT | FOUL by Voskuil, Alan (1) | ||
| 10:11 | MU | GOOD! LAYUP by Lyons, Leo | MU 28 - TT 12 | (MU by 16) |
| 09:51 | TT | TURNOVR by Prince, Michael | ||
| 09:48 | MU | STEAL by Bowers, Laurence | ||
| 09:40 | MU | MISSED 3 PTR by Paul, Miguel | ||
| REBOUND (DEF) by Craig, Rogdrick | ||||
| 09:13 | TT | MISSED JUMPER by Craig, Rogdrick | ||
| REBOUND (OFF) by Voskuil, Alan | ||||
| 09:07 | TT | GOOD! LAYUP by Voskuil, Alan | MU 28 - TT 14 | (MU by 14) |
| 09:03 | TT | FOUL by Lewandowski, Robert (1) | ||
| 09:03 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 29 - TT 14 | (MU by 15) |
| 09:03 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 30 - TT 14 | (MU by 16) |
| 08:48 | TT | MISSED 3 PTR by Craig, Rogdrick | ||
| REBOUND (OFF) by Lewandowski, Robert | ||||
| 08:42 | TT | GOOD! LAYUP by Lewandowski, Robert | MU 30 - TT 16 | (MU by 14) |
| 08:27 | MU | GOOD! JUMPER by Bowers, Laurence (in the paint) | MU 32 - TT 16 | (MU by 16) |
| ASSIST by Lyons, Leo | ||||
| 08:22 | MU | FOUL by ANDERSON, Michael (1) | ||
| 08:12 | TT | TIMEOUT 30sec | ||
| 07:56 | TT | GOOD! 3 PTR by Voskuil, Alan | MU 32 - TT 19 | (MU by 13) |
| ASSIST by Craig, Rogdrick | ||||
| 07:47 | MU | TURNOVR by Tiller, J.T. | ||
| 07:45 | TT | STEAL by Lewandowski, Robert | ||
| 07:43 | TT | TURNOVR by Voskuil, Alan | ||
| 07:43 | MU | STEAL by Tiller, J.T. | ||
| 07:43 | TT | FOUL by Voskuil, Alan (2) | ||
| 07:43 | MU | TIMEOUT MEDIA | ||
| 07:43 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 33 - TT 19 | (MU by 14) |
| 07:43 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 34 - TT 19 | (MU by 15) |
| 07:20 | MU | GOOD! JUMPER by Tiller, J.T. | MU 36 - TT 19 | (MU by 17) |
| ASSIST by Carroll, DeMarre | ||||
| 07:06 | MU | FOUL by Ramsey, Keith (1) | ||
| 07:06 | TT | MISSED FT SHOT by Singletary, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | TT | GOOD! FT SHOT by Singletary, Mike | MU 36 - TT 20 | (MU by 16) |
| 06:53 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (DEF) by Voskuil, Alan | ||||
| 06:41 | MU | FOUL by Tiller, J.T. (1) | ||
| 06:32 | TT | GOOD! JUMPER by Craig, Rogdrick (in the paint) | MU 36 - TT 22 | (MU by 14) |
| 06:14 | MU | TIMEOUT 30sec | ||
| 06:10 | MU | MISSED JUMPER by Tiller, J.T. | ||
| REBOUND (DEF) by Okorie, Nick | ||||
| 05:49 | TT | TURNOVR by Ray, Corbin | ||
| 05:47 | MU | STEAL by Tiller, J.T. | ||
| 05:45 | MU | GOOD! LAYUP by Carroll, DeMarre (fastbreak) | MU 38 - TT 22 | (MU by 16) |
| ASSIST by Tiller, J.T. | ||||
| 05:45 | TT | FOUL by Craig, Rogdrick (1) | ||
| 05:45 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 39 - TT 22 | (MU by 17) |
| 05:39 | TT | FOUL by Ray, Corbin (1) | ||
| 05:39 | TT | TURNOVR by Ray, Corbin | ||
| 05:21 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (OFF) by Taylor, Zaire | ||||
| 04:59 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| 04:59 | TT | BLOCK by Lewandowski, Robert | ||
| REBOUND (DEF) by Singletary, Mike | ||||
| 04:52 | TT | TURNOVR by Roberson, John | ||
| 04:49 | MU | STEAL by Taylor, Zaire | ||
| 04:48 | TT | FOUL by Okorie, Nick (1) | ||
| 04:48 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 40 - TT 22 | (MU by 18) |
| 04:48 | MU | MISSED FT SHOT by Carroll, DeMarre | ||
| REBOUND (DEF) by Singletary, Mike | ||||
| 04:32 | MU | FOUL by Paul, Miguel (1) | ||
| 04:32 | TT | GOOD! FT SHOT by Lewandowski, Robert | MU 40 - TT 23 | (MU by 17) |
| 04:32 | TT | GOOD! FT SHOT by Lewandowski, Robert | MU 40 - TT 24 | (MU by 16) |
| 04:23 | MU | MISSED LAYUP by Lyons, Leo | ||
| 04:23 | TT | BLOCK by Lewandowski, Robert | ||
| REBOUND (OFF) by Lyons, Leo | ||||
| 04:22 | TT | FOUL by Voskuil, Alan (3) | ||
| 04:22 | MU | GOOD! FT SHOT by Lyons, Leo | MU 41 - TT 24 | (MU by 17) |
| 04:22 | MU | GOOD! FT SHOT by Lyons, Leo | MU 42 - TT 24 | (MU by 18) |
| 04:04 | TT | GOOD! JUMPER by Voskuil, Alan | MU 42 - TT 26 | (MU by 16) |
| ASSIST by Singletary, Mike | ||||
| 03:48 | TT | FOUL by Lewandowski, Robert (2) | ||
| 03:48 | MU | TIMEOUT MEDIA | ||
| 03:48 | MU | GOOD! FT SHOT by Lyons, Leo | MU 43 - TT 26 | (MU by 17) |
| 03:48 | MU | GOOD! FT SHOT by Lyons, Leo | MU 44 - TT 26 | (MU by 18) |
| 03:28 | TT | GOOD! 3 PTR by Okorie, Nick | MU 44 - TT 29 | (MU by 15) |
| ASSIST by Roberson, John | ||||
| 03:15 | MU | MISSED JUMPER by Lyons, Leo | ||
| REBOUND (DEF) by Okorie, Nick | ||||
| 03:02 | MU | FOUL by Ramsey, Keith (2) | ||
| 03:02 | TT | MISSED FT SHOT by Okorie, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | TT | GOOD! FT SHOT by Okorie, Nick | MU 44 - TT 30 | (MU by 14) |
| 02:50 | MU | MISSED JUMPER by Tiller, J.T. | ||
| REBOUND (OFF) by Taylor, Zaire | ||||
| 02:43 | MU | TURNOVR by Taylor, Zaire | ||
| 02:42 | TT | STEAL by Roberson, John | ||
| 02:42 | TT | GOOD! LAYUP by Singletary, Mike (fastbreak) | MU 44 - TT 32 | (MU by 12) |
| ASSIST by Roberson, John | ||||
| 02:42 | MU | FOUL by Lawrence, Matt (1) | ||
| 02:41 | TT | GOOD! FT SHOT by Singletary, Mike | MU 44 - TT 33 | (MU by 11) |
| 02:21 | MU | GOOD! 3 PTR by Taylor, Zaire | MU 47 - TT 33 | (MU by 14) |
| ASSIST by Carroll, DeMarre | ||||
| 02:07 | MU | FOUL by Lyons, Leo (1) | ||
| 02:07 | TT | GOOD! FT SHOT by Singletary, Mike | MU 47 - TT 34 | (MU by 13) |
| 02:07 | TT | GOOD! FT SHOT by Singletary, Mike | MU 47 - TT 35 | (MU by 12) |
| 01:59 | TT | FOUL by Cohadarevic, Darko (1) | ||
| 01:59 | MU | GOOD! FT SHOT by Lyons, Leo | MU 48 - TT 35 | (MU by 13) |
| 01:59 | MU | GOOD! FT SHOT by Lyons, Leo | MU 49 - TT 35 | (MU by 14) |
| 01:53 | TT | GOOD! 3 PTR by Roberson, John | MU 49 - TT 38 | (MU by 11) |
| 01:29 | MU | GOOD! JUMPER by Lyons, Leo | MU 51 - TT 38 | (MU by 13) |
| ASSIST by Taylor, Zaire | ||||
| 01:20 | MU | FOUL by Tiller, J.T. (2) | ||
| 01:20 | TT | MISSED FT SHOT by Singletary, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | TT | GOOD! FT SHOT by Singletary, Mike | MU 51 - TT 39 | (MU by 12) |
| 01:10 | MU | TURNOVR by Carroll, DeMarre | ||
| 01:02 | TT | TURNOVR by Roberson, John | ||
| 00:51 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (DEF) by Cohadarevic, Darko | ||||
| 00:33 | TT | MISSED JUMPER by Roberson, John | ||
| REBOUND (OFF) by Cohadarevic, Darko | ||||
| 00:30 | TT | GOOD! LAYUP by Cohadarevic, Darko | MU 51 - TT 41 | (MU by 10) |
| 00:08 | TT | FOUL by Cohadarevic, Darko (2) | ||
| 00:08 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 52 - TT 41 | (MU by 11) |
| 00:08 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 53 - TT 41 | (MU by 12) |
| 00:02 | TT | MISSED 3 PTR by Voskuil, Alan | ||
| REBOUND (OFF) by Okorie, Nick |
| 19:41 | MU | TURNOVR by Tiller, J.T. | MU 53 - TT 41 | (MU by 12) |
| 19:39 | TT | STEAL by Voskuil, Alan | ||
| 19:36 | TT | GOOD! LAYUP by Okorie, Nick (fastbreak) | MU 53 - TT 43 | (MU by 10) |
| ASSIST by Voskuil, Alan | ||||
| 19:05 | MU | MISSED JUMPER by Taylor, Zaire | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 19:01 | MU | MISSED LAYUP by Ramsey, Keith | ||
| REBOUND (DEF) by Cohadarevic, Darko | ||||
| 18:34 | TT | TURNOVR by Singletary, Mike | ||
| 18:32 | MU | STEAL by Ramsey, Keith | ||
| 18:24 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (OFF) by Tiller, J.T. | ||||
| 18:23 | TT | FOUL by Roberson, John (2) | ||
| 18:16 | MU | GOOD! DUNK by Ramsey, Keith (fastbreak) | MU 55 - TT 43 | (MU by 12) |
| ASSIST by Carroll, DeMarre | ||||
| 18:00 | TT | MISSED 3 PTR by Okorie, Nick | ||
| REBOUND (DEF) by English, Kim | ||||
| 17:51 | MU | GOOD! LAYUP by Carroll, DeMarre (fastbreak) | MU 57 - TT 43 | (MU by 14) |
| 17:38 | TT | GOOD! LAYUP by Singletary, Mike | MU 57 - TT 45 | (MU by 12) |
| 17:31 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (DEF) by Singletary, Mike | ||||
| 17:23 | TT | TURNOVR by Singletary, Mike | ||
| 16:51 | MU | MISSED 3 PTR by Carroll, DeMarre | ||
| REBOUND (OFF) by English, Kim | ||||
| 16:47 | MU | GOOD! LAYUP by English, Kim | MU 59 - TT 45 | (MU by 14) |
| 16:34 | TT | TURNOVR by Cohadarevic, Darko | ||
| 16:32 | MU | STEAL by Tiller, J.T. | ||
| 16:29 | TT | FOUL by Cohadarevic, Darko (3) | ||
| 16:29 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 60 - TT 45 | (MU by 15) |
| 16:29 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 61 - TT 45 | (MU by 16) |
| 16:23 | TT | MISSED LAYUP by Lewandowski, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:07 | TT | MISSED LAYUP by Lewandowski, Robert | ||
| 16:07 | MU | BLOCK by Carroll, DeMarre | ||
| REBOUND (OFF) by Lewandowski, Robert | ||||
| 16:03 | TT | GOOD! LAYUP by Okorie, Nick | MU 61 - TT 47 | (MU by 14) |
| 15:36 | MU | MISSED LAYUP by Carroll, DeMarre | ||
| 15:36 | TT | BLOCK by Roberts, D'walyn | ||
| REBOUND (DEF) by Roberts, D'walyn | ||||
| 15:30 | TT | TURNOVR by Roberts, D'walyn | ||
| 15:27 | MU | STEAL by English, Kim | ||
| 15:25 | MU | MISSED LAYUP by Denmon, Marcus | ||
| REBOUND (OFF) by Carroll, DeMarre | ||||
| 15:23 | MU | GOOD! LAYUP by Carroll, DeMarre | MU 63 - TT 47 | (MU by 16) |
| 14:59 | MU | FOUL by Taylor, Zaire (1) | ||
| 14:59 | TT | TIMEOUT MEDIA | ||
| 14:54 | MU | FOUL by English, Kim (2) | ||
| 14:51 | TT | MISSED 3 PTR by Okorie, Nick | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 14:43 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 14:38 | MU | GOOD! LAYUP by Ramsey, Keith | MU 65 - TT 47 | (MU by 18) |
| 14:35 | MU | FOUL by English, Kim (3) | ||
| 14:31 | TT | MISSED LAYUP by Roberts, D'walyn | ||
| REBOUND (OFF) by Lewandowski, Robert | ||||
| 14:28 | TT | MISSED LAYUP by Lewandowski, Robert | ||
| REBOUND (OFF) by Lewandowski, Robert | ||||
| 14:28 | TT | GOOD! LAYUP by Lewandowski, Robert | MU 65 - TT 49 | (MU by 16) |
| 14:28 | MU | FOUL by Lawrence, Matt (2) | ||
| 14:28 | TT | GOOD! FT SHOT by Lewandowski, Robert | MU 65 - TT 50 | (MU by 15) |
| 14:12 | TT | FOUL by Okorie, Nick (2) | ||
| 14:06 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (OFF) by Denmon, Marcus | ||||
| 14:00 | MU | TURNOVR by Denmon, Marcus | ||
| 13:59 | TT | STEAL by Voskuil, Alan | ||
| 13:50 | TT | MISSED LAYUP by Okorie, Nick | ||
| REBOUND (OFF) by Okorie, Nick | ||||
| 13:47 | TT | MISSED LAYUP by Okorie, Nick | ||
| REBOUND (OFF) by Okorie, Nick | ||||
| 13:42 | TT | MISSED LAYUP by Okorie, Nick | ||
| REBOUND (DEF) by Lawrence, Matt | ||||
| 13:29 | MU | TURNOVR by Lyons, Leo | ||
| 13:26 | TT | STEAL by Okorie, Nick | ||
| 13:26 | MU | FOUL by Denmon, Marcus (1) | ||
| 13:26 | TT | MISSED FT SHOT by Okorie, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | TT | GOOD! FT SHOT by Okorie, Nick | MU 65 - TT 51 | (MU by 14) |
| 13:11 | MU | GOOD! JUMPER by Paul, Miguel | MU 67 - TT 51 | (MU by 16) |
| ASSIST by Carroll, DeMarre | ||||
| 12:55 | TT | MISSED LAYUP by Okorie, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | MU | FOUL by Paul, Miguel (2) | ||
| 12:53 | TT | GOOD! FT SHOT by Lewandowski, Robert | MU 67 - TT 52 | (MU by 15) |
| 12:53 | TT | MISSED FT SHOT by Lewandowski, Robert | ||
| REBOUND (OFF) by Roberts, D'walyn | ||||
| 12:49 | MU | FOUL by Safford, Justin (2) | ||
| 12:49 | MU | TIMEOUT 30sec | ||
| 12:49 | TT | GOOD! FT SHOT by Roberts, D'walyn | MU 67 - TT 53 | (MU by 14) |
| 12:49 | TT | GOOD! FT SHOT by Roberts, D'walyn | MU 67 - TT 54 | (MU by 13) |
| 12:35 | TT | FOUL by Roberts, D'walyn (3) | ||
| 12:28 | MU | MISSED 3 PTR by Paul, Miguel | ||
| REBOUND (DEF) by Roberts, D'walyn | ||||
| 12:21 | TT | MISSED LAYUP by Lewandowski, Robert | ||
| 12:21 | MU | BLOCK by Safford, Justin | ||
| REBOUND (OFF) by Voskuil, Alan | ||||
