Recap |
Quotes |
Notes |
AP Gallery
|
Staff Gallery
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Balham, Chris | f | 1-3 | 0-0 | 0-0 | 3-4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| 04 | Harley, Steve | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 18 |
| 05 | Henry, Sek | g | 2-5 | 1-3 | 6-8 | 0-4 | 4 | 1 | 11 | 1 | 5 | 0 | 0 | 26 |
| 11 | Dagunduro, Ade | g | 4-9 | 0-0 | 3-6 | 3-4 | 7 | 3 | 11 | 1 | 5 | 0 | 4 | 28 |
| 24 | Miller, Cookie | g | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 22 |
| 02 | Krenk, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | Richardson, Brandon | - | 3-5 | 2-4 | 4-6 | 1-3 | 4 | 2 | 12 | 2 | 1 | 0 | 1 | 20 |
| 15 | Edwards, Alonzo | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Velander, Paul | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 18 |
| 30 | McCray, Toney | - | 0-5 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 17 |
| 35 | Nelson, Ben | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Salomon, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Anderson, Ryan | - | 2-6 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 14-49 | 6-20 | 13-20 | 11-27 | 38 | 16 | 47 | 8 | 20 | 1 | 9 | 200 | |
| 28.6% | 30.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 2-8 | 5-9 | |||||||||||
| 26.1% | 25.0% | 55.6% | ||||||||||||
| 2nd Half: | 8-26 | 4-12 | 8-11 | |||||||||||
| 30.8% | 33.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CARROLL, DeMarre | f | 4-10 | 2-3 | 3-4 | 0-3 | 3 | 1 | 13 | 1 | 0 | 0 | 1 | 26 |
| 05 | LYONS, Leo | f | 1-2 | 0-0 | 7-8 | 2-8 | 10 | 1 | 9 | 2 | 3 | 1 | 0 | 23 |
| 04 | TILLER, J.T. | g | 5-7 | 1-1 | 0-0 | 1-1 | 2 | 3 | 11 | 4 | 2 | 0 | 1 | 16 |
| 11 | TAYLOR, Zaire | g | 1-5 | 0-2 | 0-0 | 4-2 | 6 | 3 | 2 | 3 | 1 | 0 | 2 | 20 |
| 24 | ENGLISH, Kim | g | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 17 |
| 03 | PAUL, Miguel | - | 2-5 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 14 |
| 12 | DENMON, Marcus | - | 4-8 | 2-6 | 0-0 | 1-2 | 3 | 2 | 10 | 4 | 4 | 0 | 2 | 26 |
| 13 | ANDERSON, Michael | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | RAMSEY, Keith | - | 2-2 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 16 |
| 21 | BOWERS, Laurence | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 7 |
| 23 | SAFFORD, Justin | - | 0-2 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | MOORE, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | LAWRENCE, Matt | - | 5-10 | 3-8 | 0-1 | 1-0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 9-25 | 11-17 | 12-24 | 36 | 18 | 70 | 18 | 13 | 6 | 11 | 200 | |
| 42.4% | 36.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-13 | 1-3 | |||||||||||
| 33.3% | 30.8% | 33.3% | ||||||||||||
| 2nd Half: | 15-29 | 5-12 | 10-14 | |||||||||||
| 51.7% | 41.7% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska | 19 | 28 | 47 | Record: (15-8, 5-5) |
| Missouri | 25 | 45 | 70 | Record: (22-4, 9-2) |
|
Officials: Duke Edsall, Terry Oglesby, Brad Ferrie
Technical fouls: Nebraska-TEAM. Missouri-None. Attendance: 15061 |
| 19:53 | MU | MISSED JUMPER by Taylor, Zaire | ||
| REBOUND (DEF) by Henry, Sek | ||||
| 19:20 | NU | MISSED JUMPER by Henry, Sek | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 19:14 | MU | GOOD! LAYUP by Tiller, J.T. (fastbreak) | MU 2 - NU 0 | (MU by 2) |
| 19:04 | NU | TURNOVR by Harley, Steve | ||
| 18:43 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (OFF) by Taylor, Zaire | ||||
| 18:37 | MU | MISSED LAYUP by Tiller, J.T. | ||
| REBOUND (DEF) by Henry, Sek | ||||
| 18:06 | NU | MISSED JUMPER by Miller, Cookie | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 18:01 | MU | TURNOVR by Lyons, Leo | ||
| 18:00 | NU | STEAL by Dagunduro, Ade | ||
| 17:58 | NU | MISSED 3 PTR by Harley, Steve | ||
| REBOUND (OFF) by Balham, Chris | ||||
| 17:52 | NU | GOOD! JUMPER by Dagunduro, Ade | MU 2 - NU 2 | Tied |
| 17:40 | MU | TURNOVR by Tiller, J.T. | ||
| 17:38 | NU | STEAL by Miller, Cookie | ||
| 17:34 | NU | MISSED LAYUP by Miller, Cookie | ||
| 17:34 | MU | BLOCK by Lyons, Leo | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 17:27 | MU | MISSED LAYUP by Carroll, DeMarre | ||
| REBOUND (DEF) by Henry, Sek | ||||
| 17:09 | MU | FOUL by Tiller, J.T. (1) | ||
| 17:09 | NU | MISSED JUMPER by Dagunduro, Ade | ||
| REBOUND (OFF) by Balham, Chris | ||||
| 17:09 | NU | GOOD! LAYUP by Balham, Chris | NU 4 - MU 2 | (NU by 2) |
| 16:48 | NU | FOUL by Balham, Chris (1) | ||
| 16:48 | MU | GOOD! FT SHOT by Carroll, DeMarre | NU 4 - MU 3 | (NU by 1) |
| 16:48 | MU | MISSED FT SHOT by Carroll, DeMarre | ||
| REBOUND (OFF) by Lyons, Leo | ||||
| 16:40 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (OFF) by Taylor, Zaire | ||||
| 16:32 | MU | MISSED LAYUP by Taylor, Zaire | ||
| REBOUND (DEF) by Balham, Chris | ||||
| 16:22 | NU | MISSED JUMPER by Harley, Steve | ||
| REBOUND (DEF) by English, Kim | ||||
| 16:09 | MU | TURNOVR by English, Kim | ||
| 16:09 | NU | STEAL by Harley, Steve | ||
| 15:47 | NU | TURNOVR by Henry, Sek | ||
| 15:47 | MU | TIMEOUT MEDIA | ||
| 15:23 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (OFF) by Taylor, Zaire | ||||
| 14:54 | MU | GOOD! JUMPER by Taylor, Zaire | MU 5 - NU 4 | (MU by 1) |
| ASSIST by Denmon, Marcus | ||||
| 14:28 | NU | TURNOVR by Anderson, Ryan | ||
| 14:26 | MU | STEAL by Carroll, DeMarre | ||
| 14:18 | MU | GOOD! 3 PTR by Carroll, DeMarre | MU 8 - NU 4 | (MU by 4) |
| ASSIST by Taylor, Zaire | ||||
| 13:40 | NU | MISSED 3 PTR by Miller, Cookie | ||
| REBOUND (DEF) by Taylor, Zaire | ||||
| 13:30 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 13:16 | NU | TURNOVR by Velander, Paul | ||
| 13:15 | MU | STEAL by Denmon, Marcus | ||
| 13:11 | MU | MISSED LAYUP by Tiller, J.T. | ||
| REBOUND (OFF) by Lawrence, Matt | ||||
| 13:08 | MU | GOOD! LAYUP by Lawrence, Matt | MU 10 - NU 4 | (MU by 6) |
| 13:08 | NU | TIMEOUT 30sec | ||
| 12:49 | NU | TURNOVR by Henry, Sek | ||
| 12:41 | MU | MISSED JUMPER by Safford, Justin | ||
| REBOUND (OFF) by Tiller, J.T. | ||||
| 12:37 | MU | GOOD! LAYUP by Tiller, J.T. | MU 12 - NU 4 | (MU by 8) |
| 12:31 | MU | FOUL by Tiller, J.T. (2) | ||
| 12:31 | NU | GOOD! LAYUP by Dagunduro, Ade | MU 12 - NU 6 | (MU by 6) |
| ASSIST by McCray, Toney | ||||
| 12:04 | MU | TURNOVR by Denmon, Marcus | ||
| 11:53 | NU | TIMEOUT MEDIA | ||
| 11:53 | NU | TURNOVR by McCray, Toney | ||
| 11:51 | MU | STEAL by Taylor, Zaire | ||
| 11:16 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:53 | NU | GOOD! 3 PTR by Anderson, Ryan | MU 12 - NU 9 | (MU by 3) |
| ASSIST by Velander, Paul | ||||
| 10:25 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | NU | TIMEOUT 30sec | ||
| 09:56 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (OFF) by Balham, Chris | ||||
| 09:47 | NU | TURNOVR by (TEAM) | ||
| 09:38 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 15 - NU 9 | (MU by 6) |
| ASSIST by English, Kim | ||||
| 09:31 | MU | FOUL by Taylor, Zaire (1) | ||
| 09:15 | NU | MISSED 3 PTR by Miller, Cookie | ||
| REBOUND (DEF) by English, Kim | ||||
| 08:59 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:47 | MU | FOUL by Taylor, Zaire (2) | ||
| 08:47 | NU | MISSED FT SHOT by Dagunduro, Ade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | NU | GOOD! FT SHOT by Dagunduro, Ade | MU 15 - NU 10 | (MU by 5) |
| 08:38 | MU | MISSED JUMPER by Paul, Miguel | ||
| REBOUND (DEF) by Harley, Steve | ||||
| 08:19 | NU | MISSED 3 PTR by Harley, Steve | ||
| REBOUND (DEF) by Paul, Miguel | ||||
| 08:15 | NU | FOUL by Harley, Steve (1) | ||
| 08:00 | NU | FOUL by Anderson, Ryan (1) | ||
| 07:53 | MU | GOOD! 3 PTR by Carroll, DeMarre | MU 18 - NU 10 | (MU by 8) |
| ASSIST by Lyons, Leo | ||||
| 07:41 | NU | TURNOVR by Dagunduro, Ade | ||
| 07:41 | MU | TIMEOUT MEDIA | ||
| 07:20 | MU | TURNOVR by Lyons, Leo | ||
| 07:18 | NU | STEAL by Anderson, Ryan | ||
| 07:13 | NU | MISSED LAYUP by Harley, Steve | ||
| 07:13 | MU | BLOCK by English, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 06:43 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (OFF) by Lyons, Leo | ||||
| 06:37 | MU | MISSED JUMPER by Lyons, Leo | ||
| REBOUND (OFF) by Denmon, Marcus | ||||
| 06:32 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 06:30 | MU | FOUL by Carroll, DeMarre (1) | ||
| 06:07 | NU | MISSED JUMPER by Anderson, Ryan | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 06:02 | MU | FOUL by Paul, Miguel (1) | ||
| 06:02 | MU | TURNOVR by Paul, Miguel | ||
| 05:39 | MU | FOUL by Paul, Miguel (2) | ||
| 05:39 | NU | MISSED FT SHOT by Dagunduro, Ade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | NU | GOOD! FT SHOT by Dagunduro, Ade | MU 18 - NU 11 | (MU by 7) |
| 05:33 | MU | TURNOVR by Denmon, Marcus | ||
| 05:32 | NU | STEAL by Dagunduro, Ade | ||
| 05:13 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 04:57 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 04:47 | NU | GOOD! LAYUP by Dagunduro, Ade (fastbreak) | MU 18 - NU 13 | (MU by 5) |
| 04:18 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (DEF) by Balham, Chris | ||||
| 03:42 | NU | GOOD! 3 PTR by Richardson, Brandon | MU 18 - NU 16 | (MU by 2) |
| ASSIST by Harley, Steve | ||||
| 03:28 | NU | FOUL by Miller, Cookie (1) | ||
| 03:28 | MU | TIMEOUT media | ||
| 03:19 | MU | MISSED JUMPER by English, Kim | ||
| 03:19 | NU | BLOCK by McCray, Toney | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 02:45 | MU | FOUL by Paul, Miguel (3) | ||
| 02:45 | NU | MISSED FT SHOT by Richardson, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:45 | NU | MISSED FT SHOT by Richardson, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:45 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 18 - NU 17 | (MU by 1) |
| 02:27 | MU | GOOD! 3 PTR by Lawrence, Matt | MU 21 - NU 17 | (MU by 4) |
| ASSIST by Denmon, Marcus | ||||
| 01:49 | NU | TURNOVR by Harley, Steve | ||
| 01:47 | MU | STEAL by Ramsey, Keith | ||
| 01:44 | MU | GOOD! DUNK by Carroll, DeMarre (fastbreak) | MU 23 - NU 17 | (MU by 6) |
| ASSIST by Denmon, Marcus | ||||
| 01:24 | NU | MISSED LAYUP by Balham, Chris | ||
| 01:24 | MU | BLOCK by Ramsey, Keith | ||
| REBOUND (DEF) by Tiller, J.T. | ||||
| 01:20 | MU | TURNOVR by Tiller, J.T. | ||
| 00:53 | MU | FOUL by Ramsey, Keith (1) | ||
| 00:50 | NU | GOOD! FT SHOT by Henry, Sek | MU 23 - NU 18 | (MU by 5) |
| 00:50 | NU | GOOD! FT SHOT by Henry, Sek | MU 23 - NU 19 | (MU by 4) |
| 00:37 | MU | GOOD! LAYUP by Lawrence, Matt | MU 25 - NU 19 | (MU by 6) |
| ASSIST by Carroll, DeMarre | ||||
| 00:37 | NU | FOUL by Harley, Steve (2) | ||
| 00:37 | MU | MISSED FT SHOT by Lawrence, Matt | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 00:03 | NU | MISSED 3 PTR by Miller, Cookie | ||
| REBOUND (OFF) by Dagunduro, Ade | ||||
| 00:00 | NU | MISSED JUMPER by Dagunduro, Ade | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | NU | FOUL by Balham, Chris (2) | MU 25 - NU 19 | (MU by 6) |
| 19:46 | MU | GOOD! FT SHOT by Lyons, Leo | MU 26 - NU 19 | (MU by 7) |
| 19:46 | MU | GOOD! FT SHOT by Lyons, Leo | MU 27 - NU 19 | (MU by 8) |
| 19:21 | NU | MISSED LAYUP by Dagunduro, Ade | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 19:17 | MU | GOOD! LAYUP by Tiller, J.T. (fastbreak) | MU 29 - NU 19 | (MU by 10) |
| ASSIST by Lyons, Leo | ||||
| 18:51 | NU | FOUL by Henry, Sek (1) | ||
| 18:51 | NU | TURNOVR by Henry, Sek | ||
| 18:32 | MU | GOOD! JUMPER by Carroll, DeMarre | MU 31 - NU 19 | (MU by 12) |
| 18:06 | NU | GOOD! 3 PTR by Henry, Sek | MU 31 - NU 22 | (MU by 9) |
| 17:57 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (DEF) by Balham, Chris | ||||
| 17:38 | MU | FOUL by Lyons, Leo (1) | ||
| 17:38 | NU | GOOD! FT SHOT by Henry, Sek | MU 31 - NU 23 | (MU by 8) |
| 17:38 | NU | GOOD! FT SHOT by Henry, Sek | MU 31 - NU 24 | (MU by 7) |
| 17:24 | MU | TURNOVR by Denmon, Marcus | ||
| 17:24 | NU | STEAL by Dagunduro, Ade | ||
| 17:24 | MU | FOUL by English, Kim (1) | ||
| 17:23 | NU | TURNOVR by Miller, Cookie | ||
| 17:20 | MU | STEAL by English, Kim | ||
| 17:18 | MU | TURNOVR by English, Kim | ||
| 17:15 | NU | STEAL by Dagunduro, Ade | ||
| 17:15 | MU | FOUL by Taylor, Zaire (3) | ||
| 17:15 | NU | MISSED FT SHOT by Henry, Sek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | NU | GOOD! FT SHOT by Henry, Sek | MU 31 - NU 25 | (MU by 6) |
| 17:04 | MU | GOOD! 3 PTR by Tiller, J.T. | MU 34 - NU 25 | (MU by 9) |
| ASSIST by Denmon, Marcus | ||||
| 16:32 | NU | MISSED JUMPER by Anderson, Ryan | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 16:12 | NU | FOUL by Miller, Cookie (2) | ||
| 16:12 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 35 - NU 25 | (MU by 10) |
| 16:12 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 36 - NU 25 | (MU by 11) |
| 16:01 | NU | MISSED 3 PTR by McCray, Toney | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 15:50 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (DEF) by Velander, Paul | ||||
| 15:24 | NU | GOOD! 3 PTR by Velander, Paul | MU 36 - NU 28 | (MU by 8) |
| ASSIST by Richardson, Brandon | ||||
| 15:15 | NU | FOUL by Anderson, Ryan (2) | ||
| 15:15 | MU | TIMEOUT MEDIA | ||
| 15:15 | MU | GOOD! FT SHOT by Lyons, Leo | MU 37 - NU 28 | (MU by 9) |
| 15:15 | MU | GOOD! FT SHOT by Lyons, Leo | MU 38 - NU 28 | (MU by 10) |
| 15:06 | NU | TURNOVR by Dagunduro, Ade | ||
| 15:06 | MU | STEAL by Denmon, Marcus | ||
| 15:06 | NU | FOUL by Richardson, Brandon (1) | ||
| 15:02 | MU | GOOD! LAYUP by Denmon, Marcus | MU 40 - NU 28 | (MU by 12) |
| ASSIST by Tiller, J.T. | ||||
| 14:40 | NU | GOOD! JUMPER by Richardson, Brandon (in the paint) | MU 40 - NU 30 | (MU by 10) |
| 14:40 | MU | FOUL by Denmon, Marcus (1) | ||
| 14:29 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 40 - NU 31 | (MU by 9) |
| 14:22 | MU | GOOD! 3 PTR by Lawrence, Matt | MU 43 - NU 31 | (MU by 12) |
| ASSIST by Tiller, J.T. | ||||
| 14:06 | MU | FOUL by Tiller, J.T. (3) | ||
| 13:52 | NU | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 13:34 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 46 - NU 31 | (MU by 15) |
| ASSIST by Taylor, Zaire | ||||
| 13:20 | NU | TIMEOUT 30sec | ||
| 13:08 | NU | MISSED 3 PTR by Velander, Paul | ||
| REBOUND (DEF) by Taylor, Zaire | ||||
| 13:05 | NU | FOUL by Dagunduro, Ade (1) | ||
| 12:48 | MU | TURNOVR by Lyons, Leo | ||
| 12:20 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 11:59 | MU | GOOD! LAYUP by Denmon, Marcus | MU 48 - NU 31 | (MU by 17) |
| 11:37 | NU | GOOD! 3 PTR by Anderson, Ryan | MU 48 - NU 34 | (MU by 14) |
| ASSIST by Richardson, Brandon | ||||
| 11:26 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (DEF) by Balham, Chris | ||||
| 11:00 | NU | MISSED JUMPER by Balham, Chris | ||
| 11:00 | MU | BLOCK by Ramsey, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | NU | TIMEOUT MEDIA | ||
| 10:54 | NU | MISSED 3 PTR by Henry, Sek | ||
| REBOUND (OFF) by Dagunduro, Ade | ||||
| 10:49 | NU | MISSED 3 PTR by Velander, Paul | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 10:33 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 10:28 | MU | GOOD! LAYUP by Ramsey, Keith | MU 50 - NU 34 | (MU by 16) |
| 10:13 | MU | FOUL by Denmon, Marcus (2) | ||
| 10:00 | NU | MISSED LAYUP by Anderson, Ryan | ||
| 10:00 | MU | BLOCK by Ramsey, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:58 | NU | TURNOVR by McCray, Toney | ||
| 09:55 | MU | STEAL by Taylor, Zaire | ||
| 09:51 | MU | TURNOVR by Denmon, Marcus | ||
| 09:50 | NU | STEAL by Anderson, Ryan | ||
| 09:44 | MU | FOUL by Bowers, Laurence (1) | ||
| 09:44 | NU | GOOD! FT SHOT by Dagunduro, Ade | MU 50 - NU 35 | (MU by 15) |
| 09:44 | NU | MISSED FT SHOT by Dagunduro, Ade | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 09:34 | NU | FOUL by Velander, Paul (1) | ||
| 09:34 | MU | GOOD! FT SHOT by Ramsey, Keith | MU 51 - NU 35 | (MU by 16) |
| 09:34 | MU | MISSED FT SHOT by Ramsey, Keith | ||
| REBOUND (OFF) by Taylor, Zaire | ||||
| 09:28 | MU | TURNOVR by Taylor, Zaire | ||
| 09:27 | NU | STEAL by Richardson, Brandon | ||
| 09:25 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (OFF) by Richardson, Brandon | ||||
| 09:17 | NU | TURNOVR by Richardson, Brandon | ||
| 09:16 | MU | STEAL by Tiller, J.T. | ||
| 09:14 | MU | GOOD! 3 PTR by Lawrence, Matt | MU 54 - NU 35 | (MU by 19) |
| ASSIST by Taylor, Zaire | ||||
| 08:36 | NU | FOUL by Dagunduro, Ade (2) | ||
| 08:36 | NU | TURNOVR by Dagunduro, Ade | ||
| 08:25 | MU | MISSED JUMPER by Bowers, Laurence | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 08:16 | NU | MISSED JUMPER by Dagunduro, Ade | ||
| 08:16 | MU | BLOCK by Bowers, Laurence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | NU | MISSED 3 PTR by Velander, Paul | ||
| REBOUND (OFF) by Dagunduro, Ade | ||||
| 07:59 | NU | GOOD! JUMPER by Miller, Cookie | MU 54 - NU 37 | (MU by 17) |
| ASSIST by Dagunduro, Ade | ||||
| 07:54 | MU | GOOD! DUNK by Ramsey, Keith (fastbreak) | MU 56 - NU 37 | (MU by 19) |
| ASSIST by Bowers, Laurence | ||||
| 07:22 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 07:06 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (DEF) by Dagunduro, Ade | ||||
| 06:55 | NU | TURNOVR by Anderson, Ryan | ||
| 06:54 | MU | STEAL by Lawrence, Matt | ||
| 06:52 | MU | TIMEOUT MEDIA | ||
| 06:37 | MU | GOOD! 3 PTR by Paul, Miguel | MU 59 - NU 37 | (MU by 22) |
| ASSIST by Tiller, J.T. | ||||
| 06:18 | NU | TURNOVR by Dagunduro, Ade | ||
| 06:17 | MU | STEAL by Bowers, Laurence | ||
| 06:13 | MU | GOOD! LAYUP by Tiller, J.T. (fastbreak) | MU 61 - NU 37 | (MU by 24) |
| ASSIST by Bowers, Laurence | ||||
| 06:05 | NU | GOOD! DUNK by Dagunduro, Ade | MU 61 - NU 39 | (MU by 22) |
| ASSIST by Henry, Sek | ||||
| 05:51 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (DEF) by Dagunduro, Ade | ||||
| 05:48 | NU | TURNOVR by Dagunduro, Ade | ||
| 05:46 | MU | STEAL by Paul, Miguel | ||
| 05:44 | MU | GOOD! LAYUP by Paul, Miguel | MU 63 - NU 39 | (MU by 24) |
| 05:31 | NU | MISSED 3 PTR by Henry, Sek | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 05:22 | MU | GOOD! DUNK by Bowers, Laurence (fastbreak) | MU 65 - NU 39 | (MU by 26) |
| ASSIST by Tiller, J.T. | ||||
| 05:12 | NU | TIMEOUT 30sec | ||
| 05:10 | NU | FOUL TECHNCL by the bench | ||
| 05:10 | NU | FOUL by (TEAM) (1) | ||
| 05:10 | MU | GOOD! FT SHOT by Lyons, Leo | MU 66 - NU 39 | (MU by 27) |
| 05:10 | MU | GOOD! FT SHOT by Lyons, Leo | MU 67 - NU 39 | (MU by 28) |
| 04:47 | MU | FOUL by Bowers, Laurence (2) | ||
| 04:47 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 67 - NU 40 | (MU by 27) |
| 04:47 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 67 - NU 41 | (MU by 26) |
| 04:30 | NU | FOUL by Dagunduro, Ade (3) | ||
| 04:30 | MU | GOOD! FT SHOT by Lyons, Leo | MU 68 - NU 41 | (MU by 27) |
| 04:30 | MU | MISSED FT SHOT by Lyons, Leo | ||
| REBOUND (DEF) by Dagunduro, Ade | ||||
| 04:06 | NU | MISSED LAYUP by Dagunduro, Ade | ||
| REBOUND (DEF) by ANDERSON, Michael | ||||
| 03:55 | MU | MISSED 3 PTR by ANDERSON, Michael | ||
