Recap |
Quotes |
Notes |
Staff Photo Gallery
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | SMITH, A.J. | * | 3-7 | 1-3 | 3-4 | 0-5 | 5 | 1 | 10 | 1 | 4 | 0 | 0 | 27 |
| 04 | OLIVER, Sheldon | * | 1-7 | 0-0 | 1-4 | 4-1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 22 |
| 14 | BLAIR, Garfield | * | 3-11 | 0-1 | 0-3 | 2-2 | 4 | 2 | 6 | 0 | 4 | 1 | 3 | 24 |
| 22 | LANG, Tim | * | 1-2 | 0-1 | 4-4 | 0-1 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 23 |
| 31 | THOMAS, Kris | * | 4-12 | 0-4 | 2-2 | 0-3 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 26 |
| 03 | WILLIAMS, Brandon | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | BOWEN, Shawn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | DUPITON, Olivier | - | 0-0 | 0-0 | 1-2 | 3-1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
| 13 | RADFORD, Graeme | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 | LOHUIS, Mark | - | 0-9 | 0-6 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 21 | DIAZ, Eric | - | 4-7 | 0-1 | 0-0 | 3-3 | 6 | 4 | 8 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-59 | 1-17 | 11-21 | 15-22 | 37 | 19 | 44 | 1 | 15 | 3 | 6 | 200 | |
| 27.1% | 5.9% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-7 | 1-6 | |||||||||||
| 27.6% | 14.3% | 16.7% | ||||||||||||
| 2nd Half: | 8-30 | 0-10 | 10-15 | |||||||||||
| 26.7% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CARROLL, DeMarre | * | 6-11 | 0-0 | 2-5 | 3-4 | 7 | 1 | 14 | 1 | 1 | 1 | 1 | 20 |
| 04 | TILLER, J.T. | * | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 13 |
| 05 | LYONS, Leo | * | 2-7 | 0-0 | 1-3 | 2-4 | 6 | 3 | 5 | 2 | 1 | 1 | 0 | 19 |
| 11 | TAYLOR, Zaire | * | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 13 |
| 33 | LAWRENCE, Matt | * | 4-6 | 2-4 | 2-2 | 1-0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 20 |
| 03 | PAUL, Miguel | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 21 |
| 12 | DENMON, Marcus | - | 3-6 | 1-3 | 1-1 | 2-2 | 4 | 1 | 8 | 2 | 2 | 0 | 4 | 20 |
| 13 | ANDERSON, Michael | - | 1-1 | 1-1 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
| 15 | RAMSEY, Keith | - | 3-4 | 1-1 | 1-2 | 0-5 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 20 |
| 21 | BOWERS, Laurence | - | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 13 |
| 23 | SAFFORD, Justin | - | 4-5 | 1-1 | 1-2 | 0-5 | 5 | 1 | 10 | 0 | 1 | 1 | 0 | 13 |
| 24 | ENGLISH, Kim | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 25 | SUTTON, Jarrett | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | MOORE, Steve | - | 2-3 | 0-0 | 1-3 | 0-4 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 7-17 | 11-21 | 14-34 | 48 | 22 | 78 | 20 | 9 | 5 | 7 | 200 | |
| 50.8% | 41.2% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-7 | 7-11 | |||||||||||
| 31.0% | 28.6% | 63.6% | ||||||||||||
| 2nd Half: | 21-30 | 5-10 | 4-10 | |||||||||||
| 70.0% | 50.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stetson University | 18 | 26 | 44 | Record: (5-4) |
| Missouri | 27 | 51 | 78 | Record: (9-1) |
|
Officials: Rick Randall, Greg Rennegarbe, James Hicks
Technical fouls: Stetson University-None. Missouri-None. Attendance: 7409 |
| 19:42 | MU | MISSED JUMPER by Lyons, Leo | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 19:30 | STET | TURNOVR by THOMAS, Kris | ||
| 19:26 | MU | TURNOVR by Taylor, Zaire | ||
| 19:16 | STET | TURNOVR by BLAIR, Garfield | ||
| 18:45 | MU | MISSED JUMPER by Lyons, Leo | ||
| REBOUND (OFF) by Taylor, Zaire | ||||
| 18:38 | MU | TURNOVR by Taylor, Zaire | ||
| 18:37 | STET | STEAL by OLIVER, Sheldon | ||
| 18:23 | STET | TURNOVR by BLAIR, Garfield | ||
| 18:19 | MU | TURNOVR by Lyons, Leo | ||
| 18:00 | STET | GOOD! JUMPER by THOMAS, Kris | STET 2 - MU 0 | (STET by 2) |
| 17:37 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (DEF) by BLAIR, Garfield | ||||
| 17:27 | STET | MISSED JUMPER by SMITH, A.J. | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 17:22 | STET | MISSED JUMPER by OLIVER, Sheldon | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 17:17 | STET | FOUL by THOMAS, Kris (1) | ||
| 17:09 | MU | MISSED JUMPER by Lyons, Leo | ||
| 17:09 | STET | BLOCK by LANG, Tim | ||
| REBOUND (OFF) by Lyons, Leo | ||||
| 16:53 | MU | GOOD! JUMPER by Lyons, Leo (in the paint) | MU 2 - STET 2 | Tied |
| ASSIST by Taylor, Zaire | ||||
| 16:34 | STET | GOOD! LAYUP by THOMAS, Kris | STET 4 - MU 2 | (STET by 2) |
| 16:18 | MU | TURNOVR by Carroll, DeMarre | ||
| 16:18 | STET | STEAL by BLAIR, Garfield | ||
| 16:04 | STET | TURNOVR by SMITH, A.J. | ||
| 16:03 | MU | STEAL by Lawrence, Matt | ||
| 15:59 | MU | GOOD! DUNK by Carroll, DeMarre | MU 4 - STET 4 | Tied |
| ASSIST by Lyons, Leo | ||||
| 15:49 | STET | GOOD! LAYUP by BLAIR, Garfield | STET 6 - MU 4 | (STET by 2) |
| 15:42 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (OFF) by Carroll, DeMarre | ||||
| 15:36 | MU | MISSED 3 PTR by Tiller, J.T. | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 15:12 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (DEF) by Taylor, Zaire | ||||
| 15:05 | MU | GOOD! LAYUP by Lawrence, Matt (fastbreak) | MU 6 - STET 6 | Tied |
| ASSIST by Taylor, Zaire | ||||
| 14:33 | STET | MISSED 3 PTR by LANG, Tim | ||
| REBOUND (OFF) by BLAIR, Garfield | ||||
| 14:22 | STET | MISSED LAYUP by OLIVER, Sheldon | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 14:18 | STET | MISSED JUMPER by OLIVER, Sheldon | ||
| 14:18 | MU | BLOCK by Lyons, Leo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:18 | MU | FOUL by Taylor, Zaire (1) | ||
| 14:18 | STET | TIMEOUT MEDIA | ||
| 14:18 | STET | MISSED FT SHOT by OLIVER, Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | STET | GOOD! FT SHOT by OLIVER, Sheldon | STET 7 - MU 6 | (STET by 1) |
| 13:51 | MU | FOUL by Taylor, Zaire (2) | ||
| 13:49 | STET | TURNOVR by BLAIR, Garfield | ||
| 13:49 | MU | STEAL by Denmon, Marcus | ||
| 13:47 | MU | MISSED JUMPER by Denmon, Marcus | ||
| REBOUND (DEF) by DIAZ, Eric | ||||
| 13:31 | STET | GOOD! JUMPER by BLAIR, Garfield (in the paint) | STET 9 - MU 6 | (STET by 3) |
| 13:13 | STET | FOUL by DIAZ, Eric (1) | ||
| 13:10 | MU | GOOD! FT SHOT by Tiller, J.T. | STET 9 - MU 7 | (STET by 2) |
| 13:10 | MU | GOOD! FT SHOT by Tiller, J.T. | STET 9 - MU 8 | (STET by 1) |
| 12:58 | STET | MISSED 3 PTR by THOMAS, Kris | ||
| REBOUND (DEF) by Tiller, J.T. | ||||
| 12:50 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (DEF) by THOMAS, Kris | ||||
| 12:35 | STET | TURNOVR by SMITH, A.J. | ||
| 12:33 | MU | STEAL by Tiller, J.T. | ||
| 12:29 | STET | FOUL by DUPITON, Olivier (1) | ||
| 12:29 | MU | MISSED FT SHOT by Ramsey, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | MU | GOOD! FT SHOT by Ramsey, Keith | MU 9 - STET 9 | Tied |
| 12:09 | STET | MISSED JUMPER by THOMAS, Kris | ||
| REBOUND (DEF) by English, Kim | ||||
| 11:48 | MU | TURNOVR by Safford, Justin | ||
| 11:47 | STET | STEAL by DUPITON, Olivier | ||
| 11:45 | MU | FOUL by English, Kim (1) | ||
| 11:45 | STET | TIMEOUT TEAM | ||
| 11:45 | STET | MISSED FT SHOT by BLAIR, Garfield | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | STET | MISSED FT SHOT by BLAIR, Garfield | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 11:30 | MU | GOOD! 3 PTR by Safford, Justin | MU 12 - STET 9 | (MU by 3) |
| ASSIST by Paul, Miguel | ||||
| 10:59 | STET | MISSED JUMPER by DIAZ, Eric | ||
| REBOUND (OFF) by DUPITON, Olivier | ||||
| 10:38 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 10:26 | MU | MISSED JUMPER by Ramsey, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:23 | MU | GOOD! LAYUP by Safford, Justin | MU 14 - STET 9 | (MU by 5) |
| ASSIST by Denmon, Marcus | ||||
| 09:44 | MU | FOUL by Denmon, Marcus (1) | ||
| 09:44 | STET | MISSED FT SHOT by WILLIAMS, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | STET | MISSED FT SHOT by WILLIAMS, Brandon | ||
| REBOUND (DEF) by Paul, Miguel | ||||
| 09:43 | STET | FOUL by LANG, Tim (1) | ||
| 09:28 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (OFF) by Paul, Miguel | ||||
| 09:03 | STET | TIMEOUT 30sec | ||
| 08:52 | STET | MISSED 3 PTR by BLAIR, Garfield | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 08:43 | MU | TURNOVR by Denmon, Marcus | ||
| 08:41 | STET | STEAL by BLAIR, Garfield | ||
| 08:38 | STET | MISSED LAYUP by BLAIR, Garfield | ||
| 08:38 | MU | BLOCK by Safford, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (OFF) by BLAIR, Garfield | ||||
| 08:05 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 08:01 | STET | MISSED LAYUP by OLIVER, Sheldon | ||
| REBOUND (DEF) by Paul, Miguel | ||||
| 07:53 | MU | MISSED JUMPER by Tiller, J.T. | ||
| REBOUND (OFF) by Lyons, Leo | ||||
| 07:49 | MU | MISSED JUMPER by Lyons, Leo | ||
| REBOUND (OFF) by English, Kim | ||||
| 07:46 | MU | GOOD! JUMPER by English, Kim (in the paint) | MU 16 - STET 9 | (MU by 7) |
| 07:24 | STET | TURNOVR by OLIVER, Sheldon | ||
| 07:24 | MU | TIMEOUT media | ||
| 07:14 | MU | MISSED JUMPER by Tiller, J.T. | ||
| 07:14 | STET | BLOCK by BLAIR, Garfield | ||
| REBOUND (DEF) by BLAIR, Garfield | ||||
| 07:08 | STET | MISSED 3 PTR by SMITH, A.J. | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 06:53 | STET | FOUL by OLIVER, Sheldon (1) | ||
| 06:46 | MU | GOOD! JUMPER by Lyons, Leo (in the paint) | MU 18 - STET 9 | (MU by 9) |
| 06:25 | STET | TIMEOUT 30sec | ||
| 06:16 | STET | GOOD! LAYUP by SMITH, A.J. | MU 18 - STET 11 | (MU by 7) |
| 06:07 | STET | FOUL by OLIVER, Sheldon (2) | ||
| 05:45 | MU | MISSED JUMPER by Lyons, Leo | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 05:42 | MU | FOUL by Tiller, J.T. (1) | ||
| 05:35 | STET | TURNOVR by LANG, Tim | ||
| 05:32 | MU | STEAL by Denmon, Marcus | ||
| 05:32 | STET | FOUL by SMITH, A.J. (1) | ||
| 05:32 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 19 - STET 11 | (MU by 8) |
| 05:32 | MU | MISSED FT SHOT by Carroll, DeMarre | ||
| REBOUND (OFF) by Denmon, Marcus | ||||
| 05:31 | MU | TURNOVR by Denmon, Marcus | ||
| 05:31 | STET | STEAL by BLAIR, Garfield | ||
| 05:28 | STET | TURNOVR by LOHUIS, Mark | ||
| 05:22 | MU | GOOD! JUMPER by Carroll, DeMarre (in the paint) | MU 21 - STET 11 | (MU by 10) |
| ASSIST by Tiller, J.T. | ||||
| 05:05 | STET | TURNOVR by SMITH, A.J. | ||
| 05:05 | MU | STEAL by Denmon, Marcus | ||
| 05:00 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 04:55 | MU | FOUL by Tiller, J.T. (2) | ||
| 04:41 | STET | MISSED JUMPER by SMITH, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:21 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (DEF) by RADFORD, Graeme | ||||
| 04:03 | STET | MISSED JUMPER by RADFORD, Graeme | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 03:54 | MU | GOOD! 3 PTR by Lawrence, Matt | MU 24 - STET 11 | (MU by 13) |
| ASSIST by Carroll, DeMarre | ||||
| 03:42 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 03:41 | STET | FOUL by BLAIR, Garfield (1) | ||
| 03:41 | MU | TIMEOUT TEAM | ||
| 03:41 | MU | MISSED FT SHOT by Lyons, Leo | ||
| REBOUND (DEF) by DIAZ, Eric | ||||
| 03:36 | STET | TURNOVR by DIAZ, Eric | ||
| 03:35 | MU | STEAL by Denmon, Marcus | ||
| 03:10 | MU | MISSED LAYUP by Carroll, DeMarre | ||
| REBOUND (OFF) by Lawrence, Matt | ||||
| 02:59 | MU | FOUL by Paul, Miguel (1) | ||
| 02:38 | STET | MISSED JUMPER by RADFORD, Graeme | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 02:32 | MU | MISSED LAYUP by Carroll, DeMarre | ||
| REBOUND (OFF) by Carroll, DeMarre | ||||
| 02:28 | MU | MISSED JUMPER by Carroll, DeMarre | ||
| 02:28 | STET | BLOCK by RADFORD, Graeme | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 02:03 | STET | GOOD! 3 PTR by SMITH, A.J. | MU 24 - STET 14 | (MU by 10) |
| 01:45 | MU | FOUL by Lyons, Leo (1) | ||
| 01:20 | STET | TURNOVR by DIAZ, Eric | ||
| 01:14 | STET | FOUL by BOWEN, Shawn (1) | ||
| 01:14 | MU | GOOD! FT SHOT by Lawrence, Matt | MU 25 - STET 14 | (MU by 11) |
| 01:14 | MU | GOOD! FT SHOT by Lawrence, Matt | MU 26 - STET 14 | (MU by 12) |
| 01:00 | STET | GOOD! LAYUP by DIAZ, Eric | MU 26 - STET 16 | (MU by 10) |
| ASSIST by SMITH, A.J. | ||||
| 00:51 | MU | MISSED JUMPER by Bowers, Laurence | ||
| REBOUND (DEF) by BOWEN, Shawn | ||||
| 00:38 | STET | MISSED 3 PTR by SMITH, A.J. | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 00:32 | STET | FOUL by BOWEN, Shawn (2) | ||
| 00:32 | MU | MISSED FT SHOT by Carroll, DeMarre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | MU | GOOD! FT SHOT by Carroll, DeMarre | MU 27 - STET 16 | (MU by 11) |
| 00:00 | STET | GOOD! JUMPER by SMITH, A.J. | MU 27 - STET 18 | (MU by 9) |
| 19:40 | MU | GOOD! JUMPER by Carroll, DeMarre (in the paint) | MU 29 - STET 18 | (MU by 11) |
| ASSIST by Tiller, J.T. | ||||
| 19:17 | STET | MISSED 3 PTR by THOMAS, Kris | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 19:10 | MU | GOOD! 3 PTR by Lawrence, Matt | MU 32 - STET 18 | (MU by 14) |
| ASSIST by Taylor, Zaire | ||||
| 18:37 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (DEF) by Lyons, Leo | ||||
| 18:19 | MU | GOOD! LAYUP by Carroll, DeMarre | MU 34 - STET 18 | (MU by 16) |
| ASSIST by Tiller, J.T. | ||||
| 18:16 | STET | TIMEOUT TEAM | ||
| 18:05 | MU | FOUL by Tiller, J.T. (3) | ||
| 18:02 | STET | GOOD! LAYUP by BLAIR, Garfield | MU 34 - STET 20 | (MU by 14) |
| 17:51 | MU | GOOD! JUMPER by Lawrence, Matt (in the paint) | MU 36 - STET 20 | (MU by 16) |
| ASSIST by Lyons, Leo | ||||
| 17:18 | STET | MISSED JUMPER by OLIVER, Sheldon | ||
| 17:18 | MU | BLOCK by Carroll, DeMarre | ||
| REBOUND (OFF) by OLIVER, Sheldon | ||||
| 17:13 | STET | MISSED JUMPER by OLIVER, Sheldon | ||
| REBOUND (DEF) by Carroll, DeMarre | ||||
| 17:02 | STET | FOUL by LANG, Tim (2) | ||
| 17:02 | MU | GOOD! FT SHOT by Lyons, Leo | MU 37 - STET 20 | (MU by 17) |
| 17:02 | MU | MISSED FT SHOT by Lyons, Leo | ||
| REBOUND (DEF) by OLIVER, Sheldon | ||||
| 16:46 | MU | FOUL by Taylor, Zaire (3) | ||
| 16:46 | STET | MISSED FT SHOT by SMITH, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | STET | GOOD! FT SHOT by SMITH, A.J. | MU 37 - STET 21 | (MU by 16) |
| 16:24 | MU | MISSED 3 PTR by Paul, Miguel | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 16:04 | MU | FOUL by Lyons, Leo (2) | ||
| 16:04 | STET | GOOD! FT SHOT by LANG, Tim | MU 37 - STET 22 | (MU by 15) |
| 16:04 | STET | GOOD! FT SHOT by LANG, Tim | MU 37 - STET 23 | (MU by 14) |
| 15:46 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (OFF) by Carroll, DeMarre | ||||
| 15:41 | MU | TIMEOUT media | ||
| 15:29 | MU | MISSED 3 PTR by Lawrence, Matt | ||
| REBOUND (OFF) by Denmon, Marcus | ||||
| 15:24 | MU | GOOD! TIP-IN by Denmon, Marcus | MU 39 - STET 23 | (MU by 16) |
| 15:13 | STET | TURNOVR by SMITH, A.J. | ||
| 15:11 | MU | STEAL by Carroll, DeMarre | ||
| 14:47 | MU | GOOD! LAYUP by Denmon, Marcus | MU 41 - STET 23 | (MU by 18) |
| 14:43 | STET | FOUL by LANG, Tim (3) | ||
| 14:23 | MU | GOOD! FT SHOT by Denmon, Marcus | MU 42 - STET 23 | (MU by 19) |
| 14:14 | STET | GOOD! JUMPER by THOMAS, Kris | MU 42 - STET 25 | (MU by 17) |
| 14:13 | MU | GOOD! JUMPER by Carroll, DeMarre (in the paint) | MU 44 - STET 25 | (MU by 19) |
| 14:13 | STET | FOUL by DIAZ, Eric (2) | ||
| 14:13 | MU | MISSED FT SHOT by Carroll, DeMarre | ||
| REBOUND (DEF) by THOMAS, Kris | ||||
| 14:13 | MU | FOUL by Lyons, Leo (3) | ||
| 14:13 | STET | MISSED JUMPER by THOMAS, Kris | ||
| REBOUND (OFF) by DUPITON, Olivier | ||||
| 14:13 | STET | MISSED 3 PTR by THOMAS, Kris | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 14:13 | MU | GOOD! DUNK by Carroll, DeMarre | MU 46 - STET 25 | (MU by 21) |
| ASSIST by Denmon, Marcus | ||||
| 13:42 | MU | FOUL by Carroll, DeMarre (1) | ||
| 13:42 | STET | GOOD! FT SHOT by SMITH, A.J. | MU 46 - STET 26 | (MU by 20) |
| 13:40 | STET | GOOD! FT SHOT by SMITH, A.J. | MU 46 - STET 27 | (MU by 19) |
| 13:07 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 49 - STET 27 | (MU by 22) |
| ASSIST by Paul, Miguel | ||||
| 12:27 | STET | FOUL by BLAIR, Garfield (2) | ||
| 12:13 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 11:52 | STET | TURNOVR by BLAIR, Garfield | ||
| 11:52 | MU | TIMEOUT media | ||
| 11:24 | MU | FOUL by English, Kim (2) | ||
| 10:56 | STET | MISSED JUMPER by BLAIR, Garfield | ||
| REBOUND (OFF) by DUPITON, Olivier | ||||
| 10:49 | STET | MISSED JUMPER by DIAZ, Eric | ||
| 10:49 | MU | BLOCK by Bowers, Laurence | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 10:38 | MU | GOOD! JUMPER by Bowers, Laurence | MU 51 - STET 27 | (MU by 24) |
| 10:25 | STET | MISSED 3 PTR by DIAZ, Eric | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 10:17 | MU | GOOD! DUNK by Bowers, Laurence (fastbreak) | MU 53 - STET 27 | (MU by 26) |
| ASSIST by Paul, Miguel | ||||
| 09:55 | STET | GOOD! JUMPER by DIAZ, Eric | MU 53 - STET 29 | (MU by 24) |
| 09:52 | STET | TIMEOUT 30sec | ||
| 09:37 | MU | GOOD! JUMPER by Ramsey, Keith | MU 55 - STET 29 | (MU by 26) |
| 09:19 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 09:12 | MU | GOOD! LAYUP by Safford, Justin (fastbreak) | MU 57 - STET 29 | (MU by 28) |
| ASSIST by Ramsey, Keith | ||||
| 08:59 | MU | FOUL by Bowers, Laurence (1) | ||
| 08:59 | STET | MISSED FT SHOT by BLAIR, Garfield | ||
| REBOUND (OFF) by DIAZ, Eric | ||||
| 08:56 | STET | GOOD! JUMPER by DIAZ, Eric (in the paint) | MU 57 - STET 31 | (MU by 26) |
| 08:50 | STET | FOUL by DIAZ, Eric (3) | ||
| 08:38 | STET | FOUL by DIAZ, Eric (4) | ||
| 08:38 | MU | MISSED FT SHOT by Safford, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | MU | GOOD! FT SHOT by Safford, Justin | MU 58 - STET 31 | (MU by 27) |
| 08:28 | STET | MISSED JUMPER by LOHUIS, Mark | ||
| 08:28 | MU | BLOCK by Ramsey, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | MU | FOUL by Safford, Justin (1) | ||
| 08:12 | STET | MISSED FT SHOT by OLIVER, Sheldon | ||
| REBOUND (OFF) by DIAZ, Eric | ||||
| 08:12 | STET | GOOD! TIP-IN by DIAZ, Eric | MU 58 - STET 33 | (MU by 25) |
| 08:12 | MU | MISSED LAYUP by Safford, Justin | ||
| REBOUND (OFF) by Bowers, Laurence | ||||
| 08:12 | MU | GOOD! TIP-IN by Bowers, Laurence | MU 60 - STET 33 | (MU by 27) |
| 08:12 | STET | MISSED 3 PTR by WILLIAMS, Brandon | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 08:12 | MU | MISSED 3 PTR by Paul, Miguel | ||
| REBOUND (DEF) by DIAZ, Eric | ||||
| 08:12 | STET | MISSED LAYUP by WILLIAMS, Brandon | ||
| REBOUND (DEF) by ANDERSON, Michael | ||||
| 08:12 | MU | GOOD! DUNK by Safford, Justin (fastbreak) | MU 62 - STET 33 | (MU by 29) |
| ASSIST by ANDERSON, Michael | ||||
| 07:01 | STET | TIMEOUT TEAM | ||
| 06:52 | MU | FOUL by Taylor, Zaire (4) | ||
| 06:52 | STET | TIMEOUT MEDIA | ||
| 06:52 | STET | GOOD! FT SHOT by THOMAS, Kris | MU 62 - STET 34 | (MU by 28) |
| 06:52 | STET | GOOD! FT SHOT by THOMAS, Kris | MU 62 - STET 35 | (MU by 27) |
| 06:34 | MU | TURNOVR by ANDERSON, Michael | ||
| 06:33 | STET | STEAL by RADFORD, Graeme | ||
| 06:27 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (DEF) by Moore, Steve | ||||
| 06:24 | STET | FOUL by RADFORD, Graeme (1) | ||
| 06:24 | MU | GOOD! FT SHOT by Moore, Steve | MU 63 - STET 35 | (MU by 28) |
| 06:24 | MU | MISSED FT SHOT by Moore, Steve | ||
| REBOUND (OFF) by Bowers, Laurence | ||||
| 06:17 | STET | FOUL by RADFORD, Graeme (2) | ||
| 06:17 | MU | MISSED FT SHOT by Moore, Steve | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 05:54 | STET | GOOD! LAYUP by THOMAS, Kris | MU 63 - STET 37 | (MU by 26) |
| 05:43 | MU | MISSED LAYUP by Bowers, Laurence | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 05:36 | STET | MISSED JUMPER by THOMAS, Kris | ||
