Recap |
Quotes |
Photo Gallery
|
Staff Gallery
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | HASSAN, Rashad | f | 3-5 | 0-0 | 2-2 | 2-2 | 4 | 3 | 8 | 0 | 4 | 1 | 0 | 20 |
| 34 | LOUIS, Arnold | f | 3-11 | 0-0 | 0-2 | 1-11 | 12 | 2 | 6 | 0 | 4 | 0 | 2 | 31 |
| 00 | HARDY, Patrick | g | 4-8 | 4-6 | 2-2 | 2-3 | 5 | 1 | 14 | 2 | 1 | 0 | 0 | 33 |
| 01 | BLACKMON, Preston | g | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 5 | 8 | 0 | 1 | 34 |
| 02 | RANKINS, Tracy | g | 3-11 | 0-2 | 0-1 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 21 |
| 04 | Mitchell, Rod | - | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 17 |
| 05 | ANDERSON, Andrew | - | 1-1 | 0-0 | 0-2 | 2-1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 12 |
| 10 | STOWERS, Devin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 14 | IZEVBIGIE, Glen | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | CHAWA, Marius | - | 0-7 | 0-2 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| 54 | JONES, Darnel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 4-12 | 5-11 | 16-22 | 38 | 21 | 45 | 9 | 25 | 1 | 8 | 200 | |
| 32.7% | 33.3% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 3-7 | 4-7 | |||||||||||
| 28.1% | 42.9% | 57.1% | ||||||||||||
| 2nd Half: | 9-23 | 1-5 | 1-4 | |||||||||||
| 39.1% | 20.0% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | RAMSEY, Keith | f | 1-3 | 0-0 | 1-4 | 5-1 | 6 | 1 | 3 | 3 | 0 | 2 | 2 | 27 |
| 23 | SAFFORD, Justin | f | 5-8 | 1-1 | 1-2 | 2-4 | 6 | 1 | 12 | 1 | 2 | 2 | 0 | 21 |
| 04 | TILLER, J.T. | g | 3-6 | 0-0 | 3-4 | 1-0 | 1 | 1 | 9 | 2 | 0 | 0 | 4 | 24 |
| 11 | TAYLOR, Zaire | g | 1-6 | 0-3 | 1-1 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 22 |
| 24 | ENGLISH, Kim | g | 5-8 | 1-3 | 2-4 | 0-2 | 2 | 3 | 13 | 0 | 1 | 0 | 1 | 17 |
| 03 | PAUL, Miguel | - | 1-4 | 0-1 | 3-4 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 17 |
| 10 | DIXON, Michael | - | 4-6 | 0-2 | 2-2 | 1-0 | 1 | 1 | 10 | 0 | 2 | 0 | 3 | 21 |
| 12 | DENMON, Marcus | - | 5-12 | 2-6 | 0-0 | 0-6 | 6 | 2 | 12 | 1 | 0 | 0 | 0 | 22 |
| 21 | BOWERS, Laurence | - | 2-4 | 0-0 | 3-4 | 0-5 | 5 | 2 | 7 | 2 | 2 | 1 | 2 | 22 |
| 25 | SUTTON, Jarrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | MOORE, Steve | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
| 33 | STONE, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | UNDERWOOD, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 4-16 | 16-25 | 11-25 | 36 | 14 | 74 | 13 | 12 | 5 | 15 | 200 | |
| 47.4% | 25.0% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 0-4 | 8-14 | |||||||||||
| 45.5% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 17-35 | 4-12 | 8-11 | |||||||||||
| 48.6% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Savannah State | 25 | 20 | 45 | Record: (5-12) |
| Missouri | 28 | 46 | 74 | Record: (12-3) |
|
Officials: Randy Heimerman, Brent Meaux, Roland Simmons
Technical fouls: Savannah State-None. Missouri-None. Attendance: 3394 |
| 19:54 | MU | GOOD! JUMPER by English, Kim | MU 2 - SSU 0 | (MU by 2) |
| ASSIST by Ramsey, Keith | ||||
| 19:41 | SSU | TURNOVR by HASSAN, Rashad | ||
| 19:27 | SSU | FOUL by RANKINS, Tracy (1) | ||
| 19:27 | MU | MISSED FT SHOT by Tiller, J.T. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:27 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 3 - SSU 0 | (MU by 3) |
| 18:54 | SSU | GOOD! 3 PTR by HARDY, Patrick | MU 3 - SSU 3 | Tied |
| ASSIST by BLACKMON, Preston | ||||
| 18:45 | MU | GOOD! JUMPER by Tiller, J.T. | MU 5 - SSU 3 | (MU by 2) |
| ASSIST by Safford, Justin | ||||
| 18:23 | SSU | MISSED JUMPER by LOUIS, Arnold | ||
| 18:23 | MU | BLOCK by Safford, Justin | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 18:13 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (DEF) by HASSAN, Rashad | ||||
| 18:05 | SSU | MISSED JUMPER by RANKINS, Tracy | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 17:54 | MU | MISSED JUMPER by Safford, Justin | ||
| REBOUND (OFF) by Tiller, J.T. | ||||
| 17:47 | MU | TURNOVR by Safford, Justin | ||
| 17:46 | SSU | STEAL by RANKINS, Tracy | ||
| 17:44 | SSU | GOOD! LAYUP by RANKINS, Tracy (fastbreak) | MU 5 - SSU 5 | Tied |
| 17:43 | MU | FOUL by English, Kim (1) | ||
| 17:43 | SSU | MISSED FT SHOT by RANKINS, Tracy | ||
| REBOUND (DEF) by English, Kim | ||||
| 17:30 | SSU | FOUL by RANKINS, Tracy (2) | ||
| 17:29 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:12 | MU | TURNOVR by English, Kim | ||
| 16:36 | SSU | MISSED 3 PTR by CHAWA, Marius | ||
| REBOUND (OFF) by HASSAN, Rashad | ||||
| 16:35 | MU | FOUL by English, Kim (2) | ||
| 16:35 | SSU | GOOD! FT SHOT by HASSAN, Rashad | SSU 6 - MU 5 | (SSU by 1) |
| 16:35 | SSU | GOOD! FT SHOT by HASSAN, Rashad | SSU 7 - MU 5 | (SSU by 2) |
| 16:35 | SSU | TIMEOUT 30sec | ||
| 16:07 | MU | MISSED JUMPER by Tiller, J.T. | ||
| REBOUND (DEF) by HARDY, Patrick | ||||
| 15:52 | SSU | GOOD! LAYUP by LOUIS, Arnold | SSU 9 - MU 5 | (SSU by 4) |
| ASSIST by BLACKMON, Preston | ||||
| 15:39 | MU | MISSED LAYUP by Safford, Justin | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 15:35 | SSU | TIMEOUT MEDIA | ||
| 15:28 | SSU | MISSED LAYUP by LOUIS, Arnold | ||
| REBOUND (OFF) by HASSAN, Rashad | ||||
| 15:17 | SSU | TURNOVR by HASSAN, Rashad | ||
| 15:16 | MU | STEAL by Tiller, J.T. | ||
| 15:14 | SSU | FOUL by HASSAN, Rashad (1) | ||
| 15:14 | MU | GOOD! LAYUP by Denmon, Marcus | SSU 9 - MU 7 | (SSU by 2) |
| 15:14 | SSU | TURNOVR by BLACKMON, Preston | ||
| 15:14 | MU | STEAL by Ramsey, Keith | ||
| 14:39 | MU | TURNOVR by Bowers, Laurence | ||
| 14:21 | SSU | TURNOVR by BLACKMON, Preston | ||
| 14:05 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (DEF) by IZEVBIGIE, Glen | ||||
| 14:04 | MU | FOUL by Moore, Steve (1) | ||
| 13:41 | SSU | MISSED 3 PTR by CHAWA, Marius | ||
| REBOUND (OFF) by ANDERSON, Andrew | ||||
| 13:17 | SSU | MISSED JUMPER by CHAWA, Marius | ||
| REBOUND (DEF) by Moore, Steve | ||||
| 13:02 | SSU | FOUL by CHAWA, Marius (1) | ||
| 12:49 | MU | TURNOVR by Moore, Steve | ||
| 12:48 | SSU | STEAL by CHAWA, Marius | ||
| 12:42 | SSU | MISSED JUMPER by CHAWA, Marius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:31 | MU | TURNOVR by Moore, Steve | ||
| 12:30 | SSU | STEAL by ANDERSON, Andrew | ||
| 12:28 | SSU | GOOD! LAYUP by ANDERSON, Andrew (fastbreak) | SSU 11 - MU 7 | (SSU by 4) |
| 12:16 | MU | GOOD! LAYUP by DIXON, Michael | SSU 11 - MU 9 | (SSU by 2) |
| 12:16 | SSU | FOUL by IZEVBIGIE, Glen (1) | ||
| 12:16 | MU | GOOD! FT SHOT by DIXON, Michael | SSU 11 - MU 10 | (SSU by 1) |
| 12:03 | MU | FOUL by Bowers, Laurence (1) | ||
| 11:59 | SSU | MISSED JUMPER by HARDY, Patrick | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 11:52 | MU | GOOD! LAYUP by Denmon, Marcus (fastbreak) | MU 12 - SSU 11 | (MU by 1) |
| 11:41 | SSU | MISSED JUMPER by HASSAN, Rashad | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 11:33 | SSU | FOUL by HARDY, Patrick (1) | ||
| 11:33 | MU | TIMEOUT MEDIA | ||
| 11:25 | MU | MISSED JUMPER by Safford, Justin | ||
| REBOUND (DEF) by HARDY, Patrick | ||||
| 11:09 | SSU | MISSED LAYUP by BLACKMON, Preston | ||
| REBOUND (OFF) by Mitchell, Rod | ||||
| 11:06 | SSU | MISSED JUMPER by Mitchell, Rod | ||
| 11:06 | MU | BLOCK by Safford, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:51 | SSU | GOOD! JUMPER by HASSAN, Rashad (in the paint) | SSU 13 - MU 12 | (SSU by 1) |
| ASSIST by ANDERSON, Andrew | ||||
| 10:42 | MU | TURNOVR by Bowers, Laurence | ||
| 10:40 | SSU | STEAL by LOUIS, Arnold | ||
| 10:26 | SSU | TURNOVR by ANDERSON, Andrew | ||
| 10:21 | MU | GOOD! LAYUP by Bowers, Laurence (fastbreak) | MU 14 - SSU 13 | (MU by 1) |
| ASSIST by Paul, Miguel | ||||
| 10:13 | MU | FOUL by Tiller, J.T. (1) | ||
| 10:01 | SSU | GOOD! 3 PTR by HARDY, Patrick | SSU 16 - MU 14 | (SSU by 2) |
| ASSIST by BLACKMON, Preston | ||||
| 09:49 | MU | GOOD! LAYUP by DIXON, Michael | MU 16 - SSU 16 | Tied |
| 09:49 | SSU | FOUL by CHAWA, Marius (2) | ||
| 09:49 | MU | GOOD! FT SHOT by DIXON, Michael | MU 17 - SSU 16 | (MU by 1) |
| 09:45 | SSU | TURNOVR by BLACKMON, Preston | ||
| 09:24 | MU | MISSED JUMPER by Taylor, Zaire | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 08:51 | SSU | MISSED JUMPER by CHAWA, Marius | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 08:36 | MU | GOOD! JUMPER by DIXON, Michael (in the paint) | MU 19 - SSU 16 | (MU by 3) |
| 08:26 | SSU | TIMEOUT 30sec | ||
| 08:00 | SSU | GOOD! 3 PTR by HARDY, Patrick | MU 19 - SSU 19 | Tied |
| 07:51 | SSU | FOUL by HASSAN, Rashad (2) | ||
| 07:51 | MU | TIMEOUT media | ||
| 07:51 | MU | MISSED FT SHOT by Safford, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:51 | MU | GOOD! FT SHOT by Safford, Justin | MU 20 - SSU 19 | (MU by 1) |
| 07:43 | SSU | TURNOVR by BLACKMON, Preston | ||
| 07:35 | MU | GOOD! LAYUP by Safford, Justin | MU 22 - SSU 19 | (MU by 3) |
| ASSIST by Ramsey, Keith | ||||
| 06:56 | SSU | MISSED LAYUP by Mitchell, Rod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | SSU | MISSED 3 PTR by BLACKMON, Preston | ||
| REBOUND (OFF) by ANDERSON, Andrew | ||||
| 06:17 | SSU | MISSED JUMPER by Mitchell, Rod | ||
| REBOUND (OFF) by LOUIS, Arnold | ||||
| 06:14 | SSU | GOOD! LAYUP by LOUIS, Arnold | MU 22 - SSU 21 | (MU by 1) |
| 05:57 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 05:50 | MU | FOUL by Denmon, Marcus (1) | ||
| 05:50 | SSU | MISSED FT SHOT by LOUIS, Arnold | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | SSU | MISSED FT SHOT by LOUIS, Arnold | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 05:44 | MU | TURNOVR by Taylor, Zaire | ||
| 05:44 | SSU | MISSED LAYUP by BLACKMON, Preston | ||
| REBOUND (DEF) by Taylor, Zaire | ||||
| 05:40 | MU | TURNOVR by Taylor, Zaire | ||
| 05:40 | SSU | STEAL by LOUIS, Arnold | ||
| 05:40 | SSU | MISSED JUMPER by LOUIS, Arnold | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:27 | SSU | TURNOVR by LOUIS, Arnold | ||
| 04:57 | MU | MISSED JUMPER by Denmon, Marcus | ||
| REBOUND (DEF) by ANDERSON, Andrew | ||||
| 04:35 | SSU | TURNOVR by BLACKMON, Preston | ||
| 04:18 | SSU | FOUL by IZEVBIGIE, Glen (2) | ||
| 04:18 | MU | MISSED FT SHOT by Paul, Miguel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | MU | GOOD! FT SHOT by Paul, Miguel | MU 23 - SSU 21 | (MU by 2) |
| 03:53 | SSU | MISSED LAYUP by RANKINS, Tracy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:51 | SSU | TIMEOUT media | ||
| 03:37 | SSU | GOOD! LAYUP by IZEVBIGIE, Glen | MU 23 - SSU 23 | Tied |
| ASSIST by BLACKMON, Preston | ||||
| 03:13 | MU | MISSED JUMPER by Bowers, Laurence | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 03:13 | SSU | FOUL by LOUIS, Arnold (1) | ||
| 03:13 | MU | MISSED FT SHOT by Ramsey, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | MU | MISSED FT SHOT by Ramsey, Keith | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 02:40 | SSU | MISSED LAYUP by RANKINS, Tracy | ||
| 02:40 | MU | BLOCK by Ramsey, Keith | ||
| REBOUND (OFF) by HARDY, Patrick | ||||
| 02:34 | SSU | MISSED 3 PTR by HARDY, Patrick | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 02:32 | SSU | FOUL by IZEVBIGIE, Glen (3) | ||
| 02:31 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 24 - SSU 23 | (MU by 1) |
| 02:30 | MU | MISSED FT SHOT by Bowers, Laurence | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 01:58 | SSU | MISSED JUMPER by RANKINS, Tracy | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 01:35 | SSU | FOUL by Mitchell, Rod (1) | ||
| 01:35 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 25 - SSU 23 | (MU by 2) |
| 01:35 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 26 - SSU 23 | (MU by 3) |
| 01:27 | SSU | TURNOVR by Mitchell, Rod | ||
| 01:27 | MU | STEAL by DIXON, Michael | ||
| 01:17 | MU | MISSED 3 PTR by DIXON, Michael | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 01:10 | MU | TURNOVR by Paul, Miguel | ||
| 01:09 | SSU | STEAL by Mitchell, Rod | ||
| 00:47 | SSU | TURNOVR by Mitchell, Rod | ||
| 00:45 | MU | STEAL by DIXON, Michael | ||
| 00:44 | MU | TURNOVR by DIXON, Michael | ||
| 00:42 | SSU | STEAL by Mitchell, Rod | ||
| 00:39 | SSU | MISSED LAYUP by CHAWA, Marius | ||
| REBOUND (OFF) by HARDY, Patrick | ||||
| 00:39 | MU | FOUL by DIXON, Michael (1) | ||
| 00:39 | SSU | GOOD! FT SHOT by HARDY, Patrick | MU 26 - SSU 24 | (MU by 2) |
| 00:39 | SSU | GOOD! FT SHOT by HARDY, Patrick | MU 26 - SSU 25 | (MU by 1) |
| 00:17 | MU | GOOD! LAYUP by Paul, Miguel | MU 28 - SSU 25 | (MU by 3) |
| 00:03 | SSU | MISSED JUMPER by BLACKMON, Preston | ||
| REBOUND (DEF) by Paul, Miguel |
| 19:38 | MU | MISSED JUMPER by Tiller, J.T. | MU 28 - SSU 25 | (MU by 3) |
| REBOUND (OFF) by Ramsey, Keith | ||||
| 19:35 | MU | GOOD! LAYUP by Ramsey, Keith | MU 30 - SSU 25 | (MU by 5) |
| 19:20 | SSU | TURNOVR by BLACKMON, Preston | ||
| 19:09 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (DEF) by BLACKMON, Preston | ||||
| 18:59 | SSU | GOOD! LAYUP by HASSAN, Rashad | MU 30 - SSU 27 | (MU by 3) |
| ASSIST by BLACKMON, Preston | ||||
| 18:47 | MU | GOOD! JUMPER by Safford, Justin (in the paint) | MU 32 - SSU 27 | (MU by 5) |
| 18:33 | SSU | TURNOVR by BLACKMON, Preston | ||
| 18:21 | MU | GOOD! LAYUP by Taylor, Zaire | MU 34 - SSU 27 | (MU by 7) |
| ASSIST by Ramsey, Keith | ||||
| 18:21 | SSU | FOUL by BLACKMON, Preston (1) | ||
| 18:21 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 35 - SSU 27 | (MU by 8) |
| 18:21 | SSU | TURNOVR by LOUIS, Arnold | ||
| 18:21 | MU | STEAL by Tiller, J.T. | ||
| 18:21 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 18:21 | SSU | MISSED DUNK by HASSAN, Rashad | ||
| REBOUND (OFF) by CHAWA, Marius | ||||
| 17:53 | MU | FOUL by Ramsey, Keith (1) | ||
| 17:28 | SSU | MISSED 3 PTR by BLACKMON, Preston | ||
| REBOUND (DEF) by Taylor, Zaire | ||||
| 17:17 | SSU | FOUL by HASSAN, Rashad (3) | ||
| 17:10 | MU | MISSED JUMPER by Tiller, J.T. | ||
| 17:10 | SSU | BLOCK by HASSAN, Rashad | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 17:05 | SSU | TURNOVR by LOUIS, Arnold | ||
| 17:04 | MU | STEAL by Taylor, Zaire | ||
| 17:03 | MU | MISSED LAYUP by Taylor, Zaire | ||
| REBOUND (DEF) by HASSAN, Rashad | ||||
| 17:00 | SSU | TURNOVR by HASSAN, Rashad | ||
| 16:59 | MU | STEAL by Taylor, Zaire | ||
| 16:57 | MU | MISSED JUMPER by Ramsey, Keith | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 16:54 | MU | MISSED JUMPER by Ramsey, Keith | ||
| REBOUND (DEF) by HARDY, Patrick | ||||
| 16:54 | MU | FOUL by English, Kim (3) | ||
| 16:54 | SSU | TIMEOUT 30sec | ||
| 16:32 | SSU | MISSED JUMPER by CHAWA, Marius | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 16:17 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 16:00 | SSU | GOOD! LAYUP by Mitchell, Rod | MU 35 - SSU 29 | (MU by 6) |
| 15:42 | MU | TURNOVR by Safford, Justin | ||
| 15:42 | SSU | TIMEOUT MEDIA | ||
| 15:38 | SSU | TURNOVR by LOUIS, Arnold | ||
| 15:36 | MU | STEAL by DIXON, Michael | ||
| 15:30 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (OFF) by Safford, Justin | ||||
| 15:24 | MU | GOOD! LAYUP by Safford, Justin | MU 37 - SSU 29 | (MU by 8) |
| 15:18 | SSU | GOOD! LAYUP by RANKINS, Tracy (fastbreak) | MU 37 - SSU 31 | (MU by 6) |
| 15:10 | SSU | FOUL by LOUIS, Arnold (2) | ||
| 15:10 | MU | MISSED FT SHOT by English, Kim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | MU | MISSED FT SHOT by English, Kim | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 14:52 | SSU | MISSED LAYUP by LOUIS, Arnold | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:18 | SSU | MISSED 3 PTR by RANKINS, Tracy | ||
| REBOUND (DEF) by English, Kim | ||||
| 14:06 | MU | TURNOVR by DIXON, Michael | ||
| 14:04 | SSU | STEAL by BLACKMON, Preston | ||
| 13:47 | SSU | MISSED JUMPER by LOUIS, Arnold | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 13:37 | MU | MISSED JUMPER by Denmon, Marcus | ||
| REBOUND (DEF) by RANKINS, Tracy | ||||
| 13:32 | SSU | GOOD! JUMPER by RANKINS, Tracy | MU 37 - SSU 33 | (MU by 4) |
| 13:19 | MU | GOOD! JUMPER by English, Kim (in the paint) | MU 39 - SSU 33 | (MU by 6) |
| 12:42 | MU | FOUL by Safford, Justin (1) | ||
| 12:42 | SSU | GOOD! FT SHOT by Mitchell, Rod | MU 39 - SSU 34 | (MU by 5) |
| 12:42 | SSU | MISSED FT SHOT by Mitchell, Rod | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 12:40 | SSU | FOUL by ANDERSON, Andrew (1) | ||
| 12:18 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 42 - SSU 34 | (MU by 8) |
| ASSIST by Tiller, J.T. | ||||
| 11:53 | SSU | GOOD! JUMPER by STOWERS, Devin (in the paint) | MU 42 - SSU 36 | (MU by 6) |
| ASSIST by ANDERSON, Andrew | ||||
| 11:39 | SSU | FOUL by ANDERSON, Andrew (2) | ||
| 11:39 | MU | TIMEOUT media | ||
| 11:39 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 43 - SSU 36 | (MU by 7) |
| 11:39 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 44 - SSU 36 | (MU by 8) |
| 11:30 | SSU | TURNOVR by STOWERS, Devin | ||
| 11:28 | MU | STEAL by Tiller, J.T. | ||
| 11:25 | MU | GOOD! JUMPER by DIXON, Michael | MU 46 - SSU 36 | (MU by 10) |
| ASSIST by Denmon, Marcus | ||||
| 11:03 | SSU | GOOD! 3 PTR by HARDY, Patrick | MU 46 - SSU 39 | (MU by 7) |
| 10:49 | MU | GOOD! JUMPER by Denmon, Marcus (in the paint) | MU 48 - SSU 39 | (MU by 9) |
| ASSIST by Tiller, J.T. | ||||
| 10:13 | SSU | MISSED JUMPER by RANKINS, Tracy | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 10:02 | MU | GOOD! JUMPER by Tiller, J.T. | MU 50 - SSU 39 | (MU by 11) |
| 09:21 | SSU | MISSED 3 PTR by RANKINS, Tracy | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 09:14 | MU | MISSED LAYUP by Denmon, Marcus | ||
| REBOUND (OFF) by DIXON, Michael | ||||
| 09:05 | MU | MISSED 3 PTR by DIXON, Michael | ||
| REBOUND (DEF) by LOUIS, Arnold | ||||
| 09:00 | SSU | TIMEOUT 30sec | ||
| 08:59 | MU | FOUL by Denmon, Marcus (2) | ||
| 08:49 | SSU | TIMEOUT TEAM | ||
| 08:27 | SSU | MISSED JUMPER by LOUIS, Arnold | ||
| 08:27 | MU | BLOCK by Bowers, Laurence | ||
| REBOUND (DEF) by Paul, Miguel | ||||
| 08:21 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 53 - SSU 39 | (MU by 14) |
| ASSIST by Paul, Miguel | ||||
| 07:43 | SSU | MISSED JUMPER by HARDY, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:42 | SSU | TIMEOUT MEDIA | ||
| 07:40 | SSU | MISSED JUMPER by RANKINS, Tracy | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 07:31 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | SSU | FOUL by Mitchell, Rod (2) | ||
| 07:14 | MU | MISSED 3 PTR by Paul, Miguel | ||
| REBOUND (DEF) by Mitchell, Rod | ||||
| 06:44 | SSU | TURNOVR by HARDY, Patrick | ||
| 06:34 | MU | GOOD! JUMPER by Bowers, Laurence (in the paint) | MU 55 - SSU 39 | (MU by 16) |
| 06:09 | SSU | TURNOVR by RANKINS, Tracy | ||
| 06:09 | MU | STEAL by Tiller, J.T. | ||
| 05:59 | MU | MISSED JUMPER by Paul, Miguel | ||
| REBOUND (OFF) by Ramsey, Keith | ||||
| 05:57 | SSU | FOUL by Mitchell, Rod (3) | ||
| 05:57 | MU | MISSED FT SHOT by Ramsey, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | MU | GOOD! FT SHOT by Ramsey, Keith | MU 56 - SSU 39 | (MU by 17) |
| 05:48 | SSU | TURNOVR by BLACKMON, Preston | ||
| 05:46 | MU | STEAL by Bowers, Laurence | ||
| 05:44 | MU | GOOD! LAYUP by English, Kim | MU 58 - SSU 39 | (MU by 19) |
| ASSIST by Bowers, Laurence | ||||
| 05:33 | SSU | TURNOVR by RANKINS, Tracy | ||
| 05:30 | MU | STEAL by Bowers, Laurence | ||
| 05:27 | MU | MISSED DUNK by Bowers, Laurence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:20 | MU | FOUL by Paul, Miguel (1) | ||
| 05:14 | SSU | MISSED LAYUP by LOUIS, Arnold | ||
| 05:14 | MU | BLOCK by Ramsey, Keith | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 05:09 | SSU | FOUL by BLACKMON, Preston (2) | ||
| 05:09 | MU | GOOD! FT SHOT by Paul, Miguel | MU 59 - SSU 39 | (MU by 20) |
