Recap |
Quotes |
Notes |
Photo Gallery
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Diaz, Jorge Brian | c | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 21 |
| 03 | Richardson, Brandon | g | 3-5 | 0-2 | 5-6 | 0-5 | 5 | 4 | 11 | 1 | 1 | 0 | 1 | 31 |
| 05 | Henry, Sek | g | 5-8 | 2-5 | 3-4 | 1-1 | 2 | 1 | 15 | 2 | 4 | 0 | 0 | 29 |
| 34 | Jeter, Lance | g | 3-9 | 0-1 | 1-1 | 2-5 | 7 | 3 | 7 | 2 | 1 | 0 | 2 | 33 |
| 44 | Anderson, Ryan | g | 1-4 | 0-2 | 3-4 | 0-6 | 6 | 1 | 5 | 2 | 0 | 0 | 1 | 31 |
| 01 | Jones, Eshaunte | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 02 | Holley, Myles | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 13 | Ubel, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 15 | Gallegos, Ray | - | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 17 |
| 23 | Hankins-Cole, Quincy | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 4-16 | 13-17 | 6-22 | 28 | 16 | 53 | 8 | 12 | 2 | 4 | 200 | |
| 40.9% | 25.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-7 | 6-7 | |||||||||||
| 39.1% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 9-21 | 2-9 | 7-10 | |||||||||||
| 42.9% | 22.2% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | RAMSEY, Keith | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 22 |
| 23 | SAFFORD, Justin | f | 4-9 | 1-3 | 0-0 | 4-7 | 11 | 1 | 9 | 2 | 1 | 0 | 0 | 33 |
| 04 | TILLER, J.T. | g | 2-7 | 1-3 | 2-2 | 0-0 | 0 | 4 | 7 | 3 | 2 | 0 | 0 | 19 |
| 11 | TAYLOR, Zaire | g | 2-7 | 0-4 | 8-8 | 0-1 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 30 |
| 24 | ENGLISH, Kim | g | 2-9 | 1-5 | 1-2 | 2-1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 15 |
| 03 | PAUL, Miguel | - | 5-6 | 2-3 | 3-3 | 0-2 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 16 |
| 10 | DIXON, Michael | - | 2-4 | 1-3 | 2-2 | 0-2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 21 |
| 12 | DENMON, Marcus | - | 2-6 | 1-3 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 20 |
| 21 | BOWERS, Laurence | - | 2-7 | 1-4 | 2-4 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 21 |
| 32 | MOORE, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 8-28 | 18-21 | 12-21 | 33 | 14 | 70 | 9 | 5 | 0 | 5 | 200 | |
| 39.3% | 28.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 5-17 | 1-2 | |||||||||||
| 37.9% | 29.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-27 | 3-11 | 17-19 | |||||||||||
| 40.7% | 27.3% | 89.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska | 26 | 27 | 53 | Record: (12-7, 0-4) |
| Missouri | 28 | 42 | 70 | Record: (15-4, 3-1) |
|
Officials: David Hall, Kevin Mathis, Greg Rennegarbe
Technical fouls: Nebraska-None. Missouri-None. Attendance: 15061 |
| 19:43 | MU | MISSED JUMPER by Safford, Justin | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 19:22 | NU | GOOD! 3 PTR by Henry, Sek | NU 3 - MU 0 | (NU by 3) |
| ASSIST by Anderson, Ryan | ||||
| 19:08 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (OFF) by Safford, Justin | ||||
| 18:56 | MU | GOOD! 3 PTR by English, Kim | MU 3 - NU 3 | Tied |
| ASSIST by Tiller, J.T. | ||||
| 18:33 | NU | GOOD! JUMPER by Jeter, Lance | NU 5 - MU 3 | (NU by 2) |
| 18:12 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (DEF) by Diaz, Jorge Brian | ||||
| 17:53 | NU | TURNOVR by Diaz, Jorge Brian | ||
| 17:52 | MU | STEAL by Taylor, Zaire | ||
| 17:41 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:37 | MU | GOOD! LAYUP by Safford, Justin | MU 5 - NU 5 | Tied |
| ASSIST by Tiller, J.T. | ||||
| 17:25 | NU | TURNOVR by Jeter, Lance | ||
| 17:09 | MU | MISSED 3 PTR by Tiller, J.T. | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 16:50 | NU | MISSED JUMPER by Anderson, Ryan | ||
| REBOUND (DEF) by English, Kim | ||||
| 16:24 | NU | FOUL by Richardson, Brandon (1) | ||
| 16:22 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 16:00 | NU | MISSED LAYUP by Jeter, Lance | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 15:50 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (OFF) by English, Kim | ||||
| 15:44 | MU | GOOD! 3 PTR by Safford, Justin | MU 8 - NU 5 | (MU by 3) |
| ASSIST by Taylor, Zaire | ||||
| 15:15 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 14:57 | MU | MISSED JUMPER by Tiller, J.T. | ||
| REBOUND (OFF) by English, Kim | ||||
| 14:53 | MU | GOOD! JUMPER by English, Kim (in the paint) | MU 10 - NU 5 | (MU by 5) |
| 14:36 | NU | MISSED JUMPER by Jeter, Lance | ||
| REBOUND (OFF) by Jeter, Lance | ||||
| 14:19 | NU | MISSED 3 PTR by Henry, Sek | ||
| REBOUND (DEF) by Taylor, Zaire | ||||
| 14:07 | MU | GOOD! JUMPER by Ramsey, Keith | MU 12 - NU 5 | (MU by 7) |
| ASSIST by Tiller, J.T. | ||||
| 13:43 | NU | TURNOVR by Henry, Sek | ||
| 13:43 | MU | TIMEOUT MEDIA | ||
| 13:21 | MU | MISSED 3 PTR by Bowers, Laurence | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 13:10 | MU | FOUL by Bowers, Laurence (1) | ||
| 13:10 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 12 - NU 6 | (MU by 6) |
| 13:10 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 12 - NU 7 | (MU by 5) |
| 12:39 | MU | MISSED 3 PTR by Paul, Miguel | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 12:07 | NU | MISSED JUMPER by Jeter, Lance | ||
| REBOUND (DEF) by Denmon, Marcus | ||||
| 11:37 | MU | MISSED JUMPER by Denmon, Marcus | ||
| REBOUND (DEF) by Ubel, Brandon | ||||
| 11:22 | NU | MISSED JUMPER by Holley, Myles | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 11:15 | MU | MISSED 3 PTR by DIXON, Michael | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 10:58 | NU | GOOD! JUMPER by Richardson, Brandon | MU 12 - NU 9 | (MU by 3) |
| 10:33 | MU | GOOD! LAYUP by Paul, Miguel | MU 14 - NU 9 | (MU by 5) |
| 10:17 | NU | GOOD! LAYUP by Holley, Myles | MU 14 - NU 11 | (MU by 3) |
| ASSIST by Jeter, Lance | ||||
| 09:56 | MU | GOOD! 3 PTR by Paul, Miguel | MU 17 - NU 11 | (MU by 6) |
| ASSIST by Safford, Justin | ||||
| 09:34 | NU | GOOD! LAYUP by Richardson, Brandon | MU 17 - NU 13 | (MU by 4) |
| 09:12 | MU | GOOD! 3 PTR by Bowers, Laurence | MU 20 - NU 13 | (MU by 7) |
| ASSIST by Denmon, Marcus | ||||
| 08:37 | NU | TURNOVR by Jones, Eshaunte | ||
| 08:37 | MU | TIMEOUT MEDIA | ||
| 08:24 | MU | MISSED JUMPER by Safford, Justin | ||
| REBOUND (DEF) by Gallegos, Ray | ||||
| 08:02 | NU | MISSED 3 PTR by Jones, Eshaunte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:50 | MU | TURNOVR by Tiller, J.T. | ||
| 07:48 | NU | STEAL by Anderson, Ryan | ||
| 07:22 | NU | MISSED JUMPER by Gallegos, Ray | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 07:05 | NU | FOUL by Henry, Sek (1) | ||
| 07:05 | MU | TIMEOUT MEDIA | ||
| 07:05 | MU | MISSED FT SHOT by English, Kim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | MU | GOOD! FT SHOT by English, Kim | MU 21 - NU 13 | (MU by 8) |
| 06:49 | NU | MISSED LAYUP by Hankins-Cole, Quincy | ||
| REBOUND (OFF) by Hankins-Cole, Quincy | ||||
| 06:45 | NU | MISSED LAYUP by Hankins-Cole, Quincy | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 06:33 | MU | FOUL by Tiller, J.T. (1) | ||
| 06:33 | MU | TURNOVR by Tiller, J.T. | ||
| 06:16 | MU | FOUL by Tiller, J.T. (2) | ||
| 06:16 | NU | GOOD! FT SHOT by Anderson, Ryan | MU 21 - NU 14 | (MU by 7) |
| 06:16 | NU | GOOD! FT SHOT by Anderson, Ryan | MU 21 - NU 15 | (MU by 6) |
| 06:08 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 05:46 | NU | MISSED 3 PTR by Gallegos, Ray | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 05:21 | MU | GOOD! LAYUP by Taylor, Zaire | MU 23 - NU 15 | (MU by 8) |
| 04:58 | NU | GOOD! LAYUP by Hankins-Cole, Quincy | MU 23 - NU 17 | (MU by 6) |
| ASSIST by Diaz, Jorge Brian | ||||
| 04:38 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (DEF) by Hankins-Cole, Quincy | ||||
| 04:22 | MU | FOUL by Denmon, Marcus (1) | ||
| 04:22 | NU | MISSED FT SHOT by Anderson, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | NU | GOOD! FT SHOT by Anderson, Ryan | MU 23 - NU 18 | (MU by 5) |
| 03:47 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 03:35 | NU | GOOD! LAYUP by Jeter, Lance | MU 23 - NU 20 | (MU by 3) |
| 03:35 | MU | FOUL by Taylor, Zaire (1) | ||
| 03:35 | NU | TIMEOUT MEDIA | ||
| 03:35 | NU | GOOD! FT SHOT by Jeter, Lance | MU 23 - NU 21 | (MU by 2) |
| 03:17 | MU | TURNOVR by Ramsey, Keith | ||
| 03:16 | NU | STEAL by Jeter, Lance | ||
| 03:01 | NU | GOOD! 3 PTR by Henry, Sek | NU 24 - MU 23 | (NU by 1) |
| 02:37 | MU | MISSED 3 PTR by Bowers, Laurence | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 02:01 | NU | MISSED 3 PTR by Jeter, Lance | ||
| REBOUND (DEF) by DIXON, Michael | ||||
| 01:49 | MU | MISSED 3 PTR by Taylor, Zaire | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 01:32 | NU | TURNOVR by Diaz, Jorge Brian | ||
| 01:31 | MU | STEAL by Bowers, Laurence | ||
| 01:31 | NU | FOUL by Richardson, Brandon (2) | ||
| 01:18 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 26 - NU 24 | (MU by 2) |
| 00:49 | MU | TIMEOUT 30sec | ||
| 00:41 | NU | MISSED 3 PTR by Henry, Sek | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 00:23 | MU | GOOD! LAYUP by Denmon, Marcus | MU 28 - NU 24 | (MU by 4) |
| 00:00 | NU | GOOD! JUMPER by Anderson, Ryan | MU 28 - NU 26 | (MU by 2) |
| ASSIST by Henry, Sek |
| 19:49 | MU | MISSED LAYUP by Tiller, J.T. | MU 28 - NU 26 | (MU by 2) |
| 19:49 | NU | BLOCK by Diaz, Jorge Brian | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 19:19 | NU | TURNOVR by Diaz, Jorge Brian | ||
| 19:11 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (OFF) by Safford, Justin | ||||
| 19:08 | MU | GOOD! JUMPER by Safford, Justin (in the paint) | MU 30 - NU 26 | (MU by 4) |
| 18:59 | NU | GOOD! DUNK by Henry, Sek (fastbreak) | MU 30 - NU 28 | (MU by 2) |
| ASSIST by Anderson, Ryan | ||||
| 18:42 | MU | GOOD! 3 PTR by Tiller, J.T. | MU 33 - NU 28 | (MU by 5) |
| ASSIST by Safford, Justin | ||||
| 18:08 | MU | FOUL by English, Kim (1) | ||
| 18:08 | NU | MISSED FT SHOT by Henry, Sek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | NU | GOOD! FT SHOT by Henry, Sek | MU 33 - NU 29 | (MU by 4) |
| 18:00 | MU | MISSED 3 PTR by DIXON, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | MU | MISSED 3 PTR by Safford, Justin | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 17:46 | MU | FOUL by DIXON, Michael (1) | ||
| 17:20 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 17:13 | MU | GOOD! 3 PTR by DIXON, Michael | MU 36 - NU 29 | (MU by 7) |
| ASSIST by English, Kim | ||||
| 16:50 | NU | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (OFF) by Diaz, Jorge Brian | ||||
| 16:44 | NU | GOOD! LAYUP by Diaz, Jorge Brian | MU 36 - NU 31 | (MU by 5) |
| 16:32 | MU | MISSED 3 PTR by Safford, Justin | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 16:27 | MU | FOUL by DIXON, Michael (2) | ||
| 16:25 | NU | TURNOVR by Henry, Sek | ||
| 16:22 | MU | STEAL by DIXON, Michael | ||
| 16:22 | NU | FOUL by Jeter, Lance (1) | ||
| 16:22 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 37 - NU 31 | (MU by 6) |
| 16:22 | MU | GOOD! FT SHOT by Tiller, J.T. | MU 38 - NU 31 | (MU by 7) |
| 15:47 | NU | MISSED 3 PTR by Henry, Sek | ||
| REBOUND (DEF) by Ramsey, Keith | ||||
| 15:40 | MU | MISSED LAYUP by Safford, Justin | ||
| 15:40 | NU | BLOCK by Diaz, Jorge Brian | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 15:33 | NU | GOOD! LAYUP by Jeter, Lance (fastbreak) | MU 38 - NU 33 | (MU by 5) |
| ASSIST by Richardson, Brandon | ||||
| 15:24 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (DEF) by Henry, Sek | ||||
| 15:06 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
| REBOUND (OFF) by Henry, Sek | ||||
| 15:02 | NU | MISSED LAYUP by Jeter, Lance | ||
| REBOUND (OFF) by Jeter, Lance | ||||
| 14:42 | MU | FOUL by Tiller, J.T. (3) | ||
| 14:09 | NU | GOOD! 3 PTR by Gallegos, Ray | MU 38 - NU 36 | (MU by 2) |
| ASSIST by Jeter, Lance | ||||
| 13:59 | NU | FOUL by Holley, Myles (1) | ||
| 13:57 | NU | FOUL by Holley, Myles (2) | ||
| 13:57 | MU | GOOD! FT SHOT by DIXON, Michael | MU 39 - NU 36 | (MU by 3) |
| 13:57 | MU | GOOD! FT SHOT by DIXON, Michael | MU 40 - NU 36 | (MU by 4) |
| 13:49 | NU | GOOD! JUMPER by Gallegos, Ray | MU 40 - NU 38 | (MU by 2) |
| 13:33 | MU | TURNOVR by Bowers, Laurence | ||
| 13:30 | NU | STEAL by Richardson, Brandon | ||
| 13:03 | NU | FOUL by Ubel, Brandon (1) | ||
| 13:03 | NU | TURNOVR by Ubel, Brandon | ||
| 12:45 | MU | MISSED LAYUP by Denmon, Marcus | ||
| REBOUND (OFF) by Bowers, Laurence | ||||
| 12:41 | MU | MISSED LAYUP by Bowers, Laurence | ||
| REBOUND (OFF) by Safford, Justin | ||||
| 12:39 | MU | GOOD! LAYUP by Safford, Justin | MU 42 - NU 38 | (MU by 4) |
| 12:08 | NU | GOOD! LAYUP by Richardson, Brandon | MU 42 - NU 40 | (MU by 2) |
| 12:08 | MU | FOUL by Denmon, Marcus (2) | ||
| 12:08 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 42 - NU 41 | (MU by 1) |
| 11:43 | NU | FOUL by Holley, Myles (3) | ||
| 11:43 | MU | TIMEOUT MEDIA | ||
| 11:43 | MU | MISSED FT SHOT by Bowers, Laurence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 43 - NU 41 | (MU by 2) |
| 11:32 | NU | MISSED JUMPER by Jeter, Lance | ||
| REBOUND (DEF) by Paul, Miguel | ||||
| 11:22 | MU | GOOD! LAYUP by Taylor, Zaire | MU 45 - NU 41 | (MU by 4) |
| 10:46 | NU | GOOD! 3 PTR by Gallegos, Ray | MU 45 - NU 44 | (MU by 1) |
| ASSIST by Henry, Sek | ||||
| 10:27 | NU | FOUL by Holley, Myles (4) | ||
| 10:24 | NU | FOUL by Hankins-Cole, Quincy (1) | ||
| 10:24 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 46 - NU 44 | (MU by 2) |
| 10:24 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 47 - NU 44 | (MU by 3) |
| 10:13 | NU | TURNOVR by Henry, Sek | ||
| 10:11 | MU | STEAL by Paul, Miguel | ||
| 10:01 | MU | MISSED 3 PTR by Bowers, Laurence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | MU | MISSED JUMPER by Taylor, Zaire | ||
| REBOUND (OFF) by Safford, Justin | ||||
| 09:24 | MU | TURNOVR by Safford, Justin | ||
| 09:23 | NU | STEAL by Jeter, Lance | ||
| 08:55 | NU | MISSED 3 PTR by Gallegos, Ray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | NU | FOUL by Jeter, Lance (2) | ||
| 08:41 | MU | GOOD! FT SHOT by Paul, Miguel | MU 48 - NU 44 | (MU by 4) |
| 08:41 | MU | GOOD! FT SHOT by Paul, Miguel | MU 49 - NU 44 | (MU by 5) |
| 08:26 | NU | TURNOVR by Richardson, Brandon | ||
| 08:13 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (OFF) by Bowers, Laurence | ||||
| 08:08 | MU | GOOD! LAYUP by Bowers, Laurence | MU 51 - NU 44 | (MU by 7) |
| 08:05 | NU | TIMEOUT 30sec | ||
| 07:39 | MU | FOUL by Denmon, Marcus (3) | ||
| 07:39 | NU | TIMEOUT MEDIA | ||
| 07:39 | NU | MISSED FT SHOT by Hankins-Cole, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | NU | GOOD! FT SHOT by Hankins-Cole, Quincy | MU 51 - NU 45 | (MU by 6) |
| 07:16 | MU | MISSED 3 PTR by Denmon, Marcus | ||
| REBOUND (OFF) by Denmon, Marcus | ||||
| 07:07 | MU | GOOD! LAYUP by Paul, Miguel | MU 53 - NU 45 | (MU by 8) |
| 07:07 | NU | FOUL by Hankins-Cole, Quincy (2) | ||
| 07:07 | MU | GOOD! FT SHOT by Paul, Miguel | MU 54 - NU 45 | (MU by 9) |
| 07:00 | NU | TURNOVR by Henry, Sek | ||
| 06:36 | NU | FOUL by Anderson, Ryan (1) | ||
| 06:36 | MU | MISSED FT SHOT by Bowers, Laurence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 55 - NU 45 | (MU by 10) |
| 06:08 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by Bowers, Laurence | ||||
| 06:01 | MU | GOOD! JUMPER by Paul, Miguel (fastbreak) | MU 57 - NU 45 | (MU by 12) |
| 05:59 | NU | TIMEOUT 30sec | ||
| 05:49 | MU | FOUL by Tiller, J.T. (4) | ||
| 05:49 | NU | MISSED FT SHOT by Richardson, Brandon | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 05:25 | MU | MISSED 3 PTR by Tiller, J.T. | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 04:49 | NU | MISSED 3 PTR by Gallegos, Ray | ||
| REBOUND (DEF) by Paul, Miguel | ||||
| 04:25 | MU | GOOD! 3 PTR by Paul, Miguel | MU 60 - NU 45 | (MU by 15) |
| 04:07 | MU | FOUL by Bowers, Laurence (2) | ||
| 04:07 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 60 - NU 46 | (MU by 14) |
| 04:07 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 60 - NU 47 | (MU by 13) |
| 03:37 | MU | MISSED JUMPER by Bowers, Laurence | ||
| REBOUND (DEF) by Holley, Myles | ||||
| 03:25 | NU | GOOD! LAYUP by Henry, Sek | MU 60 - NU 49 | (MU by 11) |
| 03:21 | MU | TIMEOUT 30sec | ||
| 02:58 | MU | GOOD! JUMPER by DIXON, Michael | MU 62 - NU 49 | (MU by 13) |
| 02:36 | NU | MISSED JUMPER by Holley, Myles | ||
| REBOUND (OFF) by Holley, Myles | ||||
| 02:32 | NU | MISSED JUMPER by Holley, Myles | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 02:26 | NU | FOUL by Richardson, Brandon (3) | ||
| 02:26 | MU | TIMEOUT MEDIA | ||
| 02:23 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 63 - NU 49 | (MU by 14) |
| 02:23 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 64 - NU 49 | (MU by 15) |
| 01:59 | NU | GOOD! JUMPER by Henry, Sek (in the paint) | MU 64 - NU 51 | (MU by 13) |
| 01:48 | MU | GOOD! LAYUP by Tiller, J.T. | MU 66 - NU 51 | (MU by 15) |
| ASSIST by Ramsey, Keith | ||||
| 01:30 | MU | FOUL by Safford, Justin (1) | ||
| 01:30 | NU | GOOD! FT SHOT by Henry, Sek | MU 66 - NU 52 | (MU by 14) |
| 01:30 | NU | GOOD! FT SHOT by Henry, Sek | MU 66 - NU 53 | (MU by 13) |
| 01:25 | NU | FOUL by Jeter, Lance (3) | ||
| 01:25 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 67 - NU 53 | (MU by 14) |
| 01:25 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 68 - NU 53 | (MU by 15) |
| 01:12 | NU | TURNOVR by Gallegos, Ray | ||
| 01:12 | MU | STEAL by Taylor, Zaire | ||
| 01:12 | NU | FOUL by Richardson, Brandon (4) | ||
| 01:12 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 69 - NU 53 | (MU by 16) |
| 01:12 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 70 - NU 53 | (MU by 17) |
| 00:55 | NU | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (DEF) by DIXON, Michael | ||||
| 00:19 | MU | MISSED JUMPER by Tiller, J.T. | ||
| REBOUND (DEF) by Richardson, Brandon |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Diaz, Jorge Brian | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| 03 | Richardson, Brandon | g | 2-2 | 0-0 | 2-2 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 05 | Henry, Sek | g | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 14 |
| 34 | Jeter, Lance | g | 2-6 | 0-1 | 1-1 | 1-2 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 16 |
| 44 | Anderson, Ryan | g | 1-2 | 0-0 | 3-4 | 0-5 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 15 |
| 01 | Jones, Eshaunte | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 02 | Holley, Myles | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 13 | Ubel, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Gallegos, Ray | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Hankins-Cole, Quincy | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-23 | 2-7 | 6-7 | 2-14 | 16 | 3 | 26 | 4 | 5 | 0 | 2 | 100 | |
| 39.1% | 28.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-7 | 6-7 | |||||||||||
| 39.1% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | RAMSEY, Keith | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 23 | SAFFORD, Justin | f | 2-4 | 1-1 | 0-0 | 1-4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 15 |
| 04 | TILLER, J.T. | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 8 |
| 11 | TAYLOR, Zaire | g | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 15 |
| 24 | ENGLISH, Kim | g | 2-7 | 1-4 | 1-2 | 2-1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
