Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | RAMSEY, Keith | f | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
23 | SAFFORD, Justin | f | 4-11 | 0-0 | 5-6 | 2-4 | 6 | 2 | 13 | 1 | 2 | 0 | 2 | 32 |
04 | TILLER, J.T. | g | 2-3 | 1-1 | 1-1 | 0-3 | 3 | 2 | 6 | 3 | 4 | 0 | 1 | 29 |
11 | TAYLOR, Zaire | g | 6-13 | 3-5 | 0-0 | 1-1 | 2 | 3 | 15 | 2 | 1 | 0 | 1 | 34 |
24 | ENGLISH, Kim | g | 4-12 | 1-6 | 4-6 | 0-2 | 2 | 3 | 13 | 3 | 1 | 0 | 0 | 31 |
03 | PAUL, Miguel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | DIXON, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
12 | DENMON, Marcus | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 17 |
21 | BOWERS, Laurence | - | 5-7 | 0-0 | 0-0 | 2-3 | 5 | 1 | 10 | 4 | 2 | 0 | 0 | 30 |
32 | MOORE, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-51 | 6-14 | 10-13 | 8-18 | 26 | 17 | 62 | 15 | 10 | 0 | 5 | 200 | |
45.1% | 42.9% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 2-6 | 6-6 | |||||||||||
48.0% | 33.3% | 100 % | ||||||||||||
2nd Half: | 11-26 | 4-8 | 4-7 | |||||||||||
42.3% | 50.0% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Udoh, Ekpe | f | 2-6 | 0-0 | 2-2 | 4-6 | 10 | 2 | 6 | 1 | 2 | 3 | 2 | 33 |
41 | Jones, Anthony | f | 0-3 | 0-2 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 24 |
50 | Lomers, Josh | c | 2-2 | 0-0 | 4-4 | 0-3 | 3 | 4 | 8 | 0 | 1 | 1 | 1 | 20 |
24 | Dunn, LaceDarius | g | 4-13 | 3-11 | 6-7 | 2-3 | 5 | 3 | 17 | 1 | 1 | 0 | 1 | 36 |
45 | Carter, Tweety | g | 5-11 | 2-6 | 2-3 | 1-1 | 2 | 1 | 14 | 6 | 3 | 0 | 1 | 35 |
04 | Acy, Quincy | - | 5-8 | 0-0 | 2-3 | 5-6 | 11 | 1 | 12 | 0 | 2 | 1 | 0 | 28 |
22 | Walton, A.J. | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 24 |
Totals.............. | - | 20-48 | 6-21 | 18-21 | 13-22 | 35 | 14 | 64 | 9 | 13 | 5 | 6 | 200 | |
41.7% | 28.6% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 4-11 | 12-13 | |||||||||||
47.8% | 36.4% | 92.3% | ||||||||||||
2nd Half: | 9-25 | 2-10 | 6-8 | |||||||||||
36.0% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Missouri | 32 | 30 | 62 | Record: (18-7 (6-4) RV/RV) |
Baylor | 38 | 26 | 64 | Record: (19-5 (6-4) 24/RV) |
Officials: R-Verne Harris, U1-Darron George, U2-Rick Randall
Technical fouls: Missouri-None. Baylor-None. Attendance: 9347 |
19:38 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by Ramsey, Keith | ||||
19:10 | MU | GOOD! JUMPER by Safford, Justin | MU 2 - BU 0 | (MU by 2) |
ASSIST by English, Kim | ||||
18:49 | BU | MISSED 3 PTR by Jones, Anthony | ||
REBOUND (DEF) by Tiller, J.T. | ||||
18:43 | BU | FOUL by Dunn, LaceDarius (1) | ||
18:35 | MU | TURNOVR by Safford, Justin | ||
18:35 | BU | STEAL by Dunn, LaceDarius | ||
18:28 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 3 - MU 2 | (BU by 1) |
ASSIST by Carter, Tweety | ||||
18:19 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by Lomers, Josh | ||||
18:15 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Jones, Anthony | ||||
18:10 | BU | MISSED JUMPER by Udoh, Ekpe | ||
REBOUND (DEF) by Safford, Justin | ||||
17:43 | MU | MISSED JUMPER by Taylor, Zaire | ||
17:42 | BU | BLOCK by Udoh, Ekpe | ||
REBOUND (DEF) by Lomers, Josh | ||||
17:40 | MU | FOUL by Ramsey, Keith (1) | ||
17:29 | BU | TURNOVR by Lomers, Josh | ||
17:29 | BU | FOUL by Lomers, Josh (1) | ||
17:00 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by Lomers, Josh | ||||
16:31 | MU | FOUL by Safford, Justin (1) | ||
16:31 | BU | GOOD! FT SHOT by Jones, Anthony | BU 4 - MU 2 | (BU by 2) |
16:31 | BU | GOOD! FT SHOT by Jones, Anthony | BU 5 - MU 2 | (BU by 3) |
16:06 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
15:42 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Acy, Quincy | ||||
15:35 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (OFF) by Udoh, Ekpe | ||||
15:08 | BU | MISSED JUMPER by Udoh, Ekpe | ||
REBOUND (OFF) by Acy, Quincy | ||||
15:05 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | BU 7 - MU 2 | (BU by 5) |
15:05 | MU | FOUL by Ramsey, Keith (2) | ||
15:05 | BU | TIMEOUT media | ||
15:05 | BU | GOOD! FT SHOT by Acy, Quincy | BU 8 - MU 2 | (BU by 6) |
14:52 | MU | MISSED JUMPER by Taylor, Zaire | ||
REBOUND (DEF) by Acy, Quincy | ||||
14:52 | BU | TURNOVR by Acy, Quincy | ||
14:52 | MU | STEAL by Tiller, J.T. | ||
14:35 | MU | GOOD! JUMPER by Tiller, J.T. (in the paint) | BU 8 - MU 4 | (BU by 4) |
14:35 | BU | FOUL by Carter, Tweety (1) | ||
14:35 | MU | GOOD! FT SHOT by Tiller, J.T. | BU 8 - MU 5 | (BU by 3) |
14:22 | BU | GOOD! 3 PTR by Walton, A.J. | BU 11 - MU 5 | (BU by 6) |
ASSIST by Carter, Tweety | ||||
14:00 | MU | GOOD! 3 PTR by Taylor, Zaire | BU 11 - MU 8 | (BU by 3) |
ASSIST by Bowers, Laurence | ||||
13:30 | BU | GOOD! JUMPER by Lomers, Josh (in the paint) | BU 13 - MU 8 | (BU by 5) |
ASSIST by Udoh, Ekpe | ||||
13:16 | MU | GOOD! JUMPER by Bowers, Laurence | BU 13 - MU 10 | (BU by 3) |
ASSIST by Taylor, Zaire | ||||
12:43 | BU | GOOD! JUMPER by Carter, Tweety (in the paint) | BU 15 - MU 10 | (BU by 5) |
12:34 | MU | TURNOVR by English, Kim | ||
12:33 | BU | STEAL by Udoh, Ekpe | ||
12:27 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 18 - MU 10 | (BU by 8) |
ASSIST by Carter, Tweety | ||||
12:10 | BU | FOUL by Walton, A.J. (1) | ||
12:09 | MU | GOOD! JUMPER by Bowers, Laurence | BU 18 - MU 12 | (BU by 6) |
ASSIST by Tiller, J.T. | ||||
11:47 | BU | GOOD! JUMPER by Walton, A.J. (in the paint) | BU 20 - MU 12 | (BU by 8) |
11:30 | MU | TURNOVR by Tiller, J.T. | ||
11:30 | BU | TIMEOUT MEDIA | ||
11:24 | BU | TURNOVR by Jones, Anthony | ||
11:24 | MU | STEAL by Denmon, Marcus | ||
11:03 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
10:49 | BU | TURNOVR by Dunn, LaceDarius | ||
10:49 | BU | FOUL by Dunn, LaceDarius (2) | ||
10:36 | MU | MISSED JUMPER by Bowers, Laurence | ||
REBOUND (OFF) by Bowers, Laurence | ||||
10:32 | MU | GOOD! JUMPER by Bowers, Laurence (in the paint) | BU 20 - MU 14 | (BU by 6) |
10:14 | MU | FOUL by DIXON, Michael (1) | ||
09:56 | BU | GOOD! JUMPER by Acy, Quincy | BU 22 - MU 14 | (BU by 8) |
09:36 | MU | GOOD! 3 PTR by Denmon, Marcus | BU 22 - MU 17 | (BU by 5) |
ASSIST by DIXON, Michael | ||||
09:11 | MU | FOUL by Bowers, Laurence (1) | ||
08:54 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by (TEAM) | ||||
08:41 | MU | TURNOVR by Tiller, J.T. | ||
08:38 | BU | GOOD! LAYUP by Dunn, LaceDarius (fastbreak) | BU 24 - MU 17 | (BU by 7) |
08:38 | MU | FOUL by DIXON, Michael (2) | ||
08:38 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 25 - MU 17 | (BU by 8) |
08:24 | MU | GOOD! JUMPER by Safford, Justin (in the paint) | BU 25 - MU 19 | (BU by 6) |
ASSIST by Bowers, Laurence | ||||
08:09 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Safford, Justin | ||||
07:44 | MU | MISSED 3 PTR by Taylor, Zaire | ||
REBOUND (OFF) by Denmon, Marcus | ||||
07:36 | MU | MISSED 3 PTR by Denmon, Marcus | ||
REBOUND (DEF) by Carter, Tweety | ||||
07:26 | MU | FOUL by Tiller, J.T. (1) | ||
07:26 | BU | TIMEOUT media | ||
07:26 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 26 - MU 19 | (BU by 7) |
07:26 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 27 - MU 19 | (BU by 8) |
06:57 | MU | MISSED JUMPER by Safford, Justin | ||
06:57 | BU | BLOCK by Lomers, Josh | ||
REBOUND (DEF) by Walton, A.J. | ||||
06:50 | BU | TURNOVR by Walton, A.J. | ||
06:49 | MU | STEAL by Safford, Justin | ||
06:47 | BU | FOUL by Lomers, Josh (2) | ||
06:47 | MU | GOOD! FT SHOT by Safford, Justin | BU 27 - MU 20 | (BU by 7) |
06:47 | MU | GOOD! FT SHOT by Safford, Justin | BU 27 - MU 21 | (BU by 6) |
06:25 | BU | TURNOVR by Carter, Tweety | ||
06:24 | MU | STEAL by Safford, Justin | ||
06:05 | MU | GOOD! JUMPER by Taylor, Zaire (in the paint) | BU 27 - MU 23 | (BU by 4) |
05:33 | MU | FOUL by Moore, Steve (1) | ||
05:33 | BU | GOOD! FT SHOT by Lomers, Josh | BU 28 - MU 23 | (BU by 5) |
05:33 | BU | GOOD! FT SHOT by Lomers, Josh | BU 29 - MU 23 | (BU by 6) |
05:03 | MU | MISSED JUMPER by Taylor, Zaire | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
04:40 | MU | FOUL by English, Kim (1) | ||
04:40 | BU | GOOD! FT SHOT by Lomers, Josh | BU 30 - MU 23 | (BU by 7) |
04:40 | BU | GOOD! FT SHOT by Lomers, Josh | BU 31 - MU 23 | (BU by 8) |
04:22 | BU | FOUL by Walton, A.J. (2) | ||
04:22 | MU | GOOD! FT SHOT by English, Kim | BU 31 - MU 24 | (BU by 7) |
04:22 | MU | GOOD! FT SHOT by English, Kim | BU 31 - MU 25 | (BU by 6) |
04:02 | BU | TURNOVR by Udoh, Ekpe | ||
03:59 | MU | STEAL by Taylor, Zaire | ||
03:53 | MU | GOOD! LAYUP by Bowers, Laurence (fastbreak) | BU 31 - MU 27 | (BU by 4) |
ASSIST by English, Kim | ||||
03:31 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 34 - MU 27 | (BU by 7) |
ASSIST by Carter, Tweety | ||||
03:09 | MU | GOOD! JUMPER by English, Kim | BU 34 - MU 29 | (BU by 5) |
03:09 | BU | FOUL by Lomers, Josh (3) | ||
03:09 | MU | TIMEOUT MEDIA | ||
03:09 | MU | GOOD! FT SHOT by English, Kim | BU 34 - MU 30 | (BU by 4) |
02:33 | BU | MISSED JUMPER by Carter, Tweety | ||
REBOUND (OFF) by Udoh, Ekpe | ||||
02:31 | BU | MISSED JUMPER by Udoh, Ekpe | ||
REBOUND (DEF) by Bowers, Laurence | ||||
02:10 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (DEF) by Acy, Quincy | ||||
02:00 | BU | MISSED 3 PTR by Walton, A.J. | ||
REBOUND (DEF) by English, Kim | ||||
01:48 | MU | MISSED JUMPER by Safford, Justin | ||
01:48 | BU | BLOCK by Udoh, Ekpe | ||
REBOUND (OFF) by (TEAM) | ||||
01:44 | MU | GOOD! JUMPER by Safford, Justin | BU 34 - MU 32 | (BU by 2) |
ASSIST by English, Kim | ||||
01:23 | BU | TIMEOUT 30sec | ||
01:08 | BU | GOOD! JUMPER by Carter, Tweety | BU 36 - MU 32 | (BU by 4) |
01:08 | MU | FOUL by Safford, Justin (2) | ||
01:08 | BU | GOOD! FT SHOT by Carter, Tweety | BU 37 - MU 32 | (BU by 5) |
00:31 | MU | TURNOVR by Taylor, Zaire | ||
00:01 | MU | FOUL by Tiller, J.T. (2) | ||
00:01 | BU | GOOD! FT SHOT by Carter, Tweety | BU 38 - MU 32 | (BU by 6) |
00:01 | BU | MISSED FT SHOT by Carter, Tweety | ||
REBOUND (DEF) by Bowers, Laurence |
19:36 | BU | FOUL by Udoh, Ekpe (1) | BU 38 - MU 32 | (BU by 6) |
19:36 | MU | GOOD! FT SHOT by Safford, Justin | BU 38 - MU 33 | (BU by 5) |
19:36 | MU | GOOD! FT SHOT by Safford, Justin | BU 38 - MU 34 | (BU by 4) |
19:13 | BU | MISSED JUMPER by Udoh, Ekpe | ||
REBOUND (DEF) by Ramsey, Keith | ||||
19:03 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (OFF) by Safford, Justin | ||||
19:00 | BU | FOUL by Lomers, Josh (4) | ||
19:00 | MU | GOOD! FT SHOT by Safford, Justin | BU 38 - MU 35 | (BU by 3) |
18:58 | MU | MISSED FT SHOT by Safford, Justin | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
18:34 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (OFF) by Acy, Quincy | ||||
18:12 | BU | TURNOVR by Carter, Tweety | ||
17:58 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by Acy, Quincy | ||||
17:40 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (DEF) by Ramsey, Keith | ||||
17:28 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
17:22 | MU | FOUL by English, Kim (2) | ||
17:06 | BU | GOOD! JUMPER by Udoh, Ekpe | BU 40 - MU 35 | (BU by 5) |
ASSIST by Carter, Tweety | ||||
16:54 | MU | GOOD! 3 PTR by English, Kim | BU 40 - MU 38 | (BU by 2) |
ASSIST by Taylor, Zaire | ||||
16:34 | MU | FOUL by Ramsey, Keith (3) | ||
16:34 | BU | GOOD! FT SHOT by Udoh, Ekpe | BU 41 - MU 38 | (BU by 3) |
16:34 | BU | GOOD! FT SHOT by Udoh, Ekpe | BU 42 - MU 38 | (BU by 4) |
16:19 | MU | GOOD! JUMPER by Safford, Justin (in the paint) | BU 42 - MU 40 | (BU by 2) |
ASSIST by Bowers, Laurence | ||||
15:54 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (OFF) by Carter, Tweety | ||||
15:49 | BU | GOOD! JUMPER by Carter, Tweety (in the paint) | BU 44 - MU 40 | (BU by 4) |
15:39 | MU | GOOD! JUMPER by Bowers, Laurence (in the paint) | BU 44 - MU 42 | (BU by 2) |
ASSIST by Safford, Justin | ||||
15:22 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Acy, Quincy | ||||
15:16 | BU | GOOD! DUNK by Acy, Quincy | BU 46 - MU 42 | (BU by 4) |
14:58 | MU | TURNOVR by Tiller, J.T. | ||
14:56 | BU | STEAL by Carter, Tweety | ||
14:26 | MU | FOUL by Taylor, Zaire (1) | ||
14:26 | BU | TIMEOUT MEDIA | ||
14:26 | BU | GOOD! FT SHOT by Acy, Quincy | BU 47 - MU 42 | (BU by 5) |
14:26 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (DEF) by Safford, Justin | ||||
13:59 | MU | GOOD! JUMPER by Taylor, Zaire (in the paint) | BU 47 - MU 44 | (BU by 3) |
13:35 | BU | TURNOVR by Udoh, Ekpe | ||
13:18 | MU | GOOD! JUMPER by Denmon, Marcus (in the paint) | BU 47 - MU 46 | (BU by 1) |
12:48 | BU | MISSED JUMPER by Jones, Anthony | ||
REBOUND (DEF) by Bowers, Laurence | ||||
12:41 | MU | MISSED JUMPER by Taylor, Zaire | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
12:30 | BU | TIMEOUT 30sec | ||
12:19 | BU | GOOD! LAYUP by Lomers, Josh | BU 49 - MU 46 | (BU by 3) |
ASSIST by Carter, Tweety | ||||
12:03 | MU | TURNOVR by Bowers, Laurence | ||
11:36 | BU | GOOD! 3 PTR by Carter, Tweety | BU 52 - MU 46 | (BU by 6) |
ASSIST by Walton, A.J. | ||||
11:07 | MU | MISSED JUMPER by Safford, Justin | ||
11:06 | BU | BLOCK by Acy, Quincy | ||
REBOUND (OFF) by (TEAM) | ||||
11:05 | MU | TIMEOUT media | ||
10:56 | MU | GOOD! 3 PTR by Taylor, Zaire | BU 52 - MU 49 | (BU by 3) |
ASSIST by Denmon, Marcus | ||||
10:18 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Denmon, Marcus | ||||
10:07 | MU | MISSED JUMPER by Ramsey, Keith | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
09:57 | BU | MISSED JUMPER by Walton, A.J. | ||
REBOUND (OFF) by Dunn, LaceDarius | ||||
09:54 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | BU 54 - MU 49 | (BU by 5) |
09:35 | MU | GOOD! 3 PTR by Taylor, Zaire | BU 54 - MU 52 | (BU by 2) |
ASSIST by Tiller, J.T. | ||||
08:58 | BU | GOOD! 3 PTR by Carter, Tweety | BU 57 - MU 52 | (BU by 5) |
08:35 | MU | TURNOVR by Bowers, Laurence | ||
08:32 | BU | STEAL by Lomers, Josh | ||
08:30 | BU | TURNOVR by Walton, A.J. | ||
08:20 | MU | MISSED JUMPER by Denmon, Marcus | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
07:59 | BU | MISSED JUMPER by Walton, A.J. | ||
REBOUND (DEF) by Tiller, J.T. | ||||
07:48 | BU | FOUL by Walton, A.J. (3) | ||
07:48 | MU | TIMEOUT MEDIA | ||
07:31 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (OFF) by Taylor, Zaire | ||||
07:26 | MU | GOOD! TIP-IN by Taylor, Zaire | BU 57 - MU 54 | (BU by 3) |
07:09 | BU | GOOD! DUNK by Acy, Quincy | BU 59 - MU 54 | (BU by 5) |
ASSIST by Dunn, LaceDarius | ||||
06:46 | MU | GOOD! JUMPER by English, Kim (in the paint) | BU 59 - MU 56 | (BU by 3) |
06:46 | BU | FOUL by Udoh, Ekpe (2) | ||
06:46 | MU | MISSED FT SHOT by English, Kim | ||
REBOUND (DEF) by Acy, Quincy | ||||
06:18 | BU | TURNOVR by Carter, Tweety | ||
05:47 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by Acy, Quincy | ||||
05:39 | MU | FOUL by Taylor, Zaire (2) | ||
05:39 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 60 - MU 56 | (BU by 4) |
05:39 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 61 - MU 56 | (BU by 5) |
05:13 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (OFF) by Bowers, Laurence | ||||
05:05 | MU | TURNOVR by Tiller, J.T. | ||
05:03 | BU | STEAL by Udoh, Ekpe | ||
04:55 | MU | TIMEOUT 30sec | ||
04:42 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Udoh, Ekpe | ||||
04:38 | BU | TIMEOUT 30sec | ||
04:20 | BU | MISSED 3 PTR by Jones, Anthony | ||
REBOUND (DEF) by Taylor, Zaire | ||||
04:06 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by Jones, Anthony | ||||
03:55 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by English, Kim | ||||
03:37 | MU | MISSED 3 PTR by Taylor, Zaire | ||
REBOUND (DEF) by Acy, Quincy | ||||
03:36 | BU | TURNOVR by Acy, Quincy | ||
03:36 | BU | FOUL by Acy, Quincy (1) | ||
03:36 | MU | TIMEOUT MEDIA | ||
03:20 | MU | MISSED JUMPER by Taylor, Zaire | ||
03:20 | BU | BLOCK by Udoh, Ekpe | ||
REBOUND (DEF) by Udoh, Ekpe | ||||
02:45 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by Safford, Justin | ||||
02:38 | MU | TURNOVR by Safford, Justin | ||
02:38 | BU | STEAL by Jones, Anthony | ||
02:38 | BU | TURNOVR by Jones, Anthony | ||
02:22 | MU | MISSED JUMPER by Bowers, Laurence | ||
REBOUND (OFF) by Safford, Justin | ||||
01:52 | MU | GOOD! 3 PTR by Tiller, J.T. | BU 61 - MU 59 | (BU by 2) |
ASSIST by Bowers, Laurence | ||||
01:20 | MU | FOUL by Taylor, Zaire (3) | ||
00:50 | BU | MISSED JUMPER by Carter, Tweety | ||
REBOUND (DEF) by Tiller, J.T. | ||||
00:46 | MU | GOOD! JUMPER by English, Kim (fastbreak in the paint) | BU 61 - MU 61 | Tied |
ASSIST by Tiller, J.T. | ||||
00:46 | BU | FOUL by Dunn, LaceDarius (3) | ||
00:46 | MU | MISSED FT SHOT by English, Kim | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:46 | MU | GOOD! FT SHOT by English, Kim | MU 62 - BU 61 | (MU by 1) |
00:46 | MU | TIMEOUT TEAM | ||
00:12 | MU | MISSED JUMPER by Tiller, J.T. | ||
REBOUND (DEF) by Jones, Anthony | ||||
00:06 | MU | FOUL by English, Kim (3) | ||
00:06 | MU | TIMEOUT 30sec | ||
00:06 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 62 - MU 62 | Tied |
00:06 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
REBOUND (OFF) by Acy, Quincy | ||||
00:04 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (OFF) by Dunn, LaceDarius | ||||
00:03 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
REBOUND (OFF) by Udoh, Ekpe | ||||
00:02 | BU | GOOD! TIP-IN by Udoh, Ekpe | BU 64 - MU 62 | (BU by 2) |
00:01 | MU | TIMEOUT 30sec | ||
00:01 | BU | TIMEOUT TEAM | ||
00:01 | BU | TIMEOUT 30sec |