Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | RAMSEY, Keith | f | 2-5 | 0-0 | 0-0 | 2-5 | 7 | 1 | 4 | 2 | 1 | 2 | 1 | 28 |
23 | SAFFORD, Justin | f | 1-5 | 0-0 | 1-2 | 1-1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 14 |
04 | TILLER, J.T. | g | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 14 |
11 | TAYLOR, Zaire | g | 6-13 | 4-7 | 2-4 | 4-4 | 8 | 2 | 18 | 1 | 2 | 1 | 1 | 29 |
24 | ENGLISH, Kim | g | 2-11 | 1-3 | 3-5 | 0-3 | 3 | 2 | 8 | 0 | 3 | 0 | 1 | 29 |
03 | PAUL, Miguel | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
10 | DIXON, Michael | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 15 |
12 | DENMON, Marcus | - | 8-12 | 5-7 | 3-4 | 0-2 | 2 | 2 | 24 | 3 | 0 | 0 | 1 | 24 |
21 | BOWERS, Laurence | - | 4-5 | 0-0 | 4-6 | 0-1 | 1 | 2 | 12 | 2 | 2 | 0 | 1 | 26 |
32 | MOORE, Steve | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
33 | STONE, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | UNDERWOOD, John | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-55 | 11-19 | 13-21 | 13-22 | 35 | 19 | 74 | 15 | 13 | 4 | 6 | 200 | |
45.5% | 57.9% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-21 | 5-7 | 8-12 | |||||||||||
52.4% | 71.4% | 66.7% | ||||||||||||
2nd Half: | 14-34 | 6-12 | 5-9 | |||||||||||
41.2% | 50.0% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Diaz, Jorge Brian | c | 4-7 | 0-0 | 1-4 | 0-3 | 3 | 2 | 9 | 1 | 2 | 0 | 0 | 24 |
03 | Richardson, Brandon | g | 1-2 | 0-1 | 4-4 | 0-5 | 5 | 3 | 6 | 3 | 2 | 0 | 2 | 30 |
05 | Henry, Sek | g | 0-5 | 0-3 | 1-2 | 1-4 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 30 |
34 | Jeter, Lance | g | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 5 | 0 | 1 | 31 |
44 | Anderson, Ryan | g | 6-12 | 6-9 | 4-4 | 1-1 | 2 | 3 | 22 | 2 | 1 | 1 | 1 | 31 |
02 | Holley, Myles | - | 3-7 | 0-0 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 13 |
11 | Standhardinger, C. | - | 3-5 | 0-1 | 1-4 | 2-1 | 3 | 1 | 7 | 0 | 1 | 2 | 0 | 13 |
13 | Ubel, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Gallegos, Ray | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 19 |
23 | Hankins-Cole, Quincy | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-46 | 6-16 | 13-20 | 8-19 | 27 | 20 | 59 | 14 | 17 | 3 | 5 | 200 | |
43.5% | 37.5% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-22 | 5-8 | 6-9 | |||||||||||
50.0% | 62.5% | 66.7% | ||||||||||||
2nd Half: | 9-24 | 1-8 | 7-11 | |||||||||||
37.5% | 12.5% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Missouri | 35 | 39 | 74 | Record: (20-7, 8-4) |
Nebraska | 33 | 26 | 59 | Record: (13-14, 1-11) |
Officials: John Higgins, Randy Heimerman, Greg Rennegarbe
Technical fouls: Missouri-None. Nebraska-None. Attendance: 10979 Actual attendance: 7930 |
19:44 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (DEF) by Diaz, Jorge Brian | ||||
19:19 | NU | TURNOVR by Anderson, Ryan | ||
19:18 | MU | STEAL by Tiller, J.T. | ||
19:16 | NU | FOUL by Anderson, Ryan (1) | ||
19:12 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by Richardson, Brandon | ||||
18:40 | NU | GOOD! 3 PTR by Anderson, Ryan | NU 3 - MU 0 | (NU by 3) |
ASSIST by Diaz, Jorge Brian | ||||
18:18 | NU | FOUL by Richardson, Brandon (1) | ||
18:18 | MU | GOOD! FT SHOT by Safford, Justin | NU 3 - MU 1 | (NU by 2) |
18:18 | MU | MISSED FT SHOT by Safford, Justin | ||
REBOUND (DEF) by Jeter, Lance | ||||
18:08 | NU | MISSED JUMPER by Jeter, Lance | ||
18:08 | MU | BLOCK by Taylor, Zaire | ||
REBOUND (OFF) by (TEAM) | ||||
17:59 | NU | GOOD! 3 PTR by Anderson, Ryan | NU 6 - MU 1 | (NU by 5) |
ASSIST by Jeter, Lance | ||||
17:42 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by Richardson, Brandon | ||||
17:33 | MU | FOUL by Safford, Justin (1) | ||
17:33 | NU | TIMEOUT 30sec | ||
17:29 | NU | GOOD! JUMPER by Diaz, Jorge Brian (in the paint) | NU 8 - MU 1 | (NU by 7) |
ASSIST by Anderson, Ryan | ||||
17:13 | MU | TURNOVR by Ramsey, Keith | ||
17:00 | NU | FOUL by Henry, Sek (1) | ||
17:00 | NU | TURNOVR by Henry, Sek | ||
16:38 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by Diaz, Jorge Brian | ||||
16:18 | NU | GOOD! 3 PTR by Anderson, Ryan | NU 11 - MU 1 | (NU by 10) |
ASSIST by Henry, Sek | ||||
16:12 | MU | TIMEOUT 30sec | ||
15:52 | MU | GOOD! JUMPER by Bowers, Laurence (in the paint) | NU 11 - MU 3 | (NU by 8) |
ASSIST by Tiller, J.T. | ||||
15:27 | MU | FOUL by Bowers, Laurence (1) | ||
15:27 | NU | TIMEOUT media | ||
14:59 | NU | MISSED 3 PTR by Jeter, Lance | ||
REBOUND (DEF) by (TEAM) | ||||
14:49 | MU | GOOD! 3 PTR by Denmon, Marcus | NU 11 - MU 6 | (NU by 5) |
ASSIST by Tiller, J.T. | ||||
14:37 | MU | FOUL by Tiller, J.T. (1) | ||
14:20 | NU | TURNOVR by Gallegos, Ray | ||
14:17 | MU | STEAL by Ramsey, Keith | ||
14:17 | MU | FOUL by Tiller, J.T. (2) | ||
14:17 | MU | TURNOVR by Tiller, J.T. | ||
14:07 | NU | MISSED JUMPER by Henry, Sek | ||
REBOUND (DEF) by Ramsey, Keith | ||||
13:45 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by Henry, Sek | ||||
13:13 | NU | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (DEF) by Paul, Miguel | ||||
12:52 | MU | GOOD! 3 PTR by Denmon, Marcus | NU 11 - MU 9 | (NU by 2) |
ASSIST by Paul, Miguel | ||||
12:48 | NU | TIMEOUT 30sec | ||
12:27 | NU | GOOD! JUMPER by Standhardinger, C. (in the paint) | NU 13 - MU 9 | (NU by 4) |
ASSIST by Anderson, Ryan | ||||
12:27 | MU | FOUL by Safford, Justin (2) | ||
12:27 | NU | MISSED FT SHOT by Standhardinger, C. | ||
REBOUND (DEF) by Taylor, Zaire | ||||
12:19 | MU | MISSED JUMPER by Denmon, Marcus | ||
12:19 | NU | BLOCK by Standhardinger, C. | ||
REBOUND (DEF) by Jeter, Lance | ||||
12:08 | MU | FOUL by Taylor, Zaire (1) | ||
11:49 | NU | TURNOVR by Jeter, Lance | ||
11:49 | MU | TIMEOUT MEDIA | ||
11:23 | MU | GOOD! JUMPER by Denmon, Marcus (in the paint) | NU 13 - MU 11 | (NU by 2) |
11:11 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
REBOUND (DEF) by Denmon, Marcus | ||||
10:53 | MU | GOOD! JUMPER by Bowers, Laurence (in the paint) | NU 13 - MU 13 | Tied |
10:31 | MU | FOUL by Moore, Steve (1) | ||
10:31 | NU | MISSED FT SHOT by Standhardinger, C. | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:31 | NU | GOOD! FT SHOT by Standhardinger, C. | NU 14 - MU 13 | (NU by 1) |
10:17 | MU | MISSED 3 PTR by Paul, Miguel | ||
REBOUND (OFF) by (TEAM) | ||||
10:09 | NU | FOUL by Jeter, Lance (1) | ||
10:07 | MU | GOOD! 3 PTR by Taylor, Zaire | MU 16 - NU 14 | (MU by 2) |
ASSIST by DIXON, Michael | ||||
09:53 | NU | FOUL by Jeter, Lance (2) | ||
09:53 | NU | TURNOVR by Jeter, Lance | ||
09:48 | MU | TURNOVR by Bowers, Laurence | ||
09:36 | NU | MISSED JUMPER by Anderson, Ryan | ||
09:36 | MU | BLOCK by Moore, Steve | ||
REBOUND (DEF) by Moore, Steve | ||||
09:21 | MU | GOOD! 3 PTR by Taylor, Zaire | MU 19 - NU 14 | (MU by 5) |
ASSIST by Paul, Miguel | ||||
08:48 | NU | GOOD! 3 PTR by Anderson, Ryan | MU 19 - NU 17 | (MU by 2) |
ASSIST by Henry, Sek | ||||
08:24 | MU | GOOD! JUMPER by Taylor, Zaire | MU 21 - NU 17 | (MU by 4) |
08:11 | NU | GOOD! JUMPER by Holley, Myles | MU 21 - NU 19 | (MU by 2) |
ASSIST by Richardson, Brandon | ||||
07:53 | MU | TURNOVR by Moore, Steve | ||
07:53 | NU | TIMEOUT media | ||
07:46 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
REBOUND (DEF) by Ramsey, Keith | ||||
07:34 | MU | MISSED JUMPER by Taylor, Zaire | ||
REBOUND (OFF) by (TEAM) | ||||
07:09 | MU | TURNOVR by Taylor, Zaire | ||
07:08 | NU | STEAL by Richardson, Brandon | ||
06:59 | NU | GOOD! 3 PTR by Anderson, Ryan | NU 22 - MU 21 | (NU by 1) |
ASSIST by Gallegos, Ray | ||||
06:47 | NU | FOUL by Richardson, Brandon (2) | ||
06:47 | MU | GOOD! FT SHOT by Taylor, Zaire | NU 22 - MU 22 | Tied |
06:47 | MU | MISSED FT SHOT by Taylor, Zaire | ||
REBOUND (DEF) by Henry, Sek | ||||
06:21 | NU | TURNOVR by Gallegos, Ray | ||
06:04 | MU | GOOD! JUMPER by Bowers, Laurence (in the paint) | MU 24 - NU 22 | (MU by 2) |
ASSIST by Denmon, Marcus | ||||
05:38 | NU | TURNOVR by Standhardinger, C. | ||
05:16 | MU | TURNOVR by DIXON, Michael | ||
05:15 | NU | STEAL by Anderson, Ryan | ||
05:11 | NU | MISSED JUMPER by Holley, Myles | ||
REBOUND (OFF) by Holley, Myles | ||||
05:06 | NU | MISSED JUMPER by Holley, Myles | ||
REBOUND (DEF) by English, Kim | ||||
05:04 | NU | FOUL by Anderson, Ryan (2) | ||
05:04 | MU | GOOD! FT SHOT by English, Kim | MU 25 - NU 22 | (MU by 3) |
05:04 | MU | GOOD! FT SHOT by English, Kim | MU 26 - NU 22 | (MU by 4) |
04:51 | NU | MISSED 3 PTR by Henry, Sek | ||
REBOUND (OFF) by (TEAM) | ||||
04:40 | NU | GOOD! JUMPER by Diaz, Jorge Brian (in the paint) | MU 26 - NU 24 | (MU by 2) |
ASSIST by Hankins-Cole, Quincy | ||||
04:22 | MU | FOUL by English, Kim (1) | ||
04:22 | MU | TURNOVR by English, Kim | ||
04:09 | NU | MISSED JUMPER by Gallegos, Ray | ||
REBOUND (OFF) by Henry, Sek | ||||
04:00 | NU | GOOD! JUMPER by Diaz, Jorge Brian (in the paint) | NU 26 - MU 26 | Tied |
ASSIST by Holley, Myles | ||||
03:54 | NU | FOUL by Henry, Sek (2) | ||
03:54 | MU | TIMEOUT media | ||
03:54 | MU | MISSED FT SHOT by English, Kim | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:54 | MU | GOOD! FT SHOT by English, Kim | MU 27 - NU 26 | (MU by 1) |
03:22 | NU | GOOD! JUMPER by Jeter, Lance (in the paint) | NU 28 - MU 27 | (NU by 1) |
03:06 | MU | MISSED JUMPER by Denmon, Marcus | ||
REBOUND (OFF) by Ramsey, Keith | ||||
03:01 | MU | MISSED JUMPER by Ramsey, Keith | ||
REBOUND (DEF) by Richardson, Brandon | ||||
02:51 | NU | TURNOVR by Diaz, Jorge Brian | ||
02:33 | NU | FOUL by Holley, Myles (1) | ||
02:33 | MU | GOOD! FT SHOT by Denmon, Marcus | NU 28 - MU 28 | Tied |
02:33 | MU | GOOD! FT SHOT by Denmon, Marcus | MU 29 - NU 28 | (MU by 1) |
02:25 | MU | FOUL by Ramsey, Keith (1) | ||
02:25 | NU | GOOD! FT SHOT by Hankins-Cole, Quincy | NU 29 - MU 29 | Tied |
02:25 | NU | GOOD! FT SHOT by Hankins-Cole, Quincy | NU 30 - MU 29 | (NU by 1) |
01:55 | MU | GOOD! 3 PTR by Paul, Miguel | MU 32 - NU 30 | (MU by 2) |
ASSIST by Denmon, Marcus | ||||
01:29 | MU | FOUL by Paul, Miguel (1) | ||
01:29 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 32 - NU 31 | (MU by 1) |
01:29 | NU | GOOD! FT SHOT by Richardson, Brandon | NU 32 - MU 32 | Tied |
01:07 | NU | FOUL by Holley, Myles (2) | ||
01:07 | MU | MISSED FT SHOT by Denmon, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:07 | MU | GOOD! FT SHOT by Denmon, Marcus | MU 33 - NU 32 | (MU by 1) |
00:34 | MU | FOUL by Denmon, Marcus (1) | ||
00:34 | NU | GOOD! FT SHOT by Henry, Sek | NU 33 - MU 33 | Tied |
00:34 | NU | MISSED FT SHOT by Henry, Sek | ||
REBOUND (DEF) by Denmon, Marcus | ||||
00:05 | MU | GOOD! JUMPER by English, Kim (in the paint) | MU 35 - NU 33 | (MU by 2) |
19:53 | MU | MISSED JUMPER by Ramsey, Keith | MU 35 - NU 33 | (MU by 2) |
REBOUND (DEF) by Henry, Sek | ||||
19:34 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
19:34 | MU | BLOCK by Ramsey, Keith | ||
REBOUND (DEF) by Ramsey, Keith | ||||
19:24 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (OFF) by Taylor, Zaire | ||||
19:20 | MU | MISSED JUMPER by Taylor, Zaire | ||
REBOUND (OFF) by (TEAM) | ||||
19:18 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (OFF) by Ramsey, Keith | ||||
19:14 | MU | GOOD! JUMPER by Ramsey, Keith (in the paint) | MU 37 - NU 33 | (MU by 4) |
18:45 | NU | GOOD! LAYUP by Richardson, Brandon | MU 37 - NU 35 | (MU by 2) |
18:33 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (OFF) by Taylor, Zaire | ||||
18:30 | MU | MISSED JUMPER by Taylor, Zaire | ||
REBOUND (DEF) by Henry, Sek | ||||
18:22 | NU | GOOD! LAYUP by Jeter, Lance | NU 37 - MU 37 | Tied |
18:08 | NU | FOUL by Henry, Sek (3) | ||
18:07 | MU | TURNOVR by English, Kim | ||
17:50 | MU | FOUL by Safford, Justin (3) | ||
17:50 | NU | MISSED FT SHOT by Diaz, Jorge Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:50 | NU | MISSED FT SHOT by Diaz, Jorge Brian | ||
REBOUND (DEF) by (TEAM) | ||||
17:38 | NU | FOUL by Anderson, Ryan (3) | ||
17:38 | MU | MISSED FT SHOT by Bowers, Laurence | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:38 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 38 - NU 37 | (MU by 1) |
17:17 | MU | FOUL by Tiller, J.T. (3) | ||
17:17 | NU | GOOD! FT SHOT by Anderson, Ryan | NU 38 - MU 38 | Tied |
17:17 | NU | GOOD! FT SHOT by Anderson, Ryan | NU 39 - MU 38 | (NU by 1) |
17:10 | MU | GOOD! LAYUP by Taylor, Zaire | MU 40 - NU 39 | (MU by 1) |
17:02 | NU | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (DEF) by Taylor, Zaire | ||||
16:55 | NU | FOUL by Henry, Sek (4) | ||
16:43 | MU | GOOD! JUMPER by Bowers, Laurence (in the paint) | MU 42 - NU 39 | (MU by 3) |
ASSIST by Ramsey, Keith | ||||
16:10 | NU | TURNOVR by Diaz, Jorge Brian | ||
15:50 | MU | MISSED 3 PTR by Taylor, Zaire | ||
REBOUND (OFF) by Taylor, Zaire | ||||
15:31 | MU | MISSED JUMPER by Bowers, Laurence | ||
REBOUND (DEF) by Holley, Myles | ||||
15:18 | NU | MISSED JUMPER by Holley, Myles | ||
REBOUND (DEF) by Bowers, Laurence | ||||
15:10 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 45 - NU 39 | (MU by 6) |
ASSIST by Taylor, Zaire | ||||
15:05 | NU | TIMEOUT 30sec | ||
14:39 | NU | GOOD! LAYUP by Holley, Myles | MU 45 - NU 41 | (MU by 4) |
ASSIST by Richardson, Brandon | ||||
14:21 | MU | GOOD! LAYUP by Ramsey, Keith | MU 47 - NU 41 | (MU by 6) |
ASSIST by Bowers, Laurence | ||||
13:57 | NU | TURNOVR by Richardson, Brandon | ||
13:55 | MU | STEAL by Denmon, Marcus | ||
13:49 | MU | TURNOVR by Taylor, Zaire | ||
13:48 | NU | STEAL by Jeter, Lance | ||
13:46 | NU | MISSED JUMPER by Gallegos, Ray | ||
REBOUND (DEF) by Ramsey, Keith | ||||
13:36 | MU | MISSED JUMPER by Ramsey, Keith | ||
REBOUND (DEF) by Richardson, Brandon | ||||
13:21 | NU | TURNOVR by Jeter, Lance | ||
13:21 | MU | TIMEOUT MEDIA | ||
13:15 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (OFF) by Safford, Justin | ||||
13:11 | MU | GOOD! JUMPER by Safford, Justin (in the paint) | MU 49 - NU 41 | (MU by 8) |
12:57 | MU | FOUL by Denmon, Marcus (2) | ||
12:40 | NU | GOOD! JUMPER by Holley, Myles | MU 49 - NU 43 | (MU by 6) |
ASSIST by Gallegos, Ray | ||||
12:21 | MU | GOOD! LAYUP by DIXON, Michael | MU 51 - NU 43 | (MU by 8) |
11:53 | NU | GOOD! JUMPER by Gallegos, Ray (in the paint) | MU 51 - NU 45 | (MU by 6) |
11:43 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 54 - NU 45 | (MU by 9) |
ASSIST by Safford, Justin | ||||
11:33 | NU | TURNOVR by Gallegos, Ray | ||
11:32 | MU | STEAL by Bowers, Laurence | ||
11:29 | MU | GOOD! JUMPER by Denmon, Marcus (in the paint) | MU 56 - NU 45 | (MU by 11) |
ASSIST by Bowers, Laurence | ||||
11:19 | NU | MISSED JUMPER by Holley, Myles | ||
REBOUND (OFF) by Standhardinger, C. | ||||
11:17 | NU | GOOD! JUMPER by Standhardinger, C. (in the paint) | MU 56 - NU 47 | (MU by 9) |
11:17 | MU | FOUL by English, Kim (2) | ||
11:17 | NU | TIMEOUT MEDIA | ||
11:17 | NU | MISSED FT SHOT by Standhardinger, C. | ||
REBOUND (DEF) by Safford, Justin | ||||
10:51 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by Diaz, Jorge Brian | ||||
10:44 | MU | FOUL by DIXON, Michael (1) | ||
10:19 | NU | MISSED 3 PTR by Standhardinger, C. | ||
REBOUND (DEF) by Taylor, Zaire | ||||
10:09 | MU | GOOD! 3 PTR by Taylor, Zaire | MU 59 - NU 47 | (MU by 12) |
ASSIST by Denmon, Marcus | ||||
09:55 | NU | GOOD! DUNK by Diaz, Jorge Brian (fastbreak) | MU 59 - NU 49 | (MU by 10) |
ASSIST by Richardson, Brandon | ||||
09:41 | MU | GOOD! JUMPER by Denmon, Marcus (in the paint) | MU 61 - NU 49 | (MU by 12) |
09:24 | NU | MISSED JUMPER by Standhardinger, C. | ||
REBOUND (OFF) by Standhardinger, C. | ||||
09:21 | NU | GOOD! JUMPER by Standhardinger, C. (in the paint) | MU 61 - NU 51 | (MU by 10) |
09:05 | MU | MISSED 3 PTR by Denmon, Marcus | ||
REBOUND (OFF) by Taylor, Zaire | ||||
09:01 | NU | FOUL by Standhardinger, C. (1) | ||
08:49 | MU | MISSED 3 PTR by Taylor, Zaire | ||
REBOUND (DEF) by Standhardinger, C. | ||||
08:42 | NU | TURNOVR by Holley, Myles | ||
08:30 | MU | TIMEOUT 30sec | ||
08:11 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 64 - NU 51 | (MU by 13) |
07:49 | NU | TURNOVR by Jeter, Lance | ||
07:49 | MU | TIMEOUT MEDIA | ||
07:19 | MU | TURNOVR by DIXON, Michael | ||
07:19 | NU | STEAL by Richardson, Brandon | ||
06:59 | NU | MISSED JUMPER by Henry, Sek | ||
REBOUND (DEF) by Taylor, Zaire | ||||
06:50 | MU | MISSED 3 PTR by Denmon, Marcus | ||
REBOUND (DEF) by Richardson, Brandon | ||||
06:39 | MU | FOUL by Safford, Justin (4) | ||
06:39 | NU | MISSED FT SHOT by Diaz, Jorge Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:39 | NU | GOOD! FT SHOT by Diaz, Jorge Brian | MU 64 - NU 52 | (MU by 12) |
06:29 | MU | TURNOVR by Tiller, J.T. | ||
06:27 | NU | STEAL by Henry, Sek | ||
06:22 | NU | MISSED 3 PTR by Richardson, Brandon | ||
REBOUND (OFF) by Jeter, Lance | ||||
06:17 | NU | MISSED 3 PTR by Henry, Sek | ||
REBOUND (DEF) by English, Kim | ||||
05:44 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (OFF) by Tiller, J.T. | ||||
05:23 | MU | GOOD! 3 PTR by Taylor, Zaire | MU 67 - NU 52 | (MU by 15) |
ASSIST by Tiller, J.T. | ||||
05:00 | MU | FOUL by Taylor, Zaire (2) | ||
05:00 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 67 - NU 53 | (MU by 14) |
05:00 | NU | GOOD! FT SHOT by Richardson, Brandon | MU 67 - NU 54 | (MU by 13) |
04:43 | NU | FOUL by Holley, Myles (3) | ||
04:42 | NU | FOUL by Diaz, Jorge Brian (1) | ||
04:41 | NU | FOUL by Holley, Myles (4) | ||
04:41 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 68 - NU 54 | (MU by 14) |
04:41 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 69 - NU 54 | (MU by 15) |
04:18 | NU | TURNOVR by Jeter, Lance | ||
04:07 | NU | FOUL by Diaz, Jorge Brian (2) | ||
04:07 | MU | MISSED FT SHOT by Taylor, Zaire | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:07 | MU | GOOD! FT SHOT by Taylor, Zaire | MU 70 - NU 54 | (MU by 16) |
03:57 | NU | TURNOVR by Richardson, Brandon | ||
03:56 | MU | STEAL by Taylor, Zaire | ||
03:49 | MU | MISSED JUMPER by English, Kim | ||
03:49 | NU | BLOCK by Anderson, Ryan | ||
REBOUND (OFF) by Tiller, J.T. | ||||
03:28 | MU | MISSED 3 PTR by Taylor, Zaire | ||
REBOUND (DEF) by Anderson, Ryan | ||||
03:22 | NU | MISSED JUMPER by Anderson, Ryan | ||
REBOUND (OFF) by Anderson, Ryan | ||||
03:18 | NU | MISSED JUMPER by Anderson, Ryan | ||
03:18 | MU | BLOCK by Ramsey, Keith | ||
REBOUND (DEF) by English, Kim | ||||
03:12 | NU | FOUL by Richardson, Brandon (3) | ||
03:12 | MU | TIMEOUT MEDIA | ||
03:11 | MU | FOUL by Bowers, Laurence (2) | ||
03:11 | MU | TURNOVR by Bowers, Laurence | ||
03:11 | NU | GOOD! FT SHOT by Anderson, Ryan | MU 70 - NU 55 | (MU by 15) |
03:11 | NU | GOOD! FT SHOT by Anderson, Ryan | MU 70 - NU 56 | (MU by 14) |
03:11 | MU | MISSED FT SHOT by English, Kim | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:51 | MU | GOOD! 3 PTR by English, Kim | MU 73 - NU 56 | (MU by 17) |
ASSIST by Ramsey, Keith | ||||
02:35 | NU | MISSED 3 PTR by Henry, Sek | ||
REBOUND (DEF) by Tiller, J.T. | ||||
01:59 | MU | MISSED JUMPER by Taylor, Zaire | ||
REBOUND (DEF) by Gallegos, Ray | ||||
01:53 | NU | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (DEF) by Ramsey, Keith | ||||
01:41 | MU | TURNOVR by English, Kim | ||
01:29 | NU | TURNOVR by Henry, Sek | ||
01:29 | MU | STEAL by English, Kim | ||
01:05 | NU | FOUL by Jeter, Lance (3) | ||
01:05 | MU | MISSED FT SHOT by Bowers, Laurence | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:05 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 74 - NU 56 | (MU by 18) |
00:52 | NU | GOOD! 3 PTR by Anderson, Ryan | MU 74 - NU 59 | (MU by 15) |
ASSIST by Henry, Sek | ||||
00:15 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (OFF) by Underwood, John | ||||
00:15 | MU | MISSED JUMPER by Underwood, John | ||
00:15 | NU | BLOCK by Standhardinger, C. | ||
REBOUND (DEF) by (TEAM) | ||||
00:09 | NU | MISSED 3 PTR by Jeter, Lance | ||
REBOUND (DEF) by DIXON, Michael |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | RAMSEY, Keith | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
23 | SAFFORD, Justin | f | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
04 | TILLER, J.T. | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 |
11 | TAYLOR, Zaire | g | 3-4 | 2-2 | 1-2 | 0-1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 12 |
24 | ENGLISH, Kim | g | 1-4 | 0-1 | 3-4 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
03 | PAUL, Miguel | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
