Recap |
Quotes |
Notes |
Photo Gallery
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | VALERA, Luis | f | 4-5 | 0-0 | 1-2 | 2-9 | 11 | 2 | 9 | 1 | 3 | 0 | 0 | 26 |
04 | HEARN, Julius | g | 0-2 | 0-0 | 3-4 | 0-2 | 2 | 0 | 3 | 0 | 6 | 1 | 3 | 21 |
11 | MAREE, Jared | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 19 |
12 | WEIERMILLER, Nick | g | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 23 |
33 | SMITH, Ben | g | 5-12 | 5-12 | 0-0 | 0-1 | 1 | 4 | 15 | 3 | 1 | 0 | 1 | 19 |
02 | HAWKINS, Nathan | - | 1-2 | 0-0 | 1-6 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
03 | URBANUS, Aaron | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
05 | JONES, ChaRunn | - | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 20 |
20 | SEAGEARS, Rico | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | HENDRIX, Manny | - | 1-7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 17 |
23 | COUCH, Rakeem | - | 1-2 | 0-0 | 1-2 | 1-5 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 16 |
40 | TRADER, Jacob | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-52 | 8-26 | 6-14 | 5-23 | 28 | 12 | 44 | 10 | 22 | 2 | 5 | 200 | |
28.8% | 30.8% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-28 | 3-15 | 0-2 | |||||||||||
17.9% | 20.0% | 0.0% | ||||||||||||
2nd Half: | 10-24 | 5-11 | 6-12 | |||||||||||
41.7% | 45.5% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | RAMSEY, Keith | f | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 5 | 3 | 2 | 4 | 20 |
23 | SAFFORD, Justin | f | 2-4 | 1-2 | 2-2 | 0-5 | 5 | 1 | 7 | 0 | 2 | 1 | 0 | 9 |
10 | DIXON, Michael | g | 4-7 | 1-2 | 0-0 | 0-1 | 1 | 2 | 9 | 7 | 1 | 0 | 0 | 23 |
11 | TAYLOR, Zaire | g | 6-8 | 1-2 | 0-0 | 0-3 | 3 | 0 | 13 | 5 | 0 | 0 | 3 | 25 |
12 | DENMON, Marcus | g | 3-5 | 2-3 | 2-4 | 0-3 | 3 | 1 | 10 | 0 | 1 | 1 | 2 | 19 |
03 | PAUL, Miguel | - | 2-7 | 1-4 | 0-0 | 1-2 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 21 |
21 | BOWERS, Laurence | - | 7-10 | 0-0 | 0-0 | 1-4 | 5 | 2 | 14 | 2 | 1 | 0 | 1 | 21 |
24 | ENGLISH, Kim | - | 9-12 | 5-6 | 2-3 | 0-5 | 5 | 0 | 25 | 3 | 1 | 0 | 3 | 23 |
25 | SUTTON, Jarrett | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
32 | MOORE, Steve | - | 2-5 | 0-0 | 0-1 | 1-2 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 13 |
33 | STONE, Tyler | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
35 | UNDERWOOD, John | - | 0-2 | 0-0 | 1-2 | 3-5 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 14 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 40-70 | 13-23 | 7-12 | 9-35 | 44 | 13 | 100 | 28 | 10 | 6 | 17 | 200 | |
57.1% | 56.5% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-30 | 6-10 | 4-6 | |||||||||||
66.7% | 60.0% | 66.7% | ||||||||||||
2nd Half: | 20-40 | 7-13 | 3-6 | |||||||||||
50.0% | 53.8% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Texas-Pan American | 13 | 31 | 44 | Record: (0-4) |
Missouri | 50 | 50 | 100 | Record: (2-0) |
Officials: Mike Eades, Sean Hull, Tim Nester
Technical fouls: Texas-Pan American-None. Missouri-None. Attendance: 5796 |
19:47 | MU | TURNOVR by Safford, Justin | ||
19:39 | UTPA | GOOD! 3 PTR by SMITH, Ben | UTPA 3 - MU 0 | (UTPA by 3) |
ASSIST by VALERA, Luis | ||||
19:15 | MU | MISSED JUMPER by DIXON, Michael | ||
REBOUND (DEF) by VALERA, Luis | ||||
18:55 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (DEF) by Safford, Justin | ||||
18:39 | UTPA | FOUL by MAREE, Jared (1) | ||
18:39 | MU | MISSED FT SHOT by Denmon, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:39 | MU | GOOD! FT SHOT by Denmon, Marcus | UTPA 3 - MU 1 | (UTPA by 2) |
18:10 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (DEF) by Ramsey, Keith | ||||
18:02 | MU | MISSED JUMPER by DIXON, Michael | ||
REBOUND (DEF) by MAREE, Jared | ||||
17:45 | UTPA | MISSED LAYUP by HEARN, Julius | ||
REBOUND (DEF) by Safford, Justin | ||||
17:41 | MU | TURNOVR by Safford, Justin | ||
17:40 | UTPA | STEAL by HEARN, Julius | ||
17:37 | UTPA | GOOD! DUNK by VALERA, Luis (fastbreak) | UTPA 5 - MU 1 | (UTPA by 4) |
ASSIST by SMITH, Ben | ||||
17:27 | MU | GOOD! 3 PTR by Denmon, Marcus | UTPA 5 - MU 4 | (UTPA by 1) |
ASSIST by Ramsey, Keith | ||||
16:59 | UTPA | GOOD! 3 PTR by WEIERMILLER, Nick | UTPA 8 - MU 4 | (UTPA by 4) |
ASSIST by SMITH, Ben | ||||
16:43 | UTPA | FOUL by MAREE, Jared (2) | ||
16:30 | MU | GOOD! 3 PTR by Denmon, Marcus | UTPA 8 - MU 7 | (UTPA by 1) |
ASSIST by DIXON, Michael | ||||
16:17 | MU | FOUL by DIXON, Michael (1) | ||
16:03 | UTPA | TURNOVR by COUCH, Rakeem | ||
15:49 | MU | MISSED 3 PTR by Taylor, Zaire | ||
REBOUND (DEF) by COUCH, Rakeem | ||||
15:24 | UTPA | TURNOVR by VALERA, Luis | ||
15:24 | MU | TIMEOUT MEDIA | ||
15:14 | MU | GOOD! JUMPER by Bowers, Laurence | MU 9 - UTPA 8 | (MU by 1) |
ASSIST by DIXON, Michael | ||||
14:46 | MU | FOUL by DIXON, Michael (2) | ||
14:44 | UTPA | TURNOVR by COUCH, Rakeem | ||
14:43 | MU | STEAL by Denmon, Marcus | ||
14:40 | MU | GOOD! DUNK by Bowers, Laurence (fastbreak) | MU 11 - UTPA 8 | (MU by 3) |
ASSIST by Paul, Miguel | ||||
14:29 | UTPA | TURNOVR by HEARN, Julius | ||
14:09 | MU | GOOD! LAYUP by Bowers, Laurence | MU 13 - UTPA 8 | (MU by 5) |
ASSIST by English, Kim | ||||
13:48 | UTPA | MISSED 3 PTR by JONES, ChaRunn | ||
REBOUND (DEF) by English, Kim | ||||
13:33 | MU | TURNOVR by English, Kim | ||
13:17 | UTPA | MISSED 3 PTR by URBANUS, Aaron | ||
REBOUND (DEF) by Taylor, Zaire | ||||
13:03 | MU | GOOD! 3 PTR by English, Kim | MU 16 - UTPA 8 | (MU by 8) |
ASSIST by Taylor, Zaire | ||||
12:36 | UTPA | MISSED 3 PTR by JONES, ChaRunn | ||
REBOUND (OFF) by (TEAM) | ||||
12:06 | UTPA | MISSED 3 PTR by WEIERMILLER, Nick | ||
REBOUND (DEF) by Bowers, Laurence | ||||
12:05 | UTPA | FOUL by VALERA, Luis (1) | ||
11:41 | MU | MISSED JUMPER by Bowers, Laurence | ||
REBOUND (OFF) by Paul, Miguel | ||||
11:34 | MU | MISSED 3 PTR by Paul, Miguel | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:24 | UTPA | MISSED 3 PTR by URBANUS, Aaron | ||
REBOUND (DEF) by Moore, Steve | ||||
11:16 | MU | GOOD! JUMPER by Bowers, Laurence (fastbreak) | MU 18 - UTPA 8 | (MU by 10) |
ASSIST by Paul, Miguel | ||||
11:04 | UTPA | TURNOVR by MAREE, Jared | ||
10:57 | UTPA | FOUL by SMITH, Ben (1) | ||
10:57 | MU | GOOD! FT SHOT by English, Kim | MU 19 - UTPA 8 | (MU by 11) |
10:57 | MU | MISSED FT SHOT by English, Kim | ||
REBOUND (DEF) by SMITH, Ben | ||||
10:39 | UTPA | TURNOVR by HEARN, Julius | ||
10:39 | MU | STEAL by English, Kim | ||
10:25 | UTPA | FOUL by SMITH, Ben (2) | ||
10:11 | MU | GOOD! 3 PTR by Paul, Miguel | MU 22 - UTPA 8 | (MU by 14) |
ASSIST by Bowers, Laurence | ||||
09:57 | UTPA | MISSED JUMPER by MAREE, Jared | ||
REBOUND (DEF) by Denmon, Marcus | ||||
09:47 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by VALERA, Luis | ||||
09:27 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (DEF) by English, Kim | ||||
09:09 | MU | GOOD! LAYUP by Moore, Steve | MU 24 - UTPA 8 | (MU by 16) |
ASSIST by English, Kim | ||||
08:51 | UTPA | MISSED JUMPER by VALERA, Luis | ||
08:51 | MU | BLOCK by Moore, Steve | ||
REBOUND (OFF) by VALERA, Luis | ||||
08:46 | UTPA | MISSED 3 PTR by WEIERMILLER, Nick | ||
REBOUND (DEF) by English, Kim | ||||
08:45 | UTPA | FOUL by VALERA, Luis (2) | ||
08:34 | MU | GOOD! JUMPER by English, Kim | MU 26 - UTPA 8 | (MU by 18) |
08:32 | UTPA | TIMEOUT 30sec | ||
08:11 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
REBOUND (DEF) by Safford, Justin | ||||
08:00 | MU | FOUL by Ramsey, Keith (1) | ||
08:00 | MU | TURNOVR by Ramsey, Keith | ||
07:36 | UTPA | MISSED JUMPER by MAREE, Jared | ||
07:36 | MU | BLOCK by Ramsey, Keith | ||
REBOUND (DEF) by English, Kim | ||||
07:29 | MU | GOOD! LAYUP by Taylor, Zaire (fastbreak) | MU 28 - UTPA 8 | (MU by 20) |
ASSIST by English, Kim | ||||
07:14 | MU | FOUL by Safford, Justin (1) | ||
07:14 | UTPA | TIMEOUT MEDIA | ||
07:14 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:14 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
REBOUND (DEF) by Safford, Justin | ||||
07:06 | MU | MISSED 3 PTR by Safford, Justin | ||
REBOUND (DEF) by HENDRIX, Manny | ||||
06:42 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
REBOUND (DEF) by Paul, Miguel | ||||
06:29 | MU | GOOD! LAYUP by Safford, Justin | MU 30 - UTPA 8 | (MU by 22) |
06:00 | UTPA | MISSED JUMPER by HAWKINS, Nathan | ||
REBOUND (DEF) by Taylor, Zaire | ||||
05:54 | MU | GOOD! DUNK by Bowers, Laurence (fastbreak) | MU 32 - UTPA 8 | (MU by 24) |
ASSIST by Ramsey, Keith | ||||
05:50 | UTPA | TIMEOUT 30sec | ||
05:42 | UTPA | GOOD! JUMPER by HENDRIX, Manny | MU 32 - UTPA 10 | (MU by 22) |
05:30 | UTPA | FOUL by HAWKINS, Nathan (1) | ||
05:30 | MU | GOOD! FT SHOT by Safford, Justin | MU 33 - UTPA 10 | (MU by 23) |
05:30 | MU | GOOD! FT SHOT by Safford, Justin | MU 34 - UTPA 10 | (MU by 24) |
05:21 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
05:21 | MU | BLOCK by Safford, Justin | ||
REBOUND (DEF) by Taylor, Zaire | ||||
05:15 | MU | GOOD! DUNK by Ramsey, Keith (fastbreak) | MU 36 - UTPA 10 | (MU by 26) |
ASSIST by DIXON, Michael | ||||
05:07 | UTPA | TURNOVR by HEARN, Julius | ||
05:01 | MU | STEAL by Ramsey, Keith | ||
05:00 | MU | MISSED LAYUP by Bowers, Laurence | ||
REBOUND (DEF) by VALERA, Luis | ||||
04:56 | UTPA | TURNOVR by VALERA, Luis | ||
04:54 | MU | STEAL by Taylor, Zaire | ||
04:54 | MU | TURNOVR by Ramsey, Keith | ||
04:43 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
REBOUND (DEF) by Ramsey, Keith | ||||
04:31 | MU | GOOD! JUMPER by DIXON, Michael | MU 38 - UTPA 10 | (MU by 28) |
ASSIST by Taylor, Zaire | ||||
04:16 | UTPA | TURNOVR by VALERA, Luis | ||
04:15 | MU | STEAL by Bowers, Laurence | ||
04:12 | MU | TURNOVR by Bowers, Laurence | ||
04:11 | UTPA | STEAL by HENDRIX, Manny | ||
03:43 | UTPA | MISSED 3 PTR by JONES, ChaRunn | ||
REBOUND (DEF) by Safford, Justin | ||||
03:28 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by JONES, ChaRunn | ||||
03:15 | UTPA | MISSED JUMPER by TRADER, Jacob | ||
03:15 | MU | BLOCK by Ramsey, Keith | ||
REBOUND (DEF) by Ramsey, Keith | ||||
03:09 | MU | GOOD! 3 PTR by Safford, Justin | MU 41 - UTPA 10 | (MU by 31) |
ASSIST by Taylor, Zaire | ||||
02:48 | UTPA | TURNOVR by TRADER, Jacob | ||
02:46 | MU | STEAL by Taylor, Zaire | ||
02:43 | MU | GOOD! DUNK by Taylor, Zaire (fastbreak) | MU 43 - UTPA 10 | (MU by 33) |
02:40 | UTPA | TIMEOUT 30sec | ||
02:26 | UTPA | MISSED 3 PTR by MAREE, Jared | ||
REBOUND (DEF) by Denmon, Marcus | ||||
02:11 | MU | GOOD! LAYUP by Ramsey, Keith | MU 45 - UTPA 10 | (MU by 35) |
ASSIST by Bowers, Laurence | ||||
01:31 | UTPA | MISSED LAYUP by URBANUS, Aaron | ||
REBOUND (DEF) by Denmon, Marcus | ||||
01:16 | MU | GOOD! 3 PTR by English, Kim | MU 48 - UTPA 10 | (MU by 38) |
ASSIST by Ramsey, Keith | ||||
00:59 | MU | FOUL by Ramsey, Keith (2) | ||
00:59 | UTPA | TIMEOUT MEDIA | ||
00:53 | UTPA | GOOD! 3 PTR by SMITH, Ben | MU 48 - UTPA 13 | (MU by 35) |
ASSIST by WEIERMILLER, Nick | ||||
00:27 | MU | GOOD! LAYUP by English, Kim | MU 50 - UTPA 13 | (MU by 37) |
00:07 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (DEF) by Moore, Steve | ||||
00:01 | MU | MISSED 3 PTR by Paul, Miguel | ||
REBOUND (OFF) by (DEADBALL) |
19:49 | MU | FOUL by Bowers, Laurence (1) | MU 50 - UTPA 13 | (MU by 37) |
19:49 | UTPA | MISSED FT SHOT by HEARN, Julius | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:49 | UTPA | GOOD! FT SHOT by HEARN, Julius | MU 50 - UTPA 14 | (MU by 36) |
19:39 | MU | TURNOVR by Denmon, Marcus | ||
19:36 | UTPA | STEAL by HEARN, Julius | ||
19:35 | MU | FOUL by Bowers, Laurence (2) | ||
19:35 | UTPA | GOOD! FT SHOT by HEARN, Julius | MU 50 - UTPA 15 | (MU by 35) |
19:35 | UTPA | GOOD! FT SHOT by HEARN, Julius | MU 50 - UTPA 16 | (MU by 34) |
19:15 | MU | GOOD! 3 PTR by DIXON, Michael | MU 53 - UTPA 16 | (MU by 37) |
ASSIST by Taylor, Zaire | ||||
18:56 | MU | FOUL by Denmon, Marcus (1) | ||
18:52 | UTPA | TURNOVR by WEIERMILLER, Nick | ||
18:50 | MU | STEAL by Ramsey, Keith | ||
18:47 | MU | GOOD! DUNK by Taylor, Zaire (fastbreak) | MU 55 - UTPA 16 | (MU by 39) |
ASSIST by Ramsey, Keith | ||||
18:28 | UTPA | TURNOVR by WEIERMILLER, Nick | ||
18:27 | MU | STEAL by Ramsey, Keith | ||
18:24 | MU | TURNOVR by Ramsey, Keith | ||
18:23 | UTPA | STEAL by HEARN, Julius | ||
18:18 | UTPA | GOOD! 3 PTR by SMITH, Ben | MU 55 - UTPA 19 | (MU by 36) |
ASSIST by WEIERMILLER, Nick | ||||
18:05 | MU | MISSED LAYUP by Bowers, Laurence | ||
REBOUND (OFF) by Ramsey, Keith | ||||
18:02 | MU | MISSED LAYUP by Ramsey, Keith | ||
REBOUND (DEF) by VALERA, Luis | ||||
17:52 | UTPA | TURNOVR by HEARN, Julius | ||
17:50 | MU | STEAL by Ramsey, Keith | ||
17:47 | MU | GOOD! LAYUP by Taylor, Zaire (fastbreak) | MU 57 - UTPA 19 | (MU by 38) |
ASSIST by DIXON, Michael | ||||
17:29 | UTPA | MISSED JUMPER by MAREE, Jared | ||
REBOUND (OFF) by VALERA, Luis | ||||
17:26 | UTPA | GOOD! LAYUP by VALERA, Luis | MU 57 - UTPA 21 | (MU by 36) |
17:17 | MU | MISSED 3 PTR by Denmon, Marcus | ||
REBOUND (DEF) by VALERA, Luis | ||||
17:08 | UTPA | MISSED JUMPER by WEIERMILLER, Nick | ||
17:08 | MU | BLOCK by Denmon, Marcus | ||
REBOUND (DEF) by DIXON, Michael | ||||
17:02 | MU | GOOD! JUMPER by DIXON, Michael (fastbreak in the paint) | MU 59 - UTPA 21 | (MU by 38) |
16:35 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (DEF) by Bowers, Laurence | ||||
16:27 | MU | GOOD! LAYUP by Denmon, Marcus (fastbreak) | MU 61 - UTPA 21 | (MU by 40) |
ASSIST by Ramsey, Keith | ||||
16:03 | UTPA | TURNOVR by MAREE, Jared | ||
16:01 | MU | STEAL by Taylor, Zaire | ||
16:00 | UTPA | FOUL by SMITH, Ben (3) | ||
16:00 | MU | GOOD! FT SHOT by Denmon, Marcus | MU 62 - UTPA 21 | (MU by 41) |
16:00 | MU | MISSED FT SHOT by Denmon, Marcus | ||
REBOUND (DEF) by VALERA, Luis | ||||
15:26 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
REBOUND (DEF) by Bowers, Laurence | ||||
15:18 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (DEF) by VALERA, Luis | ||||
15:07 | UTPA | TURNOVR by HEARN, Julius | ||
15:04 | MU | STEAL by Denmon, Marcus | ||
15:01 | MU | GOOD! LAYUP by Bowers, Laurence (fastbreak) | MU 64 - UTPA 21 | (MU by 43) |
ASSIST by DIXON, Michael | ||||
14:25 | UTPA | MISSED JUMPER by HENDRIX, Manny | ||
REBOUND (DEF) by Ramsey, Keith | ||||
14:18 | MU | GOOD! LAYUP by English, Kim (fastbreak) | MU 66 - UTPA 21 | (MU by 45) |
14:18 | UTPA | FOUL by JONES, ChaRunn (1) | ||
14:18 | MU | TIMEOUT MEDIA | ||
14:18 | MU | GOOD! FT SHOT by English, Kim | MU 67 - UTPA 21 | (MU by 46) |
13:57 | UTPA | MISSED LAYUP by URBANUS, Aaron | ||
REBOUND (OFF) by HAWKINS, Nathan | ||||
13:55 | MU | FOUL by Moore, Steve (1) | ||
13:55 | UTPA | GOOD! FT SHOT by HAWKINS, Nathan | MU 67 - UTPA 22 | (MU by 45) |
13:55 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
REBOUND (DEF) by Bowers, Laurence | ||||
13:41 | MU | MISSED JUMPER by Denmon, Marcus | ||
REBOUND (DEF) by COUCH, Rakeem | ||||
13:26 | UTPA | GOOD! 3 PTR by JONES, ChaRunn | MU 67 - UTPA 25 | (MU by 42) |
ASSIST by URBANUS, Aaron | ||||
13:03 | MU | MISSED JUMPER by Moore, Steve | ||
REBOUND (OFF) by Bowers, Laurence | ||||
13:00 | MU | GOOD! LAYUP by Bowers, Laurence | MU 69 - UTPA 25 | (MU by 44) |
12:38 | MU | FOUL by Moore, Steve (2) | ||
12:28 | UTPA | GOOD! JUMPER by COUCH, Rakeem (in the paint) | MU 69 - UTPA 27 | (MU by 42) |
12:13 | MU | MISSED LAYUP by Paul, Miguel | ||
12:13 | UTPA | BLOCK by HENDRIX, Manny | ||
REBOUND (OFF) by (TEAM) | ||||
11:56 | MU | MISSED JUMPER by Taylor, Zaire | ||
REBOUND (OFF) by Underwood, John | ||||
11:54 | UTPA | FOUL by HENDRIX, Manny (1) | ||
11:54 | MU | TIMEOUT MEDIA | ||
11:54 | MU | GOOD! FT SHOT by Underwood, John | MU 70 - UTPA 27 | (MU by 43) |
11:54 | MU | MISSED FT SHOT by Underwood, John | ||
REBOUND (DEF) by COUCH, Rakeem | ||||
11:37 | UTPA | TURNOVR by JONES, ChaRunn | ||
11:36 | MU | STEAL by English, Kim | ||
11:27 | MU | GOOD! 3 PTR by English, Kim | MU 73 - UTPA 27 | (MU by 46) |
ASSIST by Taylor, Zaire | ||||
10:55 | UTPA | MISSED 3 PTR by URBANUS, Aaron | ||
REBOUND (DEF) by Underwood, John | ||||
10:45 | MU | TURNOVR by Moore, Steve | ||
10:25 | UTPA | TURNOVR by URBANUS, Aaron | ||
10:22 | MU | STEAL by English, Kim | ||
10:12 | MU | GOOD! JUMPER by Taylor, Zaire | MU 75 - UTPA 27 | (MU by 48) |
09:58 | UTPA | TURNOVR by URBANUS, Aaron | ||
09:49 | MU | MISSED 3 PTR by Paul, Miguel | ||
REBOUND (DEF) by COUCH, Rakeem | ||||
09:35 | UTPA | GOOD! LAYUP by VALERA, Luis | MU 75 - UTPA 29 | (MU by 46) |
ASSIST by SMITH, Ben | ||||
09:18 | MU | MISSED JUMPER by Moore, Steve | ||
REBOUND (DEF) by VALERA, Luis | ||||
09:09 | UTPA | TURNOVR by SMITH, Ben | ||
09:08 | MU | STEAL by Moore, Steve | ||
09:02 | MU | GOOD! 3 PTR by English, Kim | MU 78 - UTPA 29 | (MU by 49) |
ASSIST by Paul, Miguel | ||||
08:40 | UTPA | GOOD! JUMPER by VALERA, Luis | MU 78 - UTPA 31 | (MU by 47) |
ASSIST by WEIERMILLER, Nick | ||||
08:22 | MU | GOOD! 3 PTR by Taylor, Zaire | MU 81 - UTPA 31 | (MU by 50) |
ASSIST by Paul, Miguel | ||||
07:59 | UTPA | GOOD! 3 PTR by SMITH, Ben | MU 81 - UTPA 34 | (MU by 47) |
ASSIST by WEIERMILLER, Nick | ||||
07:44 | MU | MISSED JUMPER by Underwood, John | ||
REBOUND (OFF) by Underwood, John | ||||
07:40 | MU | MISSED JUMPER by Underwood, John | ||
REBOUND (OFF) by Moore, Steve | ||||
07:40 | MU | GOOD! LAYUP by Moore, Steve | MU 83 - UTPA 34 | (MU by 49) |
07:40 | UTPA | FOUL by SMITH, Ben (4) | ||
07:40 | MU | TIMEOUT media | ||
07:40 | MU | MISSED FT SHOT by Moore, Steve | ||
REBOUND (DEF) by MAREE, Jared | ||||
07:25 | UTPA | TURNOVR by HEARN, Julius | ||
07:22 | MU | STEAL by Underwood, John | ||
07:18 | MU | MISSED LAYUP by Moore, Steve | ||
07:18 | UTPA | BLOCK by HEARN, Julius | ||
REBOUND (DEF) by (TEAM) | ||||
06:55 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (DEF) by Paul, Miguel | ||||
06:46 | MU | MISSED LAYUP by Paul, Miguel | ||
REBOUND (OFF) by (TEAM) | ||||
06:31 | MU | GOOD! JUMPER by English, Kim | MU 85 - UTPA 34 | (MU by 51) |
06:07 | UTPA | MISSED 3 PTR by WEIERMILLER, Nick | ||
REBOUND (DEF) by English, Kim | ||||
05:59 | MU | GOOD! JUMPER by DIXON, Michael (fastbreak) | MU 87 - UTPA 34 | (MU by 53) |
05:45 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (DEF) by Stone, Tyler | ||||
05:30 | MU | MISSED JUMPER by Stone, Tyler | ||
REBOUND (DEF) by HEARN, Julius | ||||
05:14 | MU | FOUL by Underwood, John (1) | ||
05:14 | UTPA | MISSED FT SHOT by VALERA, Luis | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:14 | UTPA | GOOD! FT SHOT by VALERA, Luis | MU 87 - UTPA 35 | (MU by 52) |
05:06 | MU | MISSED 3 PTR by Sutton, Jarrett | ||
REBOUND (DEF) by VALERA, Luis | ||||
04:55 | UTPA | GOOD! JUMPER by HAWKINS, Nathan (in the paint) | MU 87 - UTPA 37 | (MU by 50) |
04:40 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by HAWKINS, Nathan | ||||
04:24 | UTPA | GOOD! 3 PTR by SMITH, Ben | MU 87 - UTPA 40 | (MU by 47) |
04:18 | MU | TURNOVR by DIXON, Michael | ||
04:15 | UTPA | STEAL by SMITH, Ben | ||
04:12 | UTPA | MISSED LAYUP by HEARN, Julius | ||
REBOUND (DEF) by Underwood, John | ||||
04:02 | MU | MISSED 3 PTR by Sutton, Jarrett | ||
REBOUND (DEF) by HEARN, Julius | ||||
03:50 | UTPA | MISSED 3 PTR by JONES, ChaRunn | ||
REBOUND (DEF) by Underwood, John | ||||
03:36 | UTPA | FOUL by HAWKINS, Nathan (2) | ||
03:36 | MU | TIMEOUT MEDIA | ||
03:30 | MU | GOOD! 3 PTR by English, Kim | MU 90 - UTPA 40 | (MU by 50) |
ASSIST by DIXON, Michael | ||||
03:09 | MU | FOUL by Underwood, John (2) | ||
03:09 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:09 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
REBOUND (DEF) by Underwood, John | ||||
02:47 | MU | GOOD! LAYUP by Paul, Miguel | MU 92 - UTPA 40 | (MU by 52) |
02:28 | UTPA | MISSED JUMPER by SEAGEARS, Rico | ||
REBOUND (OFF) by COUCH, Rakeem | ||||
02:22 | UTPA | MISSED JUMPER by COUCH, Rakeem | ||
02:22 | MU | BLOCK by Underwood, John | ||
REBOUND (DEF) by Underwood, John | ||||
02:14 | MU | GOOD! 3 PTR by Sutton, Jarrett | MU 95 - UTPA 40 | (MU by 55) |
ASSIST by Paul, Miguel | ||||
01:57 | UTPA | TURNOVR by HAWKINS, Nathan | ||
01:55 | MU | STEAL by Underwood, John | ||
