Box Score Play-by-Play
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | RATLIFFE, Ricardo | f | 3-7 | 0-1 | 0-0 | 2-2 | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 34 |
21 | BOWERS, Laurence | f | 5-8 | 0-0 | 0-0 | 0-5 | 5 | 3 | 10 | 3 | 1 | 3 | 0 | 26 |
01 | PRESSEY, Phil | g | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 5 | 4 | 0 | 3 | 25 |
12 | DENMON, Marcus | g | 7-11 | 5-5 | 0-0 | 0-2 | 2 | 4 | 19 | 1 | 1 | 0 | 0 | 26 |
24 | ENGLISH, Kim | g | 1-9 | 1-4 | 1-2 | 0-0 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 23 |
02 | KREKLOW, Ricky | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
03 | PRESSEY, Matt | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 16 |
11 | DIXON, Michael | - | 4-7 | 3-4 | 0-0 | 1-0 | 1 | 2 | 11 | 3 | 3 | 0 | 3 | 22 |
23 | SAFFORD, Justin | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 14 |
32 | MOORE, Steve | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-55 | 10-22 | 2-4 | 9-15 | 24 | 20 | 58 | 16 | 17 | 4 | 9 | 200 | |
41.8% | 45.5% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 5-13 | 0-0 | |||||||||||
41.7% | 38.5% | 0.0% | ||||||||||||
2nd Half: | 13-31 | 5-9 | 2-4 | |||||||||||
41.9% | 55.6% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Jeter, Lance | f | 5-7 | 1-1 | 5-7 | 1-6 | 7 | 2 | 16 | 7 | 3 | 0 | 1 | 34 |
21 | Diaz, Jorge Brian | c | 7-9 | 0-0 | 0-1 | 0-0 | 0 | 1 | 14 | 0 | 3 | 1 | 0 | 28 |
00 | McCray, Toney | g | 4-12 | 3-7 | 2-4 | 1-4 | 5 | 0 | 13 | 1 | 4 | 0 | 3 | 32 |
25 | Walker, Caleb | g | 1-3 | 0-0 | 0-2 | 3-3 | 6 | 1 | 2 | 1 | 4 | 0 | 1 | 17 |
31 | Beranek, Drake | g | 2-5 | 1-4 | 2-2 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 20 |
03 | Richardson, Brandon | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 5 | 0 | 0 | 2 | 26 |
12 | Karn, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Ubel, Brandon | - | 3-5 | 0-0 | 5-5 | 4-5 | 9 | 0 | 11 | 1 | 3 | 1 | 0 | 26 |
15 | Gallegos, Ray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Almeida, Andre | - | 1-3 | 0-0 | 0-2 | 0-3 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-47 | 5-13 | 14-23 | 11-24 | 35 | 9 | 69 | 17 | 17 | 5 | 8 | 200 | |
53.2% | 38.5% | 60.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 2-8 | 3-7 | |||||||||||
42.3% | 25.0% | 42.9% | ||||||||||||
2nd Half: | 14-21 | 3-5 | 11-16 | |||||||||||
66.7% | 60.0% | 68.8% |
Score by Periods | 1st | 2nd | Total | |
Missouri | 25 | 33 | 58 | Record: (22-8, 8-7 Big 12) |
Nebraska | 27 | 42 | 69 | Record: (19-10,7-8 Big 12) |
Officials: Scott Thornley, Gary Maxwell, Doug Sirmons
Technical fouls: Missouri-None. Nebraska-None. Attendance: 10921 Actual Attendance: 9,467 |
19:44 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (DEF) by McCray, Toney | ||||
19:28 | NU | MISSED JUMPER by McCray, Toney | ||
19:28 | MU | BLOCK by Bowers, Laurence | ||
REBOUND (OFF) by McCray, Toney | ||||
19:22 | NU | MISSED 3 PTR by McCray, Toney | ||
REBOUND (DEF) by Bowers, Laurence | ||||
18:55 | MU | GOOD! DUNK by Bowers, Laurence | MU 2 - NU 0 | (MU by 2) |
18:33 | MU | FOUL by Bowers, Laurence (1) | ||
18:30 | NU | MISSED JUMPER by McCray, Toney | ||
18:30 | MU | BLOCK by Ratliffe, Ricardo | ||
REBOUND (OFF) by (TEAM) | ||||
18:11 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
REBOUND (DEF) by Bowers, Laurence | ||||
17:56 | MU | MISSED JUMPER by Bowers, Laurence | ||
REBOUND (DEF) by Jeter, Lance | ||||
17:41 | NU | GOOD! JUMPER by Walker, Caleb (in the paint) | NU 2 - MU 2 | Tied |
ASSIST by McCray, Toney | ||||
17:17 | MU | GOOD! LAYUP by Bowers, Laurence | MU 4 - NU 2 | (MU by 2) |
ASSIST by Ratliffe, Ricardo | ||||
16:48 | NU | GOOD! 3 PTR by McCray, Toney | NU 5 - MU 4 | (NU by 1) |
ASSIST by Walker, Caleb | ||||
16:37 | MU | MISSED LAYUP by English, Kim | ||
16:37 | NU | BLOCK by Diaz, Jorge Brian | ||
REBOUND (OFF) by (TEAM) | ||||
16:23 | MU | TURNOVR by Pressey, Phil | ||
15:58 | NU | MISSED JUMPER by McCray, Toney | ||
REBOUND (OFF) by Walker, Caleb | ||||
15:55 | NU | MISSED JUMPER by Walker, Caleb | ||
REBOUND (DEF) by Denmon, Marcus | ||||
15:44 | MU | GOOD! 3 PTR by English, Kim | MU 7 - NU 5 | (MU by 2) |
ASSIST by Pressey, Phil | ||||
15:27 | NU | MISSED 3 PTR by Beranek, Drake | ||
REBOUND (DEF) by Pressey, Phil | ||||
15:18 | MU | FOUL by Denmon, Marcus (1) | ||
15:18 | MU | TURNOVR by Denmon, Marcus | ||
15:18 | NU | TIMEOUT MEDIA | ||
14:54 | NU | TURNOVR by McCray, Toney | ||
14:34 | MU | TURNOVR by English, Kim | ||
14:33 | NU | STEAL by Beranek, Drake | ||
14:30 | NU | GOOD! LAYUP by Jeter, Lance (fastbreak) | NU 7 - MU 7 | Tied |
14:12 | MU | MISSED LAYUP by Bowers, Laurence | ||
REBOUND (DEF) by McCray, Toney | ||||
13:43 | NU | FOUL by Jeter, Lance (1) | ||
13:43 | NU | TURNOVR by Jeter, Lance | ||
13:31 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 10 - NU 7 | (MU by 3) |
ASSIST by Safford, Justin | ||||
13:10 | MU | FOUL by Denmon, Marcus (2) | ||
13:10 | NU | MISSED FT SHOT by Almeida, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:10 | NU | MISSED FT SHOT by Almeida, Andre | ||
REBOUND (DEF) by Ratliffe, Ricardo | ||||
12:48 | MU | MISSED 3 PTR by Safford, Justin | ||
REBOUND (DEF) by Walker, Caleb | ||||
12:41 | NU | TURNOVR by Walker, Caleb | ||
12:39 | MU | MISSED JUMPER by Safford, Justin | ||
REBOUND (DEF) by Walker, Caleb | ||||
12:20 | NU | MISSED 3 PTR by Richardson, Brandon | ||
REBOUND (DEF) by Moore, Steve | ||||
12:18 | NU | FOUL by Almeida, Andre (1) | ||
11:58 | MU | GOOD! JUMPER by Pressey, Matt | MU 12 - NU 7 | (MU by 5) |
11:31 | NU | TURNOVR by Diaz, Jorge Brian | ||
11:29 | MU | STEAL by Pressey, Matt | ||
11:26 | MU | MISSED 3 PTR by Kreklow, Ricky | ||
REBOUND (OFF) by (TEAM) | ||||
11:21 | MU | TIMEOUT MEDIA | ||
11:04 | MU | TURNOVR by Pressey, Matt | ||
10:51 | NU | MISSED JUMPER by Almeida, Andre | ||
REBOUND (DEF) by Safford, Justin | ||||
10:40 | MU | TURNOVR by DIXON, Michael | ||
10:40 | NU | STEAL by Richardson, Brandon | ||
10:14 | NU | MISSED JUMPER by Almeida, Andre | ||
REBOUND (OFF) by Ubel, Brandon | ||||
10:11 | NU | MISSED JUMPER by Ubel, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
09:46 | MU | FOUL by Safford, Justin (1) | ||
09:44 | NU | GOOD! LAYUP by Ubel, Brandon | MU 12 - NU 9 | (MU by 3) |
ASSIST by Jeter, Lance | ||||
09:24 | MU | MISSED 3 PTR by Pressey, Matt | ||
REBOUND (DEF) by Ubel, Brandon | ||||
09:13 | NU | MISSED 3 PTR by Beranek, Drake | ||
REBOUND (DEF) by Bowers, Laurence | ||||
08:57 | MU | TURNOVR by Kreklow, Ricky | ||
08:37 | NU | TURNOVR by Walker, Caleb | ||
08:25 | MU | TURNOVR by Ratliffe, Ricardo | ||
08:23 | NU | STEAL by Walker, Caleb | ||
08:17 | MU | FOUL by Bowers, Laurence (2) | ||
08:17 | NU | MISSED FT SHOT by McCray, Toney | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:17 | NU | GOOD! FT SHOT by McCray, Toney | MU 12 - NU 10 | (MU by 2) |
07:52 | MU | MISSED 3 PTR by Pressey, Phil | ||
REBOUND (DEF) by Walker, Caleb | ||||
07:40 | NU | MISSED 3 PTR by McCray, Toney | ||
REBOUND (DEF) by (TEAM) | ||||
07:36 | MU | TIMEOUT MEDIA | ||
07:02 | MU | TURNOVR by DIXON, Michael | ||
07:01 | NU | STEAL by McCray, Toney | ||
06:59 | NU | TURNOVR by McCray, Toney | ||
06:58 | MU | STEAL by DIXON, Michael | ||
06:50 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (DEF) by Ubel, Brandon | ||||
06:31 | NU | MISSED JUMPER by Ubel, Brandon | ||
REBOUND (OFF) by Walker, Caleb | ||||
06:16 | NU | TURNOVR by Ubel, Brandon | ||
06:15 | MU | STEAL by Pressey, Phil | ||
06:13 | MU | GOOD! LAYUP by DIXON, Michael (fastbreak) | MU 14 - NU 10 | (MU by 4) |
ASSIST by Pressey, Phil | ||||
06:01 | NU | TURNOVR by Ubel, Brandon | ||
06:00 | MU | STEAL by DIXON, Michael | ||
05:58 | MU | TURNOVR by DIXON, Michael | ||
05:39 | NU | GOOD! JUMPER by Diaz, Jorge Brian (in the paint) | MU 14 - NU 12 | (MU by 2) |
05:31 | MU | TURNOVR by Pressey, Phil | ||
05:27 | NU | STEAL by Jeter, Lance | ||
05:27 | NU | TURNOVR by Jeter, Lance | ||
05:27 | MU | STEAL by Pressey, Phil | ||
05:12 | MU | GOOD! 3 PTR by DIXON, Michael | MU 17 - NU 12 | (MU by 5) |
ASSIST by English, Kim | ||||
04:47 | NU | TURNOVR by Walker, Caleb | ||
04:47 | MU | STEAL by DIXON, Michael | ||
04:47 | NU | FOUL by Walker, Caleb (1) | ||
04:20 | MU | MISSED JUMPER by Ratliffe, Ricardo | ||
04:20 | NU | BLOCK by Almeida, Andre | ||
REBOUND (OFF) by Ratliffe, Ricardo | ||||
04:15 | MU | MISSED JUMPER by English, Kim | ||
04:15 | NU | BLOCK by Almeida, Andre | ||
REBOUND (DEF) by Jeter, Lance | ||||
04:11 | NU | GOOD! LAYUP by Jeter, Lance (fastbreak) | MU 17 - NU 14 | (MU by 3) |
04:11 | MU | FOUL by English, Kim (1) | ||
04:11 | NU | GOOD! FT SHOT by Jeter, Lance | MU 17 - NU 15 | (MU by 2) |
03:46 | MU | GOOD! LAYUP by Pressey, Phil | MU 19 - NU 15 | (MU by 4) |
03:26 | NU | GOOD! JUMPER by Almeida, Andre (in the paint) | MU 19 - NU 17 | (MU by 2) |
03:18 | MU | MISSED 3 PTR by Safford, Justin | ||
REBOUND (DEF) by McCray, Toney | ||||
03:09 | NU | GOOD! LAYUP by Diaz, Jorge Brian (fastbreak) | NU 19 - MU 19 | Tied |
ASSIST by Richardson, Brandon | ||||
03:02 | MU | TURNOVR by Pressey, Phil | ||
03:02 | NU | TIMEOUT MEDIA | ||
02:42 | NU | GOOD! LAYUP by Richardson, Brandon | NU 21 - MU 19 | (NU by 2) |
ASSIST by Almeida, Andre | ||||
02:26 | MU | TURNOVR by Safford, Justin | ||
02:23 | NU | STEAL by Richardson, Brandon | ||
02:14 | NU | GOOD! JUMPER by McCray, Toney | NU 23 - MU 19 | (NU by 4) |
ASSIST by Jeter, Lance | ||||
02:03 | MU | MISSED 3 PTR by Ratliffe, Ricardo | ||
REBOUND (DEF) by Ubel, Brandon | ||||
01:30 | NU | GOOD! 3 PTR by McCray, Toney | NU 26 - MU 19 | (NU by 7) |
ASSIST by Richardson, Brandon | ||||
01:22 | NU | FOUL by Richardson, Brandon (1) | ||
01:03 | MU | GOOD! 3 PTR by DIXON, Michael | NU 26 - MU 22 | (NU by 4) |
00:53 | MU | FOUL by DIXON, Michael (1) | ||
00:53 | NU | GOOD! FT SHOT by Jeter, Lance | NU 27 - MU 22 | (NU by 5) |
00:53 | NU | MISSED FT SHOT by Jeter, Lance | ||
REBOUND (DEF) by Pressey, Matt | ||||
00:45 | MU | GOOD! 3 PTR by DIXON, Michael | NU 27 - MU 25 | (NU by 2) |
ASSIST by Pressey, Phil | ||||
00:33 | NU | TIMEOUT 30sec | ||
00:33 | MU | TIMEOUT 30sec | ||
00:05 | NU | MISSED 3 PTR by McCray, Toney | ||
REBOUND (OFF) by Jeter, Lance |
19:49 | NU | GOOD! LAYUP by Diaz, Jorge Brian | NU 29 - MU 25 | (NU by 4) |
ASSIST by Richardson, Brandon | ||||
19:36 | MU | GOOD! LAYUP by Denmon, Marcus | NU 29 - MU 27 | (NU by 2) |
ASSIST by Bowers, Laurence | ||||
19:20 | NU | MISSED LAYUP by Walker, Caleb | ||
REBOUND (DEF) by Bowers, Laurence | ||||
19:14 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 30 - NU 29 | (MU by 1) |
ASSIST by Pressey, Phil | ||||
18:53 | NU | GOOD! LAYUP by Diaz, Jorge Brian | NU 31 - MU 30 | (NU by 1) |
ASSIST by Jeter, Lance | ||||
18:22 | MU | GOOD! 3 PTR by Denmon, Marcus | MU 33 - NU 31 | (MU by 2) |
ASSIST by Pressey, Phil | ||||
18:14 | MU | FOUL by English, Kim (2) | ||
17:53 | NU | TURNOVR by Diaz, Jorge Brian | ||
17:35 | NU | FOUL by Richardson, Brandon (2) | ||
17:14 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by Richardson, Brandon | ||||
17:05 | NU | GOOD! 3 PTR by McCray, Toney | NU 34 - MU 33 | (NU by 1) |
ASSIST by Jeter, Lance | ||||
16:50 | MU | GOOD! 3 PTR by Pressey, Phil | MU 36 - NU 34 | (MU by 2) |
ASSIST by Denmon, Marcus | ||||
16:26 | NU | GOOD! LAYUP by Diaz, Jorge Brian | NU 36 - MU 36 | Tied |
ASSIST by Ubel, Brandon | ||||
16:11 | MU | MISSED LAYUP by Pressey, Phil | ||
REBOUND (OFF) by Ratliffe, Ricardo | ||||
16:07 | MU | GOOD! JUMPER by Ratliffe, Ricardo (in the paint) | MU 38 - NU 36 | (MU by 2) |
15:54 | MU | FOUL by Pressey, Phil (1) | ||
15:54 | NU | TIMEOUT MEDIA | ||
15:40 | NU | MISSED JUMPER by McCray, Toney | ||
REBOUND (OFF) by Ubel, Brandon | ||||
15:33 | NU | MISSED 3 PTR by McCray, Toney | ||
REBOUND (DEF) by Pressey, Phil | ||||
15:21 | MU | TURNOVR by English, Kim | ||
15:08 | NU | TURNOVR by Diaz, Jorge Brian | ||
15:08 | MU | STEAL by Pressey, Phil | ||
14:55 | MU | TURNOVR by Ratliffe, Ricardo | ||
14:54 | NU | STEAL by McCray, Toney | ||
14:47 | NU | MISSED LAYUP by Jeter, Lance | ||
14:47 | MU | BLOCK by Bowers, Laurence | ||
REBOUND (DEF) by Denmon, Marcus | ||||
14:40 | MU | MISSED 3 PTR by Pressey, Phil | ||
REBOUND (DEF) by Jeter, Lance | ||||
14:33 | NU | GOOD! LAYUP by Jeter, Lance (fastbreak) | NU 38 - MU 38 | Tied |
14:27 | MU | TIMEOUT 30sec | ||
14:05 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by Almeida, Andre | ||||
13:32 | NU | TURNOVR by Walker, Caleb | ||
13:30 | MU | STEAL by English, Kim | ||
13:29 | NU | FOUL by Richardson, Brandon (3) | ||
13:20 | MU | MISSED LAYUP by Denmon, Marcus | ||
13:20 | NU | BLOCK by Almeida, Andre | ||
REBOUND (DEF) by Jeter, Lance | ||||
13:15 | NU | GOOD! LAYUP by Jeter, Lance (fastbreak) | NU 40 - MU 38 | (NU by 2) |
13:04 | MU | MISSED JUMPER by Ratliffe, Ricardo | ||
13:04 | NU | BLOCK by Ubel, Brandon | ||
REBOUND (DEF) by Almeida, Andre | ||||
13:00 | NU | TURNOVR by Jeter, Lance | ||
12:52 | MU | GOOD! DUNK by Bowers, Laurence | NU 40 - MU 40 | Tied |
ASSIST by DIXON, Michael | ||||
12:40 | NU | TURNOVR by McCray, Toney | ||
12:27 | MU | MISSED 3 PTR by DIXON, Michael | ||
REBOUND (DEF) by Ubel, Brandon | ||||
12:17 | NU | GOOD! LAYUP by Beranek, Drake (fastbreak) | NU 42 - MU 40 | (NU by 2) |
ASSIST by Jeter, Lance | ||||
12:04 | MU | MISSED JUMPER by Denmon, Marcus | ||
REBOUND (DEF) by Almeida, Andre | ||||
11:53 | NU | TIMEOUT MEDIA | ||
11:53 | NU | GOOD! 3 PTR by Jeter, Lance | NU 45 - MU 40 | (NU by 5) |
ASSIST by Richardson, Brandon | ||||
11:38 | MU | MISSED LAYUP by Pressey, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
10:58 | MU | FOUL by Bowers, Laurence (3) | ||
10:56 | NU | GOOD! LAYUP by Ubel, Brandon | NU 47 - MU 40 | (NU by 7) |
ASSIST by Jeter, Lance | ||||
10:56 | MU | FOUL by Denmon, Marcus (3) | ||
10:56 | NU | GOOD! FT SHOT by Ubel, Brandon | NU 48 - MU 40 | (NU by 8) |
10:44 | MU | MISSED JUMPER by English, Kim | ||
REBOUND (DEF) by Beranek, Drake | ||||
10:34 | NU | GOOD! 3 PTR by Beranek, Drake | NU 51 - MU 40 | (NU by 11) |
ASSIST by Almeida, Andre | ||||
10:25 | MU | TIMEOUT 30sec | ||
10:01 | MU | MISSED 3 PTR by English, Kim | ||
REBOUND (OFF) by Pressey, Phil | ||||
09:37 | MU | GOOD! LAYUP by Ratliffe, Ricardo | NU 51 - MU 42 | (NU by 9) |
ASSIST by English, Kim | ||||
09:31 | MU | FOUL by Safford, Justin (2) | ||
09:19 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
REBOUND (OFF) by Ubel, Brandon | ||||
09:17 | MU | FOUL by Safford, Justin (3) | ||
09:17 | NU | GOOD! FT SHOT by Ubel, Brandon | NU 52 - MU 42 | (NU by 10) |
09:17 | NU | GOOD! FT SHOT by Ubel, Brandon | NU 53 - MU 42 | (NU by 11) |
08:57 | NU | FOUL by Richardson, Brandon (4) | ||
08:36 | MU | TURNOVR by Pressey, Phil | ||
08:21 | MU | FOUL by Kreklow, Ricky (1) | ||
08:21 | NU | MISSED FT SHOT by Diaz, Jorge Brian | ||
REBOUND (OFF) by Ubel, Brandon | ||||
08:17 | NU | GOOD! JUMPER by Ubel, Brandon (in the paint) | NU 55 - MU 42 | (NU by 13) |
08:06 | MU | MISSED JUMPER by Denmon, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
07:59 | MU | MISSED JUMPER by Ratliffe, Ricardo | ||
REBOUND (OFF) by (TEAM) | ||||
07:56 | MU | TIMEOUT MEDIA | ||
07:56 | MU | MISSED JUMPER by Denmon, Marcus | ||
REBOUND (DEF) by Jeter, Lance | ||||
07:39 | MU | FOUL by Pressey, Phil (2) | ||
07:39 | NU | GOOD! FT SHOT by Jeter, Lance | NU 56 - MU 42 | (NU by 14) |
07:39 | NU | GOOD! FT SHOT by Jeter, Lance | NU 57 - MU 42 | (NU by 15) |
07:21 | MU | MISSED 3 PTR by Pressey, Phil | ||
REBOUND (DEF) by Ubel, Brandon | ||||
06:59 | NU | MISSED JUMPER by Jeter, Lance | ||
06:59 | MU | BLOCK by Bowers, Laurence | ||
REBOUND (DEF) by Bowers, Laurence | ||||
06:58 | MU | GOOD! JUMPER by Ratliffe, Ricardo (in the paint) | NU 57 - MU 44 | (NU by 13) |
06:34 | MU | FOUL by Kreklow, Ricky (2) | ||
06:21 | NU | GOOD! FT SHOT by Beranek, Drake | NU 58 - MU 44 | (NU by 14) |
06:21 | NU | GOOD! FT SHOT by Beranek, Drake | NU 59 - MU 44 | (NU by 15) |
06:02 | MU | GOOD! DUNK by Bowers, Laurence | NU 59 - MU 46 | (NU by 13) |
ASSIST by DIXON, Michael | ||||
05:35 | NU | MISSED 3 PTR by Beranek, Drake | ||
REBOUND (OFF) by Walker, Caleb | ||||
05:30 | MU | FOUL by Denmon, Marcus (4) | ||
05:30 | NU | MISSED FT SHOT by Walker, Caleb | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:30 | NU | MISSED FT SHOT by Walker, Caleb | ||
REBOUND (DEF) by Ratliffe, Ricardo | ||||
05:13 | MU | MISSED LAYUP by DIXON, Michael | ||
REBOUND (OFF) by DIXON, Michael | ||||
05:09 | MU | GOOD! 3 PTR by Denmon, Marcus | NU 59 - MU 49 | (NU by 10) |
ASSIST by DIXON, Michael | ||||
05:01 | NU | GOOD! LAYUP by Diaz, Jorge Brian (fastbreak) | NU 61 - MU 49 | (NU by 12) |
ASSIST by Richardson, Brandon | ||||
04:44 | NU | FOUL by Diaz, Jorge Brian (1) | ||
04:40 | MU | MISSED FT SHOT by English, Kim | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:40 | MU | GOOD! FT SHOT by English, Kim | NU 61 - MU 50 | (NU by 11) |
04:13 | NU | GOOD! LAYUP by Diaz, Jorge Brian | NU 63 - MU 50 | (NU by 13) |
ASSIST by Jeter, Lance | ||||
04:00 | MU | GOOD! 3 PTR by Denmon, Marcus | NU 63 - MU 53 | (NU by 10) |
ASSIST by Bowers, Laurence | ||||
03:22 | MU | FOUL by English, Kim (3) | ||
03:22 | NU | TIMEOUT MEDIA | ||
03:22 | NU | MISSED FT SHOT by Jeter, Lance | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:22 | NU | GOOD! FT SHOT by Jeter, Lance | NU 64 - MU 53 | (NU by 11) |
02:59 | MU | MISSED JUMPER by Bowers, Laurence | ||
REBOUND (DEF) by McCray, Toney | ||||
02:24 | NU | GOOD! LAYUP by Richardson, Brandon | NU 66 - MU 53 | (NU by 13) |
02:16 | MU | TURNOVR by Bowers, Laurence | ||
01:54 | NU | TURNOVR by Ubel, Brandon | ||
01:40 | NU | FOUL by Jeter, Lance (2) | ||
01:40 | MU | GOOD! FT SHOT by Pressey, Matt | NU 66 - MU 54 | (NU by 12) |
01:40 | MU | MISSED FT SHOT by Pressey, Matt | ||
REBOUND (DEF) by Jeter, Lance | ||||
01:28 | NU | TURNOVR by McCray, Toney | ||
01:26 | MU | STEAL by Pressey, Matt | ||
01:24 | MU | TURNOVR by Pressey, Matt | ||
01:23 | NU | STEAL by McCray, Toney | ||
01:18 | NU | TIMEOUT 30sec | ||
01:14 | MU | FOUL by Ratliffe, Ricardo (1) | ||
01:14 | NU | GOOD! FT SHOT by Ubel, Brandon | NU 67 - MU 54 | (NU by 13) |
01:14 | NU | GOOD! FT SHOT by Ubel, Brandon | NU 68 - MU 54 | (NU by 14) |
01:03 | MU | GOOD! LAYUP by Bowers, Laurence | NU 68 - MU 56 | (NU by 12) |
01:01 | MU | TIMEOUT 30sec | ||
00:31 | MU | FOUL by DIXON, Michael (2) | ||
00:31 | NU | MISSED FT SHOT by McCray, Toney | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:31 | NU | GOOD! FT SHOT by McCray, Toney | NU 69 - MU 56 | (NU by 13) |
00:28 | MU | MISSED JUMPER by DIXON, Michael | ||
REBOUND (OFF) by (TEAM) | ||||
00:17 | MU | GOOD! LAYUP by Denmon, Marcus | NU 69 - MU 58 | (NU by 11) |
ASSIST by Bowers, Laurence | ||||
00:17 | MU | TIMEOUT 30sec |