Recap |
Quotes |
Staff Gallery
|
Box Score Play-by-Play 1st Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | KRAMER, Kevin | f | 0-4 | 0-2 | 0-2 | 1-3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
| 34 | McGEE, Brian | c | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 14 |
| 01 | HOLLINS, Terry | g | 2-8 | 0-2 | 5-6 | 0-2 | 2 | 2 | 9 | 4 | 5 | 0 | 1 | 34 |
| 03 | MUMPHARD, Robert | g | 4-10 | 3-8 | 2-2 | 0-0 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 25 |
| 23 | DAVIS, Donald | g | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 3 | 0 | 0 | 26 |
| 05 | LUCIUS, Darrion | - | 1-4 | 0-0 | 3-4 | 0-1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 10 |
| 13 | HENRY, Durias | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | MASON, Eric | - | 4-13 | 0-0 | 3-5 | 3-4 | 7 | 4 | 11 | 2 | 5 | 0 | 0 | 29 |
| 20 | JACOBS, Bruce | - | 1-1 | 0-0 | 4-6 | 1-1 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 15 |
| 24 | WRIGHT, Corey | - | 3-4 | 2-2 | 0-0 | 0-4 | 4 | 3 | 8 | 1 | 2 | 0 | 1 | 18 |
| 25 | JOHNSON, Marcus | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | LOVELESS, Jordan | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 5-14 | 17-25 | 11-25 | 36 | 30 | 60 | 12 | 27 | 0 | 4 | 200 | |
| 33.9% | 35.7% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 3-10 | 4-4 | |||||||||||
| 31.3% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 9-24 | 2-4 | 13-21 | |||||||||||
| 37.5% | 50.0% | 61.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BOWERS, Laurence | f | 5-11 | 0-0 | 13-14 | 5-1 | 6 | 2 | 23 | 1 | 1 | 0 | 1 | 18 |
| 23 | SAFFORD, Justin | f | 3-7 | 0-0 | 3-5 | 5-7 | 12 | 0 | 9 | 1 | 0 | 0 | 1 | 17 |
| 03 | PRESSEY, Matt | g | 2-8 | 1-4 | 0-0 | 1-1 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 21 |
| 11 | DIXON, Michael | g | 6-10 | 0-1 | 3-4 | 1-3 | 4 | 0 | 15 | 3 | 0 | 0 | 1 | 20 |
| 24 | ENGLISH, Kim | g | 6-10 | 4-6 | 2-2 | 0-1 | 1 | 1 | 18 | 1 | 0 | 0 | 1 | 20 |
| 01 | PRESSEY, Phil | - | 5-11 | 1-4 | 1-2 | 4-2 | 6 | 1 | 12 | 7 | 1 | 0 | 2 | 24 |
| 02 | KREKLOW, Ricky | - | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 3 | 9 | 2 | 1 | 0 | 4 | 21 |
| 10 | RATLIFFE, Ricardo | - | 3-9 | 0-1 | 9-12 | 4-6 | 10 | 3 | 15 | 0 | 6 | 4 | 1 | 22 |
| 15 | GREEN, Kadeem | - | 1-3 | 0-0 | 1-1 | 0-3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
| 25 | SUTTON, Jarrett | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | MOORE, Steve | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 14 |
| 35 | UNDERWOOD, John | - | 0-0 | 0-0 | 2-4 | 2-2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-77 | 10-24 | 34-44 | 23-32 | 55 | 20 | 114 | 18 | 10 | 9 | 16 | 200 | |
| 45.5% | 41.7% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-41 | 7-14 | 12-16 | |||||||||||
| 48.8% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-36 | 3-10 | 22-28 | |||||||||||
| 41.7% | 30.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Harris-Stowe | 27 | 33 | 60 | Record: (1-1) |
| Missouri | 59 | 55 | 114 | Record: (1-0 EXH) |
|
Officials: Gerry Pollard, Warren Evans, Keith Kimble
Technical fouls: Harris-Stowe-None. Missouri-None. Attendance: 7926 Exhibition Game 1 |
| 19:35 | MU | MISSED LAYUP by Safford, Justin | ||
| REBOUND (DEF) by McGEE, Brian | ||||
| 19:07 | HSSU | MISSED 3 PTR by HOLLINS, Terry | ||
| REBOUND (DEF) by DIXON, Michael | ||||
| 19:05 | HSSU | FOUL by DAVIS, Donald (1) | ||
| 18:51 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (DEF) by KRAMER, Kevin | ||||
| 18:41 | MU | FOUL by Pressey, Matt (1) | ||
| 18:32 | HSSU | MISSED 3 PTR by KRAMER, Kevin | ||
| REBOUND (OFF) by DAVIS, Donald | ||||
| 18:24 | HSSU | MISSED JUMPER by HOLLINS, Terry | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 18:13 | HSSU | FOUL by MUMPHARD, Robert (1) | ||
| 18:13 | MU | GOOD! FT SHOT by Safford, Justin | MU 1 - HSSU 0 | (MU by 1) |
| 18:13 | MU | GOOD! FT SHOT by Safford, Justin | MU 2 - HSSU 0 | (MU by 2) |
| 18:03 | HSSU | GOOD! JUMPER by DAVIS, Donald (in the paint) | MU 2 - HSSU 2 | Tied |
| ASSIST by HOLLINS, Terry | ||||
| 17:44 | MU | MISSED JUMPER by Bowers, Laurence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | HSSU | TURNOVR by DAVIS, Donald | ||
| 17:36 | MU | STEAL by Bowers, Laurence | ||
| 17:36 | MU | GOOD! LAYUP by Bowers, Laurence | MU 4 - HSSU 2 | (MU by 2) |
| 17:28 | HSSU | TURNOVR by MUMPHARD, Robert | ||
| 17:18 | MU | GOOD! 3 PTR by English, Kim | MU 7 - HSSU 2 | (MU by 5) |
| ASSIST by DIXON, Michael | ||||
| 17:11 | HSSU | TURNOVR by KRAMER, Kevin | ||
| 16:58 | MU | GOOD! LAYUP by Bowers, Laurence | MU 9 - HSSU 2 | (MU by 7) |
| ASSIST by DIXON, Michael | ||||
| 16:53 | HSSU | TIMEOUT 30sec | ||
| 16:51 | HSSU | TURNOVR by HOLLINS, Terry | ||
| 16:49 | MU | STEAL by Pressey, Matt | ||
| 16:49 | MU | GOOD! LAYUP by DIXON, Michael (fastbreak) | MU 11 - HSSU 2 | (MU by 9) |
| ASSIST by Pressey, Matt | ||||
| 16:49 | HSSU | FOUL by KRAMER, Kevin (1) | ||
| 16:49 | MU | GOOD! FT SHOT by DIXON, Michael | MU 12 - HSSU 2 | (MU by 10) |
| 16:34 | HSSU | MISSED JUMPER by HOLLINS, Terry | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 16:28 | HSSU | FOUL by HOLLINS, Terry (1) | ||
| 16:19 | MU | MISSED 3 PTR by Pressey, Matt | ||
| REBOUND (DEF) by WRIGHT, Corey | ||||
| 16:01 | HSSU | GOOD! 3 PTR by MUMPHARD, Robert | MU 12 - HSSU 5 | (MU by 7) |
| ASSIST by WRIGHT, Corey | ||||
| 15:54 | MU | MISSED JUMPER by Bowers, Laurence | ||
| REBOUND (OFF) by Safford, Justin | ||||
| 15:51 | MU | MISSED JUMPER by Safford, Justin | ||
| REBOUND (OFF) by Bowers, Laurence | ||||
| 15:48 | MU | MISSED JUMPER by Bowers, Laurence | ||
| REBOUND (DEF) by KRAMER, Kevin | ||||
| 15:35 | HSSU | TIMEOUT MEDIA | ||
| 15:24 | MU | FOUL by Bowers, Laurence (1) | ||
| 15:24 | HSSU | TURNOVR by HOLLINS, Terry | ||
| 15:21 | MU | STEAL by DIXON, Michael | ||
| 15:20 | MU | GOOD! DUNK by DIXON, Michael (fastbreak) | MU 14 - HSSU 5 | (MU by 9) |
| 14:52 | HSSU | GOOD! LAYUP by MASON, Eric | MU 14 - HSSU 7 | (MU by 7) |
| 14:42 | MU | MISSED 3 PTR by English, Kim | ||
| REBOUND (DEF) by WRIGHT, Corey | ||||
| 14:38 | MU | FOUL by Pressey, Matt (2) | ||
| 14:38 | HSSU | MISSED JUMPER by MASON, Eric | ||
| REBOUND (DEF) by Ratliffe, Ricardo | ||||
| 14:10 | MU | GOOD! 3 PTR by English, Kim | MU 17 - HSSU 7 | (MU by 10) |
| ASSIST by Pressey, Phil | ||||
| 13:53 | HSSU | MISSED JUMPER by DAVIS, Donald | ||
| REBOUND (OFF) by MASON, Eric | ||||
| 13:47 | HSSU | TURNOVR by MASON, Eric | ||
| 13:46 | MU | STEAL by Kreklow, Ricky | ||
| 13:42 | MU | TURNOVR by Ratliffe, Ricardo | ||
| 13:38 | HSSU | STEAL by HOLLINS, Terry | ||
| 13:35 | HSSU | GOOD! 3 PTR by WRIGHT, Corey | MU 17 - HSSU 10 | (MU by 7) |
| ASSIST by HOLLINS, Terry | ||||
| 13:20 | MU | MISSED 3 PTR by Pressey, Phil | ||
| REBOUND (DEF) by WRIGHT, Corey | ||||
| 13:07 | HSSU | MISSED LAYUP by LOVELESS, Jordan | ||
| REBOUND (DEF) by Ratliffe, Ricardo | ||||
| 13:01 | MU | GOOD! 3 PTR by Kreklow, Ricky | MU 20 - HSSU 10 | (MU by 10) |
| ASSIST by Pressey, Phil | ||||
| 12:36 | MU | FOUL by Moore, Steve (1) | ||
| 12:36 | HSSU | GOOD! FT SHOT by MUMPHARD, Robert | MU 20 - HSSU 11 | (MU by 9) |
| 12:36 | HSSU | GOOD! FT SHOT by MUMPHARD, Robert | MU 20 - HSSU 12 | (MU by 8) |
| 12:32 | HSSU | FOUL by KRAMER, Kevin (2) | ||
| 12:15 | MU | MISSED 3 PTR by Kreklow, Ricky | ||
| REBOUND (OFF) by Pressey, Phil | ||||
| 12:11 | MU | GOOD! JUMPER by Pressey, Phil (in the paint) | MU 22 - HSSU 12 | (MU by 10) |
| 12:00 | HSSU | MISSED JUMPER by DAVIS, Donald | ||
| 12:00 | MU | BLOCK by Moore, Steve | ||
| REBOUND (DEF) by Ratliffe, Ricardo | ||||
| 11:53 | MU | TIMEOUT MEDIA | ||
| 11:39 | MU | MISSED JUMPER by Pressey, Phil | ||
| REBOUND (OFF) by Pressey, Phil | ||||
| 11:37 | MU | TURNOVR by Ratliffe, Ricardo | ||
| 11:26 | HSSU | MISSED JUMPER by MASON, Eric | ||
| 11:26 | MU | BLOCK by Moore, Steve | ||
| REBOUND (DEF) by Moore, Steve | ||||
| 11:11 | MU | TURNOVR by Ratliffe, Ricardo | ||
| 11:08 | HSSU | STEAL by McGEE, Brian | ||
| 10:59 | HSSU | MISSED JUMPER by MASON, Eric | ||
| 10:59 | MU | BLOCK by Ratliffe, Ricardo | ||
| REBOUND (DEF) by Kreklow, Ricky | ||||
| 10:54 | MU | TURNOVR by Ratliffe, Ricardo | ||
| 10:40 | HSSU | MISSED 3 PTR by MUMPHARD, Robert | ||
| REBOUND (DEF) by DIXON, Michael | ||||
| 10:33 | MU | MISSED 3 PTR by DIXON, Michael | ||
| REBOUND (OFF) by Pressey, Phil | ||||
| 10:29 | HSSU | FOUL by McGEE, Brian (1) | ||
| 10:29 | MU | GOOD! FT SHOT by Ratliffe, Ricardo | MU 23 - HSSU 12 | (MU by 11) |
| 10:29 | MU | GOOD! FT SHOT by Ratliffe, Ricardo | MU 24 - HSSU 12 | (MU by 12) |
| 10:23 | HSSU | TURNOVR by JACOBS, Bruce | ||
| 10:08 | MU | MISSED JUMPER by Pressey, Phil | ||
| REBOUND (OFF) by Ratliffe, Ricardo | ||||
| 10:04 | MU | GOOD! JUMPER by Ratliffe, Ricardo (in the paint) | MU 26 - HSSU 12 | (MU by 14) |
| 09:39 | HSSU | TURNOVR by McGEE, Brian | ||
| 09:37 | MU | STEAL by Pressey, Phil | ||
| 09:35 | HSSU | FOUL by WRIGHT, Corey (1) | ||
| 09:35 | MU | GOOD! FT SHOT by Pressey, Phil | MU 27 - HSSU 12 | (MU by 15) |
| 09:35 | MU | MISSED FT SHOT by Pressey, Phil | ||
| REBOUND (DEF) by DAVIS, Donald | ||||
| 09:19 | HSSU | MISSED LAYUP by McGEE, Brian | ||
| 09:19 | MU | BLOCK by Ratliffe, Ricardo | ||
| REBOUND (DEF) by Underwood, John | ||||
| 09:05 | MU | GOOD! 3 PTR by Pressey, Phil | MU 30 - HSSU 12 | (MU by 18) |
| 08:48 | HSSU | TURNOVR by JACOBS, Bruce | ||
| 08:47 | MU | STEAL by Moore, Steve | ||
| 08:44 | MU | TURNOVR by Pressey, Phil | ||
| 08:31 | HSSU | TURNOVR by MUMPHARD, Robert | ||
| 08:30 | MU | STEAL by Pressey, Matt | ||
| 08:16 | MU | MISSED JUMPER by Pressey, Matt | ||
| REBOUND (DEF) by KRAMER, Kevin | ||||
| 08:06 | HSSU | MISSED 3 PTR by KRAMER, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:57 | MU | TIMEOUT media | ||
| 07:35 | MU | MISSED JUMPER by Green, Kadeem | ||
| REBOUND (DEF) by McGEE, Brian | ||||
| 07:26 | HSSU | MISSED 3 PTR by MUMPHARD, Robert | ||
| REBOUND (DEF) by Green, Kadeem | ||||
| 07:10 | MU | MISSED LAYUP by Bowers, Laurence | ||
| REBOUND (OFF) by Underwood, John | ||||
| 07:08 | HSSU | FOUL by KRAMER, Kevin (3) | ||
| 07:08 | MU | MISSED FT SHOT by Underwood, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | MU | GOOD! FT SHOT by Underwood, John | MU 31 - HSSU 12 | (MU by 19) |
| 06:40 | HSSU | GOOD! LAYUP by HOLLINS, Terry | MU 31 - HSSU 14 | (MU by 17) |
| 06:35 | MU | GOOD! LAYUP by English, Kim | MU 33 - HSSU 14 | (MU by 19) |
| ASSIST by Safford, Justin | ||||
| 06:24 | HSSU | MISSED LAYUP by MASON, Eric | ||
| REBOUND (OFF) by LOVELESS, Jordan | ||||
| 06:22 | HSSU | MISSED LAYUP by LOVELESS, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:14 | MU | GOOD! JUMPER by DIXON, Michael | MU 35 - HSSU 14 | (MU by 21) |
| ASSIST by Bowers, Laurence | ||||
| 06:07 | HSSU | TIMEOUT TEAM | ||
| 05:58 | HSSU | GOOD! 3 PTR by MUMPHARD, Robert | MU 35 - HSSU 17 | (MU by 18) |
| ASSIST by DAVIS, Donald | ||||
| 05:45 | MU | TURNOVR by Bowers, Laurence | ||
| 05:45 | MU | TIMEOUT 30sec | ||
| 05:25 | HSSU | MISSED JUMPER by DAVIS, Donald | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 05:17 | HSSU | FOUL by HOLLINS, Terry (2) | ||
| 05:17 | MU | MISSED FT SHOT by Safford, Justin | ||
| REBOUND (DEF) by MASON, Eric | ||||
| 05:09 | HSSU | TURNOVR by HOLLINS, Terry | ||
| 05:07 | MU | STEAL by English, Kim | ||
| 05:03 | HSSU | FOUL by LOVELESS, Jordan (1) | ||
| 05:03 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 36 - HSSU 17 | (MU by 19) |
| 05:03 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 37 - HSSU 17 | (MU by 20) |
| 04:52 | HSSU | MISSED JUMPER by LUCIUS, Darrion | ||
| REBOUND (OFF) by MASON, Eric | ||||
| 04:48 | HSSU | GOOD! LAYUP by MASON, Eric | MU 37 - HSSU 19 | (MU by 18) |
| 04:40 | HSSU | FOUL by MASON, Eric (1) | ||
| 04:40 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 38 - HSSU 19 | (MU by 19) |
| 04:40 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 39 - HSSU 19 | (MU by 20) |
| 04:28 | HSSU | GOOD! LAYUP by MASON, Eric | MU 39 - HSSU 21 | (MU by 18) |
| ASSIST by HOLLINS, Terry | ||||
| 04:13 | MU | GOOD! 3 PTR by English, Kim | MU 42 - HSSU 21 | (MU by 21) |
| ASSIST by DIXON, Michael | ||||
| 03:58 | HSSU | MISSED JUMPER by MASON, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:56 | HSSU | TIMEOUT MEDIA | ||
| 03:52 | MU | FOUL by Ratliffe, Ricardo (1) | ||
| 03:50 | HSSU | MISSED 3 PTR by MUMPHARD, Robert | ||
| REBOUND (DEF) by Ratliffe, Ricardo | ||||
| 03:32 | MU | MISSED JUMPER by English, Kim | ||
| REBOUND (OFF) by Pressey, Phil | ||||
| 03:26 | MU | GOOD! JUMPER by DIXON, Michael | MU 44 - HSSU 21 | (MU by 23) |
| 03:16 | HSSU | MISSED JUMPER by MASON, Eric | ||
| REBOUND (DEF) by DIXON, Michael | ||||
| 03:10 | HSSU | FOUL by MASON, Eric (2) | ||
| 03:10 | MU | MISSED FT SHOT by Ratliffe, Ricardo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | MU | GOOD! FT SHOT by Ratliffe, Ricardo | MU 45 - HSSU 21 | (MU by 24) |
| 03:05 | MU | MISSED 3 PTR by Pressey, Phil | ||
| REBOUND (DEF) by WRIGHT, Corey | ||||
| 02:47 | HSSU | TURNOVR by MUMPHARD, Robert | ||
| 02:45 | MU | STEAL by Kreklow, Ricky | ||
| 02:44 | MU | GOOD! LAYUP by Pressey, Phil (fastbreak) | MU 47 - HSSU 21 | (MU by 26) |
| 02:35 | HSSU | MISSED JUMPER by WRIGHT, Corey | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 02:18 | MU | MISSED LAYUP by Ratliffe, Ricardo | ||
| REBOUND (OFF) by Safford, Justin | ||||
| 02:16 | MU | GOOD! LAYUP by Safford, Justin | MU 49 - HSSU 21 | (MU by 28) |
| 02:13 | HSSU | TIMEOUT 30sec | ||
| 02:13 | HSSU | MISSED 3 PTR by MUMPHARD, Robert | ||
| REBOUND (OFF) by DAVIS, Donald | ||||
| 02:13 | HSSU | GOOD! JUMPER by DAVIS, Donald (in the paint) | MU 49 - HSSU 23 | (MU by 26) |
| 02:13 | MU | TURNOVR by Kreklow, Ricky | ||
| 02:13 | HSSU | STEAL by WRIGHT, Corey | ||
| 02:12 | HSSU | TURNOVR by WRIGHT, Corey | ||
| 01:42 | MU | MISSED 3 PTR by Kreklow, Ricky | ||
| REBOUND (OFF) by Ratliffe, Ricardo | ||||
| 01:38 | MU | MISSED JUMPER by Ratliffe, Ricardo | ||
| REBOUND (DEF) by McGEE, Brian | ||||
| 01:31 | MU | FOUL by Moore, Steve (2) | ||
| 01:24 | HSSU | GOOD! FT SHOT by HOLLINS, Terry | MU 49 - HSSU 24 | (MU by 25) |
| 01:24 | HSSU | GOOD! FT SHOT by HOLLINS, Terry | MU 49 - HSSU 25 | (MU by 24) |
| 01:18 | MU | GOOD! 3 PTR by Kreklow, Ricky | MU 52 - HSSU 25 | (MU by 27) |
| ASSIST by Pressey, Phil | ||||
| 01:07 | HSSU | TURNOVR by WRIGHT, Corey | ||
| 01:05 | MU | STEAL by Pressey, Phil | ||
| 01:02 | MU | GOOD! DUNK by Ratliffe, Ricardo (fastbreak) | MU 54 - HSSU 25 | (MU by 29) |
| ASSIST by Pressey, Phil | ||||
| 00:56 | HSSU | TURNOVR by MUMPHARD, Robert | ||
| 00:46 | MU | GOOD! 3 PTR by Kreklow, Ricky | MU 57 - HSSU 25 | (MU by 32) |
| ASSIST by Pressey, Phil | ||||
| 00:28 | HSSU | GOOD! LAYUP by JACOBS, Bruce | MU 57 - HSSU 27 | (MU by 30) |
| ASSIST by McGEE, Brian | ||||
| 00:04 | MU | GOOD! LAYUP by Pressey, Matt | MU 59 - HSSU 27 | (MU by 32) |
| 19:50 | HSSU | TURNOVR by KRAMER, Kevin | MU 59 - HSSU 27 | (MU by 32) |
| 19:50 | MU | MISSED JUMPER by Pressey, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | MU | MISSED 3 PTR by Ratliffe, Ricardo | ||
| REBOUND (DEF) by HOLLINS, Terry | ||||
| 19:05 | HSSU | MISSED LAYUP by KRAMER, Kevin | ||
| REBOUND (OFF) by KRAMER, Kevin | ||||
| 19:02 | HSSU | MISSED JUMPER by KRAMER, Kevin | ||
| 19:02 | MU | BLOCK by Ratliffe, Ricardo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:01 | HSSU | GOOD! LAYUP by MUMPHARD, Robert | MU 59 - HSSU 29 | (MU by 30) |
| ASSIST by HOLLINS, Terry | ||||
| 18:47 | MU | MISSED LAYUP by Bowers, Laurence | ||
| REBOUND (OFF) by Bowers, Laurence | ||||
| 18:45 | HSSU | FOUL by McGEE, Brian (2) | ||
| 18:45 | HSSU | FOUL by McGEE, Brian (3) | ||
| 18:45 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 60 - HSSU 29 | (MU by 31) |
| 18:45 | MU | GOOD! FT SHOT by Bowers, Laurence | MU 61 - HSSU 29 | (MU by 32) |
| 18:45 | HSSU | TURNOVR by MASON, Eric | ||
| 18:45 | HSSU | FOUL by McGEE, Brian (4) | ||
| 18:45 | MU | GOOD! FT SHOT by Ratliffe, Ricardo | MU 62 - HSSU 29 | (MU by 33) |
| 18:45 | MU | MISSED FT SHOT by Ratliffe, Ricardo | ||
| REBOUND (DEF) by MASON, Eric | ||||
| 18:35 | HSSU | TURNOVR by MUMPHARD, Robert | ||
| 18:33 | MU | STEAL by Pressey, Matt | ||
| 18:31 | MU | GOOD! LAYUP by Pressey, Phil (fastbreak) | MU 64 - HSSU 29 | (MU by 35) |
| 18:06 | HSSU | MISSED JUMPER by HOLLINS, Terry | ||
| 18:06 | MU | BLOCK by Ratliffe, Ricardo | ||
| REBOUND (DEF) by Pressey, Phil | ||||
| 18:01 | MU | GOOD! FT SHOT by Ratliffe, Ricardo | MU 65 - HSSU 29 | (MU by 36) |
| 18:01 | MU | MISSED FT SHOT by Ratliffe, Ricardo | ||
| REBOUND (OFF) by Pressey, Matt | ||||
| 17:55 | MU | GOOD! LAYUP by Bowers, Laurence | MU 67 - HSSU 29 | (MU by 38) |
| ASSIST by Pressey, Matt | ||||
| 17:33 | MU | FOUL by Pressey, Phil (1) | ||
| 17:28 | HSSU | TURNOVR by HOLLINS, Terry | ||
| 17:24 | MU | GOOD! JUMPER by Bowers, Laurence | MU 69 - HSSU 29 | (MU by 40) |
| 17:09 | HSSU | GOOD! LAYUP by McGEE, Brian | MU 69 - HSSU 31 | (MU by 38) |
| ASSIST by MASON, Eric | ||||
| 17:02 | MU | GOOD! 3 PTR by English, Kim | MU 72 - HSSU 31 | (MU by 41) |
| 16:49 | HSSU | TURNOVR by DAVIS, Donald | ||
| 16:49 | HSSU | TIMEOUT 30sec | ||
| 16:37 | HSSU | FOUL by DAVIS, Donald (2) | ||
| 16:32 | MU | MISSED JUMPER by Ratliffe, Ricardo | ||
| REBOUND (OFF) by Bowers, Laurence | ||||
| 16:30 | MU | MISSED LAYUP by Bowers, Laurence | ||
| REBOUND (DEF) by McGEE, Brian | ||||
| 16:23 | MU | FOUL by Ratliffe, Ricardo (2) | ||
| 16:23 | HSSU | GOOD! FT SHOT by HOLLINS, Terry | MU 72 - HSSU 32 | (MU by 40) |
| 16:23 | HSSU | GOOD! FT SHOT by HOLLINS, Terry | MU 72 - HSSU 33 | (MU by 39) |
| 15:57 | HSSU | FOUL by WRIGHT, Corey (2) | ||
| 15:54 | MU | TIMEOUT MEDIA | ||
| 15:45 | MU | GOOD! JUMPER by English, Kim | MU 74 - HSSU 33 | (MU by 41) |
| 15:34 | MU | FOUL by English, Kim (1) | ||
| 15:22 | HSSU | MISSED JUMPER by McGEE, Brian | ||
| REBOUND (DEF) by Kreklow, Ricky | ||||
| 15:06 | MU | MISSED JUMPER by Safford, Justin | ||
| REBOUND (DEF) by MASON, Eric | ||||
| 14:52 | HSSU | GOOD! 3 PTR by WRIGHT, Corey | MU 74 - HSSU 36 | (MU by 38) |
| ASSIST by DAVIS, Donald | ||||
| 14:35 | MU | MISSED JUMPER by DIXON, Michael | ||
| REBOUND (OFF) by Safford, Justin | ||||
| 14:33 | MU | GOOD! LAYUP by Safford, Justin | MU 76 - HSSU 36 | (MU by 40) |
| 14:21 | HSSU | MISSED JUMPER by MASON, Eric | ||
| REBOUND (DEF) by Safford, Justin | ||||
| 14:11 | MU | GOOD! JUMPER by DIXON, Michael | MU 78 - HSSU 36 | (MU by 42) |
| ASSIST by Pressey, Phil | ||||
| 13:46 | HSSU | MISSED JUMPER by MASON, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:46 | HSSU | FOUL by McGEE, Brian (5) | ||
| 13:34 | MU | MISSED LAYUP by Pressey, Phil | ||
| REBOUND (DEF) by McGEE, Brian | ||||
| 13:22 | HSSU | TURNOVR by JACOBS, Bruce | ||
| 13:20 | MU | STEAL by Kreklow, Ricky | ||
| 13:17 | MU | GOOD! LAYUP by Pressey, Phil (fastbreak) | MU 80 - HSSU 36 | (MU by 44) |
| ASSIST by Kreklow, Ricky | ||||
| 13:03 | MU | FOUL by Moore, Steve (3) | ||
| 13:03 | HSSU | GOOD! FT SHOT by HOLLINS, Terry | MU 80 - HSSU 37 | (MU by 43) |
| 13:03 | HSSU | MISSED FT SHOT by HOLLINS, Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | MU | FOUL by Kreklow, Ricky (1) | ||
| 12:36 | MU | FOUL by Underwood, John (1) | ||
| 12:36 | HSSU | MISSED FT SHOT by JACOBS, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | HSSU | GOOD! FT SHOT by JACOBS, Bruce | MU 80 - HSSU 38 | (MU by 42) |
| 12:29 | MU | MISSED JUMPER by DIXON, Michael | ||
| REBOUND (OFF) by DIXON, Michael | ||||
| 12:24 | MU | MISSED 3 PTR by Moore, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | HSSU | TURNOVR by MASON, Eric | ||
| 11:55 | MU | STEAL by Kreklow, Ricky | ||
| 11:52 | MU | GOOD! LAYUP by DIXON, Michael (fastbreak) | MU 82 - HSSU 38 | (MU by 44) |
| ASSIST by Kreklow, Ricky | ||||
| 11:34 | HSSU | MISSED 3 PTR by HOLLINS, Terry | ||
| REBOUND (OFF) by MASON, Eric | ||||
| 11:32 | HSSU | GOOD! JUMPER by MASON, Eric | MU 82 - HSSU 40 | (MU by 42) |
