Recap |
Quotes |
Notes |
Staff Gallery |
AP Gallery
Kansas (7-5,4-4) vs. Missouri (9-3,5-3)
Date: Nov 29, 2008 Site: Kansas City, Mo. Stadium: Arrowhead Stadium Attendance: 79123
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kansas | 3 | 16 | 7 | 14 | 40 |
Missouri | 0 | 10 | 13 | 14 | 37 |
SCORING SUMMARY | KU -MU | |||
1st | 13:06 | KU | Branstetter, Ja 34 yd field goal | |
4 plays, 3 yards, TOP 1:31 | 3 - 0 | |||
2nd | 14:25 | KU | Briscoe, Dezmon 9 yd pass from Reesing, Todd (Branstetter, Ja kick) | |
9 plays, 63 yards, TOP 3:56 | 10 - 0 | |||
10:19 | MU | Coffman, Chase 5 yd pass from Daniel, Chase (Wolfert, Jeff kick) | ||
8 plays, 62 yards, TOP 4:02 | 10 - 7 | |||
06:16 | KU | Laptad, Jake safety | ||
12 - 7 | ||||
01:54 | KU | Fields, Dexton 25 yd pass from Reesing, Todd (Branstetter, Ja kick) | ||
10 plays, 56 yards, TOP 4:15 | 19 - 7 | |||
00:23 | MU | Wolfert, Jeff 48 yd field goal | ||
9 plays, 30 yards, TOP 1:26 | 19 - 10 | |||
3rd | 10:29 | KU | Sharp, Jake 19 yd run (Branstetter, Ja kick) | |
10 plays, 75 yards, TOP 4:26 | 26 - 10 | |||
08:14 | MU | Maclin, Jeremy 26 yd pass from Daniel, Chase (Daniel, Chase pass failed) | ||
5 plays, 56 yards, TOP 2:08 | 26 - 16 | |||
07:17 | MU | Saunders, Tommy 35 yd pass from Daniel, Chase (Wolfert, Jeff kick) | ||
1 play, 35 yards, TOP 0:06 | 26 - 23 | |||
4th | 06:52 | MU | Coffman, Chase 6 yd pass from Daniel, Chase (Wolfert, Jeff kick) | |
12 plays, 79 yards, TOP 4:10 | 26 - 30 | |||
04:26 | KU | Meier, Kerry 8 yd pass from Reesing, Todd (Branstetter, Ja kick) | ||
5 plays, 49 yards, TOP 2:16 | 33 - 30 | |||
01:50 | MU | Washington, Der 6 yd run (Wolfert, Jeff kick) | ||
7 plays, 73 yards, TOP 2:31 | 33 - 37 | |||
00:27 | KU | Meier, Kerry 26 yd pass from Reesing, Todd (Branstetter, Ja kick) | ||
9 plays, 67 yards, TOP 1:18 | 40 - 37 |
Kickoff time: 11:40 am End of Game: 3:06 Total elapsed time: 3:26 Referee: Karl Richins Umpire: Rick Podraza Linesman: Mike Moeller Line judge: David Oliver Back judge: Mike Defee Field judge: Bobby Ables Side judge: Gene Semko Scorer: Tom Lewis Temperature: 38 Wind: Calm Weather: Light Rain/Snow |
Team Totals | KU | MU |
FIRST DOWNS | 24 | 23 |
Rushing | 7 | 6 |
Passing | 17 | 17 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 63 | 190 |
Rushing Attempts | 32 | 26 |
Average Per Rush | 2.0 | 7.3 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 93 | 211 |
Yards Lost Rushing | 30 | 21 |
NET YARDS PASSING | 375 | 288 |
Completions-Attempts-Int | 37-51-2 | 25-42-2 |
Average Per Attempt | 7.4 | 6.9 |
Average Per Completion | 10.1 | 11.5 |
Passing Touchdowns | 4 | 4 |
TOTAL OFFENSE YARDS | 438 | 478 |
Total offense plays | 83 | 68 |
Average Gain Per Play | 5.3 | 7.0 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 3-29 | 3-9 |
PUNTS-YARDS | 4-151 | 2-77 |
Average Yards Per Punt | 37.8 | 38.5 |
Net Yards Per Punt | 37.8 | 36.5 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-361 | 8-461 |
Average Yards Per Kickoff | 51.6 | 57.6 |
Net Yards Per Kickoff | 36.0 | 32.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
Average Per Return | 4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-204-0 | 6-109-0 |
Average Per Return | 25.5 | 18.2 |
Interceptions: Number-Yds-TD | 2-19-0 | 2-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:00 | 24:00 |
1st Quarter | 12:49 | 2:11 |
2nd Quarter | 8:45 | 6:15 |
3rd Quarter | 8:08 | 6:52 |
4th Quarter | 6:18 | 8:42 |
Third-Down Conversions | 12 of 19 | 7 of 12 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 3-3 |
Sacks By: Number-Yards | 2-8 | 2-17 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 1-1 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kansas-Reesing, Todd 1-0. Missouri-Daniel, Chase 1-1; Patton, Chase 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KU | 1st | M20 | 14:37 | Interception | M17 | 13:06 | * | FIELD GOAL | 4-3 | 1:31 | # |
KU | 1st | K32 | 11:39 | Punt | M06 | 03:42 | Interception | 16-62 | 7:57 | # | |
KU | 1st | K37 | 03:21 | Fumble | M00 | 14:25 | * | TOUCHDOWN | 9-63 | 3:56 | # |
KU | 2nd | K32 | 10:10 | Kickoff | M34 | 06:54 | Punt | 5-34 | 3:16 | ||
KU | 2nd | K44 | 06:09 | Kickoff | M00 | 01:54 | * | TOUCHDOWN | 10-56 | 4:15 | |
KU | 2nd | K36 | 00:20 | Kickoff | K34 | 00:00 | End of half | 1--2 | 0:20 | ||
KU | 3rd | K25 | 14:55 | Kickoff | M00 | 10:29 | * | TOUCHDOWN | 10-75 | 4:26 | # |
KU | 3rd | K39 | 08:09 | Kickoff | K39 | 07:23 | Interception | 2-0 | 0:46 | ||
KU | 3rd | M47 | 07:10 | Kickoff | M46 | 05:44 | Punt | 3-1 | 1:26 | ||
KU | 3rd | K26 | 01:46 | Punt | K34 | 00:33 | Punt | 4-8 | 1:13 | ||
KU | 4th | K37 | 13:31 | Interception | K49 | 11:02 | Punt | 6-12 | 2:29 | ||
KU | 4th | M49 | 06:42 | Kickoff | M00 | 04:26 | * | TOUCHDOWN | 5-49 | 2:16 | # |
KU | 4th | K33 | 01:45 | Kickoff | M00 | 00:27 | * | TOUCHDOWN | 9-67 | 1:18 | |
KU | 4th | K00 | 00:00 | Missed FG | K00 | 00:00 | End of half | 0-0 | 0:00 | ||
MU | 1st | M28 | 15:00 | Kickoff | M28 | 14:37 | Interception | 3-0 | 0:23 | ||
MU | 1st | M36 | 13:00 | Kickoff | M40 | 11:39 | Punt | 3-4 | 1:21 | ||
MU | 1st | M09 | 03:42 | Interception | K37 | 03:21 | Fumble | 3-54 | 0:21 | ||
MU | 2nd | M38 | 14:21 | Kickoff | K00 | 10:19 | * | TOUCHDOWN | 8-62 | 4:02 | # |
MU | 2nd | M02 | 06:54 | Punt | M00 | 06:16 | * | SAFETY | 2--2 | 0:38 | |
MU | 2nd | M40 | 01:49 | Kickoff | K30 | 00:23 | * | FIELD GOAL | 9-30 | 1:26 | |
MU | 3rd | M44 | 10:22 | Kickoff | K00 | 08:14 | * | TOUCHDOWN | 5-56 | 2:08 | |
MU | 3rd | K35 | 07:23 | Interception | K00 | 07:17 | * | TOUCHDOWN | 1-35 | 0:06 | |
MU | 3rd | M13 | 05:44 | Punt | M29 | 01:46 | Punt | 6-16 | 3:58 | ||
MU | 3rd | M10 | 00:33 | Punt | M47 | 13:31 | Interception | 7-37 | 2:02 | ||
MU | 4th | M21 | 11:02 | Punt | K00 | 06:52 | * | TOUCHDOWN | 12-79 | 4:10 | # |
MU | 4th | M27 | 04:21 | Kickoff | K00 | 01:50 | * | TOUCHDOWN | 7-73 | 2:31 | # |
MU | 4th | M39 | 00:19 | Kickoff | K36 | 00:00 | Missed FG | 4-25 | 0:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:49 | 08:45 | 08:08 | 06:18 | 21:34 | 14:26 | 36:00 | ||
3rd Down Conversions | 5/6 | 2/4 | 3/5 | 2/4 | 7/10 | 5/9 | 12/19 | ||
Average field position | K49 | K37 | K35 | K40 | K43 | K37 | K40 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:11 | 06:15 | 06:52 | 08:42 | 08:26 | 15:34 | 24:00 | ||
3rd Down Conversions | 0/3 | 2/3 | 2/3 | 3/3 | 2/6 | 5/6 | 7/12 | ||
Average field position | M24 | M26 | M33 | M29 | M25 | M31 | M28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M28 | 15:00 | Kickoff | M28 | 14:37 | Interception | 3-0 | 0:23 | ||
KU | 1st | M20 | 14:37 | Interception | M17 | 13:06 | * | FIELD GOAL | 4-3 | 1:31 | # |
MU | 1st | M36 | 13:00 | Kickoff | M40 | 11:39 | Punt | 3-4 | 1:21 | ||
KU | 1st | K32 | 11:39 | Punt | M06 | 03:42 | Interception | 16-62 | 7:57 | # | |
MU | 1st | M09 | 03:42 | Interception | K37 | 03:21 | Fumble | 3-54 | 0:21 | ||
KU | 1st | K37 | 03:21 | Fumble | M00 | 14:25 | * | TOUCHDOWN | 9-63 | 3:56 | # |
MU | 2nd | M38 | 14:21 | Kickoff | K00 | 10:19 | * | TOUCHDOWN | 8-62 | 4:02 | # |
KU | 2nd | K32 | 10:10 | Kickoff | M34 | 06:54 | Punt | 5-34 | 3:16 | ||
MU | 2nd | M02 | 06:54 | Punt | M00 | 06:16 | * | SAFETY | 2--2 | 0:38 | |
KU | 2nd | K44 | 06:09 | Kickoff | M00 | 01:54 | * | TOUCHDOWN | 10-56 | 4:15 | |
MU | 2nd | M40 | 01:49 | Kickoff | K30 | 00:23 | * | FIELD GOAL | 9-30 | 1:26 | |
KU | 2nd | K36 | 00:20 | Kickoff | K34 | 00:00 | End of half | 1--2 | 0:20 | ||
KU | 3rd | K25 | 14:55 | Kickoff | M00 | 10:29 | * | TOUCHDOWN | 10-75 | 4:26 | # |
MU | 3rd | M44 | 10:22 | Kickoff | K00 | 08:14 | * | TOUCHDOWN | 5-56 | 2:08 | |
KU | 3rd | K39 | 08:09 | Kickoff | K39 | 07:23 | Interception | 2-0 | 0:46 | ||
MU | 3rd | K35 | 07:23 | Interception | K00 | 07:17 | * | TOUCHDOWN | 1-35 | 0:06 | |
KU | 3rd | M47 | 07:10 | Kickoff | M46 | 05:44 | Punt | 3-1 | 1:26 | ||
MU | 3rd | M13 | 05:44 | Punt | M29 | 01:46 | Punt | 6-16 | 3:58 | ||
KU | 3rd | K26 | 01:46 | Punt | K34 | 00:33 | Punt | 4-8 | 1:13 | ||
MU | 3rd | M10 | 00:33 | Punt | M47 | 13:31 | Interception | 7-37 | 2:02 | ||
KU | 4th | K37 | 13:31 | Interception | K49 | 11:02 | Punt | 6-12 | 2:29 | ||
MU | 4th | M21 | 11:02 | Punt | K00 | 06:52 | * | TOUCHDOWN | 12-79 | 4:10 | # |
KU | 4th | M49 | 06:42 | Kickoff | M00 | 04:26 | * | TOUCHDOWN | 5-49 | 2:16 | # |
MU | 4th | M27 | 04:21 | Kickoff | K00 | 01:50 | * | TOUCHDOWN | 7-73 | 2:31 | # |
KU | 4th | K33 | 01:45 | Kickoff | M00 | 00:27 | * | TOUCHDOWN | 9-67 | 1:18 | |
MU | 4th | M39 | 00:19 | Kickoff | K36 | 00:00 | Missed FG | 4-25 | 0:19 | ||
KU | 4th | K00 | 00:00 | Missed FG | K00 | 00:00 | End of half | 0-0 | 0:00 |
## | Kansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Stuckey, Darrel | 4 | 2 | 6 | . | 1 | 1-0 | 2-19 | 1 | . | . | . |
16 | Harris, Chris | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
8 | Mortensen, Joe | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
12 | Holt, James | 1 | 5 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
40 | Rivera, Mike | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
91 | Laptad, Jake | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
2B | Patterson, Daym | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
26 | Strozier, Phill | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
47 | Onyegbule, Max | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
99 | Greene, Jamal | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | . | . |
14 | Branstetter, Ja | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Wright, Arist | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Meier, Kerry | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Brown, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Hartley, Chet | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Tyler, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Oguntodu, Olait | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Blakesley, Cale | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Thornton, Justi | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Brorsen, Russel | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Brown, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Jackson, Kenji | 8 | 4 | 12 | . | . | . | 1-9 | . | . | . | . |
34 | Christopher, Br | 3 | 8 | 11 | 1.0/3 | . | . | . | . | . | . | . |
1 | Moore, William | 7 | 3 | 10 | 2.5/4 | . | . | . | 1 | . | . | . |
19 | Gettis, Carl | 7 | 1 | 8 | 1.0/3 | . | . | . | 2 | . | . | . |
12 | Weatherspoon, S | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
11 | Vaughns, Tru | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
21 | Bridges, Castin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Hood, Ziggy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
6 | Gachkar, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8G | Garrett, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2C | Coulter, Brian | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
38 | Sulak, Stryker | 2 | . | 2 | 2.0/17 | 1 | . | . | 1 | . | 2.0/17 | . |
53 | Smith, Jacquies | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
20 | Rutland, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Ebner, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Jones, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Norman, Marvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Resonno, Terrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Lambert, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Baston, Jaron | . | 1 | 1 | . | . | . | 1-5 | . | . | . | . |
|
|
Kansas: 2-Brown, Raymond, 3-Crawford, Jocqu, 4-Green, Gary, 8B-Wilson, Johnath, 13-Herford, Marcus, 14-Branstetter, Ja, 16-Harris, Chris, 18-Rojas, Alonso, 19-Petty, Reece, 22-Davis, Kyle, 23-Murphy, Ryan, 24-Harper, Kendric, 27-Brown, Greg, 28-Tyler, Eric, 30-Davis, Anthony, 33-Fowler, Grady, 36-Bacheyie, Tang, 37-Brown, Micah, 41-Wright, Arist, 44-Oguntodu, Olait, 47-Onyegbule, Max, 49-Dudley, Drew, 51-Lewis, Dakota, 56-Anderson, Kayl, 58-Schermer, Jake, 59-Capra, Sal, 76-Thorson, Brad, 84-Wheeler, Jeff, 87-Larson, John, 93-Parish, Darius. |
Missouri: 1J-Jackson, Jimmy, 1M-Moye, Gilbert, 2C-Coulter, Brian, 4R-Ricks, Hardy, 5-Alexander, Van, 5W-Woodland, Rolan, 6-Gachkar, Andrew, 7-Goldsmith, Earl, 11-Vaughns, Tru, 14-Patton, Chase, 15-Howard, Del, 17-Norman, Marvin, 20-Rutland, Kevin, 26-Moore, De'Vion, 29-Jackson, Jerrel, 32-Ebner, Will, 33-Lambert, Luke, 35-Gettys, Jeff, 36-Harry, Jake, 43-Gissinger, Jon, 52-White, George, 53-Smith, Jacquies, 64-Schumacher, Joe, 66-Wuebbels, Austi, 77-Hoch, Dan, 81-Alexander, Dana, 82-Egnew, Michael, 86-Brinkley, Beau, 87-Jones, Andrew, 90-Hamilton, Domin, 93-Resonno, Terrel, 99-Wolfert, Jeff. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kansas.............. 3 16 7 14 - 40 Record: (7-5,4-4)
Missouri............ 0 10 13 14 - 37 Record: (9-3,5-3)
Scoring Summary:
1st 13:06 KU - Branstetter, Ja 34 yd field goal, 4-3 1:31, KU 3 - MU 0
2nd 14:25 KU - Briscoe, Dezmon 9 yd pass from Reesing, Todd (Branstetter, Ja kick), 9-63 3:56, KU 10 - MU 0
10:19 MU - Coffman, Chase 5 yd pass from Daniel, Chase (Wolfert, Jeff kick), 8-62 4:02, KU 10 - MU 7
06:16 KU - Laptad, Jake safety, , KU 12 - MU 7
01:54 KU - Fields, Dexton 25 yd pass from Reesing, Todd (Branstetter, Ja kick), 10-56 4:15, KU 19 - MU 7
00:23 MU - Wolfert, Jeff 48 yd field goal, 9-30 1:26, KU 19 - MU 10
3rd 10:29 KU - Sharp, Jake 19 yd run (Branstetter, Ja kick), 10-75 4:26, KU 26 - MU 10
08:14 MU - Maclin, Jeremy 26 yd pass from Daniel, Chase (Daniel, Chase pass failed), 5-56 2:08, KU 26 - MU 16
07:17 MU - Saunders, Tommy 35 yd pass from Daniel, Chase (Wolfert, Jeff kick), 1-35 0:06, KU 26 - MU 23
4th 06:52 MU - Coffman, Chase 6 yd pass from Daniel, Chase (Wolfert, Jeff kick), 12-79 4:10, KU 26 - MU 30
04:26 KU - Meier, Kerry 8 yd pass from Reesing, Todd (Branstetter, Ja kick), 5-49 2:16, KU 33 - MU 30
01:50 MU - Washington, Der 6 yd run (Wolfert, Jeff kick), 7-73 2:31, KU 33 - MU 37
00:27 KU - Meier, Kerry 26 yd pass from Reesing, Todd (Branstetter, Ja kick), 9-67 1:18, KU 40 - MU 37
KU MU
FIRST DOWNS................... 24 23
RUSHES-YARDS (NET)............ 32-63 26-190
PASSING YDS (NET)............. 375 288
Passes Att-Comp-Int........... 51-37-2 42-25-2
TOTAL OFFENSE PLAYS-YARDS..... 83-438 68-478
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 0-0
Kickoff Returns-Yards......... 8-204 6-109
Interception Returns-Yards.... 2-19 2-14
Punts (Number-Avg)............ 4-37.8 2-38.5
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 3-29 3-9
Possession Time............... 36:00 24:00
Third-Down Conversions........ 12 of 19 7 of 12
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 2-8 2-17
RUSHING: Kansas-Sharp, Jake 20-48; Reesing, Todd 11-17; TEAM 1-minus 2.
Missouri-Daniel, Chase 9-103; Washington, Der 11-54; Maclin, Jeremy 3-32;
Jackson, Jimmy 1-7; Saunders, Tommy 1-4; Patton, Chase 1-minus 10.
PASSING: Kansas-Reesing, Todd 37-51-2-375. Missouri-Daniel, Chase
25-41-2-288; TEAM 0-1-0-0.
RECEIVING: Kansas-Meier, Kerry 14-106; Briscoe, Dezmon 9-115; Fields,
Dexton 7-72; Sharp, Jake 3-31; Wilson, Johnath 3-20; Herford, Marcus 1-31.
Missouri-Maclin, Jeremy 9-123; Coffman, Chase 6-53; Saunders, Tommy 4-48; Perry,
Jared 2-36; Washington, Der 2-12; Alexander, Dana 1-13; Jones, Andrew 1-3.
INTERCEPTIONS: Kansas-Stuckey, Darrel 2-19. Missouri-Jackson, Kenji 1-9;
Baston, Jaron 1-5.
FUMBLES: Kansas-Reesing, Todd 1-0. Missouri-Daniel, Chase 1-1; Patton,
Chase 1-0.
Stadium: Arrowhead Stadium Attendance: 79123
Kickoff time: 11:40 am End of Game: 3:06 Total elapsed time: 3:26
Officials: Referee: Karl Richins; Umpire: Rick Podraza; Linesman: Mike Moeller;
Line judge: David Oliver; Back judge: Mike Defee; Field judge: Bobby Ables;
Side judge: Gene Semko; Scorer: Tom Lewis;
Temperature: 38 Wind: Calm Weather: Light Rain/Snow
|
Ku | 1-10 | at Ku30 | MU 94 now wearing 25. |
Kansas loses toss, kicks, defends East goal | |||
Ku | 1-10 | at Ku30 | KU ball on KU30. |
Branstetter, Ja kickoff 56 yards to the MU14, Maclin, Jeremy return 14 yards to the MU28 (Wright, Arist;Brown, Greg). | |||
Mu | 1-10 | at Mu28 | Daniel, Chase sideline pass incomplete to Perry, Jared. |
Mu | 2-10 | at Mu28 | Daniel, Chase pass incomplete to Washington, Der, dropped pass. |
Mu | 3-10 | at Mu28 | Daniel, Chase pass intercepted by Stuckey, Darrel at the MU39, Stuckey, Darrel return 19 yards to the MU20 (Jones, Andrew). |
Drive: 3 plays, 0 yards, TOP 00:23 | |||
Ku | 1-10 | at Mu20 | KANSAS drive start at 14:37. |
Ku | 1-10 | at Mu20 | Reesing, Todd screen pass complete to Fields, Dexton for loss of 1 yard to the MU21 (Moore, William;Christopher, Br). |
Ku | 2-11 | at Mu21 | Sharp, Jake rush right for 4 yards to the MU17 (Christopher, Br). |
Ku | 3-7 | at Mu17 | Reesing, Todd slant pass incomplete to Fields, Dexton, dropped pass. |
Ku | 4-7 | at Mu17 | Branstetter, Ja field goal attempt from 34 GOOD, clock 13:06. |
Kansas 3, Missouri 0 | |||
Drive: 4 plays, 3 yards, TOP 01:31 | |||
Branstetter, Ja kickoff 52 yards to the MU18, Maclin, Jeremy return 18 yards to the MU36 (Stuckey, Darrel). | |||
Mu | 1-10 | at Mu36 | MISSOURI drive start at 13:00. |
Mu | 1-10 | at Mu36 | Washington, Der rush up middle for no gain to the MU36 (Brorsen, Russel;Blakesley, Cale). |
Mu | 2-10 | at Mu36 | Saunders, Tommy rush for 4 yards to the MU40 (Mortensen, Joe). |
Mu | 3-6 | at Mu40 | Daniel, Chase flag pass incomplete to Maclin, Jeremy. |
Mu | 4-6 | at Mu40 | Harry, Jake punt 32 yards to the KU28, Patterson, Daym return 4 yards to the KU32 (Gettis, Carl). |
Drive: 3 plays, 4 yards, TOP 01:21 | |||
Ku | 1-10 | at Ku32 | KANSAS drive start at 11:39. |
Ku | 1-10 | at Ku32 | Sharp, Jake rush over right tackle for 3 yards to the KU35 (Hood, Ziggy;Christopher, Br). |
Ku | 2-7 | at Ku35 | Reesing, Todd sideline pass complete to Meier, Kerry for 4 yards to the KU39 (Jackson, Kenji). |
Ku | 3-3 | at Ku39 | Reesing, Todd crossing pass complete to Briscoe, Dezmon for 5 yards to the KU44, 1ST DOWN KU (Weatherspoon, S). |
Ku | 1-10 | at Ku44 | Sharp, Jake rush right for 4 yards to the KU48 (Christopher, Br;Bridges, Castin). |
Ku | 2-6 | at Ku48 | Sharp, Jake rush left for loss of 3 yards to the KU45 (Gettis, Carl). |
Ku | 3-9 | at Ku45 | Reesing, Todd crossing pass complete to Briscoe, Dezmon for 9 yards to the MU46, 1ST DOWN KU. |
Ku | 1-10 | at Mu46 | Sharp, Jake rush right for 9 yards to the MU37 (Jackson, Kenji). |
Ku | 2-1 | at Mu37 | Sharp, Jake rush right for 4 yards to the MU33, 1ST DOWN KU, out-of-bounds (Jackson, Kenji). |
Ku | 1-10 | at Mu33 | Sharp, Jake rush over right guard for 2 yards to the MU31 (Resonno, Terrel;Garrett, Justin). |
Ku | 2-8 | at Mu31 | Reesing, Todd slant pass complete to Meier, Kerry for 4 yards to the MU27 (Gettis, Carl). |
Ku | 3-4 | at Mu27 | Reesing, Todd middle pass complete to Wilson, Johnath for 6 yards to the MU21, 1ST DOWN KU (Christopher, Br;Weatherspoon, S). |
Ku | 1-10 | at Mu21 | Reesing, Todd rush quarterback draw for 5 yards to the MU16, out-of-bounds (Gettis, Carl). |
Ku | 2-5 | at Mu16 | Timeout Kansas, clock 05:23. |
Ku | 2-5 | at Mu16 | Sharp, Jake rush right for 1 yard to the MU15, out-of-bounds (Weatherspoon, S;Christopher, Br). |
Ku | 3-4 | at Mu15 | Reesing, Todd RR pass complete to Meier, Kerry for 5 yards to the MU10, 1ST DOWN KU, out-of-bounds (Jackson, Kenji). |
Ku | 1-G | at Mu10 | Reesing, Todd RR pass complete to Meier, Kerry for 4 yards to the MU6, out-of-bounds (Bridges, Castin). |
Ku | 2-G | at Mu06 | Reesing, Todd pass intercepted by Jackson, Kenji at the MU0, Jackson, Kenji return 9 yards to the MU9 (Meier, Kerry). |
Drive: 16 plays, 62 yards, TOP 07:57 | |||
Mu | 1-10 | at Mu09 | MISSOURI drive start at 03:42. |
Mu | 1-10 | at Mu09 | Daniel, Chase pass incomplete to Jones, Andrew. |
Mu | 2-10 | at Mu09 | Daniel, Chase slant pass incomplete to Jones, Andrew. |
