Recap |
Quotes |
Notes |
Staff
Oklahoma State (6-0,2-0) vs. Missouri (5-1,1-1)
Date: Oct 11, 2008 Site: Columbia, Mo. Stadium: Faurot Field Attendance: 68349
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma State | 7 | 0 | 14 | 7 | 28 |
Missouri | 3 | 7 | 7 | 6 | 23 |
SCORING SUMMARY | OSU -MU | |||
1st | 09:20 | MU | Wolfert, Jeff 18 yd field goal | |
11 plays, 83 yards, TOP 5:40 | 0 - 3 | |||
04:53 | OSU | Robinson, Zac 6 yd run (Bailey, Dan kick) | ||
13 plays, 71 yards, TOP 4:19 | 7 - 3 | |||
2nd | 07:26 | MU | Washington, Der 5 yd run (Wolfert, Jeff kick) | |
5 plays, 36 yards, TOP 2:21 | 7 - 10 | |||
3rd | 14:03 | OSU | Hunter, Kendall 68 yd run (Bailey, Dan kick) | |
2 plays, 72 yards, TOP 0:50 | 14 - 10 | |||
03:14 | MU | Jackson, Jimmy 1 yd run (Wolfert, Jeff kick) | ||
11 plays, 95 yards, TOP 4:23 | 14 - 17 | |||
02:01 | OSU | Davis, Damian 40 yd pass from Robinson, Zac (Bailey, Dan kick) | ||
4 plays, 66 yards, TOP 1:05 | 21 - 17 | |||
4th | 06:30 | OSU | Davis, Damian 31 yd pass from Robinson, Zac (Bailey, Dan kick) | |
3 plays, 29 yards, TOP 1:33 | 28 - 17 | |||
04:27 | MU | Alexander, Dana 7 yd pass from Daniel, Chase (Daniel, Chase pass failed) | ||
9 plays, 84 yards, TOP 1:55 | 28 - 23 |
Kickoff time: 7:01 pm End of Game: 10:29 Total elapsed time: 3:28 Referee: Greg Burks Umpire: Rick DiBernardo Linesman: Patrick Turner Line judge: Randy Campbell Back judge: Shawn Hochuli Field judge: Nick Lave Side judge: Joe Pester Scorer: Tom Lewis Temperature: 74 Wind: SW @ 6 Weather: Clear skies |
Team Totals | OSU | MU |
FIRST DOWNS | 23 | 28 |
Rushing | 9 | 5 |
Passing | 12 | 20 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 187 | 64 |
Rushing Attempts | 44 | 18 |
Average Per Rush | 4.2 | 3.6 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 228 | 92 |
Yards Lost Rushing | 41 | 28 |
NET YARDS PASSING | 215 | 390 |
Completions-Attempts-Int | 19-28-1 | 39-52-3 |
Average Per Attempt | 7.7 | 7.5 |
Average Per Completion | 11.3 | 10.0 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 402 | 454 |
Total offense plays | 72 | 70 |
Average Gain Per Play | 5.6 | 6.5 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 7-43 | 8-68 |
PUNTS-YARDS | 4-166 | 4-201 |
Average Yards Per Punt | 41.5 | 50.2 |
Net Yards Per Punt | 40.2 | 43.8 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-346 | 5-317 |
Average Yards Per Kickoff | 69.2 | 63.4 |
Net Yards Per Kickoff | 50.8 | 39.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 2-5-0 |
Average Per Return | 6.0 | 2.5 |
Kickoff returns: Number-Yds-TD | 5-122-0 | 5-92-0 |
Average Per Return | 24.4 | 18.4 |
Interceptions: Number-Yds-TD | 3-39-0 | 1-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-18-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:03 | 26:57 |
1st Quarter | 8:03 | 6:57 |
2nd Quarter | 8:47 | 6:13 |
3rd Quarter | 6:54 | 8:06 |
4th Quarter | 9:19 | 5:41 |
Third-Down Conversions | 5 of 13 | 2 of 9 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 4-5 |
Sacks By: Number-Yards | 2-17 | 2-13 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-1 | 1-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma State-Bryant, Dez 1-1; Robinson, Zac 1-1. Missouri-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O29 | 09:12 | Kickoff | M00 | 04:53 | * | TOUCHDOWN | 13-71 | 4:19 | # |
OSU | 1st | O34 | 03:36 | Punt | M08 | 14:18 | Missed FG | 11-58 | 4:18 | # | |
OSU | 2nd | O20 | 12:32 | Punt | O36 | 09:47 | Downs | 6-16 | 2:45 | ||
OSU | 2nd | O24 | 07:19 | Kickoff | O20 | 04:54 | Punt | 3--4 | 2:25 | ||
OSU | 2nd | O20 | 02:54 | Missed FG | M36 | 00:06 | Fumble | 8-44 | 2:48 | ||
OSU | 2nd | O34 | 00:00 | Missed FG | O34 | 00:00 | End of half | 0-0 | 0:00 | ||
OSU | 3rd | O28 | 14:53 | Kickoff | M00 | 14:03 | * | TOUCHDOWN | 2-72 | 0:50 | |
OSU | 3rd | O31 | 12:46 | Punt | M49 | 10:05 | Interception | 5-20 | 2:41 | ||
OSU | 3rd | O22 | 09:40 | Interception | O26 | 07:37 | Punt | 3-4 | 2:03 | ||
OSU | 3rd | O34 | 03:06 | Kickoff | M00 | 02:01 | * | TOUCHDOWN | 4-66 | 1:05 | |
OSU | 4th | O15 | 14:49 | Punt | M48 | 10:31 | Fumble | 8-37 | 4:18 | ||
OSU | 4th | M29 | 08:03 | Interception | M00 | 06:30 | * | TOUCHDOWN | 3-29 | 1:33 | |
OSU | 4th | O40 | 04:20 | Kickoff | M45 | 02:40 | Punt | 4-15 | 1:40 | ||
OSU | 4th | O31 | 01:41 | Interception | O20 | 00:00 | Punt | 3--11 | 1:41 | ||
MU | 1st | M16 | 15:00 | Kickoff | O01 | 09:20 | * | FIELD GOAL | 11-83 | 5:40 | # |
MU | 1st | M23 | 04:47 | Kickoff | M20 | 03:36 | Punt | 3--3 | 1:11 | ||
MU | 2nd | M20 | 14:18 | Missed FG | M46 | 12:32 | Punt | 7-26 | 1:46 | ||
MU | 2nd | O36 | 09:47 | Downs | O00 | 07:26 | * | TOUCHDOWN | 5-36 | 2:21 | # |
MU | 2nd | M45 | 04:54 | Punt | O16 | 02:54 | Missed FG | 8-39 | 2:00 | # | |
MU | 2nd | O46 | 00:06 | Fumble | O34 | 00:00 | Missed FG | 2-12 | 0:06 | ||
MU | 3rd | M08 | 13:58 | Kickoff | M15 | 12:46 | Punt | 3-7 | 1:12 | ||
MU | 3rd | M31 | 10:05 | Interception | O28 | 09:40 | Interception | 2-41 | 0:25 | ||
MU | 3rd | M05 | 07:37 | Punt | O00 | 03:14 | * | TOUCHDOWN | 11-95 | 4:23 | # |
MU | 3rd | M25 | 01:55 | Kickoff | M44 | 14:49 | Punt | 4-19 | 2:06 | ||
MU | 4th | M48 | 10:31 | Fumble | O42 | 08:03 | Interception | 5-10 | 2:28 | ||
MU | 4th | M16 | 06:22 | Kickoff | O00 | 04:27 | * | TOUCHDOWN | 9-84 | 1:55 | # |
MU | 4th | M35 | 02:40 | Punt | O37 | 01:41 | Interception | 3-28 | 0:59 | ||
MU | 4th | M33 | 00:00 | Punt | M33 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 08:47 | 06:54 | 09:19 | 16:50 | 16:13 | 33:03 | ||
3rd Down Conversions | 2/2 | 1/4 | 0/2 | 2/5 | 3/6 | 2/7 | 5/13 | ||
Average field position | O31 | O21 | O28 | O39 | O25 | O34 | O30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 06:13 | 08:06 | 05:41 | 13:10 | 13:47 | 26:57 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/3 | 0/1 | 1/5 | 1/4 | 2/9 | ||
Average field position | M19 | M45 | M17 | M33 | M37 | M24 | M30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M16 | 15:00 | Kickoff | O01 | 09:20 | * | FIELD GOAL | 11-83 | 5:40 | # |
OSU | 1st | O29 | 09:12 | Kickoff | M00 | 04:53 | * | TOUCHDOWN | 13-71 | 4:19 | # |
MU | 1st | M23 | 04:47 | Kickoff | M20 | 03:36 | Punt | 3--3 | 1:11 | ||
OSU | 1st | O34 | 03:36 | Punt | M08 | 14:18 | Missed FG | 11-58 | 4:18 | # | |
MU | 2nd | M20 | 14:18 | Missed FG | M46 | 12:32 | Punt | 7-26 | 1:46 | ||
OSU | 2nd | O20 | 12:32 | Punt | O36 | 09:47 | Downs | 6-16 | 2:45 | ||
MU | 2nd | O36 | 09:47 | Downs | O00 | 07:26 | * | TOUCHDOWN | 5-36 | 2:21 | # |
OSU | 2nd | O24 | 07:19 | Kickoff | O20 | 04:54 | Punt | 3--4 | 2:25 | ||
MU | 2nd | M45 | 04:54 | Punt | O16 | 02:54 | Missed FG | 8-39 | 2:00 | # | |
OSU | 2nd | O20 | 02:54 | Missed FG | M36 | 00:06 | Fumble | 8-44 | 2:48 | ||
MU | 2nd | O46 | 00:06 | Fumble | O34 | 00:00 | Missed FG | 2-12 | 0:06 | ||
OSU | 2nd | O34 | 00:00 | Missed FG | O34 | 00:00 | End of half | 0-0 | 0:00 | ||
OSU | 3rd | O28 | 14:53 | Kickoff | M00 | 14:03 | * | TOUCHDOWN | 2-72 | 0:50 | |
MU | 3rd | M08 | 13:58 | Kickoff | M15 | 12:46 | Punt | 3-7 | 1:12 | ||
OSU | 3rd | O31 | 12:46 | Punt | M49 | 10:05 | Interception | 5-20 | 2:41 | ||
MU | 3rd | M31 | 10:05 | Interception | O28 | 09:40 | Interception | 2-41 | 0:25 | ||
OSU | 3rd | O22 | 09:40 | Interception | O26 | 07:37 | Punt | 3-4 | 2:03 | ||
MU | 3rd | M05 | 07:37 | Punt | O00 | 03:14 | * | TOUCHDOWN | 11-95 | 4:23 | # |
OSU | 3rd | O34 | 03:06 | Kickoff | M00 | 02:01 | * | TOUCHDOWN | 4-66 | 1:05 | |
MU | 3rd | M25 | 01:55 | Kickoff | M44 | 14:49 | Punt | 4-19 | 2:06 | ||
OSU | 4th | O15 | 14:49 | Punt | M48 | 10:31 | Fumble | 8-37 | 4:18 | ||
MU | 4th | M48 | 10:31 | Fumble | O42 | 08:03 | Interception | 5-10 | 2:28 | ||
OSU | 4th | M29 | 08:03 | Interception | M00 | 06:30 | * | TOUCHDOWN | 3-29 | 1:33 | |
MU | 4th | M16 | 06:22 | Kickoff | O00 | 04:27 | * | TOUCHDOWN | 9-84 | 1:55 | # |
OSU | 4th | O40 | 04:20 | Kickoff | M45 | 02:40 | Punt | 4-15 | 1:40 | ||
MU | 4th | M35 | 02:40 | Punt | O37 | 01:41 | Interception | 3-28 | 0:59 | ||
OSU | 4th | O31 | 01:41 | Interception | O20 | 00:00 | Punt | 3--11 | 1:41 | ||
MU | 4th | M33 | 00:00 | Punt | M33 | 00:00 | End of half | 0-0 | 0:00 |
## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Sexton, Andre | 5 | 8 | 13 | 0.5/2 | . | . | 1-39 | . | . | . | . |
41 | Lemon, Orie | 3 | 9 | 12 | 1.5/4 | . | . | . | 1 | 1 | . | . |
26 | Moore, Quinton | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
17 | Lacey, Jacob | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
4 | Lavine, Patrick | 2 | 6 | 8 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
6 | Price, Ricky | 2 | 6 | 8 | 0.5/1 | . | . | 1-0 | . | . | . | . |
16 | Cox, Perrish | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
98 | Burton, Derek | . | 3 | 3 | 1.0/8 | . | . | . | . | . | 0.5/3 | . |
1A | Bell, T.J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
24 | Hunter, Kendall | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Price, Jeremiah | 1 | 1 | 2 | 1.5/13 | . | . | . | . | . | 1.0/11 | . |
3 | Johnson, Victor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Tea, Tonga | . | 2 | 2 | 0.5/5 | . | . | . | . | . | . | . |
23 | Anderson, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Chinasa, Ugo | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
9 | Broadway, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Blatnick, Jamie | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Chatham, Jeray | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Clements, Seb | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Booker, Donald | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Gent, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Jarka, Shane | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Moore, William | 5 | 5 | 10 | 2.0/2 | 1 | . | . | 1 | . | . | . |
TM | TEAM | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
8G | Garrett, Justin | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
12 | Weatherspoon, S | 5 | 3 | 8 | 2.0/7 | . | . | . | . | . | . | . |
34 | Christopher, Br | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Bridges, Castin | 2 | 3 | 5 | . | . | . | 1-7 | 1 | . | . | . |
19 | Gettis, Carl | 2 | 3 | 5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
11 | Vaughns, Tru | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
48 | Chavis, Tommy | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
96 | Baston, Jaron | 1 | 3 | 4 | 1.5/2 | . | 1-18 | . | 1 | . | . | . |
94 | Hood, Ziggy | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
13 | Jackson, Kenji | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | Sulak, Stryker | 1 | 2 | 3 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
90 | Hamilton, Domin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Smith, Jacquies | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
6 | Gachkar, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Daniel, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Brinkley, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
4R | Ricks, Hardy | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Lambert, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Hobson, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
4P | Perry, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Oklahoma State: 1A-Bell, T.J., 2-Johnson, Beau, 3-Johnson, Victor, 7-Gray, Maurice, 8-Bowling, Bo, 9-Broadway, J., 10-Martin, M., 12-Thomas, Johnny, 18-Fodge, Matt, 22-Thomas, James, 23-Anderson, T., 37-Ward, Bryant, 42-Gent, Justin, 44-Booker, Donald, 46-Jarka, Shane, 50-Blatnick, Jamie, 51-Glover, Jared, 53-Clements, Seb, 55-Allen, Zach, 69-Yerry, Marc, 71-Perkins, Trent, 75-Martinez, Nick, 77-Franklin, Noah, 83-Woods, Artrell, 84-Anyiam, Hubert, 86-Youman, Wilson, 88-Mosley, Jamal, 90-Miller, Swanson, 92-Tea, Tonga, 94-Patrick, Q., 95-Bailey, Dan, 96-Chatham, Jeray. |
Missouri: 1J-Jackson, Jimmy, 4R-Ricks, Hardy, 6-Gachkar, Andrew, 7-Goldsmith, Earl, 11-Vaughns, Tru, 13-Jackson, Kenji, 20-Rutland, Kevin, 26-Moore, De'Vion, 31-Hobson, Trey, 32-Ebner, Will, 35-Gettys, Jeff, 36-Harry, Jake, 43-Gissinger, Jon, 53-Smith, Jacquies, 71-Palmgren, Jayso, 81-Alexander, Dana, 82-Egnew, Michael, 86-Brinkley, Beau, 87-Jones, Andrew, 88-Shock, Forrest, 90-Hamilton, Domin, 92-Maples, Andy, 93-Resonno, Terrel, 95-Earnhardt, Chri, 98-Coslet, Bart, 99-Wolfert, Jeff. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oklahoma State...... 7 0 14 7 - 28 Record: (6-0,2-0)
Missouri............ 3 7 7 6 - 23 Record: (5-1,1-1)
Scoring Summary:
1st 09:20 MU - Wolfert, Jeff 18 yd field goal, 11-83 5:40, OSU 0 - MU 3
04:53 OSU - Robinson, Zac 6 yd run (Bailey, Dan kick), 13-71 4:19, OSU 7 - MU 3
2nd 07:26 MU - Washington, Der 5 yd run (Wolfert, Jeff kick), 5-36 2:21, OSU 7 - MU 10
3rd 14:03 OSU - Hunter, Kendall 68 yd run (Bailey, Dan kick), 2-72 0:50, OSU 14 - MU 10
03:14 MU - Jackson, Jimmy 1 yd run (Wolfert, Jeff kick), 11-95 4:23, OSU 14 - MU 17
02:01 OSU - Davis, Damian 40 yd pass from Robinson, Zac (Bailey, Dan kick), 4-66 1:05, OSU 21 - MU 17
4th 06:30 OSU - Davis, Damian 31 yd pass from Robinson, Zac (Bailey, Dan kick), 3-29 1:33, OSU 28 - MU 17
04:27 MU - Alexander, Dana 7 yd pass from Daniel, Chase (Daniel, Chase pass failed), 9-84 1:55, OSU 28 - MU 23
OSU MU
FIRST DOWNS................... 23 28
RUSHES-YARDS (NET)............ 44-187 18-64
PASSING YDS (NET)............. 215 390
Passes Att-Comp-Int........... 28-19-1 52-39-3
TOTAL OFFENSE PLAYS-YARDS..... 72-402 70-454
Fumble Returns-Yards.......... 0-0 1-18
Punt Returns-Yards............ 1-6 2-5
Kickoff Returns-Yards......... 5-122 5-92
Interception Returns-Yards.... 3-39 1-7
Punts (Number-Avg)............ 4-41.5 4-50.2
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 7-43 8-68
Possession Time............... 33:03 26:57
Third-Down Conversions........ 5 of 13 2 of 9
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 4-5
Sacks By: Number-Yards........ 2-17 2-13
RUSHING: Oklahoma State-Hunter, Kendall 24-154; Robinson, Zac 12-34;
Fodge, Matt 1-12; Toston, Keith 3-4; Bowling, Bo 1-minus 6; TEAM 3-minus 11.
Missouri-Daniel, Chase 7-46; Washington, Der 8-11; Maclin, Jeremy 2-6; Jackson,
Jimmy 1-1.
PASSING: Oklahoma State-Robinson, Zac 19-28-1-215. Missouri-Daniel, Chase
39-52-3-390.
RECEIVING: Oklahoma State-Bryant, Dez 7-47; Hunter, Kendall 4-27; Davis,
Damian 3-76; Bowling, Bo 2-29; Mosley, Jamal 2-24; Anyiam, Hubert 1-12.
Missouri-Coffman, Chase 11-104; Maclin, Jeremy 8-120; Washington, Der 7-52;
Saunders, Tommy 5-63; Goldsmith, Earl 3-26; Alexander, Dana 2-11; Perry, Jared
2-7; Jones, Andrew 1-7.
INTERCEPTIONS: Oklahoma State-Sexton, Andre 1-39; Price, Ricky 1-0;
Lavine, Patrick 1-0. Missouri-Bridges, Castin 1-7.
FUMBLES: Oklahoma State-Bryant, Dez 1-1; Robinson, Zac 1-1.
Missouri-None.
Stadium: Faurot Field Attendance: 68349
Kickoff time: 7:01 pm End of Game: 10:29 Total elapsed time: 3:28
Officials: Referee: Greg Burks; Umpire: Rick DiBernardo; Linesman: Patrick Turner;
Line judge: Randy Campbell; Back judge: Shawn Hochuli; Field judge: Nick Lave;
Side judge: Joe Pester; Scorer: Tom Lewis;
Temperature: 74 Wind: SW @ 6 Weather: Clear skies
|
Osu | 1-10 | at Osu30 | MU 10 now wearing 25. |
Oklahoma State wins toss, defers, kicks, and defends South | |||
Osu | 1-10 | at Osu30 | OSU ball on OSU30. |
Fodge, Matt kickoff 66 yards to the MU4, Maclin, Jeremy return 12 yards to the MU16 (Johnson, Victor;Booker, Donald). | |||
Mu | 1-10 | at Mu16 | Daniel, Chase rush up middle for 9 yards to the MU25 (Lemon, Orie). |
Mu | 2-1 | at Mu25 | Washington, Der rush for loss of 4 yards to the MU21 (Price, Jeremiah;Lemon, Orie). |
Mu | 3-5 | at Mu21 | Daniel, Chase sideline pass complete to Coffman, Chase for 21 yards to the MU42, 1ST DOWN MU, out-of-bounds, PENALTY OSU pass interference declined. |
Mu | 1-10 | at Mu42 | Daniel, Chase slant pass complete to Washington, Der for 12 yards to the OSU46, 1ST DOWN MU (Lemon, Orie;Bell, T.J.). |
Mu | 1-10 | at Osu46 | Daniel, Chase pass complete to Saunders, Tommy for 8 yards to the OSU38 (Lavine, Patrick;Lemon, Orie). |
Mu | 2-2 | at Osu38 | Daniel, Chase rush quarterback draw for 23 yards to the OSU15, 1ST DOWN MU (Bell, T.J.;Lacey, Jacob). |
Mu | 1-10 | at Osu15 | Daniel, Chase pass complete to Coffman, Chase for 10 yards to the OSU5, 1ST DOWN MU (Sexton, Andre;Price, Ricky). |
Mu | 1-G | at Osu05 | Washington, Der rush over left tackle for loss of 2 yards to the OSU7 (Lemon, Orie;Price, Ricky). |
Mu | 2-G | at Osu07 | Daniel, Chase slant pass complete to Coffman, Chase for 6 yards to the OSU1 (Sexton, Andre;Lavine, Patrick). |
Offical review of previous play: confirmed | |||
Mu | 3-G | at Osu01 | PENALTY OSU offside (Tea, Tonga) 0 yards to the OSU1. |
Mu | 3-G | at Osu01 | Washington, Der rush over left tackle for no gain to the OSU1 (Lemon, Orie). |
Mu | 4-G | at Osu01 | Wolfert, Jeff field goal attempt from 18 GOOD, clock 09:20. |
Missouri 3, Oklahoma State 0 | |||
Drive: 11 plays, 83 yards, TOP 05:40 | |||
Wolfert, Jeff kickoff 68 yards to the OSU2, Cox, Perrish return 27 yards to the OSU29 (Lambert, Luke;TEAM). | |||
Osu | 1-10 | at Osu29 | OKLAHOMA STATE drive start at 09:12. |
Osu | 1-10 | at Osu29 | Robinson, Zac screen pass complete to Bryant, Dez for 8 yards to the OSU37 (Bridges, Castin;Weatherspoon, S). |
Osu | 2-2 | at Osu37 | Robinson, Zac crossing pass incomplete to Bryant, Dez (Bridges, Castin). |
Osu | 3-2 | at Osu37 | Robinson, Zac rush quarterback draw for 3 yards to the OSU40, 1ST DOWN OSU, out-of-bounds (TEAM). |
Osu | 1-10 | at Osu40 | Robinson, Zac deep in pass incomplete to Bryant, Dez (TEAM). |
Osu | 2-10 | at Osu40 | Robinson, Zac pass complete to Anyiam, Hubert for 12 yards to the MU48, 1ST DOWN OSU. |
Osu | 1-10 | at Mu48 | Robinson, Zac screen pass complete to Davis, Damian for 5 yards to the MU43 (Moore, William). |
Osu | 2-5 | at Mu43 | Hunter, Kendall rush over right guard for 9 yards to the MU34, 1ST DOWN OSU (Moore, William;TEAM). |
Osu | 1-10 | at Mu34 | Hunter, Kendall rush over left end for 5 yards to the MU29 (TEAM;Sulak, Stryker). |
Osu | 2-5 | at Mu29 | Hunter, Kendall rush right for loss of 1 yard to the MU30 (Moore, William). |
Osu | 3-6 | at Mu30 | Robinson, Zac slant pass complete to Bryant, Dez for 7 yards to the MU23, 1ST DOWN OSU (Gettis, Carl). |
Osu | 1-10 | at Mu23 | Robinson, Zac flag pass incomplete to Davis, Damian (Moore, William). |
Osu | 2-10 | at Mu23 | Robinson, Zac flag pass incomplete to Bryant, Dez (Gettis, Carl), PENALTY MU pass interference (Gettis, Carl) 15 yards to the MU8, 1ST DOWN OSU, NO PLAY. |
Osu | 1-G | at Mu08 | Timeout Oklahoma State, clock 05:42. |
Osu | 1-G | at Mu08 | Toston, Keith rush over right tackle for 2 yards to the MU6 (Hood, Ziggy;Baston, Jaron). |
Osu | 2-G | at Mu06 | Robinson, Zac rush quarterback draw for 6 yards to the MU0, TOUCHDOWN, clock 04:53. |
Bailey, Dan kick attempt good. | |||
Oklahoma State 7, Missouri 3 | |||
Drive: 13 plays, 71 yards, TOP 04:19 | |||
Bailey, Dan kickoff 70 yards to the MU0, Maclin, Jeremy return 23 yards to the MU23 (Gent, Justin;Anderson, T.). | |||
Mu | 1-10 | at Mu23 | MISSOURI drive start at 04:47. |
Mu | 1-10 | at Mu23 | Daniel, Chase slant pass incomplete to Alexander, Dana, dropped pass. |
Mu | 2-10 | at Mu23 | Maclin, Jeremy rush left for loss of 3 yards to the MU20 (Sexton, Andre;Lavine, Patrick). |
Mu | 3-13 | at Mu20 | Daniel, Chase deep out pass incomplete to Maclin, Jeremy (Lacey, Jacob). |
Mu | 4-13 | at Mu20 | Wolfert, Jeff punt 52 yards to the OSU28, Bryant, Dez return 6 yards to the OSU34 (Hobson, Trey;Brinkley, Beau). |
Drive: 3 plays, minus 3 yards, TOP 01:11 | |||
Osu | 1-10 | at Osu34 | OKLAHOMA STATE drive start at 03:36. |
Osu | 1-10 | at Osu34 | Robinson, Zac pass incomplete (Baston, Jaron). |
Osu | 2-10 | at Osu34 | Hunter, Kendall rush up middle for 13 yards to the OSU47, 1ST DOWN OSU (TEAM). |
Osu | 1-10 | at Osu47 | Hunter, Kendall rush left for 7 yards to the MU46, out-of-bounds (TEAM). |
