NAVY (10-4) vs. MISSOURI (8-5)
Date: Dec 31,2009 Site: Houston, TX Stadium: Reliant Stadium Attendance: 69441
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NAVY | 7 | 7 | 7 | 14 | 35 |
MISSOURI | 7 | 3 | 0 | 3 | 13 |
SCORING SUMMARY | NAVY -MU | |||
1st | 14:36 | MU | Alexander, Dana 58 yd pass from Gabbert, Blaine (Ressel, Grant kick) | |
2 plays, 62 yards, TOP 0:24 | 0 - 7 | |||
02:58 | NAVY | Dobbs, Ricky 1 yd run (Buckley, Joe kick) | ||
15 plays, 90 yards, TOP 6:56 | 7 - 7 | |||
2nd | 00:45 | NAVY | Dobbs, Ricky 12 yd run (Buckley, Joe kick) | |
3 plays, 23 yards, TOP 1:08 | 14 - 7 | |||
00:00 | MU | Ressel, Grant 31 yd field goal | ||
6 plays, 52 yards, TOP 0:40 | 14 - 10 | |||
3rd | 10:04 | NAVY | Doyle, Bobby 3 yd pass from Dobbs, Ricky (Buckley, Joe kick) | |
9 plays, 52 yards, TOP 4:50 | 21 - 10 | |||
4th | 14:58 | MU | Ressel, Grant 31 yd field goal | |
10 plays, 84 yards, TOP 4:32 | 21 - 13 | |||
14:23 | NAVY | Curry, Marcus 11 yd run (Buckley, Joe kick) | ||
2 plays, 58 yards, TOP 0:35 | 28 - 13 | |||
04:56 | NAVY | Dobbs, Ricky 1 yd run (Buckley, Joe kick) | ||
10 plays, 85 yards, TOP 5:52 | 35 - 13 |
Kickoff time: 2:36 pm End of Game: 5:50 pm Total elapsed time: 3:14 Referee: Perry Havener Umpire: Stan Weihe Jr. Linesman: Scott Petersen Line judge: Bryan Borill Back judge: Dax Hill Field judge: DuVal West Side judge: Pete Newton Scorer: Chuck Pool Temperature: 54 Wind: E 6mph Weather: Cloudy |
Team Totals | NAVY | MU |
FIRST DOWNS | 28 | 17 |
Rushing | 24 | 7 |
Passing | 4 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 385 | 65 |
Rushing Attempts | 67 | 26 |
Average Per Rush | 5.7 | 2.5 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 405 | 100 |
Yards Lost Rushing | 20 | 35 |
NET YARDS PASSING | 130 | 291 |
Completions-Attempts-Int | 9-14-0 | 15-31-2 |
Average Per Attempt | 9.3 | 9.4 |
Average Per Completion | 14.4 | 19.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 515 | 356 |
Total offense plays | 81 | 57 |
Average Gain Per Play | 6.4 | 6.2 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 2-10 | 0-0 |
PUNTS-YARDS | 2-86 | 4-173 |
Average Yards Per Punt | 43.0 | 43.2 |
Net Yards Per Punt | 41.5 | 43.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-379 | 3-180 |
Average Yards Per Kickoff | 63.2 | 60.0 |
Net Yards Per Kickoff | 37.8 | 32.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 3-84-0 | 6-152-0 |
Average Per Return | 28.0 | 25.3 |
Interceptions: Number-Yds-TD | 2-72-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:54 | 19:06 |
1st Quarter | 11:37 | 3:23 |
2nd Quarter | 9:59 | 5:01 |
3rd Quarter | 10:13 | 4:47 |
4th Quarter | 9:05 | 5:55 |
Third-Down Conversions | 8 of 15 | 4 of 11 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 5-8 | 2-4 |
Sacks By: Number-Yards | 4-30 | 1-7 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 0-0 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NAVY-Dobbs, Ricky 3-2. MISSOURI-Washington, Der 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAVY | 1st | N24 | 14:30 | Kickoff | M20 | 11:25 | Fumble | 7-56 | 3:05 | # | |
NAVY | 1st | N10 | 09:54 | Punt | M00 | 02:58 | * | TOUCHDOWN | 15-90 | 6:56 | # |
NAVY | 1st | N40 | 01:30 | Punt | M48 | 13:35 | Punt | 5-12 | 2:55 | ||
NAVY | 2nd | N26 | 11:51 | Punt | N33 | 10:14 | Punt | 3-7 | 1:37 | ||
NAVY | 2nd | N18 | 07:53 | Punt | M00 | 02:04 | Fumble | 13-82 | 5:49 | ||
NAVY | 2nd | M23 | 01:53 | Fumble | M00 | 00:45 | * | TOUCHDOWN | 3-23 | 1:08 | # |
NAVY | 3rd | N48 | 14:54 | Kickoff | M00 | 10:04 | * | TOUCHDOWN | 9-52 | 4:50 | # |
NAVY | 3rd | M41 | 09:47 | Interception | M03 | 04:30 | Downs | 9-38 | 5:17 | # | |
NAVY | 4th | N42 | 14:58 | Kickoff | M00 | 14:23 | * | TOUCHDOWN | 2-58 | 0:35 | # |
NAVY | 4th | N15 | 10:48 | Downs | M00 | 04:56 | * | TOUCHDOWN | 10-85 | 5:52 | # |
NAVY | 4th | M27 | 02:38 | Interception | M25 | 00:00 | End of half | 5-2 | 2:38 | # | |
MU | 1st | M38 | 15:00 | Kickoff | N00 | 14:36 | * | TOUCHDOWN | 2-62 | 0:24 | |
MU | 1st | M20 | 11:25 | Fumble | M39 | 09:54 | Punt | 4-19 | 1:31 | ||
MU | 1st | M19 | 02:54 | Kickoff | M25 | 01:30 | Punt | 4-6 | 1:24 | ||
MU | 2nd | M09 | 13:35 | Punt | M25 | 11:51 | Punt | 5-16 | 1:44 | ||
MU | 2nd | M23 | 10:14 | Punt | M44 | 07:53 | Punt | 5-21 | 2:21 | ||
MU | 2nd | M20 | 02:04 | Fumble | M23 | 01:53 | Fumble | 1-3 | 0:11 | ||
MU | 2nd | M35 | 00:40 | Kickoff | N13 | 15:00 | * | FIELD GOAL | 6-52 | 0:40 | # |
MU | 3rd | M35 | 10:04 | Kickoff | M35 | 09:47 | Interception | 1-0 | 0:17 | ||
MU | 3rd | M03 | 04:30 | Downs | N13 | 14:58 | * | FIELD GOAL | 10-84 | 4:32 | # |
MU | 4th | M30 | 14:23 | Kickoff | N15 | 10:48 | Downs | 12-55 | 3:35 | # | |
MU | 4th | M36 | 04:56 | Kickoff | N26 | 02:38 | Interception | 9-38 | 2:18 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NAVY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:37 | 09:59 | 10:13 | 09:05 | 21:36 | 19:18 | 40:54 | ||
3rd Down Conversions | 3/3 | 1/5 | 2/4 | 2/3 | 4/8 | 4/7 | 8/15 | ||
Average field position | N24 | N40 | M47 | N43 | N32 | N47 | N39 | ||
4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MISSOURI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:23 | 05:01 | 04:47 | 05:55 | 08:24 | 10:42 | 19:06 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/1 | 4/5 | 0/5 | 4/6 | 4/11 | ||
Average field position | M25 | M21 | M19 | M33 | M23 | M26 | M24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M38 | 15:00 | Kickoff | N00 | 14:36 | * | TOUCHDOWN | 2-62 | 0:24 | |
NAVY | 1st | N24 | 14:30 | Kickoff | M20 | 11:25 | Fumble | 7-56 | 3:05 | # | |
MU | 1st | M20 | 11:25 | Fumble | M39 | 09:54 | Punt | 4-19 | 1:31 | ||
NAVY | 1st | N10 | 09:54 | Punt | M00 | 02:58 | * | TOUCHDOWN | 15-90 | 6:56 | # |
MU | 1st | M19 | 02:54 | Kickoff | M25 | 01:30 | Punt | 4-6 | 1:24 | ||
NAVY | 1st | N40 | 01:30 | Punt | M48 | 13:35 | Punt | 5-12 | 2:55 | ||
MU | 2nd | M09 | 13:35 | Punt | M25 | 11:51 | Punt | 5-16 | 1:44 | ||
NAVY | 2nd | N26 | 11:51 | Punt | N33 | 10:14 | Punt | 3-7 | 1:37 | ||
MU | 2nd | M23 | 10:14 | Punt | M44 | 07:53 | Punt | 5-21 | 2:21 | ||
NAVY | 2nd | N18 | 07:53 | Punt | M00 | 02:04 | Fumble | 13-82 | 5:49 | ||
MU | 2nd | M20 | 02:04 | Fumble | M23 | 01:53 | Fumble | 1-3 | 0:11 | ||
NAVY | 2nd | M23 | 01:53 | Fumble | M00 | 00:45 | * | TOUCHDOWN | 3-23 | 1:08 | # |
MU | 2nd | M35 | 00:40 | Kickoff | N13 | 15:00 | * | FIELD GOAL | 6-52 | 0:40 | # |
NAVY | 3rd | N48 | 14:54 | Kickoff | M00 | 10:04 | * | TOUCHDOWN | 9-52 | 4:50 | # |
MU | 3rd | M35 | 10:04 | Kickoff | M35 | 09:47 | Interception | 1-0 | 0:17 | ||
NAVY | 3rd | M41 | 09:47 | Interception | M03 | 04:30 | Downs | 9-38 | 5:17 | # | |
MU | 3rd | M03 | 04:30 | Downs | N13 | 14:58 | * | FIELD GOAL | 10-84 | 4:32 | # |
NAVY | 4th | N42 | 14:58 | Kickoff | M00 | 14:23 | * | TOUCHDOWN | 2-58 | 0:35 | # |
MU | 4th | M30 | 14:23 | Kickoff | N15 | 10:48 | Downs | 12-55 | 3:35 | # | |
NAVY | 4th | N15 | 10:48 | Downs | M00 | 04:56 | * | TOUCHDOWN | 10-85 | 5:52 | # |
MU | 4th | M36 | 04:56 | Kickoff | N26 | 02:38 | Interception | 9-38 | 2:18 | # | |
NAVY | 4th | M27 | 02:38 | Interception | M25 | 00:00 | End of half | 5-2 | 2:38 | # |
## | NAVY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Pospisil, Ross | 4 | 5 | 9 | 1.5/13 | . | . | 1-10 | . | . | 1.5/13 | . |
49 | Schaefer, Craig | 6 | 2 | 8 | 3.0/15 | . | . | . | . | . | 1.0/10 | . |
44 | Sovie, Clint | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
34 | Vela, Ram | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
50 | Haberer, Tony | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | Middleton, Wyat | 2 | 1 | 3 | . | . | . | 1-62 | 1 | . | . | . |
54 | Simmons, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Yarborough, Bil | 1 | 2 | 3 | 0.5/2 | 1 | . | . | . | . | 0.5/2 | . |
78 | Walsh, Michael | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
11 | Mitchell, Kwesi | 1 | 2 | 3 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
59 | Nechak, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Edwards, Kevin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
1 | Carter, Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Bothel, Shane | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Tuani, Jabaree | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Grissom, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Bush, Tra'ves | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Wright, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Lucas, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Santiago, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Merchant, Emmet | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
## | MISSOURI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Smith, Jacquies | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
32 | Ebner, Will | 4 | 5 | 9 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
12 | Weatherspoon, S | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | . | . |
1H | Harrison, Jarre | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
9 | Simmons, Jasper | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
13 | Jackson, Kenji | 5 | . | 5 | . | . | . | . | . | . | . | . |
2 | Coulter, Brian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
85 | Smith, Aldon | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
90 | Hamilton, Domin | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
19 | Gettis, Carl | 4 | . | 4 | . | . | . | . | . | . | . | . |
6 | Gachkar, Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
25 | Gooden, Zaviar | 3 | . | 3 | . | . | . | . | . | . | . | . |
11 | Gabbert, Blaine | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | Rutland, Kevin | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
18 | Malbrough, Marc | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
96 | Baston, Jaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Edwards, Kip | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
81 | Alexander, Dana | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Kemp, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Ressel, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Resonno, Terrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
NAVY: 5-Blick, Brian, 6-Lucas, Caleb, 9-Terry, Darius, 11-Mitchell, Kwesi, 14-Zingler, Greg, 16-Buckley, Joe, 18-Wright, David, 19-Bush, Tra'ves, 21-Greene, Gee Gee, 23-Finnerty, Cory, 25-Blue, Max, 26-Santiago, Aaron, 32-Eddington, Jord, 35-Delahooke, Kyle, 38-Campbell, Kevin, 39-Teich, Alexande, 41-Snelson, Bo, 42-Hatcher, Jack, 44-Sovie, Clint, 45-Teague, Jon, 46-Woods, Glen, 48-Marshall, Camer, 52-French, Brye, 53-Lark, Andy, 54-Simmons, Tyler, 55-Graham, Mason, 57-King, Caleb, 58-Grissom, Trey, 60-Milke, Austin, 63-Hong, David, 78-Walsh, Michael, 80-Schupp, Mike, 81-Henderson, Nick, 82-Furman, Doug, 83-Myers, Gary, 90-Yarborough, Bil, 91-Marks, Jared, 95-Bothel, Shane. |
MISSOURI: 1M-Moye, Gilbert, 1-Edwards, Kip, 3-Smith, Jacquies, 3C-Culver, Jared, 5-Woodland, Rolan, 7-Prince, Munir, 13-Jackson, Kenji, 16-Gerau, Brandon, 18-Malbrough, Marc, 21-Bonner, Donovan, 22-Steeples, Rober, 25-Gooden, Zaviar, 26-Moore, De'Vion, 28-Moe, T.J., 29-Jackson, Jerrel, 30-Lawrence, Kendi, 31-Hobson, Trey, 36-Harry IV, Jake, 43-Gissinger, Jon, 57-Madison, Brad, 67-Beasley, J.T., 71-Palmgren, Jayso, 75-Meiners, Jack, 82-Egnew, Michael, 86-Brinkley, Beau, 88-Shock, Forrest, 93-Resonno, Terrel, 95-Ressel, Grant, 98-Coslet, Bart. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NAVY................ 7 7 7 14 - 35 Record: (10-4)
MISSOURI............ 7 3 0 3 - 13 Record: (8-5)
Scoring Summary:
1st 14:36 MU - Alexander, Dana 58 yd pass from Gabbert, Blaine (Ressel, Grant kick), 2-62 0:24, NAVY 0 - MU 7
02:58 NAVY - Dobbs, Ricky 1 yd run (Buckley, Joe kick), 15-90 6:56, NAVY 7 - MU 7
2nd 00:45 NAVY - Dobbs, Ricky 12 yd run (Buckley, Joe kick), 3-23 1:08, NAVY 14 - MU 7
00:00 MU - Ressel, Grant 31 yd field goal, 6-52 0:40, NAVY 14 - MU 10
3rd 10:04 NAVY - Doyle, Bobby 3 yd pass from Dobbs, Ricky (Buckley, Joe kick), 9-52 4:50, NAVY 21 - MU 10
4th 14:58 MU - Ressel, Grant 31 yd field goal, 10-84 4:32, NAVY 21 - MU 13
14:23 NAVY - Curry, Marcus 11 yd run (Buckley, Joe kick), 2-58 0:35, NAVY 28 - MU 13
04:56 NAVY - Dobbs, Ricky 1 yd run (Buckley, Joe kick), 10-85 5:52, NAVY 35 - MU 13
NAVY MU
FIRST DOWNS................... 28 17
RUSHES-YARDS (NET)............ 67-385 26-65
PASSING YDS (NET)............. 130 291
Passes Att-Comp-Int........... 14-9-0 31-15-2
TOTAL OFFENSE PLAYS-YARDS..... 81-515 57-356
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-3
Kickoff Returns-Yards......... 3-84 6-152
Interception Returns-Yards.... 2-72 0-0
Punts (Number-Avg)............ 2-43.0 4-43.2
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 2-10 0-0
Possession Time............... 40:54 19:06
Third-Down Conversions........ 8 of 15 4 of 11
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 5-8 2-4
Sacks By: Number-Yards........ 4-30 1-7
RUSHING: NAVY-Dobbs, Ricky 30-166; Curry, Marcus 12-109; Murray, Vince
10-46; Finnerty, Cory 5-31; Greene, Gee Gee 4-29; Doyle, Bobby 3-13; Hatcher,
Jack 1-minus 4; TEAM 2-minus 5. MISSOURI-Washington, Der 11-62; Moore, De'Vion
5-24; Lawrence, Kendi 1-3; Gabbert, Blaine 9-minus 24.
PASSING: NAVY-Dobbs, Ricky 9-14-0-130. MISSOURI-Gabbert, Blaine
15-31-2-291.
RECEIVING: NAVY-Curry, Marcus 5-97; Doyle, Bobby 2-18; Finnerty, Cory
1-8; Henderson, Nick 1-7. MISSOURI-Alexander, Dana 6-137; Kemp, Wes 3-83;
Washington, Der 3-57; Lawrence, Kendi 1-7; Jones, Andrew 1-4; Woodland, Rolan
1-3.
INTERCEPTIONS: NAVY-Middleton, Wyat 1-62; Pospisil, Ross 1-10.
MISSOURI-None.
FUMBLES: NAVY-Dobbs, Ricky 3-2. MISSOURI-Washington, Der 1-1.
Stadium: Reliant Stadium Attendance: 69441
Kickoff time: 2:36 pm End of Game: 5:50 pm Total elapsed time: 3:14
Officials: Referee: Perry Havener; Umpire: Stan Weihe Jr.; Linesman: Scott Petersen;
Line judge: Bryan Borill; Back judge: Dax Hill; Field judge: DuVal West;
Side judge: Pete Newton; Scorer: Chuck Pool;
Temperature: 54 Wind: E 6mph Weather: Cloudy
|
Navy wins toss and defers | |||
Navy | 1-10 | at Navy30 | Start of 1st quarter, clock 15:00. |
Teague, Jon kickoff 61 yards to the MU9, Simmons, Jasper return 29 yards to the MU38 (Mitchell, Kwesi;Sovie, Clint). | |||
Mu | 1-10 | at Mu38 | Gabbert, Blaine pass complete to Jones, Andrew for 4 yards to the MU42 (Carter, Blake;Schaefer, Craig). |
Mu | 2-6 | at Mu42 | Gabbert, Blaine pass complete to Alexander, Dana for 58 yards to the NAVY0, 1ST DOWN MU, TOUCHDOWN, clock 14:36. |
Ressel, Grant kick attempt good. | |||
MISSOURI 7, NAVY 0 | |||
Drive: 2 plays, 62 yards, TOP 00:24 | |||
Ressel, Grant kickoff 54 yards to the NAVY16, Snelson, Bo return 8 yards to the NAVY24 (Ebner, Will). | |||
Navy | 1-10 | at Navy24 | NAVY drive start at 14:30. |
Navy | 1-10 | at Navy24 | Dobbs, Ricky rush for 9 yards to the NAVY33 (Gachkar, Andrew). |
Navy | 2-1 | at Navy33 | Finnerty, Cory rush for 5 yards to the NAVY38, 1ST DOWN NAVY (Harrison, Jarre). |
Navy | 1-10 | at Navy38 | Dobbs, Ricky pass complete to Curry, Marcus for 26 yards to the MU36, 1ST DOWN NAVY (Harrison, Jarre). |
Navy | 1-10 | at Mu36 | Dobbs, Ricky rush for 8 yards to the MU28 (Harrison, Jarre;Ebner, Will). |
Navy | 2-2 | at Mu28 | Dobbs, Ricky pass incomplete to Washington, Mar. |
Navy | 3-2 | at Mu28 | Finnerty, Cory rush for 9 yards to the MU19, 1ST DOWN NAVY (Ebner, Will;Simmons, Jasper). |
Navy | 1-10 | at Mu19 | Dobbs, Ricky rush for no gain to the MU19, fumble by Dobbs, Ricky recovered by MU Malbrough, Marc at MU20. |
Drive: 7 plays, 56 yards, TOP 03:05 | |||
Mu | 1-10 | at Mu20 | MISSOURI drive start at 11:25, MU ball on MU20. |
Mu | 1-10 | at Mu20 | Gabbert, Blaine pass complete to Washington, Der for 15 yards to the MU35, 1ST DOWN MU (Mitchell, Kwesi). |
Mu | 1-10 | at Mu35 | Gabbert, Blaine pass incomplete to Perry, Jared. |
Mu | 2-10 | at Mu35 | Moore, De'Vion rush for 4 yards to the MU39 (Vela, Ram;Schaefer, Craig). |
Mu | 3-6 | at Mu39 | Gabbert, Blaine rush for no gain to the MU39 (Haberer, Tony). |
Mu | 4-6 | at Mu39 | Harry IV, Jake punt 51 yards to the NAVY10, downed. |
Drive: 4 plays, 19 yards, TOP 01:31 | |||
Navy | 1-10 | at Navy10 | NAVY drive start at 09:54. |
Navy | 1-10 | at Navy10 | Dobbs, Ricky rush for 1 yard to the NAVY11 (Malbrough, Marc;Hamilton, Domin). |
Navy | 2-9 | at Navy11 | Dobbs, Ricky pass complete to Henderson, Nick for 7 yards to the NAVY18 (Gettis, Carl). |
Navy | 3-2 | at Navy18 | Murray, Vince rush for 5 yards to the NAVY23, 1ST DOWN NAVY (Smith, Jacquies;Gachkar, Andrew). |
Navy | 1-10 | at Navy23 | Curry, Marcus rush for 11 yards to the NAVY34, 1ST DOWN NAVY (Jackson, Kenji). |
Navy | 1-10 | at Navy34 | Finnerty, Cory rush for 9 yards to the NAVY43 (Jackson, Kenji). |
Navy | 2-1 | at Navy43 | Dobbs, Ricky rush for 24 yards to the MU33, 1ST DOWN NAVY (Jackson, Kenji). |
Navy | 1-10 | at Mu33 | Greene, Gee Gee rush for 6 yards to the MU27 (Coulter, Brian). |
Navy | 2-4 | at Mu27 | Doyle, Bobby rush for 5 yards to the MU22, 1ST DOWN NAVY (Ebner, Will). |
Navy | 1-10 | at Mu22 | Murray, Vince rush for 5 yards to the MU17 (Weatherspoon, S). |
Navy | 2-5 | at Mu17 | Dobbs, Ricky pass incomplete to Curry, Marcus. |
Navy | 3-5 | at Mu17 | Dobbs, Ricky rush for 5 yards to the MU12, 1ST DOWN NAVY (Simmons, Jasper). |
Navy | 1-10 | at Mu12 | Curry, Marcus rush for 9 yards to the MU3 (Simmons, Jasper). |
Navy | 2-1 | at Mu03 | Timeout NAVY, clock 04:02. |
Navy | 2-1 | at Mu03 | Dobbs, Ricky rush for 2 yards to the MU1, 1ST DOWN NAVY (Smith, Aldon). |
Navy | 1-G | at Mu01 | Dobbs, Ricky rush for no gain to the MU1 (Weatherspoon, S). |
Navy | 2-G | at Mu01 | Dobbs, Ricky rush for 1 yard to the MU0, TOUCHDOWN, clock 02:58. |
Buckley, Joe kick attempt good. | |||
NAVY 7, MISSOURI 7 | |||
Drive: 15 plays, 90 yards, TOP 06:56 | |||
Teague, Jon kickoff 70 yards to the MU0, Simmons, Jasper return 19 yards to the MU19 (Wright, David). | |||
Mu | 1-10 | at Mu19 | MISSOURI drive start at 02:54. |
Mu | 1-10 | at Mu19 | Gabbert, Blaine pass complete to Alexander, Dana for 11 yards to the MU30, 1ST DOWN MU (Pospisil, Ross). |
Mu | 1-10 | at Mu30 | Gabbert, Blaine sacked for loss of 5 yards to the MU25 (Mitchell, Kwesi;Pospisil, Ross). |
Mu | 2-15 | at Mu25 | Gabbert, Blaine pass incomplete to Washington, Der. |
Mu | 3-15 | at Mu25 | Gabbert, Blaine pass incomplete to Kemp, Wes (Merchant, Emmet). |
Mu | 4-15 | at Mu25 | Harry IV, Jake punt 35 yards to the NAVY40, downed. |
Drive: 4 plays, 6 yards, TOP 01:24 | |||
Navy | 1-10 | at Navy40 | NAVY drive start at 01:30. |
Navy | 1-10 | at Navy40 | Dobbs, Ricky rush for 5 yards to the NAVY45 (Gachkar, Andrew). |
Navy | 2-5 | at Navy45 | Dobbs, Ricky pass complete to Curry, Marcus for 7 yards to the MU48, 1ST DOWN NAVY, out-of-bounds. |
Navy | 1-10 | at Mu48 | Dobbs, Ricky rush for 4 yards to the MU44 (Smith, Jacquies;Hamilton, Domin). |
Drive: 3 plays, 16 yards, TOP 02:55 | |||
NAVY 7, MISSOURI 7 |
Navy | 2-6 | at Mu44 | Start of 2nd quarter, clock 15:00. |
Navy | 2-6 | at Mu44 | Dobbs, Ricky sacked for loss of 7 yards to the NAVY49 (Smith, Aldon;Ebner, Will). |
Navy | 3-13 | at Navy49 | Greene, Gee Gee rush for 3 yards to the MU48 (Harrison, Jarre). |
Navy | 4-10 | at Mu48 | Delahooke, Kyle punt 39 yards to the MU9, fair catch by Gettis, Carl. |
Drive: 5 plays, 12 yards, TOP 02:55 | |||
Mu | 1-10 | at Mu09 | MISSOURI drive start at 13:35. |
Mu | 1-10 | at Mu09 | Moore, De'Vion rush for 9 yards to the MU18 (Tuani, Jabaree;Nechak, Matt). |
Mu | 2-1 | at Mu18 | Moore, De'Vion rush for 5 yards to the MU23, 1ST DOWN MU (Vela, Ram;Nechak, Matt). |
Mu | 1-10 | at Mu23 | Moore, De'Vion rush for 2 yards to the MU25 (Nechak, Matt). |
Mu | 2-8 | at Mu25 | Gabbert, Blaine pass incomplete to Alexander, Dana. |
