Recap |
Quotes |
Notes |
Photo Gallery |
Staff Gallery
Iowa State (6-6,3-5) vs. Missouri (7-4,3-4)
Date: Nov 21, 2009 Site: Columbia, Mo. Stadium: Faurot Field Attendance: 55573
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Iowa State | 7 | 10 | 7 | 0 | 24 |
Missouri | 10 | 0 | 14 | 10 | 34 |
SCORING SUMMARY | ISU -MU | |||
1st | 09:31 | MU | Washington, Derrick 3 yd run (Ressel, Grant kick) | |
6 plays, 55 yards, TOP 2:14 | 0 - 7 | |||
07:11 | ISU | Williams,Jake 10 yd pass from Robinson,Alexan (Mahoney,Grant kick) | ||
9 plays, 73 yards, TOP 2:15 | 7 - 7 | |||
01:18 | MU | Ressel, Grant 20 yd field goal | ||
14 plays, 75 yards, TOP 5:48 | 7 - 10 | |||
2nd | 03:22 | ISU | Mahoney,Grant 34 yd field goal | |
12 plays, 55 yards, TOP 5:47 | 10 - 10 | |||
00:26 | ISU | Darks,Darius 38 yd pass from Arnaud,Austen (Mahoney,Grant kick) | ||
4 plays, 66 yards, TOP 0:33 | 17 - 10 | |||
3rd | 12:37 | MU | Jackson, Jerrell 70 yd pass from Gabbert, Blaine (Ressel, Grant kick) | |
3 plays, 81 yards, TOP 1:02 | 17 - 17 | |||
08:19 | MU | Alexander, Danario 63 yd pass from Gabbert, Blaine (Ressel, Grant kick) | ||
4 plays, 90 yards, TOP 1:07 | 17 - 24 | |||
05:18 | ISU | Haughton,Scott 12 yd run (Mahoney,Grant kick) | ||
9 plays, 68 yards, TOP 2:58 | 24 - 24 | |||
4th | 11:56 | MU | Ressel, Grant 38 yd field goal | |
11 plays, 30 yards, TOP 5:06 | 24 - 27 | |||
04:43 | MU | Moore, De'Vion 1 yd run (Ressel, Grant kick) | ||
11 plays, 59 yards, TOP 5:57 | 24 - 34 |
Kickoff time: 1:07 pm End of Game: 4:02 pm Total elapsed time: 2:55 Referee: Matt Loeffler Umpire: Rick Podraza Linesman: Cal McNeill Line judge: Keith Garmond Back judge: Terry White Field judge: Rick Skaggs Side judge: Joe Pester Scorer: Tim Knaar Temperature: 57 F Wind: S 5 Weather: Overcast |
Team Totals | ISU | MU |
FIRST DOWNS | 20 | 28 |
Rushing | 8 | 14 |
Passing | 11 | 12 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 77 | 202 |
Rushing Attempts | 28 | 50 |
Average Per Rush | 2.8 | 4.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 102 | 219 |
Yards Lost Rushing | 25 | 17 |
NET YARDS PASSING | 259 | 337 |
Completions-Attempts-Int | 29-41-2 | 23-32-0 |
Average Per Attempt | 6.3 | 10.5 |
Average Per Completion | 8.9 | 14.7 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 336 | 539 |
Total offense plays | 69 | 82 |
Average Gain Per Play | 4.9 | 6.6 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 6-39 | 2-10 |
PUNTS-YARDS | 5-213 | 3-118 |
Average Yards Per Punt | 42.6 | 39.3 |
Net Yards Per Punt | 40.4 | 30.3 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-338 | 7-385 |
Average Yards Per Kickoff | 67.6 | 55.0 |
Net Yards Per Kickoff | 48.2 | 37.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 2-11-0 |
Average Per Return | 7.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 7-121-0 | 5-97-0 |
Average Per Return | 17.3 | 19.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:05 | 35:55 |
1st Quarter | 4:56 | 10:04 |
2nd Quarter | 7:43 | 7:17 |
3rd Quarter | 8:47 | 6:13 |
4th Quarter | 2:39 | 12:21 |
Third-Down Conversions | 4 of 13 | 6 of 15 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Sacks By: Number-Yards | 0-0 | 3-22 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 1-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Iowa State-None. Missouri-Jackson, Jerrell 1-1; Washington, Derrick 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ISU | 1st | I32 | 13:03 | Punt | I36 | 11:45 | Interception | 3-4 | 1:18 | ||
ISU | 1st | I27 | 09:26 | Kickoff | M00 | 07:11 | * | TOUCHDOWN | 9-73 | 2:15 | # |
ISU | 1st | I46 | 01:11 | Kickoff | M35 | 14:51 | Downs | 7-19 | 1:20 | ||
ISU | 2nd | I20 | 12:39 | Punt | I21 | 11:25 | Punt | 3-1 | 1:14 | ||
ISU | 2nd | I29 | 09:09 | Downs | M16 | 03:22 | * | FIELD GOAL | 12-55 | 5:47 | # |
ISU | 2nd | I34 | 00:59 | Fumble | M00 | 00:26 | * | TOUCHDOWN | 4-66 | 0:33 | |
ISU | 3rd | I36 | 14:55 | Kickoff | I39 | 13:39 | Punt | 3-3 | 1:16 | ||
ISU | 3rd | I31 | 12:33 | Kickoff | M40 | 09:26 | Punt | 8-29 | 3:07 | ||
ISU | 3rd | I32 | 08:16 | Kickoff | M00 | 05:18 | * | TOUCHDOWN | 9-68 | 2:58 | # |
ISU | 3rd | I15 | 03:16 | Punt | I12 | 02:02 | Punt | 3--3 | 1:14 | ||
ISU | 4th | I20 | 11:49 | Kickoff | I10 | 10:40 | Punt | 3--10 | 1:09 | ||
ISU | 4th | I34 | 04:37 | Kickoff | M45 | 03:20 | Interception | 6-21 | 1:17 | ||
MU | 1st | M20 | 15:00 | Kickoff | M30 | 13:03 | Punt | 5-10 | 1:57 | ||
MU | 1st | M45 | 11:45 | Interception | I00 | 09:31 | * | TOUCHDOWN | 6-55 | 2:14 | # |
MU | 1st | M23 | 07:06 | Kickoff | I02 | 01:18 | * | FIELD GOAL | 14-75 | 5:48 | # |
MU | 2nd | M35 | 14:51 | Downs | I45 | 12:39 | Punt | 4-20 | 2:12 | ||
MU | 2nd | M36 | 11:25 | Punt | I29 | 09:09 | Downs | 7-35 | 2:16 | ||
MU | 2nd | M21 | 03:15 | Kickoff | I34 | 00:59 | Fumble | 5-45 | 2:16 | ||
MU | 2nd | M23 | 00:21 | Kickoff | M22 | 00:00 | End of half | 1--1 | 0:21 | ||
MU | 3rd | M19 | 13:39 | Punt | I00 | 12:37 | * | TOUCHDOWN | 3-81 | 1:02 | |
MU | 3rd | M10 | 09:26 | Punt | I00 | 08:19 | * | TOUCHDOWN | 4-90 | 1:07 | |
MU | 3rd | M22 | 05:13 | Kickoff | I43 | 03:16 | Punt | 6-35 | 1:57 | ||
MU | 3rd | M50 | 02:02 | Punt | I20 | 11:56 | * | FIELD GOAL | 11-30 | 5:06 | |
MU | 4th | M41 | 10:40 | Punt | I00 | 04:43 | * | TOUCHDOWN | 11-59 | 5:57 | # |
MU | 4th | M04 | 03:20 | Interception | M23 | 00:00 | End of half | 7-19 | 3:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Iowa State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:56 | 07:43 | 08:47 | 02:39 | 12:39 | 11:26 | 24:05 | ||
3rd Down Conversions | 2/3 | 1/4 | 1/4 | 0/2 | 3/7 | 1/6 | 4/13 | ||
Average field position | I35 | I27 | I28 | I27 | I31 | I28 | I29 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:04 | 07:17 | 06:13 | 12:21 | 17:21 | 18:34 | 35:55 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/2 | 4/6 | 2/7 | 4/8 | 6/15 | ||
Average field position | M29 | M28 | M25 | M22 | M29 | M24 | M26 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M20 | 15:00 | Kickoff | M30 | 13:03 | Punt | 5-10 | 1:57 | ||
ISU | 1st | I32 | 13:03 | Punt | I36 | 11:45 | Interception | 3-4 | 1:18 | ||
MU | 1st | M45 | 11:45 | Interception | I00 | 09:31 | * | TOUCHDOWN | 6-55 | 2:14 | # |
ISU | 1st | I27 | 09:26 | Kickoff | M00 | 07:11 | * | TOUCHDOWN | 9-73 | 2:15 | # |
MU | 1st | M23 | 07:06 | Kickoff | I02 | 01:18 | * | FIELD GOAL | 14-75 | 5:48 | # |
ISU | 1st | I46 | 01:11 | Kickoff | M35 | 14:51 | Downs | 7-19 | 1:20 | ||
MU | 2nd | M35 | 14:51 | Downs | I45 | 12:39 | Punt | 4-20 | 2:12 | ||
ISU | 2nd | I20 | 12:39 | Punt | I21 | 11:25 | Punt | 3-1 | 1:14 | ||
MU | 2nd | M36 | 11:25 | Punt | I29 | 09:09 | Downs | 7-35 | 2:16 | ||
ISU | 2nd | I29 | 09:09 | Downs | M16 | 03:22 | * | FIELD GOAL | 12-55 | 5:47 | # |
MU | 2nd | M21 | 03:15 | Kickoff | I34 | 00:59 | Fumble | 5-45 | 2:16 | ||
ISU | 2nd | I34 | 00:59 | Fumble | M00 | 00:26 | * | TOUCHDOWN | 4-66 | 0:33 | |
MU | 2nd | M23 | 00:21 | Kickoff | M22 | 00:00 | End of half | 1--1 | 0:21 | ||
ISU | 3rd | I36 | 14:55 | Kickoff | I39 | 13:39 | Punt | 3-3 | 1:16 | ||
MU | 3rd | M19 | 13:39 | Punt | I00 | 12:37 | * | TOUCHDOWN | 3-81 | 1:02 | |
ISU | 3rd | I31 | 12:33 | Kickoff | M40 | 09:26 | Punt | 8-29 | 3:07 | ||
MU | 3rd | M10 | 09:26 | Punt | I00 | 08:19 | * | TOUCHDOWN | 4-90 | 1:07 | |
ISU | 3rd | I32 | 08:16 | Kickoff | M00 | 05:18 | * | TOUCHDOWN | 9-68 | 2:58 | # |
MU | 3rd | M22 | 05:13 | Kickoff | I43 | 03:16 | Punt | 6-35 | 1:57 | ||
ISU | 3rd | I15 | 03:16 | Punt | I12 | 02:02 | Punt | 3--3 | 1:14 | ||
MU | 3rd | M50 | 02:02 | Punt | I20 | 11:56 | * | FIELD GOAL | 11-30 | 5:06 | |
ISU | 4th | I20 | 11:49 | Kickoff | I10 | 10:40 | Punt | 3--10 | 1:09 | ||
MU | 4th | M41 | 10:40 | Punt | I00 | 04:43 | * | TOUCHDOWN | 11-59 | 5:57 | # |
ISU | 4th | I34 | 04:37 | Kickoff | M45 | 03:20 | Interception | 6-21 | 1:17 | ||
MU | 4th | M04 | 03:20 | Interception | M23 | 00:00 | End of half | 7-19 | 3:20 |
## | Iowa State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Lyle,Christophe | 7 | 4 | 11 | 1.5/9 | . | . | . | . | . | . | . |
54 | Smith,Jesse | 6 | 5 | 11 | 1.0/1 | . | . | . | 2 | . | . | . |
2 | Smith,James | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
43 | Garrin,Fred | 5 | 4 | 9 | 1.0/2 | . | 1-0 | . | . | . | . | . |
1 | Sims,David | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
23 | Johnson,Leonard | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
91 | Neal,Patrick | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | . | . |
37 | O'Connell,Micha | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
38 | Maggitt,Rooseve | 3 | . | 3 | . | . | . | . | . | . | . | . |
62 | Frere,Nate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
85 | Johnson,Bailey | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Banks,Kennard | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Knott,Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Alburtis,Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Raven,Josh | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
97 | Ruempolhamer,St | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Schmidgall,Dere | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Klein,A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Morton,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Ekwelundu,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Kaufman,Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Gachkar, Andrew | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
12 | Weatherspoon, Sean | 5 | 3 | 8 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
20 | Rutland, Kevin | 7 | . | 7 | . | . | . | 1-0 | . | . | . | . |
19 | Gettis, Carl | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
1H | Harrison, Jarrell | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
9 | Simmons, Jasper | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
1 | Edwards, Kip | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | Baston, Jaron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Ebner, Will | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
25 | Gooden, Zaviar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
85 | Smith, Aldon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Resonno, Terrell | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
90 | Hamilton, Dominique | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
13 | Jackson, Kenji | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Coulter, Brian | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
22 | Steeples, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Malbrough, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Prince, Munir | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Brinkley, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Smith, Jacquies | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Iowa State: 2J-Johnson,Sedrick, 3-Sandvig,Zac, 5-Reynolds,Darius, 13-Brandtner,Mike, 17-Zitek,Joel, 19-Lenz,Josh, 20-Knott,Jake, 21-Mahoney,Grant, 24-Schmidgall,Dere, 26-Mansfield,Taylo, 27-Ekwelundu,Brian, 31-Rumple,Justin, 37-O'Connell,Micha, 38-Maggitt,Rooseve, 39-Morton,Matt, 46-Zimmerman,Dakot, 47-Klein,A.J., 50-Scott,Willie, 59-Kaufman,Preston, 64-Tuftee,Ethan, 66-Slifka,Kyle, 79-Burris,Brayden, 81-Klacik,Michael, 88-Franklin,Collin, 96-Alburtis,Austin, 97-Ruempolhamer,St. |
Missouri: 1-Edwards, Kip, 1M-Moye, Gilbert, 3-Smith, Jacquies, 4R-Ricks, Hardy, 5-Woodland, Rolan, 7-Prince, Munir, 13-Jackson, Kenji, 16-Gerau, Brandon, 18-Malbrough, Marc, 21-Bonner, Donovan, 22-Steeples, Rober, 25-Gooden, Zaviar, 26-Moore, De'Vion, 30-Lawrence, Kendi, 36-Harry IV, Jake, 38-Earnhardt, Chri, 43-Gissinger, Jon, 57-Madison, Brad, 67-Beasley, J.T., 71-Palmgren, Jayso, 75-Meiners, Jack, 82-Egnew, Michael, 86-Brinkley, Beau, 88-Shock, Forrest, 91-Mills, Tanner, 93-Resonno, Terrel, 95-Ressel, Grant, 98-Coslet, Bart. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Iowa State.......... 7 10 7 0 - 24 Record: (6-6,3-5)
Missouri............ 10 0 14 10 - 34 Record: (7-4,3-4)
Scoring Summary:
1st 09:31 MU - Washington, Derrick 3 yd run (Ressel, Grant kick), 6-55 2:14, ISU 0 - MU 7
07:11 ISU - Williams,Jake 10 yd pass from Robinson,Alexan (Mahoney,Grant kick), 9-73 2:15, ISU 7 - MU 7
01:18 MU - Ressel, Grant 20 yd field goal, 14-75 5:48, ISU 7 - MU 10
2nd 03:22 ISU - Mahoney,Grant 34 yd field goal, 12-55 5:47, ISU 10 - MU 10
00:26 ISU - Darks,Darius 38 yd pass from Arnaud,Austen (Mahoney,Grant kick), 4-66 0:33, ISU 17 - MU 10
3rd 12:37 MU - Jackson, Jerrell 70 yd pass from Gabbert, Blaine (Ressel, Grant kick), 3-81 1:02, ISU 17 - MU 17
08:19 MU - Alexander, Danario 63 yd pass from Gabbert, Blaine (Ressel, Grant kick), 4-90 1:07, ISU 17 - MU 24
05:18 ISU - Haughton,Scott 12 yd run (Mahoney,Grant kick), 9-68 2:58, ISU 24 - MU 24
4th 11:56 MU - Ressel, Grant 38 yd field goal, 11-30 5:06, ISU 24 - MU 27
04:43 MU - Moore, De'Vion 1 yd run (Ressel, Grant kick), 11-59 5:57, ISU 24 - MU 34
ISU MU
FIRST DOWNS................... 20 28
RUSHES-YARDS (NET)............ 28-77 50-202
PASSING YDS (NET)............. 259 337
Passes Att-Comp-Int........... 41-29-2 32-23-0
TOTAL OFFENSE PLAYS-YARDS..... 69-336 82-539
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-11
Kickoff Returns-Yards......... 7-121 5-97
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 5-42.6 3-39.3
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-39 2-10
Possession Time............... 24:05 35:55
Third-Down Conversions........ 4 of 13 6 of 15
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 0-0 3-22
RUSHING: Iowa State-Robinson,Alexan 14-56; Haughton,Scott 1-12;
Arnaud,Austen 11-6; Darks,Darius 1-3; Schmidgall,Dere 1-0. Missouri-Washington,
Derrick 11-62; Moore, De'Vion 15-51; Gabbert, Blaine 12-51; Lawrence, Kendial
7-28; Jackson, Jerrell 3-12; TEAM 2-minus 2.
PASSING: Iowa State-Arnaud,Austen 28-40-2-249; Robinson,Alexan 1-1-0-10.
Missouri-Gabbert, Blaine 23-32-0-337.
RECEIVING: Iowa State-Darks,Darius 9-107; Robinson,Alexan 5-41;
Hamilton,Marqui 5-32; Williams,Jake 4-23; Johnson,Sedrick 3-32; Catlett,Derrick
2-12; Franklin,Collin 1-12. Missouri-Alexander, Danario 11-173; Jackson, Jerrell
8-142; Woodland, Rolandis 2-10; Egnew, Michael 1-11; Kemp, Wes 1-1.
INTERCEPTIONS: Iowa State-None. Missouri-Rutland, Kevin 1-0; Simmons,
Jasper 1-0.
FUMBLES: Iowa State-None. Missouri-Washington, Derrick 1-0; Jackson,
Jerrell 1-1.
Stadium: Faurot Field Attendance: 55573
Kickoff time: 1:07 pm End of Game: 4:02 pm Total elapsed time: 2:55
Officials: Referee: Matt Loeffler; Umpire: Rick Podraza; Linesman: Cal McNeill;
Line judge: Keith Garmond; Back judge: Terry White; Field judge: Rick Skaggs;
Side judge: Joe Pester; Scorer: Tim Knaar;
Temperature: 57 F Wind: S 5 Weather: Overcast
|
MU wins the toss and will recieve and defend the North goal. | |||
Isu | 1-10 | at Isu30 | ISU ball on ISU30. |
21-Mahoney,Grant kickoff 69 yards to the MU1, 30-Lawrence, Kendi return 19 yards to the MU20 (20-Knott,Jake). | |||
Mu | 1-10 | at Mu20 | 29-Jackson, Jerrel rush for 5 yards to the MU25 (1-Sims,David). |
Mu | 2-5 | at Mu25 | 11-Gabbert, Blaine pass complete to 82-Egnew, Michael for 11 yards to the MU36, 1ST DOWN MU (54-Smith,Jesse). |
Mu | 1-10 | at Mu36 | 11-Gabbert, Blaine pass incomplete to 29-Jackson, Jerrel, dropped pass. |
Mu | 2-10 | at Mu36 | 24-Washington, Der rush for loss of 6 yards to the MU30 (55-Lyle,Christophe;91-Neal,Patrick). |
Mu | 3-16 | at Mu30 | 11-Gabbert, Blaine pass incomplete to 29-Jackson, Jerrel. |
Mu | 4-16 | at Mu30 | 36-Harry IV, Jake punt 45 yards to the ISU25, 19-Lenz,Josh return 7 yards to the ISU32 (86-Brinkley, Beau;6-Gachkar, Andrew). |
Drive: 5 plays, 10 yards, TOP 01:57 | |||
Isu | 1-10 | at Isu32 | IOWA STATE drive start at 13:03. |
Isu | 1-10 | at Isu32 | 4-Arnaud,Austen rush for 1 yard to the ISU33 (85-Smith, Aldon). |
Isu | 2-9 | at Isu33 | 4-Arnaud,Austen rush for 3 yards to the ISU36 (6-Gachkar, Andrew). |
Isu | 3-6 | at Isu36 | 4-Arnaud,Austen pass intercepted by 20-Rutland, Kevin at the MU45, 20-Rutland, Kevin return 0 yards to the MU45. |
Drive: 3 plays, 4 yards, TOP 01:18 | |||
Mu | 1-10 | at Mu45 | MISSOURI drive start at 11:45. |
Mu | 1-10 | at Mu45 | 24-Washington, Der rush for 13 yards to the ISU42, 1ST DOWN MU (37-O'Connell,Micha;1-Sims,David). |
Mu | 1-10 | at Isu42 | 11-Gabbert, Blaine pass complete to 81-Alexander, Dana for 17 yards to the ISU25, 1ST DOWN MU (43-Garrin,Fred). |
Mu | 1-10 | at Isu25 | 26-Moore, De'Vion rush for 4 yards to the ISU21 (54-Smith,Jesse). |
Mu | 2-6 | at Isu21 | 11-Gabbert, Blaine pass complete to 29-Jackson, Jerrel for 7 yards to the ISU14, 1ST DOWN MU (54-Smith,Jesse). |
Mu | 1-10 | at Isu14 | 24-Washington, Der rush for 7 yards to the ISU7 (2-Smith,James), PENALTY ISU personal foul (2-Smith,James) 4 yards to the ISU3, 1ST DOWN MU. |
Mu | 1-G | at Isu03 | 1st and 3. |
Mu | 1-G | at Isu03 | 24-Washington, Der rush for 3 yards to the ISU0, TOUCHDOWN, clock 09:31. |
95-Ressel, Grant kick attempt good. | |||
Missouri 7, Iowa State 0 | |||
Drive: 6 plays, 55 yards, TOP 02:14 | |||
91-Mills, Tanner kickoff 65 yards to the ISU5, 1-Sims,David return 22 yards to the ISU27 (7-Prince, Munir). | |||
Isu | 1-10 | at Isu27 | IOWA STATE drive start at 09:26. |
Isu | 1-10 | at Isu27 | 33-Robinson,Alexan rush for no gain to the ISU27 (93-Resonno, Terrel;96-Baston, Jaron). |
Isu | 2-10 | at Isu27 | 4-Arnaud,Austen pass incomplete (3-Smith, Jacquies). |
Isu | 3-10 | at Isu27 | Timeout Iowa State, clock 09:01. |
Isu | 3-10 | at Isu27 | 4-Arnaud,Austen pass complete to 6-Darks,Darius for 23 yards to the 50 yardline, 1ST DOWN ISU, out-of-bounds (1H-Harrison, Jarre). |
Isu | 1-10 | at Isu50 | 33-Robinson,Alexan rush for 8 yards to the MU42 (18-Malbrough, Marc). |
Isu | 2-2 | at Mu42 | 33-Robinson,Alexan rush for 6 yards to the MU36, 1ST DOWN ISU (6-Gachkar, Andrew). |
Isu | 1-10 | at Mu36 | 4-Arnaud,Austen pass complete to 33-Robinson,Alexan for 8 yards to the MU28 (25-Gooden, Zaviar;1H-Harrison, Jarre). |
Isu | 2-2 | at Mu28 | 4-Arnaud,Austen pass complete to 83-Williams,Jake for 5 yards to the MU23, 1ST DOWN ISU (19-Gettis, Carl). |
Isu | 1-10 | at Mu23 | 4-Arnaud,Austen pass complete to 6-Darks,Darius for 13 yards to the MU10, 1ST DOWN ISU (25-Gooden, Zaviar). |
Isu | 1-G | at Mu10 | 33-Robinson,Alexan pass complete to 83-Williams,Jake for 10 yards to the MU0, TOUCHDOWN, clock 07:11. |
21-Mahoney,Grant kick attempt good. | |||
Iowa State 7, Missouri 7 | |||
Drive: 9 plays, 73 yards, TOP 02:15 | |||
21-Mahoney,Grant kickoff 62 yards to the MU8, 30-Lawrence, Kendi return 15 yards to the MU23 (39-Morton,Matt). | |||
Mu | 1-10 | at Mu23 | MISSOURI drive start at 07:06. |
Mu | 1-10 | at Mu23 | 11-Gabbert, Blaine pass complete to 81-Alexander, Dana for 11 yards to the MU34, 1ST DOWN MU (54-Smith,Jesse). |
Mu | 1-10 | at Mu34 | 11-Gabbert, Blaine rush for 13 yards to the MU47, 1ST DOWN MU, out-of-bounds. |
Mu | 1-10 | at Mu47 | 11-Gabbert, Blaine pass complete to 81-Alexander, Dana for 7 yards to the ISU46 (96-Alburtis,Austin;43-Garrin,Fred). |
Mu | 2-3 | at Isu46 | 11-Gabbert, Blaine pass complete to 81-Alexander, Dana for 2 yards to the ISU44 (37-O'Connell,Micha;54-Smith,Jesse). |
Mu | 3-1 | at Isu44 | 30-Lawrence, Kendi rush for 8 yards to the ISU36, 1ST DOWN MU (54-Smith,Jesse;1-Sims,David). |
Mu | 1-10 | at Isu36 | 11-Gabbert, Blaine pass incomplete to 81-Alexander, Dana, dropped pass (54-Smith,Jesse). |
Mu | 2-10 | at Isu36 | 11-Gabbert, Blaine rush for 1 yard to the ISU35 (55-Lyle,Christophe), PENALTY ISU offside declined, PENALTY ISU personal foul (55-Lyle,Christophe) 15 yards to the ISU20, 1ST DOWN MU. |
Mu | 1-10 | at Isu20 | 1st and 10. |
