Recap |
Quotes |
Notes |
AP Photo Gallery |
Staff Gallery
|
Kansas (3-9,1-7) vs. Missouri (10-2,6-2)
Date: Nov 27, 2010 • Site: Kansas City, Mo. • Stadium: Arrowhead Stadium • Attendance: 55788
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kansas | 0 | 0 | 7 | 0 | 7 |
Missouri | 14 | 7 | 7 | 7 | 35 |
SCORING SUMMARY | KU -MU | |||
1st | 11:49 | MU | Moore, De'Vion 3 yd run (Ressel, Grant kick) | |
10 plays, 69 yards, TOP 3:11 | 0 - 7 | |||
07:06 | MU | Moe, T.J. 2 yd run (Ressel, Grant kick) | ||
6 plays, 36 yards, TOP 2:41 | 0 - 14 | |||
2nd | 13:33 | MU | Lawrence, Kendial 31 yd run (Ressel, Grant kick) | |
4 plays, 59 yards, TOP 1:20 | 0 - 21 | |||
3rd | 05:42 | KU | Sims, James 3 yd run (Branstetter, Ja kick) | |
13 plays, 46 yards, TOP 5:53 | 7 - 21 | |||
00:47 | MU | Gabbert, Blaine 1 yd run (Ressel, Grant kick) | ||
11 plays, 73 yards, TOP 4:48 | 7 - 28 | |||
4th | 02:56 | MU | Moore, De'Vion 5 yd run (Ressel, Grant kick) | |
7 plays, 48 yards, TOP 3:43 | 7 - 35 |
Kickoff time: 11:40 am • End of Game: 2:45 • Total elapsed time: 3:05
Referee: Mike Defee • Umpire: Rick DiBernardo • Linesman: Patrick Turner • Line judge: Kevin Vicknair • Back judge: Scott Vaughan • Field judge: Bobby Ables • Side judge: Eugene Hall • Scorer: Tim Knarr • Temperature: 46 F • Wind: SW 4 MPH • Weather: Sunny and Clear |
|
Team Totals | KU | MU |
FIRST DOWNS | 12 | 21 |
Rushing | 7 | 12 |
Passing | 3 | 9 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 96 | 218 |
Rushing Attempts | 36 | 46 |
Average Per Rush | 2.7 | 4.7 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 140 | 227 |
Yards Lost Rushing | 44 | 9 |
NET YARDS PASSING | 45 | 179 |
Completions-Attempts-Int | 7-24-3 | 16-26-2 |
Average Per Attempt | 1.9 | 6.9 |
Average Per Completion | 6.4 | 11.2 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 141 | 397 |
Total offense plays | 60 | 72 |
Average Gain Per Play | 2.3 | 5.5 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-15 | 9-117 |
PUNTS-YARDS | 5-207 | 4-168 |
Average Yards Per Punt | 41.4 | 42.0 |
Net Yards Per Punt | 39.2 | 39.2 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-122 | 6-340 |
Average Yards Per Kickoff | 61.0 | 56.7 |
Net Yards Per Kickoff | 41.0 | 42.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-11-0 | 2-11-0 |
Average Per Return | 5.5 | 5.5 |
Kickoff returns: Number-Yds-TD | 6-87-0 | 2-40-0 |
Average Per Return | 14.5 | 20.0 |
Interceptions: Number-Yds-TD | 2-2-0 | 3-64-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:53 | 33:07 |
1st Quarter | 7:38 | 7:22 |
2nd Quarter | 4:47 | 10:13 |
3rd Quarter | 9:19 | 5:41 |
4th Quarter | 5:09 | 9:51 |
Third-Down Conversions | 4 of 15 | 9 of 16 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 4-7 | 5-41 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-1 | 0-0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kansas-None. Missouri-None. |
|
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KU | 1st | V29 | 11:44 | Kickoff | V10 | 09:47 | Punt | 3--19 | 1:57 | ||
KU | 1st | V23 | 06:59 | Kickoff | H25 | 01:54 | Missed FG | 12-52 | 5:05 | ||
KU | 1st | H48 | 00:24 | Punt | H41 | 14:53 | Downs | 4-7 | 0:31 | ||
KU | 2nd | V27 | 13:27 | Kickoff | V34 | 13:09 | Interception | 1-7 | 0:18 | ||
KU | 2nd | V01 | 10:33 | Punt | V02 | 08:44 | Punt | 3-1 | 1:49 | ||
KU | 2nd | V01 | 03:27 | Interception | V47 | 01:00 | Punt | 8-46 | 2:27 | ||
KU | 3rd | V24 | 14:55 | Kickoff | V23 | 12:21 | Punt | 3--1 | 2:34 | ||
KU | 3rd | H46 | 11:35 | Interception | H00 | 05:42 | * | TOUCHDOWN | 13-46 | 5:53 | # |
KU | 3rd | V25 | 00:41 | Kickoff | V38 | 14:05 | Punt | 4-13 | 1:36 | ||
KU | 4th | V47 | 12:22 | Punt | V37 | 10:47 | Interception | 3--10 | 1:35 | ||
KU | 4th | H37 | 08:20 | Punt | H36 | 06:39 | Interception | 3-1 | 1:41 | ||
KU | 4th | V39 | 02:50 | Kickoff | V44 | 01:58 | Downs | 4-5 | 0:52 | ||
MU | 1st | H31 | 15:00 | Kickoff | V00 | 11:49 | * | TOUCHDOWN | 10-69 | 3:11 | # |
MU | 1st | V36 | 09:47 | Punt | V00 | 07:06 | * | TOUCHDOWN | 6-36 | 2:41 | # |
MU | 1st | H25 | 01:54 | Missed FG | H26 | 00:24 | Punt | 3-1 | 1:30 | ||
MU | 2nd | H41 | 14:53 | Downs | V00 | 13:33 | * | TOUCHDOWN | 4-59 | 1:20 | |
MU | 2nd | V48 | 13:09 | Interception | V38 | 10:33 | Punt | 6-10 | 2:36 | ||
MU | 2nd | H46 | 08:44 | Punt | V03 | 03:27 | Interception | 11-51 | 5:17 | # | |
MU | 2nd | H17 | 01:00 | Punt | H26 | 00:00 | End of half | 2-9 | 1:00 | ||
MU | 3rd | H35 | 12:21 | Punt | H40 | 11:35 | Interception | 3-5 | 0:46 | ||
MU | 3rd | H27 | 05:35 | Kickoff | V00 | 00:47 | * | TOUCHDOWN | 11-73 | 4:48 | # |
MU | 4th | H12 | 14:05 | Punt | H12 | 12:22 | Punt | 3-0 | 1:43 | ||
MU | 4th | H14 | 10:47 | Interception | H11 | 08:20 | Punt | 3--3 | 2:27 | ||
MU | 4th | V48 | 06:39 | Interception | V00 | 02:56 | * | TOUCHDOWN | 7-48 | 3:43 | # |
MU | 4th | V44 | 01:58 | Downs | V30 | 00:00 | End of half | 3-14 | 1:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 04:47 | 09:19 | 05:09 | 12:25 | 14:28 | 26:53 | ||
3rd Down Conversions | 0/3 | 0/3 | 4/5 | 0/4 | 0/6 | 4/9 | 4/15 | ||
Average field position | V34 | V09 | V34 | V49 | V22 | V42 | V32 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 10:13 | 05:41 | 09:51 | 17:35 | 15:32 | 33:07 | ||
3rd Down Conversions | 4/5 | 1/4 | 2/3 | 2/4 | 5/9 | 4/7 | 9/16 | ||
Average field position | H40 | H39 | H31 | H33 | H39 | H32 | H36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | H31 | 15:00 | Kickoff | V00 | 11:49 | * | TOUCHDOWN | 10-69 | 3:11 | # |
KU | 1st | V29 | 11:44 | Kickoff | V10 | 09:47 | Punt | 3--19 | 1:57 | ||
MU | 1st | V36 | 09:47 | Punt | V00 | 07:06 | * | TOUCHDOWN | 6-36 | 2:41 | # |
KU | 1st | V23 | 06:59 | Kickoff | H25 | 01:54 | Missed FG | 12-52 | 5:05 | ||
MU | 1st | H25 | 01:54 | Missed FG | H26 | 00:24 | Punt | 3-1 | 1:30 | ||
KU | 1st | H48 | 00:24 | Punt | H41 | 14:53 | Downs | 4-7 | 0:31 | ||
MU | 2nd | H41 | 14:53 | Downs | V00 | 13:33 | * | TOUCHDOWN | 4-59 | 1:20 | |
KU | 2nd | V27 | 13:27 | Kickoff | V34 | 13:09 | Interception | 1-7 | 0:18 | ||
MU | 2nd | V48 | 13:09 | Interception | V38 | 10:33 | Punt | 6-10 | 2:36 | ||
KU | 2nd | V01 | 10:33 | Punt | V02 | 08:44 | Punt | 3-1 | 1:49 | ||
MU | 2nd | H46 | 08:44 | Punt | V03 | 03:27 | Interception | 11-51 | 5:17 | # | |
KU | 2nd | V01 | 03:27 | Interception | V47 | 01:00 | Punt | 8-46 | 2:27 | ||
MU | 2nd | H17 | 01:00 | Punt | H26 | 00:00 | End of half | 2-9 | 1:00 | ||
KU | 3rd | V24 | 14:55 | Kickoff | V23 | 12:21 | Punt | 3--1 | 2:34 | ||
MU | 3rd | H35 | 12:21 | Punt | H40 | 11:35 | Interception | 3-5 | 0:46 | ||
KU | 3rd | H46 | 11:35 | Interception | H00 | 05:42 | * | TOUCHDOWN | 13-46 | 5:53 | # |
MU | 3rd | H27 | 05:35 | Kickoff | V00 | 00:47 | * | TOUCHDOWN | 11-73 | 4:48 | # |
KU | 3rd | V25 | 00:41 | Kickoff | V38 | 14:05 | Punt | 4-13 | 1:36 | ||
MU | 4th | H12 | 14:05 | Punt | H12 | 12:22 | Punt | 3-0 | 1:43 | ||
KU | 4th | V47 | 12:22 | Punt | V37 | 10:47 | Interception | 3--10 | 1:35 | ||
MU | 4th | H14 | 10:47 | Interception | H11 | 08:20 | Punt | 3--3 | 2:27 | ||
KU | 4th | H37 | 08:20 | Punt | H36 | 06:39 | Interception | 3-1 | 1:41 | ||
MU | 4th | V48 | 06:39 | Interception | V00 | 02:56 | * | TOUCHDOWN | 7-48 | 3:43 | # |
KU | 4th | V39 | 02:50 | Kickoff | V44 | 01:58 | Downs | 4-5 | 0:52 | ||
MU | 4th | V44 | 01:58 | Downs | V30 | 00:00 | End of half | 3-14 | 1:58 |
|
## | Kansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Johnson, Steven | 12 | 1 | 13 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
49 | Dudley, Drew | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
5 | Brown, Greg | 5 | 2 | 7 | . | . | . | 1-0 | 1 | . | . | . |
16 | Harris, Chris | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
91 | Laptad, Jake | 4 | 1 | 5 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
24 | McDougald, Brad | 3 | 2 | 5 | . | . | . | 1-2 | 1 | . | . | . |
45 | Springer, Justi | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
30 | Davis, Anthony | 4 | . | 4 | . | . | . | . | . | . | . | . |
97 | Johnson, Richar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | Barfield, Isiah | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Patmon, Tyler | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
92 | Dorsey, Patrick | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
35 | Opurum, Toben | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
71 | Williams, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Zlatnik, Duane | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Pick, Kale | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Hawkinson, Tann | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Sellers, Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Wilson, Johnath | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Gachkar, Andrew | 3 | 4 | 7 | 2.0/17 | . | . | 1-6 | . | . | 1.0/16 | . |
85 | Smith, Aldon | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | 1.0/0 | . |
32 | Ebner, Will | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
13 | Jackson, Kenji | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
25 | Gooden, Zaviar | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1E | Edwards, Kip | 3 | . | 3 | . | . | . | . | . | . | . | . |
1H | Harrison, Jarrell | 2 | 1 | 3 | . | . | . | 1-27 | 1 | . | . | . |
20 | Rutland, Kevin | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
48 | Wilson, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Burge, Jimmy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Resonno, Terrell | 1 | 2 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
52 | Sam, Michael | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
31 | Gaines, E.J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
17 | White, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Culver, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Hobson, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Coslet, Bart | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Gettis, Carl | 1 | . | 1 | . | . | . | 1-31 | . | . | . | . |
11 | Gabbert, Blaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Madison, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Bolden, Tavon | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Smith, Jacquies | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Clark, Jaleel | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Burnett, Brayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|
Kansas: 1-Smith, Lubbock, 2D-Lee, Taylor, 4-Kande, Prinz, 7-Pick, Kale, 8-Mecham, Quinn, 11-Steward, AJ, 12-Matthews, Chris, 14-Branstetter, Ja, 17-Rubles, Calvin, 18-Rojas, Alonso, 20-Beshears, D.J., 22-Quigley, Angus, 26-Strozier, Phill, 30-Davis, Anthony, 36-Sands, Deshaun, 38-Richardson, Jos, 40-Hunt, Tyler, 43-McNulty, Ted, 44-Oguntodu, Olait, 46-Mestan, Steve, 49-Dudley, Drew, 51-Lewis, Dakota, 54-Carnes, Justin, 55-Parish, Darius, 57-Peterman, Chea, 62-Smith, Alex, 71-Williams, John, 87-Dedeaux, Bradle, 88-McGriff, Erick, 90-Young, Kevin, 93-Woods, Quintin, 94-Sellers, Tyrone, 96-Agostinho, Keba. |
Missouri: 1E-Edwards, Kip, 1H-Harrison, Jarre, 1-Franklin, James, 2-Washington, L'D, 3M-McGaffie, Gahn, 4-Lawrence, Kendi, 5-Woodland, Rolan, 8L-Lucas, Marcus, 10-Bolden, Tavon, 14-Clark, Jaleel, 16-Gerau, Brandon, 17-White, Matt, 18-Malbrough, Marc, 21-Hobson, Trey, 22-Steeples, Rober, 31-Gaines, E.J., 38-Culver, Jared, 41-Josey, Henry, 43-Murphy, Marcus, 48-Wilson, Andrew, 52-Sam, Michael, 53-Ruth, Travis, 55-Burnett, Brayde, 57-Madison, Brad, 58-Donaldson, Bren, 68-Britt, Justin, 73-Hill, Mark, 74-Lakebrink, Kirk, 75-Meiners, Jack, 81-Waters, Eric, 86-Brinkley, Beau, 87-Jones, Andrew, 88-Shock, Forrest, 94-Foster, Marvin, 95-Ressel, Grant, 97-Barrow, Trey, 98-Coslet, Bart, 99-Grabner, Matt. |
|
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kansas.............. 0 0 7 0 - 7 Record: (3-9,1-7) Missouri............ 14 7 7 7 - 35 Record: (10-2,6-2) Scoring Summary: 1st 11:49 MU - Moore, De'Vion 3 yd run (Ressel, Grant kick), 10-69 3:11, KU 0 - MU 7 07:06 MU - Moe, T.J. 2 yd run (Ressel, Grant kick), 6-36 2:41, KU 0 - MU 14 2nd 13:33 MU - Lawrence, Kendial 31 yd run (Ressel, Grant kick), 4-59 1:20, KU 0 - MU 21 3rd 05:42 KU - Sims, James 3 yd run (Branstetter, Ja kick), 13-46 5:53, KU 7 - MU 21 00:47 MU - Gabbert, Blaine 1 yd run (Ressel, Grant kick), 11-73 4:48, KU 7 - MU 28 4th 02:56 MU - Moore, De'Vion 5 yd run (Ressel, Grant kick), 7-48 3:43, KU 7 - MU 35 KU MU FIRST DOWNS................... 12 21 RUSHES-YARDS (NET)............ 36-96 46-218 PASSING YDS (NET)............. 45 179 Passes Att-Comp-Int........... 24-7-3 26-16-2 TOTAL OFFENSE PLAYS-YARDS..... 60-141 72-397 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-11 2-11 Kickoff Returns-Yards......... 6-87 2-40 Interception Returns-Yards.... 2-2 3-64 Punts (Number-Avg)............ 5-41.4 4-42.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 2-15 9-117 Possession Time............... 26:53 33:07 Third-Down Conversions........ 4 of 15 9 of 16 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 4-7 5-41 RUSHING: Kansas-Sims, James 21-82; Sands, Deshaun 6-35; Quigley, Angus 1-5; Webb, Jordan 8-minus 26. Missouri-Lawrence, Kendial 10-75; Josey, Henry 7-49; Moore, De'Vion 10-38; Gabbert, Blaine 11-31; Murphy, Marcus 4-11; Jackson, Jerrell 2-7; Franklin, James 1-5; Moe, T.J. 1-2. PASSING: Kansas-Webb, Jordan 7-20-2-45; Mecham, Quinn 0-4-1-0. Missouri-Gabbert, Blaine 16-26-2-179. RECEIVING: Kansas-Wilson, Johnath 1-11; Pick, Kale 1-9; Biere, Tim 1-9; Omigie, Chris 1-8; Patterson, Daym 1-4; Sims, James 1-4; Quigley, Angus 1-0. Missouri-Moe, T.J. 5-83; Egnew, Michael 5-35; Jackson, Jerrell 3-33; Lawrence, Kendial 1-24; Kemp, Wes 1-7; Josey, Henry 1-minus 3. INTERCEPTIONS: Kansas-McDougald, Brad 1-2; Brown, Greg 1-0. Missouri-Gettis, Carl 1-31; Harrison, Jarrell 1-27; Gachkar, Andrew 1-6. FUMBLES: Kansas-None. Missouri-None. Stadium: Arrowhead Stadium Attendance: 55788 Kickoff time: 11:40 am End of Game: 2:45 Total elapsed time: 3:05 Officials: Referee: Mike Defee; Umpire: Rick DiBernardo; Linesman: Patrick Turner; Line judge: Kevin Vicknair; Back judge: Scott Vaughan; Field judge: Bobby Ables; Side judge: Eugene Hall; Scorer: Tim Knarr; Temperature: 46 F Wind: SW 4 MPH Weather: Sunny and Clear |
|
MU wins the toss and will receive and defend West Goal. | |||
Ku | 1-10 | at Ku30 | KU ball on KU30. |
14-Branstetter, Ja kickoff 60 yards to the MU10, 43-Murphy, Marcus return 21 yards to the MU31 (49-Dudley, Drew). | |||
Mu | 1-10 | at Mu31 | 26-Moore, De'Vion rush for 7 yards to the MU38 (91-Laptad, Jake). |
Mu | 2-3 | at Mu38 | 11-Gabbert, Blaine pass incomplete to 8-Kemp, Wes. |
Mu | 3-3 | at Mu38 | 11-Gabbert, Blaine pass complete to 28-Moe, T.J. for 16 yards to the KU46, 1ST DOWN MU (49-Dudley, Drew). |
Mu | 1-10 | at Ku46 | 11-Gabbert, Blaine rush for 19 yards to the KU27, 1ST DOWN MU, out-of-bounds. |
Mu | 1-10 | at Ku27 | 29-Jackson, Jerrel rush for 6 yards to the KU21 (49-Dudley, Drew). |
Mu | 2-4 | at Ku21 | 11-Gabbert, Blaine pass incomplete to 43-Murphy, Marcus. |
Mu | 3-4 | at Ku21 | 11-Gabbert, Blaine pass complete to 29-Jackson, Jerrel for 9 yards to the KU12, 1ST DOWN MU, out-of-bounds (30-Davis, Anthony). |
Mu | 1-10 | at Ku12 | 43-Murphy, Marcus rush for 1 yard to the KU11 (16-Harris, Chris). |
Mu | 2-9 | at Ku11 | 11-Gabbert, Blaine pass complete to 29-Jackson, Jerrel for 8 yards to the KU3, out-of-bounds (5-Brown, Greg). |
Mu | 3-1 | at Ku03 | 26-Moore, De'Vion rush for 3 yards to the KU0, 1ST DOWN MU, TOUCHDOWN, clock 11:49. |
95-Ressel, Grant kick attempt good. | |||
Missouri 7, Kansas 0 | |||
Drive: 10 plays, 69 yards, TOP 03:16 | |||
97-Barrow, Trey kickoff 48 yards to the KU22, 87-Dedeaux, Bradle return 7 yards to the KU29 (31-Gaines, E.J.). | |||
Ku | 1-10 | at Ku29 | KANSAS drive start at 11:44. |
Ku | 1-10 | at Ku29 | 2-Webb, Jordan sacked for loss of 12 yards to the KU17 (93-Resonno, Terrel). |
Ku | 2-22 | at Ku17 | 29-Sims, James rush for 9 yards to the KU26 (25-Gooden, Zaviar;1H-Harrison, Jarre). |
Ku | 3-13 | at Ku26 | 2-Webb, Jordan sacked for loss of 16 yards to the KU10 (6-Gachkar, Andrew). |
Ku | 4-29 | at Ku10 | 18-Rojas, Alonso punt 34 yards to the KU44, 19-Gettis, Carl return 8 yards to the KU36 (24-McDougald, Brad). |
Drive: 3 plays, minus 19 yards, TOP 01:57 | |||
Mu | 1-10 | at Ku36 | MISSOURI drive start at 09:47. |
Mu | 1-10 | at Ku36 | 11-Gabbert, Blaine pass complete to 41-Josey, Henry for loss of 3 yards to the KU39 (33-Patmon, Tyler). |
Mu | 2-13 | at Ku39 | 4-Lawrence, Kendi rush for 5 yards to the KU34 (30-Davis, Anthony). |
Mu | 3-8 | at Ku34 | 11-Gabbert, Blaine rush for 8 yards to the KU26, 1ST DOWN MU (52-Johnson, Steven). |
Mu | 1-10 | at Ku26 | 43-Murphy, Marcus rush for 1 yard to the KU25 (52-Johnson, Steven). |
Mu | 2-9 | at Ku25 | 11-Gabbert, Blaine pass complete to 28-Moe, T.J. for 23 yards to the KU2, 1ST DOWN MU, out-of-bounds (33-Patmon, Tyler). |
Mu | 1-G | at Ku02 | 28-Moe, T.J. rush for 2 yards to the KU0, TOUCHDOWN, clock 07:06. |
95-Ressel, Grant kick attempt good. | |||
Missouri 14, Kansas 0 | |||
Drive: 6 plays, 36 yards, TOP 02:48 | |||
97-Barrow, Trey kickoff 69 yards to the KU1, 20-Beshears, D.J. return 22 yards to the KU23 (48-Wilson, Andrew;14-Clark, Jaleel). | |||
Ku | 1-10 | at Ku23 | KANSAS drive start at 06:59. |
Ku | 1-10 | at Ku23 | 2-Webb, Jordan pass incomplete to 15-Patterson, Daym (13-Jackson, Kenji). |
Ku | 2-10 | at Ku23 | 2-Webb, Jordan pass complete to 81-Wilson, Johnath for 11 yards to the KU34, 1ST DOWN KU (20-Rutland, Kevin). |
Ku | 1-10 | at Ku34 | 29-Sims, James rush for 2 yards to the KU36 (52-Sam, Michael). |
Ku | 2-8 | at Ku36 | 29-Sims, James rush for 25 yards to the MU39, 1ST DOWN KU (6-Gachkar, Andrew;20-Rutland, Kevin). |
Ku | 1-10 | at Mu39 | 29-Sims, James rush for 1 yard to the MU38 (32-Ebner, Will;25-Gooden, Zaviar). |
Ku | 2-9 | at Mu38 | 2-Webb, Jordan pass complete to 15-Patterson, Daym for 4 yards to the MU34 (1E-Edwards, Kip). |
Ku | 3-5 | at Mu34 | 2-Webb, Jordan pass complete to 29-Sims, James for 4 yards to the MU30 (13-Jackson, Kenji). |
Ku | 4-1 | at Mu30 | Timeout Kansas, clock 03:40. |
Ku | 4-1 | at Mu30 | 29-Sims, James rush for 6 yards to the MU24, 1ST DOWN KU (25-Gooden, Zaviar). |
Ku | 1-10 | at Mu24 | 29-Sims, James rush for loss of 1 yard to the MU25 (6-Gachkar, Andrew). |
Ku | 2-11 | at Mu25 | 2-Webb, Jordan pass complete to 22-Quigley, Angus for no gain to the MU25 (32-Ebner, Will). |
Ku | 3-11 | at Mu25 | 2-Webb, Jordan pass incomplete to 81-Wilson, Johnath. |
Ku | 4-11 | at Mu25 | 14-Branstetter, Ja field goal attempt from 42 MISSED - wide left, spot at MU25, clock 01:54. |
Drive: 12 plays, 52 yards, TOP 05:05 | |||
Mu | 1-10 | at Mu25 | MISSOURI drive start at 01:54. |
Mu | 1-10 | at Mu25 | 11-Gabbert, Blaine sacked for loss of 3 yards to the MU22 (92-Dorsey, Patrick). |
Mu | 2-13 | at Mu22 | 11-Gabbert, Blaine pass complete to 82-Egnew, Michael for 4 yards to the MU26 (97-Johnson, Richar). |
Mu | 3-9 | at Mu26 | 11-Gabbert, Blaine pass incomplete to 28-Moe, T.J.. |
