Recap |
Quotes |
Notes |
Staff Gallery
MIAMI (2-2) vs. Missouri (4-0)
Date: Sep 25, 2010 Site: Columbia, Mo. Stadium: Faurot Field Attendance: 60329
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MIAMI | 0 | 3 | 3 | 7 | 13 |
Missouri | 21 | 7 | 23 | 0 | 51 |
SCORING SUMMARY | MIAMI -MU | |||
1st | 14:52 | MU | Gettis, Carl 19 yd fumble recovery (Ressel, Grant kick) | |
0 - 7 | ||||
08:33 | MU | Lawrence, Kendial 39 yd run (Ressel, Grant kick) | ||
5 plays, 94 yards, TOP 2:03 | 0 - 14 | |||
01:55 | MU | Josey, Henry 28 yd run (Ressel, Grant kick) | ||
8 plays, 71 yards, TOP 3:09 | 0 - 21 | |||
2nd | 09:59 | MU | Moore, De'Vion 7 yd run (Ressel, Grant kick) | |
4 plays, 38 yards, TOP 1:35 | 0 - 28 | |||
06:28 | MIAMI | COOK, Trevor 23 yd field goal | ||
8 plays, 73 yards, TOP 3:23 | 3 - 28 | |||
3rd | 13:56 | MU | Kemp, Wes 33 yd pass from Gabbert, Blaine (Ressel, Grant kick failed) | |
3 plays, 71 yards, TOP 1:00 | 3 - 34 | |||
08:30 | MU | Ressel, Grant 50 yd field goal | ||
8 plays, 13 yards, TOP 3:16 | 3 - 37 | |||
06:12 | MU | Gabbert, Blaine 1 yd run (Ressel, Grant kick) | ||
6 plays, 13 yards, TOP 2:09 | 3 - 44 | |||
03:16 | MIAMI | COOK, Trevor 40 yd field goal | ||
7 plays, 39 yards, TOP 2:49 | 6 - 44 | |||
00:36 | MU | Murphy, Marcus 1 yd run (Ressel, Grant kick) | ||
6 plays, 81 yards, TOP 2:33 | 6 - 51 | |||
4th | 01:40 | MIAMI | ROGERS, Jamal 12 yd pass from BOUCHER, Austin (COOK, Trevor kick) | |
15 plays, 98 yards, TOP 7:51 | 13 - 51 |
Kickoff time: 1:07 pm End of Game: 4:00 PM Total elapsed time: 2:53 Referee: Ron Snodgrass Umpire: Mark Shupe Linesman: John Wiercinski Line judge: Jeff Baur Back judge: Jeff Latkiewicz Field judge: Tony Robinson Side judge: Richard Ames Scorer: Tim Knaar Temperature: 70 F Wind: Var 6mph Weather: Clear & Sunny |
Team Totals | MIAMI | MU |
FIRST DOWNS | 19 | 25 |
Rushing | 5 | 12 |
Passing | 12 | 10 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 70 | 236 |
Rushing Attempts | 34 | 38 |
Average Per Rush | 2.1 | 6.2 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 96 | 243 |
Yards Lost Rushing | 26 | 7 |
NET YARDS PASSING | 246 | 233 |
Completions-Attempts-Int | 25-34-1 | 17-23-1 |
Average Per Attempt | 7.2 | 10.1 |
Average Per Completion | 9.8 | 13.7 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 316 | 469 |
Total offense plays | 68 | 61 |
Average Gain Per Play | 4.6 | 7.7 |
Fumbles: Number-Lost | 5-2 | 0-0 |
Penalties: Number-Yards | 7-67 | 9-91 |
PUNTS-YARDS | 3-110 | 1-40 |
Average Yards Per Punt | 36.7 | 40.0 |
Net Yards Per Punt | 36.7 | 35.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-246 | 9-616 |
Average Yards Per Kickoff | 61.5 | 68.4 |
Net Yards Per Kickoff | 47.2 | 49.1 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-154-0 | 4-57-0 |
Average Per Return | 22.0 | 14.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-62-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:54 | 25:06 |
1st Quarter | 9:48 | 5:12 |
2nd Quarter | 9:21 | 5:39 |
3rd Quarter | 5:51 | 9:09 |
4th Quarter | 9:54 | 5:06 |
Third-Down Conversions | 8 of 16 | 3 of 9 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 3-5 |
Touchdowns | 1-3 | 3-5 |
Field goals | 1-3 | 0-5 |
Sacks By: Number-Yards | 1-2 | 3-13 |
PAT Kicks | 1-1 | 6-7 |
Field Goals | 2-3 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MIAMI-MERRIWEATHER, T 2-1; BOUCHER, Austin 1-0; WOODS, Tracy 1-0; ROBINSON, A. 1-1. Missouri-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | V20 | 15:00 | Kickoff | V19 | 14:52 | Fumble | 1--1 | 0:08 | ||
MIAMI | 1st | V19 | 14:46 | Kickoff | H46 | 10:36 | Punt | 8-35 | 4:10 | ||
MIAMI | 1st | V40 | 08:33 | Kickoff | H29 | 05:04 | Downs | 7-31 | 3:29 | ||
MIAMI | 1st | V47 | 01:51 | Kickoff | H12 | 11:34 | Interception | 11-41 | 5:17 | # | |
MIAMI | 2nd | V21 | 09:51 | Kickoff | H06 | 06:28 | * | FIELD GOAL | 8-73 | 3:23 | # |
MIAMI | 2nd | H38 | 05:07 | Punt | H29 | 03:01 | Missed FG | 6-9 | 2:06 | ||
MIAMI | 2nd | V35 | 00:18 | Interception | V33 | 00:00 | End of half | 1--2 | 0:18 | ||
MIAMI | 3rd | V20 | 13:51 | Kickoff | V28 | 11:46 | Punt | 3-8 | 2:05 | ||
MIAMI | 3rd | V13 | 08:26 | Kickoff | V13 | 08:21 | Fumble | 1-0 | 0:05 | ||
MIAMI | 3rd | V38 | 06:05 | Kickoff | H23 | 03:16 | * | FIELD GOAL | 7-39 | 2:49 | |
MIAMI | 3rd | V21 | 00:28 | Kickoff | V23 | 12:57 | Punt | 3-2 | 2:31 | ||
MIAMI | 4th | V02 | 09:31 | Downs | H00 | 01:40 | * | TOUCHDOWN | 15-98 | 7:51 | # |
MU | 1st | V19 | 14:52 | Fumble | V19 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
MU | 1st | H06 | 10:36 | Punt | V00 | 08:33 | * | TOUCHDOWN | 5-94 | 2:03 | |
MU | 1st | H29 | 05:04 | Downs | V00 | 01:55 | * | TOUCHDOWN | 8-71 | 3:09 | |
MU | 2nd | V38 | 11:34 | Interception | V00 | 09:59 | * | TOUCHDOWN | 4-38 | 1:35 | # |
MU | 2nd | H02 | 06:26 | Kickoff | H03 | 05:07 | Punt | 3-1 | 1:19 | ||
MU | 2nd | H29 | 03:01 | Missed FG | V10 | 00:18 | Interception | 10-61 | 2:43 | # | |
MU | 3rd | H29 | 14:56 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 3-71 | 1:00 | |
MU | 3rd | V46 | 11:46 | Punt | V33 | 08:30 | * | FIELD GOAL | 8-13 | 3:16 | |
MU | 3rd | V13 | 08:21 | Fumble | V00 | 06:12 | * | TOUCHDOWN | 6-13 | 2:09 | # |
MU | 3rd | H19 | 03:09 | Kickoff | V00 | 00:36 | * | TOUCHDOWN | 6-81 | 2:33 | # |
MU | 4th | H40 | 12:57 | Punt | V02 | 09:31 | Downs | 6-58 | 3:26 | # | |
MU | 4th | H31 | 01:36 | Kickoff | H27 | 00:00 | End of half | 3--4 | 1:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:48 | 09:21 | 05:51 | 09:54 | 19:09 | 15:45 | 34:54 | ||
3rd Down Conversions | 1/3 | 3/6 | 0/2 | 4/5 | 4/9 | 4/7 | 8/16 | ||
Average field position | V31 | V39 | V23 | V02 | V34 | V18 | V28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:12 | 05:39 | 09:09 | 05:06 | 10:51 | 14:15 | 25:06 | ||
3rd Down Conversions | 0/0 | 1/3 | 2/4 | 0/2 | 1/3 | 2/6 | 3/9 | ||
Average field position | H17 | H31 | H47 | H35 | H25 | H43 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | V20 | 15:00 | Kickoff | V19 | 14:52 | Fumble | 1--1 | 0:08 | ||
MU | 1st | V19 | 14:52 | Fumble | V19 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
MIAMI | 1st | V19 | 14:46 | Kickoff | H46 | 10:36 | Punt | 8-35 | 4:10 | ||
MU | 1st | H06 | 10:36 | Punt | V00 | 08:33 | * | TOUCHDOWN | 5-94 | 2:03 | |
MIAMI | 1st | V40 | 08:33 | Kickoff | H29 | 05:04 | Downs | 7-31 | 3:29 | ||
MU | 1st | H29 | 05:04 | Downs | V00 | 01:55 | * | TOUCHDOWN | 8-71 | 3:09 | |
MIAMI | 1st | V47 | 01:51 | Kickoff | H12 | 11:34 | Interception | 11-41 | 5:17 | # | |
MU | 2nd | V38 | 11:34 | Interception | V00 | 09:59 | * | TOUCHDOWN | 4-38 | 1:35 | # |
MIAMI | 2nd | V21 | 09:51 | Kickoff | H06 | 06:28 | * | FIELD GOAL | 8-73 | 3:23 | # |
MU | 2nd | H02 | 06:26 | Kickoff | H03 | 05:07 | Punt | 3-1 | 1:19 | ||
MIAMI | 2nd | H38 | 05:07 | Punt | H29 | 03:01 | Missed FG | 6-9 | 2:06 | ||
MU | 2nd | H29 | 03:01 | Missed FG | V10 | 00:18 | Interception | 10-61 | 2:43 | # | |
MIAMI | 2nd | V35 | 00:18 | Interception | V33 | 00:00 | End of half | 1--2 | 0:18 | ||
MU | 3rd | H29 | 14:56 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 3-71 | 1:00 | |
MIAMI | 3rd | V20 | 13:51 | Kickoff | V28 | 11:46 | Punt | 3-8 | 2:05 | ||
MU | 3rd | V46 | 11:46 | Punt | V33 | 08:30 | * | FIELD GOAL | 8-13 | 3:16 | |
MIAMI | 3rd | V13 | 08:26 | Kickoff | V13 | 08:21 | Fumble | 1-0 | 0:05 | ||
MU | 3rd | V13 | 08:21 | Fumble | V00 | 06:12 | * | TOUCHDOWN | 6-13 | 2:09 | # |
MIAMI | 3rd | V38 | 06:05 | Kickoff | H23 | 03:16 | * | FIELD GOAL | 7-39 | 2:49 | |
MU | 3rd | H19 | 03:09 | Kickoff | V00 | 00:36 | * | TOUCHDOWN | 6-81 | 2:33 | # |
MIAMI | 3rd | V21 | 00:28 | Kickoff | V23 | 12:57 | Punt | 3-2 | 2:31 | ||
MU | 4th | H40 | 12:57 | Punt | V02 | 09:31 | Downs | 6-58 | 3:26 | # | |
MIAMI | 4th | V02 | 09:31 | Downs | H00 | 01:40 | * | TOUCHDOWN | 15-98 | 7:51 | # |
MU | 4th | H31 | 01:36 | Kickoff | H27 | 00:00 | End of half | 3--4 | 1:36 |
## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | BROWN, Austin | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
18 | KOKAL, Anthony | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
30 | HARRIS, Evan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
37 | HINKEL, Pat | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
43 | WEDGE, Jerrell | . | 5 | 5 | . | . | . | . | . | . | . | . |
27 | EDWARDS, Peris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6 | BROWN, D.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | MARCK, C.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | SEMMES, Jason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | SVABIK, D.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | WAMULUMBA, M. | . | 3 | 3 | . | . | . | . | . | . | . | . |
22 | GAFFORD, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | COUNCIL, Morris | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
3 | NUNLEY, Dayonne | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | GILMORE, D. | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
24 | STEPHENS, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | KENNEDY, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | TAYLOR, Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | JOHNS, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Jackson, Kenji | 10 | 3 | 13 | 2.0/3 | 1 | . | . | . | . | . | . |
25 | Gooden, Zaviar | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
6 | Gachkar, Andrew | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
48 | Wilson, Andrew | 1 | 5 | 6 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
17 | White, Matt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
32 | Ebner, Will | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
5T | Tatum, Josh | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
1H | Harrison, Jarrell | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
90 | Hamilton, Dominique | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
57 | Madison, Brad | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
10 | Bolden, Tavon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Gaines, E.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3S | Smith, Jacquies | 2 | 1 | 3 | 2.5/7 | . | . | . | . | . | 1.5/6 | . |
20 | Rutland, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Resonno, Terrell | . | 3 | 3 | . | . | . | . | . | . | . | . |
1E | Edwards, Kip | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
35 | Davis, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
2H | Hobson, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Culver, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Burge, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Burnett, Brayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Barrow, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Clark, Jaleel | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Malbrough, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
2S | Steeples, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Gettis, Carl | . | . | . | . | . | 1-19 | . | 1 | . | . | . |
5S | Sam, Michael | . | . | . | . | . | . | 1-62 | . | . | . | . |
|
|
MIAMI: 1G-WOODS, Tracy, 8-HARWELL, Nick, 10-MARCK, C.J., 12-SCHERPENBERG, M, 14-QUARLES, D., 16-BOUCHER, Austin, 18-KOKAL, Anthony, 19-COOK, Trevor, 20-LAWSON, Roman, 21-STEVENS, Jordan, 26-TAYLOR, Dante, 27-EDWARDS, Peris, 28-GREEN, Danny, 31-GILMORE, D., 32-SWANSON, Jaytee, 35-PADGETT, Jordan, 39-PHILIP, Seth, 45-MURPHY, Zac, 46-SEMMES, Justin, 49-FINKLEA, Erik, 51-MOORE, Austin, 58-GRIFFO, Aaron, 67-ANEVSKI, John, 77-BROWN, Cory, 79-BROWN, Jordain, 82-BRUTON, K., 84-WHITE, Dustin, 88-SWIFT, Lucas, 93-SEMMES, Jason, 94-JOHNS, Mike, 95-SVABIK, D.J.. |
Missouri: 1E-Edwards, Kip, 1-Franklin, James, 2H-Hobson, Trey, 2S-Steeples, Rober, 3G-Gettys, Jeff, 3-McGaffie, Gahn, 4-Lawrence, Kendi, 5T-Tatum, Josh, 5S-Sam, Michael, 5-Woodland, Rolan, 9W-White, George, 10-Bolden, Tavon, 14-Clark, Jaleel, 16-Gerau, Brandon, 17-White, Matt, 18-Malbrough, Marc, 31-Gaines, E.J., 33-Lambert, Luke, 35-Davis, Matt, 38-Culver, Jared, 41-Josey, Henry, 43-Murphy, Marcus, 48-Wilson, Andrew, 53-Ruth, Travis, 55-Burnett, Brayde, 58-Donaldson, Bren, 68-Britt, Justin, 73-Hill, Mark, 74-Lakebrink, Kirk, 75-Meiners, Jack, 76-Brown, Quinn, 81-Waters, Eric, 85-Lucas, Marcus, 86-Brinkley, Beau, 87-Jones, Andrew, 88-Shock, Forrest, 91-Burge, Jimmy, 95-Ressel, Grant, 97-Barrow, Trey, 98-Coslet, Bart, 99-Grabner, Matt. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MIAMI............... 0 3 3 7 - 13 Record: (2-2)
Missouri............ 21 7 23 0 - 51 Record: (4-0)
Scoring Summary:
1st 14:52 MU - Gettis, Carl 19 yd fumble recovery (Ressel, Grant kick), , MIAMI 0 - MU 7
08:33 MU - Lawrence, Kendial 39 yd run (Ressel, Grant kick), 5-94 2:03, MIAMI 0 - MU 14
01:55 MU - Josey, Henry 28 yd run (Ressel, Grant kick), 8-71 3:09, MIAMI 0 - MU 21
2nd 09:59 MU - Moore, De'Vion 7 yd run (Ressel, Grant kick), 4-38 1:35, MIAMI 0 - MU 28
06:28 MIAMI - COOK, Trevor 23 yd field goal, 8-73 3:23, MIAMI 3 - MU 28
3rd 13:56 MU - Kemp, Wes 33 yd pass from Gabbert, Blaine (Ressel, Grant kick failed), 3-71 1:00, MIAMI 3 - MU 34
08:30 MU - Ressel, Grant 50 yd field goal, 8-13 3:16, MIAMI 3 - MU 37
06:12 MU - Gabbert, Blaine 1 yd run (Ressel, Grant kick), 6-13 2:09, MIAMI 3 - MU 44
03:16 MIAMI - COOK, Trevor 40 yd field goal, 7-39 2:49, MIAMI 6 - MU 44
00:36 MU - Murphy, Marcus 1 yd run (Ressel, Grant kick), 6-81 2:33, MIAMI 6 - MU 51
4th 01:40 MIAMI - ROGERS, Jamal 12 yd pass from BOUCHER, Austin (COOK, Trevor kick), 15-98 7:51, MIAMI 13 - MU 51
MIAMI MU
FIRST DOWNS................... 19 25
RUSHES-YARDS (NET)............ 34-70 38-236
PASSING YDS (NET)............. 246 233
Passes Att-Comp-Int........... 34-25-1 23-17-1
TOTAL OFFENSE PLAYS-YARDS..... 68-316 61-469
Fumble Returns-Yards.......... 0-0 1-19
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 7-154 4-57
Interception Returns-Yards.... 1-0 1-62
Punts (Number-Avg)............ 3-36.7 1-40.0
Fumbles-Lost.................. 5-2 0-0
Penalties-Yards............... 7-67 9-91
Possession Time............... 34:54 25:06
Third-Down Conversions........ 8 of 16 3 of 9
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 1-2 3-13
RUSHING: MIAMI-WOODS, Tracy 11-37; MERRIWEATHER, T 11-34; GREEN, Danny
2-10; SEMMES, Justin 1-3; ROGERS, Jamal 1-minus 1; TEAM 1-minus 2; BOUCHER,
Austin 2-minus 7; DYSERT, Zac 5-minus 8; KENNEDY, Matt 0-4. Missouri-Lawrence,
Kendial 6-63; Josey, Henry 8-54; Murphy, Marcus 4-48; Moore, De'Vion 3-39;
Gabbert, Blaine 9-20; Franklin, James 4-9; Moe, T.J. 1-7; TEAM 3-minus 4.
PASSING: MIAMI-DYSERT, Zac 20-27-1-178; BOUCHER, Austin 5-7-0-68.
Missouri-Gabbert, Blaine 15-21-1-187; Franklin, James 2-2-0-46.
RECEIVING: MIAMI-ROBINSON, A. 10-99; WOODS, Tracy 3-32; BRUTON, K. 3-32;
WHITE, Dustin 3-23; PAINE, DeMarco 2-31; ROGERS, Jamal 2-21; GIVENS, Chris 1-7;
MERRIWEATHER, T 1-1. Missouri-Moe, T.J. 7-95; Egnew, Michael 4-41; Kemp, Wes
3-43; McGaffie, Gahn 2-27; Gerau, Brandon 1-27.
INTERCEPTIONS: MIAMI-HINKEL, Pat 1-0. Missouri-Sam, Michael 1-62.
FUMBLES: MIAMI-MERRIWEATHER, T 2-1; WOODS, Tracy 1-0; BOUCHER, Austin
1-0; ROBINSON, A. 1-1. Missouri-None.
Stadium: Faurot Field Attendance: 60329
Kickoff time: 1:07 pm End of Game: 4:00 PM Total elapsed time: 2:53
Officials: Referee: Ron Snodgrass; Umpire: Mark Shupe; Linesman: John Wiercinski;
Line judge: Jeff Baur; Back judge: Jeff Latkiewicz; Field judge: Tony Robinson;
Side judge: Richard Ames; Scorer: Tim Knaar;
Temperature: 70 F Wind: Var 6mph Weather: Clear & Sunny
|
Miami wins the toss and will receive and defend North Goal | |||
Miami | 1-10 | at Miami30 | MU ball on MU30. |
97-Barrow, Trey kickoff 70 yards to the MIAMI0, touchback. | |||
Miami | 1-10 | at Miami20 | 4-DYSERT, Zac pass complete to 11-ROBINSON, A. for 1 yard to the MIAMI21, fumble forced by 6-Gachkar, Andrew, fumble by 11-ROBINSON, A. recovered by MU 19-Gettis, Carl at MIAMI19, 19-Gettis, Carl for 19 yards to the MIAMI0, TOUCHDOWN, clock 14:52. |
Drive: 1 plays, minus 1 yards, TOP 00:08 | |||
95-Ressel, Grant kick attempt good. | |||
Missouri 7, MIAMI 0 | |||
97-Barrow, Trey kickoff 70 yards to the MIAMI0, 13-PAINE, DeMarco return 19 yards to the MIAMI19 (14-Clark, Jaleel;17-White, Matt). | |||
Miami | 1-10 | at Miami19 | MIAMI drive start at 14:46. |
Miami | 1-10 | at Miami19 | 34-MERRIWEATHER, T rush for 4 yards to the MIAMI23 (6-Gachkar, Andrew). |
Miami | 2-6 | at Miami23 | PENALTY MU offside (93-Resonno, Terrel) 5 yards to the MIAMI28. |
Miami | 2-1 | at Miami28 | 34-MERRIWEATHER, T rush for 8 yards to the MIAMI36, 1ST DOWN MIAMI (1H-Harrison, Jarre). |
Miami | 1-10 | at Miami36 | 4-DYSERT, Zac pass complete to 84-WHITE, Dustin for 9 yards to the MIAMI45 (20-Rutland, Kevin;6-Gachkar, Andrew). |
Miami | 2-1 | at Miami45 | 4-DYSERT, Zac pass incomplete to 17-GIVENS, Chris (19-Gettis, Carl). |
Miami | 3-1 | at Miami45 | 34-MERRIWEATHER, T rush for 6 yards to the MU49, fumble forced by 13-Jackson, Kenji, fumble by 34-MERRIWEATHER, T recovered by MIAMI 66-KENNEDY, Matt at MU47, 66-KENNEDY, Matt for 4 yards to the MU43, 1ST DOWN MIAMI (25-Gooden, Zaviar;6-Gachkar, Andr ew). |
Miami | 1-10 | at Mu43 | 1G-WOODS, Tracy rush for no gain to the MU43 (93-Resonno, Terrel;25-Gooden, Zaviar). |
Miami | 2-10 | at Mu43 | 1G-WOODS, Tracy rush for no gain to the MU43, fumble by 1G-WOODS, Tracy recovered by MIAMI 4-DYSERT, Zac at MU46. |
Miami | 3-13 | at Mu46 | 4-DYSERT, Zac pass incomplete to 13-PAINE, DeMarco (1H-Harrison, Jarre). |
Miami | 4-13 | at Mu46 | 19-COOK, Trevor punt 40 yards to the MU6, out-of-bounds. |
Drive: 8 plays, 35 yards, TOP 04:10 | |||
Mu | 1-10 | at Mu06 | MISSOURI drive start at 10:36. |
Mu | 1-10 | at Mu06 | 11-Gabbert, Blaine pass complete to 8-Kemp, Wes for 1 yard to the MU7 (6-BROWN, D.J.;30-HARRIS, Evan). |
Mu | 2-9 | at Mu07 | 41-Josey, Henry rush for 12 yards to the MU19, 1ST DOWN MU (90-BROWN, Austin). |
Mu | 1-10 | at Mu19 | 11-Gabbert, Blaine pass complete to 28-Moe, T.J. for 15 yards to the MU34, 1ST DOWN MU (5-KENNEDY, Ryan). |
Mu | 1-10 | at Mu34 | 26-Moore, De'Vion rush for 27 yards to the MIAMI39, 1ST DOWN MU, out-of-bounds (37-HINKEL, Pat). |
Mu | 1-10 | at Miami39 | 4-Lawrence, Kendi rush for 39 yards to the MIAMI0, 1ST DOWN MU, TOUCHDOWN, clock 08:33. |
95-Ressel, Grant kick attempt good. | |||
Missouri 14, MIAMI 0 | |||
Drive: 5 plays, 94 yards, TOP 02:03 | |||
97-Barrow, Trey kickoff 66 yards to the MIAMI4, out-of-bounds, MIAMI ball on MIAMI40. | |||
Miami | 1-10 | at Miami40 | MIAMI drive start at 08:33. |
Miami | 1-10 | at Miami40 | 4-DYSERT, Zac pass complete to 84-WHITE, Dustin for 12 yards to the MU48, 1ST DOWN MIAMI, out-of-bounds (25-Gooden, Zaviar). |
Miami | 1-10 | at Mu48 | 34-MERRIWEATHER, T rush for 3 yards to the MU45 (25-Gooden, Zaviar). |
Miami | 2-7 | at Mu45 | 4-DYSERT, Zac pass complete to 11-ROBINSON, A. for 9 yards to the MU36, 1ST DOWN MIAMI (13-Jackson, Kenji). |
