Recap |
Quotes |
Notes |
Staff |
USATSI
Vanderbilt (2-6,0-5) vs. MU (6-2,3-1)
Date: Oct 25, 2014 Site: Columbia, Mo. Stadium: Faurot Field Attendance: 65264
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vanderbilt | 0 | 7 | 0 | 7 | 14 |
MU | 3 | 7 | 7 | 7 | 24 |
SCORING SUMMARY | VANDY -MU | |||
1st | 10:59 | MU | Baggett, Andrew 37 yd field goal | |
10 plays, 44 yards, TOP 4:01 | 0 - 3 | |||
2nd | 03:19 | MU | Russell Hansbrough 10 yd run (Baggett, Andrew kick) | |
12 plays, 77 yards, TOP 5:16 | 0 - 10 | |||
00:08 | VANDY | Nathan Marcus 9 yd pass from Johnny McCrary (Tommy Openshaw kick) | ||
10 plays, 75 yards, TOP 3:11 | 7 - 10 | |||
3rd | 02:27 | MU | Sasser, Bud 13 yd pass from Mauk, Maty (Baggett, Andrew kick) | |
6 plays, 56 yards, TOP 2:23 | 7 - 17 | |||
4th | 06:53 | VANDY | C.J. Duncan 29 yd pass from Johnny McCrary (Tommy Openshaw kick) | |
6 plays, 76 yards, TOP 3:33 | 14 - 17 | |||
02:05 | MU | Sasser, Bud 25 yd pass from Mauk, Maty (Baggett, Andrew kick) | ||
10 plays, 70 yards, TOP 4:42 | 14 - 24 |
Kickoff time: 3:07 pm End of Game: 6:20 Total elapsed time: 3:13 Referee: Marc Curles Umpire: Johnny Hibbett Linesman: John Langlois Line judge: Kirk Lewis Back judge: Scott Vaughan Field judge: Jabir Walker Side judge: Michael William Alternate: Wally Hough Temperature: 76 F Wind: NNW 3mph Weather: Sunny and clear |
Team Totals | VANDY | MU |
FIRST DOWNS | 18 | 20 |
Rushing | 3 | 12 |
Passing | 10 | 7 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 44 | 244 |
Rushing Attempts | 27 | 46 |
Average Per Rush | 1.6 | 5.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 68 | 258 |
Yards Lost Rushing | 24 | 14 |
NET YARDS PASSING | 196 | 141 |
Completions-Attempts-Int | 17-31-1 | 11-23-0 |
Average Per Attempt | 6.3 | 6.1 |
Average Per Completion | 11.5 | 12.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 240 | 385 |
Total offense plays | 58 | 69 |
Average Gain Per Play | 4.1 | 5.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 5-41 | 14-100 |
PUNTS-YARDS | 7-285 | 4-162 |
Average Yards Per Punt | 40.7 | 40.5 |
Net Yards Per Punt | 32.4 | 40.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-125 | 5-325 |
Average Yards Per Kickoff | 41.7 | 65.0 |
Net Yards Per Kickoff | 30.0 | 40.0 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 1-1-0 | 2-18-0 |
Average Per Return | 1.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-35-0 |
Average Per Return | 0.0 | 11.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:51 | 31:09 |
1st Quarter | 7:41 | 7:19 |
2nd Quarter | 8:40 | 6:20 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 4:29 | 10:31 |
Third-Down Conversions | 4 of 11 | 9 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 4-4 |
Touchdowns | 1-1 | 3-4 |
Field goals | 0-1 | 1-4 |
Sacks By: Number-Yards | 2-9 | 2-16 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vanderbilt-None. MU-Murphy, Marcus 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 10:59 | Kickoff | H36 | 07:14 | Punt | 7-39 | 3:45 | ||
VANDY | 1st | V38 | 06:16 | Punt | V37 | 04:36 | Punt | 3--1 | 1:40 | ||
VANDY | 1st | V41 | 03:10 | Punt | V45 | 00:54 | Punt | 3-4 | 2:16 | ||
VANDY | 2nd | V13 | 14:04 | Punt | V45 | 08:35 | Punt | 10-32 | 5:29 | ||
VANDY | 2nd | V25 | 03:19 | Kickoff | H00 | 00:08 | * | TOUCHDOWN | 10-75 | 3:11 | |
VANDY | 3rd | V25 | 15:00 | Kickoff | H44 | 11:42 | Interception | 6-31 | 3:18 | ||
VANDY | 3rd | V12 | 07:45 | Punt | V21 | 04:50 | Punt | 5-9 | 2:55 | ||
VANDY | 3rd | V25 | 02:27 | Kickoff | V40 | 00:39 | Punt | 5-15 | 1:48 | ||
VANDY | 4th | V24 | 10:26 | Missed FG | H00 | 06:53 | * | TOUCHDOWN | 6-76 | 3:33 | |
VANDY | 4th | V25 | 02:05 | Kickoff | V04 | 01:09 | Punt | 3--21 | 0:56 | ||
MU | 1st | H37 | 15:00 | Kickoff | V19 | 10:59 | * | FIELD GOAL | 10-44 | 4:01 | |
MU | 1st | H20 | 07:14 | Punt | H17 | 06:16 | Punt | 3--3 | 0:58 | ||
MU | 1st | H19 | 04:36 | Punt | H25 | 03:10 | Punt | 3-6 | 1:26 | ||
MU | 1st | H20 | 00:54 | Punt | V47 | 14:04 | Punt | 4-33 | 1:50 | ||
MU | 2nd | H23 | 08:35 | Punt | V00 | 03:19 | * | TOUCHDOWN | 12-77 | 5:16 | |
MU | 2nd | H38 | 00:01 | Kickoff | H37 | 00:00 | End of half | 1--1 | 0:01 | ||
MU | 3rd | H26 | 11:42 | Interception | V45 | 07:45 | Punt | 8-29 | 3:57 | ||
MU | 3rd | H44 | 04:50 | Punt | V00 | 02:27 | * | TOUCHDOWN | 6-56 | 2:23 | |
MU | 3rd | H16 | 00:39 | Punt | V23 | 10:26 | Missed FG | 12-61 | 5:13 | ||
MU | 4th | H30 | 06:47 | Kickoff | V00 | 02:05 | * | TOUCHDOWN | 10-70 | 4:42 | |
MU | 4th | V35 | 01:09 | Punt | V37 | 00:00 | End of half | 2--2 | 1:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 08:40 | 08:01 | 04:29 | 16:21 | 12:30 | 28:51 | ||
3rd Down Conversions | 0/3 | 2/3 | 1/3 | 1/2 | 2/6 | 2/5 | 4/11 | ||
Average field position | V34 | V19 | V20 | V24 | V28 | V22 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 06:20 | 06:59 | 10:31 | 13:39 | 17:30 | 31:09 | ||
3rd Down Conversions | 2/5 | 2/4 | 2/3 | 3/4 | 4/9 | 5/7 | 9/16 | ||
Average field position | H24 | H30 | H28 | H47 | H26 | H36 | H30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | H37 | 15:00 | Kickoff | V19 | 10:59 | * | FIELD GOAL | 10-44 | 4:01 | |
VANDY | 1st | V25 | 10:59 | Kickoff | H36 | 07:14 | Punt | 7-39 | 3:45 | ||
MU | 1st | H20 | 07:14 | Punt | H17 | 06:16 | Punt | 3--3 | 0:58 | ||
VANDY | 1st | V38 | 06:16 | Punt | V37 | 04:36 | Punt | 3--1 | 1:40 | ||
MU | 1st | H19 | 04:36 | Punt | H25 | 03:10 | Punt | 3-6 | 1:26 | ||
VANDY | 1st | V41 | 03:10 | Punt | V45 | 00:54 | Punt | 3-4 | 2:16 | ||
MU | 1st | H20 | 00:54 | Punt | V47 | 14:04 | Punt | 4-33 | 1:50 | ||
VANDY | 2nd | V13 | 14:04 | Punt | V45 | 08:35 | Punt | 10-32 | 5:29 | ||
MU | 2nd | H23 | 08:35 | Punt | V00 | 03:19 | * | TOUCHDOWN | 12-77 | 5:16 | |
VANDY | 2nd | V25 | 03:19 | Kickoff | H00 | 00:08 | * | TOUCHDOWN | 10-75 | 3:11 | |
MU | 2nd | H38 | 00:01 | Kickoff | H37 | 00:00 | End of half | 1--1 | 0:01 | ||
VANDY | 3rd | V25 | 15:00 | Kickoff | H44 | 11:42 | Interception | 6-31 | 3:18 | ||
MU | 3rd | H26 | 11:42 | Interception | V45 | 07:45 | Punt | 8-29 | 3:57 | ||
VANDY | 3rd | V12 | 07:45 | Punt | V21 | 04:50 | Punt | 5-9 | 2:55 | ||
MU | 3rd | H44 | 04:50 | Punt | V00 | 02:27 | * | TOUCHDOWN | 6-56 | 2:23 | |
VANDY | 3rd | V25 | 02:27 | Kickoff | V40 | 00:39 | Punt | 5-15 | 1:48 | ||
MU | 3rd | H16 | 00:39 | Punt | V23 | 10:26 | Missed FG | 12-61 | 5:13 | ||
VANDY | 4th | V24 | 10:26 | Missed FG | H00 | 06:53 | * | TOUCHDOWN | 6-76 | 3:33 | |
MU | 4th | H30 | 06:47 | Kickoff | V00 | 02:05 | * | TOUCHDOWN | 10-70 | 4:42 | |
VANDY | 4th | V25 | 02:05 | Kickoff | V04 | 01:09 | Punt | 3--21 | 0:56 | ||
MU | 4th | V35 | 01:09 | Punt | V37 | 00:00 | End of half | 2--2 | 1:09 |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Nigel Bowden | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
5 | Torren McGaster | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
41 | Zach Cunningham | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
69 | Adam Butler | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
45 | S.Weatherly | 3 | 1 | 4 | 2.0/9 | . | . | . | . | . | 2.0/9 | 2 |
55 | Caleb Azubike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3F | T. Ferguson | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
35 | Darreon Herring | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
32 | A. Williamson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Kyle Woestmann | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Vince Taylor | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
2T | Tre Tarpley | 2 | . | 2 | 1.0/7 | 1 | . | . | . | . | . | . |
82 | Kris Kentera | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Jahmel McIntosh | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Oren Burks | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
4B | Tre Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Kellen Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jalen Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | MU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
89 | Hoch, Matt | 2 | 4 | 6 | 2.5/12 | . | . | . | . | . | 1.5/11 | . |
10 | Kentrell Brothers | . | 6 | 6 | . | . | . | . | . | . | . | . |
30 | Michael Scherer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
25 | Newsom, Donavin | 1 | 4 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
7D | Dennis, Kenya | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
1G | Gibson, John | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9D | Harold Brantley | . | 4 | 4 | 1.0/6 | . | . | . | . | . | 0.5/5 | 1 |
33 | Golden, Markus | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
56 | Ray, Shane | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
12 | Ruise, Darvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Augusta, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2S | Simon, Ian | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Green, Clarence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2X | Duron Singleton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9X | Webb, Braylon | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
91 | Harris, Charles | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
96 | Vincent, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Anthony Sherrils | 1 | . | 1 | . | . | . | . | . | . | . | . |
8X | Wilson, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Vanderbilt: 1G-Curtis Graves, 1O-Tommy Openshaw, 2T-Tre Tarpley, 3-Jerron Seymour, 4B-Tre Bell, 4G-Josh Gregory, 5A-Andrew Bridges, 6-Darrius Sims, 7S-Emmanuel Smith, 9-Caleb Scott, 9S-Landon Stokes, 10-Trent Sherfield, 12-Wade Freebeck, 16-Colby Cooke, 17-Stephen Rivers, 18-C. Dorrell, 20-Oren Burks, 22-Casey Hughes, 24-Jalen Banks, 28-Dallas Rivers, 29-Taylor Hudson, 31-Tre Herndon, 34-Andrew East, 36-Trey Ellis, 40-Ja'karri Thomas, 44-Barron Dixon, 49-Jonathan Wynn, 54-Jimmy Stewart, 56-Barrett Gouger, 64-Delando Crooks, 69-Adam Butler, 72-Sean Dowling, 74-Jay Woods, 80-Davis Dudchock, 82-Kris Kentera, 83-Nathan Marcus, 85-Trey Wilkins, 87-Blake Fromang, 89-D. van der Wal. |
MU: 1W-Ward, Chaston, 1R-Reese, Jason, 1G-Gibson, John, 2-Brown, Nate, 2X-Singleton, Duro, 3X-Loud, Marcus, 4-Moore, J'Mon, 5B-Browning, Cortl, 8W-White, Darius, 8X-Wilson, Thomas, 12-Ruise, Darvin, 19-Rupert, Shaun, 22-Sherrils, Antho, 24-Lee, Lawrence, 25-Newsom, Donavin, 28-Cheadle, Logan, 29-Witter, Ish, 32-Hansbrough, Rus, 34-Burkett, Joey, 35-Hunt, Tyler, 73-Hall, Mitch L., 82-Echard, Clayton, 84-Otte, Gavin, 91-Harris, Charles, 92-Brinser, Christ, 96-Vincent, Lucas, 97-Augusta, Josh, 99-Baggett, Andrew. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Vanderbilt.......... 0 7 0 7 - 14 Record: (2-6,0-5)
MU.................. 3 7 7 7 - 24 Record: (6-2,3-1)
Scoring Summary:
1st 10:59 MU - Baggett, Andrew 37 yd field goal, 10-44 4:01, VANDY 0 - MU 3
2nd 03:19 MU - Russell Hansbrough 10 yd run (Baggett, Andrew kick), 12-77 5:16, VANDY 0 - MU 10
00:08 VANDY - Nathan Marcus 9 yd pass from Johnny McCrary (Tommy Openshaw kick), 10-75 3:11, VANDY 7 - MU 10
3rd 02:27 MU - Sasser, Bud 13 yd pass from Mauk, Maty (Baggett, Andrew kick), 6-56 2:23, VANDY 7 - MU 17
4th 06:53 VANDY - C.J. Duncan 29 yd pass from Johnny McCrary (Tommy Openshaw kick), 6-76 3:33, VANDY 14 - MU 17
02:05 MU - Sasser, Bud 25 yd pass from Mauk, Maty (Baggett, Andrew kick), 10-70 4:42, VANDY 14 - MU 24
VANDY MU
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 27-44 46-244
PASSING YDS (NET)............. 196 141
Passes Att-Comp-Int........... 31-17-1 23-11-0
TOTAL OFFENSE PLAYS-YARDS..... 58-240 69-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 2-18
Kickoff Returns-Yards......... 0-0 3-35
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-40.7 4-40.5
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-41 14-100
Possession Time............... 28:51 31:09
Third-Down Conversions........ 4 of 11 9 of 16
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 2-9 2-16
RUSHING: Vanderbilt-Ralph Webb 16-34; Johnny McCrary 6-7; Dallas Rivers
2-6; Kellen Williams 1-1; Jerron Seymour 1-minus 1; Darrius Sims 1-minus 3.
MU-Murphy, Marcus 16-93; Russell Hansbrough 19-87; Mauk, Maty 7-58; Witter, Ish
1-9; TEAM 3-minus 3.
PASSING: Vanderbilt-Johnny McCrary 17-31-1-196. MU-Mauk, Maty
11-23-0-141.
RECEIVING: Vanderbilt-Steven Scheu 6-81; Davis Dudchock 3-29; Caleb Scott
2-18; C.J. Duncan 1-29; Kris Kentera 1-9; Trent Sherfield 1-9; Nathan Marcus
1-9; L. Rayford 1-7; Ralph Webb 1-5. MU-Sasser, Bud 5-74; Murphy, Marcus 2-10;
Hunt, Jimmie 1-35; Russell Hansbrough 1-17; Brown, Nate 1-4; Mauk, Maty 1-1.
INTERCEPTIONS: Vanderbilt-None. MU-Webb, Braylon 1-0.
FUMBLES: Vanderbilt-None. MU-Murphy, Marcus 1-0.
Stadium: Faurot Field Attendance: 65264
Kickoff time: 3:07 pm End of Game: 6:20 Total elapsed time: 3:13
Officials: Referee: Marc Curles; Umpire: Johnny Hibbett; Linesman: John Langlois;
Line judge: Kirk Lewis; Back judge: Scott Vaughan; Field judge: Jabir Walker;
Side judge: Michael William; Alternate: Wally Hough;
Temperature: 76 F Wind: NNW 3mph Weather: Sunny and clear
|
Vandy wins the toss and defers. They will kick and defend the South | |||
goal. | |||
Vandy | 1-10 | at Vandy35 | VANDY ball on VANDY35. |
Tommy Openshaw kickoff 34 yards to the MU31, Ruise, Darvin return 6 yards to the MU37, out-of-bounds (Jalen Banks). | |||
Mu | 1-10 | at Mu37 | Murphy, Marcus rush for 1 yard to the MU38 (Nigel Bowden). |
Mu | 2-9 | at Mu38 | Murphy, Marcus rush for 7 yards to the MU45, out-of-bounds (Nigel Bowden). |
Mu | 3-2 | at Mu45 | Murphy, Marcus rush for 16 yards to the VANDY39, 1ST DOWN MU (A. Williamson). |
Mu | 1-10 | at Vandy39 | Mauk, Maty pass incomplete to Sasser, Bud (T. Ferguson). |
Mu | 2-10 | at Vandy39 | Murphy, Marcus rush for 4 yards to the VANDY35 (Vince Taylor). |
Mu | 3-6 | at Vandy35 | Hansbrough, Rus rush for 10 yards to the VANDY25, 1ST DOWN MU (Kyle Woestmann). |
Vandy #45 Weatherly hurt on the play. | |||
Mu | 1-10 | at Vandy25 | Mauk, Maty pass complete to Sasser, Bud for 5 yards to the VANDY20 (Torren McGaster). |
Mu | 2-5 | at Vandy20 | Hansbrough, Rus rush for 1 yard to the VANDY19 (Zach Cunningham;Adam Butler). |
Mu | 3-4 | at Vandy19 | Mauk, Maty pass incomplete to Sasser, Bud (Torren McGaster). |
Mu | 4-4 | at Vandy19 | Baggett, Andrew field goal attempt from 37 GOOD, clock 10:59. |
MU 3, Vanderbilt 0 | |||
Drive: 10 plays, 44 yards, TOP 04:01 | |||
Baggett, Andrew kickoff 65 yards to the VANDY0, touchback. | |||
Vandy | 1-10 | at Vandy25 | VANDERBILT drive start at 10:59. |
Vandy | 1-10 | at Vandy25 | Ralph Webb rush for 6 yards to the VANDY31 (Hoch, Matt). |
Vandy | 2-4 | at Vandy31 | Johnny McCrary pass complete to Steven Scheu for 11 yards to the VANDY42, 1ST DOWN VANDY (Dennis, Kenya). |
Vandy | 1-10 | at Vandy42 | Ralph Webb rush for 4 yards to the VANDY46 (Brothers, Kentr;Hoch, Matt). |
Vandy | 2-6 | at Vandy46 | Johnny McCrary rush for 2 yards to the VANDY48, out-of-bounds (Green, Clarence), PENALTY MU personal foul (Green, Clarence) 15 yards to the MU37, 1ST DOWN VANDY. |
Vandy | 1-10 | at Mu37 | 1st and 10. |
Vandy | 1-10 | at Mu37 | Johnny McCrary pass incomplete to C.J. Duncan. |
Vandy | 2-10 | at Mu37 | Ralph Webb rush for 1 yard to the MU36 (Newsom, Donavin;Brothers, Kentr). |
Vandy | 3-9 | at Mu36 | Johnny McCrary pass incomplete to Caleb Scott. |
Vandy | 4-9 | at Mu36 | Taylor Hudson punt 36 yards to the MU0, touchback. |
Drive: 7 plays, 39 yards, TOP 03:45 | |||
Mu | 1-10 | at Mu20 | MU drive start at 07:14. |
Mu | 1-10 | at Mu20 | Mauk, Maty sacked for loss of 4 yards to the MU16 (S.Weatherly), PENALTY MU intentional grounding (Mauk, Maty) 0 yards to the MU16. |
Mu | 1-14 | at Mu16 | 2nd and 14. |
Mu | 2-14 | at Mu16 | Hansbrough, Rus rush for 1 yard to the MU17 (Nigel Bowden). |
Mu | 3-13 | at Mu17 | Mauk, Maty pass incomplete to Hansbrough, Rus. |
Mu | 4-13 | at Mu17 | Brinser, Christ punt 45 yards to the VANDY38, fair catch by Trey Ellis. |
Drive: 3 plays, minus 3 yards, TOP 00:58 | |||
Vandy | 1-10 | at Vandy38 | VANDERBILT drive start at 06:16. |
Vandy | 1-10 | at Vandy38 | Timeout Vanderbilt, clock 06:16. |
Vandy | 1-10 | at Vandy38 | Darrius Sims rush for loss of 3 yards to the VANDY35 (Newsom, Donavin;Brantley, Harol). |
Vandy | 2-13 | at Vandy35 | Johnny McCrary pass complete to Davis Dudchock for 2 yards to the VANDY37 (Dennis, Kenya). |
Vandy | 3-11 | at Vandy37 | Johnny McCrary pass incomplete to C.J. Duncan. |
Vandy | 4-11 | at Vandy37 | Colby Cooke punt 44 yards to the MU19, fair catch by Murphy, Marcus. |
Drive: 3 plays, minus 1 yards, TOP 01:40 | |||
Mu | 1-10 | at Mu19 | MU drive start at 04:36. |
Mu | 1-10 | at Mu19 | Hansbrough, Rus rush for 4 yards to the MU23 (Caleb Azubike;Nigel Bowden). |
Mu | 2-6 | at Mu23 | Hansbrough, Rus rush for 2 yards to the MU25 (Nigel Bowden). |
Mu | 3-4 | at Mu25 | Mauk, Maty pass incomplete to Leftwich, Wesle. |
Mu | 4-4 | at Mu25 | Brinser, Christ punt 50 yards to the VANDY25, Trey Ellis return 1 yards to the VANDY26 (Sherrils, Antho), PENALTY MU personal foul (Sherrils, Antho) 15 yards to the VANDY41, 1ST DOWN VANDY, 1st and 10, VANDY ball on VANDY41. |
Drive: 3 plays, 6 yards, TOP 01:26 | |||
Vandy | 1-10 | at Vandy41 | VANDERBILT drive start at 03:10. |
MU #22 ejected for targeting. | |||
Vandy | 1-10 | at Vandy41 | Ralph Webb rush for 2 yards to the VANDY43 (Vincent, Lucas). |
Vandy | 2-8 | at Vandy43 | Johnny McCrary pass complete to Ralph Webb for 5 yards to the VANDY48 (Simon, Ian). |
Vandy | 3-3 | at Vandy48 | Ralph Webb rush for 2 yards to the 50 yardline (Gibson, John;Brothers, Kentr). |
Vandy | 4-1 | at Vandy50 | PENALTY VANDY delay of game 5 yards to the VANDY45. |
Vandy | 4-6 | at Vandy45 | Timeout MU, clock 01:01. |
Vandy | 4-6 | at Vandy45 | Colby Cooke punt 55 yards to the MU0, touchback. |
Drive: 3 plays, 4 yards, TOP 02:16 | |||
Mu | 1-10 | at Mu20 | MU drive start at 00:54. |
Mu | 1-10 | at Mu20 | Mauk, Maty pass complete to Hunt, Jimmie for 35 yards to the VANDY45, 1ST DOWN MU. |
Mu | 1-10 | at Vandy45 | Murphy, Marcus rush for 5 yards to the VANDY40 (Nigel Bowden;Vince Taylor). |
Drive: 2 plays, 40 yards, TOP 01:50 | |||
MU 3, Vanderbilt 0 |
Mu | 2-5 | at Vandy40 | Start of 2nd quarter, clock 15:00. |
Mu | 2-5 | at Vandy40 | Mauk, Maty pass complete to Murphy, Marcus for loss of 7 yards to the VANDY47, fumble forced by Tre Tarpley, fumble by Murphy, Marcus recovered by MU Hunt, Jimmie at VANDY47. |
Mu | 3-12 | at Vandy47 | Mauk, Maty pass incomplete to Culkin, Sean. |
Mu | 4-12 | at Vandy47 | Brinser, Christ punt 34 yards to the VANDY13, downed. |
Drive: 4 plays, 33 yards, TOP 01:50 | |||
Vandy | 1-10 | at Vandy13 | VANDERBILT drive start at 14:04. |
Vandy | 1-10 | at Vandy13 | Ralph Webb rush for 5 yards to the VANDY18 (Augusta, Josh). |
Vandy | 2-5 | at Vandy18 | Johnny McCrary pass incomplete to Kellen Williams. |
Vandy | 3-5 | at Vandy18 | Johnny McCrary pass complete to Steven Scheu for 12 yards to the VANDY30, 1ST DOWN VANDY (Scherer, Michae;Wilson, Thomas). |
Vandy | 1-10 | at Vandy30 | Johnny McCrary pass incomplete to Steven Scheu, QB hurry by Dennis, Kenya. |
Vandy | 2-10 | at Vandy30 | Johnny McCrary pass complete to Caleb Scott for 11 yards to the VANDY41, 1ST DOWN VANDY (Dennis, Kenya). |
Vandy | 1-10 | at Vandy41 | Ralph Webb rush for loss of 1 yard to the VANDY40 (Dennis, Kenya;Golden, Markus). |
Vandy | 2-11 | at Vandy40 | Johnny McCrary pass complete to Steven Scheu for 6 yards to the VANDY46 (Brothers, Kentr;Augusta, Josh). |
Vandy | 3-5 | at Vandy46 | Johnny McCrary pass incomplete to L. Rayford, PENALTY MU offside (Ray, Shane) 5 yards to the MU49, 1ST DOWN VANDY, NO PLAY. |
Vandy | 1-10 | at Mu49 | Dallas Rivers rush for 2 yards to the MU47 (Ray, Shane). |
Vandy | 2-8 | at Mu47 | Johnny McCrary rush for 3 yards to the MU44, out-of-bounds. |
