Recap |
Quotes |
Notes |
SEC Nation |
USATSI
|
Staff
Kentucky (5-4,2-4) vs. Mizzou (7-2,4-1)
Date: Nov 01, 2014 Site: Columbia, Mo. Stadium: Faurot Field Attendance: 62004
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky | 0 | 3 | 0 | 7 | 10 |
Mizzou | 0 | 14 | 3 | 3 | 20 |
SCORING SUMMARY | UK -MU | |||
2nd | 12:56 | MU | Sasser, Bud 3 yd pass from Mauk, Maty (Baggett, Andrew kick) | |
9 plays, 55 yards, TOP 4:15 | 0 - 7 | |||
09:35 | UK | A. Macginnis 47 yd field goal | ||
6 plays, 45 yards, TOP 3:21 | 3 - 7 | |||
05:26 | MU | Sasser, Bud 26 yd pass from Mauk, Maty (Baggett, Andrew kick) | ||
8 plays, 72 yards, TOP 4:02 | 3 - 14 | |||
3rd | 03:42 | MU | Baggett, Andrew 41 yd field goal | |
8 plays, 40 yards, TOP 2:49 | 3 - 17 | |||
4th | 07:23 | MU | Baggett, Andrew 21 yd field goal | |
13 plays, 87 yards, TOP 5:07 | 3 - 20 | |||
03:26 | UK | Javess Blue 1 yd pass from Patrick Towles (A. Macginnis kick) | ||
12 plays, 80 yards, TOP 3:52 | 10 - 20 |
Kickoff time: 3:01 pm End of Game: 6:21 Total elapsed time: 3:20 Referee: Penn Wagers Umpire: Rick Lowe Linesman: Jay Vines Line judge: Will McDonald Back judge: Michael Watson Field judge: Jeff Batts Side judge: Chris Jamison Alternate: Sherman Shields Temperature: 48 F Wind: ESE 4 Weather: Mostly Sunny |
Team Totals | UK | MU |
FIRST DOWNS | 14 | 21 |
Rushing | 6 | 8 |
Passing | 5 | 10 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 100 | 156 |
Rushing Attempts | 35 | 45 |
Average Per Rush | 2.9 | 3.5 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 134 | 187 |
Yards Lost Rushing | 34 | 31 |
NET YARDS PASSING | 158 | 164 |
Completions-Attempts-Int | 19-37-1 | 18-33-0 |
Average Per Attempt | 4.3 | 5.0 |
Average Per Completion | 8.3 | 9.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 258 | 320 |
Total offense plays | 72 | 78 |
Average Gain Per Play | 3.6 | 4.1 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 9-65 | 5-50 |
PUNTS-YARDS | 7-315 | 8-275 |
Average Yards Per Punt | 45.0 | 34.4 |
Net Yards Per Punt | 39.9 | 31.4 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 2-108 | 5-321 |
Average Yards Per Kickoff | 54.0 | 64.2 |
Net Yards Per Kickoff | 40.5 | 41.4 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-24-0 | 3-36-0 |
Average Per Return | 12.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 3-64-0 | 2-27-0 |
Average Per Return | 21.3 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:45 | 34:15 |
1st Quarter | 4:07 | 10:53 |
2nd Quarter | 6:35 | 8:25 |
3rd Quarter | 7:50 | 7:10 |
4th Quarter | 7:13 | 7:47 |
Third-Down Conversions | 2 of 16 | 10 of 20 |
Fourth-Down Conversions | 1 of 5 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 2-2 |
Touchdowns | 1-1 | 1-2 |
Field goals | 0-1 | 1-2 |
Sacks By: Number-Yards | 2-18 | 3-24 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky-S. Williams 1-0. Mizzou-Hansbrough, Rus 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | V11 | 09:58 | Punt | V21 | 08:04 | Punt | 5-10 | 1:54 | ||
UK | 1st | V14 | 04:24 | Punt | V17 | 02:11 | Punt | 3-3 | 2:13 | ||
UK | 2nd | V25 | 12:56 | Kickoff | H30 | 09:35 | * | FIELD GOAL | 6-45 | 3:21 | |
UK | 2nd | V15 | 05:22 | Kickoff | V35 | 03:04 | Punt | 5-20 | 2:18 | ||
UK | 2nd | V10 | 01:14 | Punt | V33 | 00:22 | Interception | 4-23 | 0:52 | ||
UK | 3rd | V25 | 15:00 | Kickoff | V25 | 13:32 | Punt | 3-0 | 1:28 | ||
UK | 3rd | V29 | 12:34 | Punt | H37 | 10:15 | Downs | 6-34 | 2:19 | ||
UK | 3rd | V49 | 08:14 | Punt | H37 | 06:31 | Downs | 5-14 | 1:43 | ||
UK | 3rd | V33 | 03:35 | Kickoff | V34 | 02:30 | Punt | 3-1 | 1:05 | ||
UK | 3rd | V23 | 01:08 | Punt | V47 | 00:00 | Punt | 6-24 | 1:08 | ||
UK | 4th | V43 | 13:31 | Punt | V42 | 12:30 | Punt | 3--1 | 1:01 | ||
UK | 4th | V20 | 07:18 | Kickoff | H00 | 03:26 | * | TOUCHDOWN | 12-80 | 3:52 | # |
UK | 4th | V46 | 03:26 | Kickoff | H23 | 01:54 | Downs | 8-31 | 1:32 | ||
UK | 4th | V49 | 01:18 | Punt | V40 | 00:35 | Downs | 4--9 | 0:43 | ||
MU | 1st | H21 | 15:00 | Kickoff | V41 | 09:58 | Punt | 12-38 | 5:02 | ||
MU | 1st | H34 | 08:04 | Punt | V40 | 04:24 | Punt | 8-26 | 3:40 | ||
MU | 1st | H45 | 02:11 | Punt | V00 | 12:56 | * | TOUCHDOWN | 9-55 | 4:15 | # |
MU | 2nd | H28 | 09:28 | Kickoff | V00 | 05:26 | * | TOUCHDOWN | 8-72 | 4:02 | |
MU | 2nd | H28 | 03:04 | Punt | V39 | 01:14 | Punt | 4-33 | 1:50 | ||
MU | 2nd | H35 | 00:22 | Interception | H39 | 00:00 | End of half | 2-4 | 0:22 | ||
MU | 3rd | H34 | 13:32 | Punt | H37 | 12:34 | Punt | 3-3 | 0:58 | ||
MU | 3rd | H37 | 10:15 | Downs | H25 | 08:14 | Punt | 3--12 | 2:01 | ||
MU | 3rd | H37 | 06:31 | Downs | V23 | 03:42 | * | FIELD GOAL | 8-40 | 2:49 | |
MU | 3rd | H46 | 02:30 | Punt | H42 | 01:08 | Punt | 3--4 | 1:22 | ||
MU | 4th | H03 | 15:00 | Punt | H10 | 13:31 | Punt | 3-7 | 1:29 | ||
MU | 4th | H10 | 12:30 | Punt | V03 | 07:23 | * | FIELD GOAL | 13-87 | 5:07 | # |
MU | 4th | H23 | 01:54 | Downs | H27 | 01:18 | Punt | 3-4 | 0:36 | ||
MU | 4th | V40 | 00:35 | Downs | V41 | 00:00 | End of half | 1--1 | 0:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:07 | 06:35 | 07:50 | 07:13 | 10:42 | 15:03 | 25:45 | ||
3rd Down Conversions | 0/2 | 0/2 | 1/6 | 1/6 | 0/4 | 2/12 | 2/16 | ||
Average field position | V12 | V16 | V31 | V39 | V15 | V35 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/3 | 0/0 | 1/5 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mizzou | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:53 | 08:25 | 07:10 | 07:47 | 19:18 | 14:57 | 34:15 | ||
3rd Down Conversions | 5/7 | 2/3 | 1/5 | 2/5 | 7/10 | 3/10 | 10/20 | ||
Average field position | H33 | H30 | H38 | H24 | H31 | H31 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | H21 | 15:00 | Kickoff | V41 | 09:58 | Punt | 12-38 | 5:02 | ||
UK | 1st | V11 | 09:58 | Punt | V21 | 08:04 | Punt | 5-10 | 1:54 | ||
MU | 1st | H34 | 08:04 | Punt | V40 | 04:24 | Punt | 8-26 | 3:40 | ||
UK | 1st | V14 | 04:24 | Punt | V17 | 02:11 | Punt | 3-3 | 2:13 | ||
MU | 1st | H45 | 02:11 | Punt | V00 | 12:56 | * | TOUCHDOWN | 9-55 | 4:15 | # |
UK | 2nd | V25 | 12:56 | Kickoff | H30 | 09:35 | * | FIELD GOAL | 6-45 | 3:21 | |
MU | 2nd | H28 | 09:28 | Kickoff | V00 | 05:26 | * | TOUCHDOWN | 8-72 | 4:02 | |
UK | 2nd | V15 | 05:22 | Kickoff | V35 | 03:04 | Punt | 5-20 | 2:18 | ||
MU | 2nd | H28 | 03:04 | Punt | V39 | 01:14 | Punt | 4-33 | 1:50 | ||
UK | 2nd | V10 | 01:14 | Punt | V33 | 00:22 | Interception | 4-23 | 0:52 | ||
MU | 2nd | H35 | 00:22 | Interception | H39 | 00:00 | End of half | 2-4 | 0:22 | ||
UK | 3rd | V25 | 15:00 | Kickoff | V25 | 13:32 | Punt | 3-0 | 1:28 | ||
MU | 3rd | H34 | 13:32 | Punt | H37 | 12:34 | Punt | 3-3 | 0:58 | ||
UK | 3rd | V29 | 12:34 | Punt | H37 | 10:15 | Downs | 6-34 | 2:19 | ||
MU | 3rd | H37 | 10:15 | Downs | H25 | 08:14 | Punt | 3--12 | 2:01 | ||
UK | 3rd | V49 | 08:14 | Punt | H37 | 06:31 | Downs | 5-14 | 1:43 | ||
MU | 3rd | H37 | 06:31 | Downs | V23 | 03:42 | * | FIELD GOAL | 8-40 | 2:49 | |
UK | 3rd | V33 | 03:35 | Kickoff | V34 | 02:30 | Punt | 3-1 | 1:05 | ||
MU | 3rd | H46 | 02:30 | Punt | H42 | 01:08 | Punt | 3--4 | 1:22 | ||
UK | 3rd | V23 | 01:08 | Punt | V47 | 00:00 | Punt | 6-24 | 1:08 | ||
MU | 4th | H03 | 15:00 | Punt | H10 | 13:31 | Punt | 3-7 | 1:29 | ||
UK | 4th | V43 | 13:31 | Punt | V42 | 12:30 | Punt | 3--1 | 1:01 | ||
MU | 4th | H10 | 12:30 | Punt | V03 | 07:23 | * | FIELD GOAL | 13-87 | 5:07 | # |
UK | 4th | V20 | 07:18 | Kickoff | H00 | 03:26 | * | TOUCHDOWN | 12-80 | 3:52 | # |
UK | 4th | V46 | 03:26 | Kickoff | H23 | 01:54 | Downs | 8-31 | 1:32 | ||
MU | 4th | H23 | 01:54 | Downs | H27 | 01:18 | Punt | 3-4 | 0:36 | ||
UK | 4th | V49 | 01:18 | Punt | V40 | 00:35 | Downs | 4--9 | 0:43 | ||
MU | 4th | V40 | 00:35 | Downs | V41 | 00:00 | End of half | 1--1 | 0:35 |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Josh Forrest | 6 | 4 | 10 | 2.0/3 | 1 | . | . | . | . | . | . |
50 | Mike Douglas | 5 | 1 | 6 | . | . | . | . | . | . | . | 2 |
2B | Nate Willis | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
94 | Za'Darius Smith | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
5A | Ashely Lowery | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
33 | Ryan Flannigan | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
2A | Alvin Dupree | 4 | 1 | 5 | 2.5/14 | . | . | . | . | . | 1.5/12 | . |
1A | A.J. Stamps | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3A | Fred Tiller | 1 | 3 | 4 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
29 | K. Randolph | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | Regie Meant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Farr. Huguenin | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | Melvin Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Jabari Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Marcus Mcwilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Khal. Henderson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
67 | Cory Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
7A | Daron Blaylock | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Cody Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
1C | J.D. Harmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Blake Mcclain | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
41 | Tra. Paschal | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Matt Elam | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Kelly Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mizzou | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Brothers, Kentr | 8 | 5 | 13 | 1.5/7 | . | . | . | . | . | . | 1 |
30 | Scherer, Michae | . | 13 | 13 | 1.5/2 | . | . | . | . | . | . | . |
9X | Webb, Braylon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
56 | Ray, Shane | 4 | 1 | 5 | 2.0/16 | . | . | . | 1 | . | 2.0/16 | . |
11 | Penton, Aarion | 2 | 2 | 4 | . | . | . | 1-0 | 2 | . | . | . |
2X | Singleton, Duro | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9D | Brantley, Harol | . | 4 | 4 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
33 | Golden, Markus | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
91 | Harris, Charles | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
7D | Dennis, Kenya | 1 | 2 | 3 | 1.5/3 | . | . | . | 4 | . | . | . |
40 | Green, Clarence | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
2S | Simon, Ian | . | 2 | 2 | . | . | . | . | . | . | . | . |
1G | Gibson, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Echard, Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Beisel, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Rupert, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Ruise, Darvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Newsom, Donavin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
97 | Augusta, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Vincent, Lucas | . | 1 | 1 | . | . | . | . | . | . | . | . |
8X | Wilson, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Hunt, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | Hoch, Matt | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
Kentucky: 1D-Jared Leet, 1G-Glenn Faulkner, 1B-Tyler Brause, 1C-J.D. Harmon, 1-Ryan Timmons, 2B-Nate Willis, 3-Jojo Kemp, 4-Mikel Horton, 5C-A. Middleton, 5-Braylon Heard, 6-Blake Bone, 7A-Daron Blaylock, 9A-Landon Foster, 15-Marcus Mcwilson, 19-Garrett Johnson, 21-Josh Clemons, 22-Khal. Henderson, 28-Eric Dixon, 29-K. Randolph, 39-D.J. Warren, 41-Tra. Paschal, 46-Jeff Witthuhn, 47-Jabari Johnson, 59-Kelly Mason, 64-Max Godby, 67-Cory Johnson, 68-Nick Haynes, 69-Matt Elam, 74-Cole Mosier, 77-Darrian Miller, 80-Ronnie Shields, 81-Ras. Cunningham, 85-Steven Borden, 88-Charles Walker, 91-Farr. Huguenin, 96-Regie Meant, 99-A. Macginnis. |
Mizzou: 1W-Ward, Chaston, 1G-Gibson, John, 1R-Reese, Jason, 2-Brown, Nate, 3X-Loud, Marcus, 4-Moore, J'Mon, 5B-Browning, Cortl, 8X-Wilson, Thomas, 12-Ruise, Darvin, 19-Rupert, Shaun, 22-Sherrils, Antho, 24-Lee, Lawrence, 25-Newsom, Donavin, 28-Cheadle, Logan, 29-Witter, Ish, 32-Hansbrough, Rus, 34-Burkett, Joey, 35-Hunt, Tyler, 38-Beisel, Eric, 40-Green, Clarence, 73-Hall, Mitch L., 82-Echard, Clayton, 84-Otte, Gavin, 86-Hurrell, Jake, 91-Harris, Charles, 92-Brinser, Christ, 95-Hatley, Rickey, 96-Vincent, Lucas, 97-Augusta, Josh, 99-Baggett, Andrew. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky............ 0 3 0 7 - 10 Record: (5-4,2-4)
Mizzou.............. 0 14 3 3 - 20 Record: (7-2,4-1)
Scoring Summary:
2nd 12:56 MU - Sasser, Bud 3 yd pass from Mauk, Maty (Baggett, Andrew kick), 9-55 4:15, UK 0 - MU 7
09:35 UK - A. Macginnis 47 yd field goal, 6-45 3:21, UK 3 - MU 7
05:26 MU - Sasser, Bud 26 yd pass from Mauk, Maty (Baggett, Andrew kick), 8-72 4:02, UK 3 - MU 14
3rd 03:42 MU - Baggett, Andrew 41 yd field goal, 8-40 2:49, UK 3 - MU 17
4th 07:23 MU - Baggett, Andrew 21 yd field goal, 13-87 5:07, UK 3 - MU 20
03:26 UK - Javess Blue 1 yd pass from Patrick Towles (A. Macginnis kick), 12-80 3:52, UK 10 - MU 20
UK MU
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 35-100 45-156
PASSING YDS (NET)............. 158 164
Passes Att-Comp-Int........... 37-19-1 33-18-0
TOTAL OFFENSE PLAYS-YARDS..... 72-258 78-320
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-24 3-36
Kickoff Returns-Yards......... 3-64 2-27
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-45.0 8-34.4
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 9-65 5-50
Possession Time............... 25:45 34:15
Third-Down Conversions........ 2 of 16 10 of 20
Fourth-Down Conversions....... 1 of 5 0 of 0
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 2-18 3-24
RUSHING: Kentucky-Mikel Horton 10-62; S. Williams 12-39; Braylon Heard
1-0; Patrick Towles 11-0; Jojo Kemp 1-minus 1. Mizzou-Mauk, Maty 14-75; Murphy,
Marcus 13-52; Hansbrough, Rus 15-19; Witter, Ish 2-11; TEAM 1-minus 1.
PASSING: Kentucky-Patrick Towles 19-37-1-158. Mizzou-Mauk, Maty
18-33-0-164.
RECEIVING: Kentucky-S. Williams 5-58; Ryan Timmons 4-40; Javess Blue
3-29; Braylon Heard 3-10; Garrett Johnson 2-12; Dorian Baker 1-6; Dem. Robinson
1-3. Mizzou-Sasser, Bud 6-67; Culkin, Sean 4-30; Brown, Nate 3-27; Hansbrough,
Rus 3-26; Hunt, Jimmie 1-13; Murphy, Marcus 1-1.
INTERCEPTIONS: Kentucky-None. Mizzou-Penton, Aarion 1-0.
FUMBLES: Kentucky-S. Williams 1-0. Mizzou-Hansbrough, Rus 1-0.
Stadium: Faurot Field Attendance: 62004
Kickoff time: 3:01 pm End of Game: 6:21 Total elapsed time: 3:20
Officials: Referee: Penn Wagers; Umpire: Rick Lowe; Linesman: Jay Vines;
Line judge: Will McDonald; Back judge: Michael Watson; Field judge: Jeff Batts;
Side judge: Chris Jamison; Alternate: Sherman Shields;
Temperature: 48 F Wind: ESE 4 Weather: Mostly Sunny
|
UK wins the toss and declines. UK will kick and defend the South Goal. | |||
Uk | 1-10 | at Uk35 | UK ball on UK35. |
A. Macginnis kickoff 63 yards to the MU2, Murphy, Marcus return 19 yards to the MU21 (Ashely Lowery;Nate Willis). | |||
Mu | 1-10 | at Mu21 | Murphy, Marcus rush for 7 yards to the MU28 (Mike Douglas;Ryan Flannigan). |
Mu | 2-3 | at Mu28 | Mauk, Maty pass incomplete to Sasser, Bud. |
Mu | 3-3 | at Mu28 | Mauk, Maty pass complete to Sasser, Bud for 3 yards to the MU31, 1ST DOWN MU, out-of-bounds (K. Randolph). |
Mu | 1-10 | at Mu31 | Mauk, Maty pass incomplete to Sasser, Bud. |
Mu | 2-10 | at Mu31 | Murphy, Marcus rush for 4 yards to the MU35 (Mike Douglas). |
Mu | 3-6 | at Mu35 | Mauk, Maty pass complete to Hunt, Jimmie for 13 yards to the MU48, 1ST DOWN MU (A.J. Stamps;Ashely Lowery). |
Mu | 1-10 | at Mu48 | Murphy, Marcus rush for 7 yards to the UK45 (Blake Mcclain). |
Mu | 2-3 | at Uk45 | Hansbrough, Rus rush for 2 yards to the UK43 (Za'Darius Smith). |
Mu | 3-1 | at Uk43 | Hansbrough, Rus rush for 2 yards to the UK41, 1ST DOWN MU (Alvin Dupree). |
Mu | 1-10 | at Uk41 | Hansbrough, Rus rush for 2 yards to the UK39 (Fred Tiller;Regie Meant). |
Mu | 2-8 | at Uk39 | Mauk, Maty pass incomplete to Otte, Gavin (Blake Mcclain). |
Mu | 3-8 | at Uk39 | PENALTY MU false start (Morse, Mitch) 5 yards to the UK44. |
UK #24 hurt on the play. | |||
Mu | 3-13 | at Uk44 | Mauk, Maty rush for 3 yards to the UK41 (K. Randolph). |
Mu | 4-10 | at Uk41 | PENALTY MU holding declined. |
Mu | 4-10 | at Uk41 | Brinser, Christ punt 30 yards to the UK11, fair catch by Dem. Robinson. |
Drive: 12 plays, 38 yards, TOP 05:02 | |||
Uk | 1-10 | at Uk11 | KENTUCKY drive start at 09:58. |
Uk | 1-10 | at Uk11 | S. Williams rush for 2 yards to the UK13 (Webb, Braylon). |
Uk | 2-8 | at Uk13 | S. Williams rush for 10 yards to the UK23, 1ST DOWN UK (Penton, Aarion;Simon, Ian). |
Uk | 1-10 | at Uk23 | Mikel Horton rush for no gain to the UK23 (Brothers, Kentr). |
Uk | 2-10 | at Uk23 | Patrick Towles pass incomplete to Dorian Baker (Dennis, Kenya). |
Uk | 3-10 | at Uk23 | Patrick Towles pass complete to Garrett Johnson for loss of 2 yards to the UK21 (Dennis, Kenya;Scherer, Michae). |
Uk | 4-12 | at Uk21 | Landon Foster punt 45 yards to the MU34, fair catch by Murphy, Marcus. |
Drive: 5 plays, 10 yards, TOP 01:54 | |||
Mu | 1-10 | at Mu34 | MIZZOU drive start at 08:04. |
Mu | 1-10 | at Mu34 | Hansbrough, Rus rush for 1 yard to the MU35 (Farr. Huguenin;Ryan Flannigan). |
Mu | 2-9 | at Mu35 | Mauk, Maty pass complete to Culkin, Sean for 6 yards to the MU41 (K. Randolph). |
Mu | 3-3 | at Mu41 | Hansbrough, Rus rush for 6 yards to the MU47, 1ST DOWN MU (Ryan Flannigan;Za'Darius Smith). |
Mu | 1-10 | at Mu47 | Hansbrough, Rus rush for 3 yards to the 50 yardline (Regie Meant). |
Mu | 2-7 | at Mu50 | Witter, Ish rush for 7 yards to the UK43, 1ST DOWN MU (Josh Forrest). |
Mu | 1-10 | at Uk43 | Mauk, Maty sacked for loss of 12 yards to the MU45 (Alvin Dupree;Fred Tiller), PENALTY MU intentional grounding (Mauk, Maty) 0 yards to the MU45. |
Mu | 2-22 | at Mu45 | Mauk, Maty pass complete to Hansbrough, Rus for 11 yards to the UK44 (Marcus Mcwilson). |
Mu | 3-11 | at Uk44 | 3rd and 11. |
Mu | 3-11 | at Uk44 | Mauk, Maty pass complete to Culkin, Sean for 4 yards to the UK40. |
Mu | 4-7 | at Uk40 | Brinser, Christ punt 26 yards to the UK14, fair catch by Dem. Robinson. |
Drive: 8 plays, 26 yards, TOP 03:40 | |||
Uk | 1-10 | at Uk14 | KENTUCKY drive start at 04:24. |
Uk | 1-10 | at Uk14 | S. Williams rush for 1 yard to the UK15 (Webb, Braylon). |
Uk | 2-9 | at Uk15 | Patrick Towles rush for 4 yards to the UK19 (Singleton, Duro). |
Uk | 3-5 | at Uk19 | PENALTY UK false start (Jordan Swindle) 5 yards to the UK14. |
Uk | 3-10 | at Uk14 | Patrick Towles rush for 3 yards to the UK17, out-of-bounds. |
Uk | 4-7 | at Uk17 | Landon Foster punt 48 yards to the MU35, Murphy, Marcus return 10 yards to the MU45 (Marcus Mcwilson;Ashely Lowery). |
Drive: 3 plays, 3 yards, TOP 02:13 | |||
Mu | 1-10 | at Mu45 | MIZZOU drive start at 02:11. |
Mu | 1-10 | at Mu45 | Murphy, Marcus rush for 3 yards to the MU48 (A.J. Stamps). |
Mu | 2-7 | at Mu48 | Mauk, Maty rush for 1 yard to the MU49 (Ashely Lowery;Jabari Johnson). |
Mu | 3-6 | at Mu49 | Mauk, Maty rush for 9 yards to the UK42, 1ST DOWN MU (A.J. Stamps). |
Mu | 1-10 | at Uk42 | Murphy, Marcus rush for 2 yards to the UK40 (Fred Tiller;Melvin Lewis). |
Drive: 4 plays, 15 yards, TOP 04:15 | |||
Kentucky 0, Mizzou 0 |
Mu | 2-8 | at Uk40 | Start of 2nd quarter, clock 15:00. |
Mu | 2-8 | at Uk40 | Mauk, Maty pass complete to Murphy, Marcus for 1 yard to the UK39 (Khal. Henderson;Josh Forrest). |
Mu | 3-7 | at Uk39 | Mauk, Maty rush for 15 yards to the UK24, 1ST DOWN MU, out-of-bounds. |
Mu | 1-10 | at Uk24 | Murphy, Marcus rush for 3 yards to the UK21 (Alvin Dupree). |
Mu | 2-7 | at Uk21 | Mauk, Maty pass complete to Hansbrough, Rus for 18 yards to the UK3, 1ST DOWN MU, out-of-bounds (Fred Tiller). |
UK #3 hurt on the play | |||
