Recap |  Photo Gallery 

Licensed to Mizzou Aquatic Center - Site License
                                  HY-TEK's MEET MANAGER 5.0 11/20/2014 08:54 PM
                Mizzou Invitational - 11/20/2014 to 11/22/2014                 
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 University of Missouri-MV  'A'                    1:32.28    1:29.36   40  
  2 Drury University  'A'                             1:33.21    1:31.64   34  
  3 Nebraska, University of, Linco-MW  'A'            1:36.52    1:32.48   32  
  4 New Mexico, University of-NM  'A'                 1:35.90    1:32.87   30  
  5 Florida International Univ.-FG  'B'               1:37.50    1:33.46   28  
  6 West Virginia University-WV  'A'                  1:37.34    1:33.57   26  
  7 Illinois,University of,Champai-IL  'A'            1:35.82    1:33.91   24  
  8 Florida International Univ.-FG  'A'               1:36.42    1:34.28   22  
  9 University of Missouri-MV  'B'                    1:37.22    1:34.60   18  
 10 Nebraska, University of, Linco-MW  'B'            1:39.45    1:35.01   14  
 11 Illinois,University of,Champai-IL  'B'            1:36.72    1:35.78   12  
 12 Drury University  'B'                             1:35.43    1:36.17   10  
 13 Northern Colorado-CO  'A'                         1:40.39    1:37.03    8  
 14 West Virginia University-WV  'B'                  1:41.54    1:37.72    6  
 15 Illinois,University of,Champai-IL  'C'            1:40.81   x1:39.66  
 16 West Virginia University-WV  'C'                  1:44.65   x1:40.29  
 17 Northern Colorado-CO  'B'                         1:42.29    1:40.93    4  
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 University of Missouri-MV  'A'                    1:20.56    1:17.64   40  
  2 University of Nevada Las Vegas-CA  'A'            1:21.89    1:18.52   34  
  3 Drury University  'A'                             1:21.33    1:19.63   32  
  4 Drury University  'B'                             1:23.58    1:20.98   30  
  5 West Virginia University-WV  'A'                  1:25.26    1:21.78   28  
  6 University of Missouri-MV  'B'                    1:23.78    1:21.79   26  
  7 West Virginia University-WV  'B'                  1:29.54    1:25.31   24  
  8 Missouri Univ of Science and T-MV  'A'            1:25.97    1:25.94   22  
  9 West Virginia University-WV  'C'                  1:32.43   x1:26.27  
 10 Missouri Univ of Science and T-MV  'B'                 NT    1:29.36   18  
 
Event 3  Women 500 Yard Freestyle
===============================================================================
    Name                     Age School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Stecker, Gabbie L         19 Illinois-IL          4:50.96    4:46.99   20  
  2 Zubar, Kira E             18 Mizzou-MV            4:48.95    4:49.20   17  
  3 Reynolds, Allie              DU                   4:54.21    4:51.54   16  
  4 Skelley, Emma C           19 WVU-WV               4:52.86    4:52.14   15  
  5 Schilling, Amelia J       19 Illinois-IL          4:53.71    4:52.34   14  
  6 Hammond, Brittany H       19 Mizzou-MV            4:53.50    4:52.44   13  
  7 Pullen, Sarah                DU                   4:53.90    4:53.00   12  
  8 Sickle, Katt J            20 Nebraska-MW          4:54.98    4:53.47   11  
B - Final
  9 Casas, Nelly M            18 Illinois-IL          4:57.46    4:54.15    9  
 10 Ouhl, Megan N             18 DU                   5:00.09    4:55.95    7  
 11 Frantz, Kelsey E          20 WVU-WV               4:59.32    4:56.45    6  
 12 Barrett, Carleigh M       19 NC Bears-CO          4:57.11    4:56.58    5  
 13 Fant, Brittany            18 FIU-FG               4:55.39    4:56.59    4  
 14 Lengyel, Anna             20 New Mexico-NM        4:57.56    4:57.92    3  
 15 VanderSchaaf, Courtney L  21 FIU-FG               4:58.78    4:58.91    2  
 16 Farrugia, Nadia           21 FIU-FG               4:57.95    5:00.16    1  
C - Final
 17 Chadwick, Jess            19 FIU-FG               5:02.08    4:55.40  
 18 Carey, Skye A             18 FIU-FG               5:02.01    4:59.06  
 19 Reed, Leah E                 DU                   5:03.26    4:59.65  
 20 Brassard, Cassie S        18 Nebraska-MW          5:02.91    5:00.22  
 21 Dlugopolski, Kayla K      21 Illinois-IL          5:00.48    5:00.68  
 22 Kovar, Sydney M           18 NC Bears-CO          5:02.84    5:01.67  
 23 Williams, Loren R         18 WVU-WV               5:06.23    5:06.42  
 24 Murto, Katie N            20 WVU-WV               5:07.05    5:07.34  
 
Event 3  Women 500 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Zubar, Kira E             18 Mizzou-MV            5:00.79    4:48.95  
  2 Stecker, Gabbie L         19 Illinois-IL          4:55.81    4:50.96  
  3 Skelley, Emma C           19 WVU-WV               4:57.46    4:52.86  
  4 Hammond, Brittany H       19 Mizzou-MV            4:53.43    4:53.50  
  5 Schilling, Amelia J       19 Illinois-IL          5:01.17    4:53.71  
  6 Pullen, Sarah                DU                   5:07.16    4:53.90  
  7 Reynolds, Allie              DU                   5:04.76    4:54.21  
  8 Sickle, Katt J            20 Nebraska-MW          5:03.97    4:54.98  
-------------------------------------------------------------------------
  9 Fant, Brittany            18 FIU-FG               5:06.51    4:55.39  
 10 Barrett, Carleigh M       19 NC Bears-CO          5:03.92    4:57.11  
 11 Casas, Nelly M            18 Illinois-IL          5:05.79    4:57.46  
 12 Lengyel, Anna             20 New Mexico-NM        5:07.51    4:57.56  
 13 Farrugia, Nadia           21 FIU-FG               5:16.39    4:57.95  
 14 VanderSchaaf, Courtney L  21 FIU-FG               5:13.07    4:58.78  
 15 Frantz, Kelsey E          20 WVU-WV               5:05.18    4:59.32  
 16 Ouhl, Megan N             18 DU                   5:08.74    5:00.09  
-------------------------------------------------------------------------
 17 Dlugopolski, Kayla K      21 Illinois-IL          5:09.86    5:00.48  
 18 Carey, Skye A             18 FIU-FG               5:12.98    5:02.01  
 19 Chadwick, Jess            19 FIU-FG               5:02.95    5:02.08  
 20 Kovar, Sydney M           18 NC Bears-CO          5:11.53    5:02.84  
 21 Brassard, Cassie S        18 Nebraska-MW          5:13.57    5:02.91  
 22 Reed, Leah E                 DU                   5:08.76    5:03.26  
 23 Williams, Loren R         18 WVU-WV               5:16.00    5:06.23  
 24 Murto, Katie N            20 WVU-WV               5:21.30    5:07.05  
-------------------------------------------------------------------------
 25 Burke, Kellie E           21 NC Bears-CO          5:24.55    5:07.23  
 26 Jonsson, Anna             20 FIU-FG               5:12.23    5:08.25  
-------------------------------------------------------------------------
 27 Wolter, Casey A           21 NC Bears-CO          5:25.39    5:08.96  
 28 Braden, Mackenzie K       19 WVU-WV               5:08.59    5:11.06  
 29 Brown, Jenny M            18 NC Bears-CO          5:15.25    5:11.22  
 30 Fischer, Aimee M          18 Nebraska-MW          5:16.46    5:11.68  
 31 Gawronska, Elle M         20 NC Bears-CO          5:28.99    5:11.79  
 32 Peterson, Lexi M          20 NC Bears-CO          5:25.36    5:12.33  
 33 Prescott, Krysten L       18 NC Bears-CO          5:18.24    5:13.60  
 -- Brady, Sharli T           18 Mizzou-MV            5:01.26   X4:49.09  
 -- Joyce, Kate M             18 Illinois-IL          5:10.75   X5:00.21  
 -- Meyers, Sascha I          18 Illinois-IL          5:06.65   X5:01.89  
 -- Booth, Hailey A           21 Illinois-IL          5:14.12   X5:02.20  
 -- Bertrand, Celine A        19 New Mexico-NM        5:11.70   X5:03.75  
 -- Kellan, Laura F           19 WVU-WV               5:31.21   X5:17.78  
 
Event 4  Men 500 Yard Freestyle
===============================================================================
    Name                     Age School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Groome, Eegan T           22 Mizzou-MV            4:21.79    4:19.56   20  
  2 Phillips, Andrew W        21 Mizzou-MV            4:23.55    4:24.64   17  
  3 Wallace, Martin L         20 Mizzou-MV            4:26.94    4:26.75   16  
  4 Alkhaldi, Fahad P         19 DU                   4:28.20    4:26.78   15  
  5 Baker, Ryan R             18 Mizzou-MV            4:28.34    4:27.19   14  
  6 Riggert, Joseph T         21 UNLV-CA              4:28.44    4:30.52   13  
  7 Hanks, Levi C             21 Mizzou-MV            4:28.48    4:30.72   12  
  8 Davis, Nick C             19 Mizzou-MV            4:27.22    4:34.05   11  
B - Final
  9 Morris, Alec              18 DU                   4:32.00    4:30.68    9  
 10 Cobbe, Nathan J           22 WVU-WV               4:39.02    4:32.38    7  
 11 Reinbrecht, Alex D        19 DU                   4:35.12    4:33.22    6  
 12 Notarianni, Danny J       19 DU                   4:35.86    4:34.56    5  
 13 Koval, James M            19 WVU-WV               4:35.27    4:35.67    4  
 14 Bradshaw, Pierce P        18 WVU-WV               4:38.43    4:36.14    3  
 15 Riley, Conner A           19 DU                   4:40.05    4:40.30    2  
 16 McMahon, Chris M          18 WVU-WV               4:40.08    4:40.58    1  
C - Final
 17 Martin, Kyle N            19 DU                   4:50.05    4:41.01  
 18 Berino, Gian D            20 DU                   4:46.49    4:41.41  
 19 Glaser, Jonathan D        19 Missouri S & T-MV    4:46.14    4:43.83  
 20 Reynolds, Tanner L        19 DU                   4:50.91    4:54.68  
 21 Endebrock, Nate W         18 Missouri S & T-MV    4:55.74    4:55.12  
 
Event 4  Men 500 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Groome, Eegan T           22 Mizzou-MV            4:31.11    4:21.79  
  2 Phillips, Andrew W        21 Mizzou-MV            4:36.99    4:23.55  
  3 Wallace, Martin L         20 Mizzou-MV            4:37.98    4:26.94  
  4 Davis, Nick C             19 Mizzou-MV            4:34.09    4:27.22  
  5 Alkhaldi, Fahad P         19 DU                   4:38.79    4:28.20  
  6 Baker, Ryan R             18 Mizzou-MV            4:34.17    4:28.34  
  7 Riggert, Joseph T         21 UNLV-CA              4:34.25    4:28.44  
  8 Hanks, Levi C             21 Mizzou-MV            4:36.25    4:28.48  
-------------------------------------------------------------------------
  9 Morris, Alec              18 DU                   4:31.41    4:32.00  
 10 Reinbrecht, Alex D        19 DU                   4:46.44    4:35.12  
 11 Koval, James M            19 WVU-WV               4:45.24    4:35.27  
 12 Notarianni, Danny J       19 DU                   4:51.52    4:35.86  
 13 Bradshaw, Pierce P        18 WVU-WV               4:43.34    4:38.43  
 14 Cobbe, Nathan J           22 WVU-WV               4:49.44    4:39.02  
 15 Riley, Conner A           19 DU                   4:44.31    4:40.05  
 16 McMahon, Chris M          18 WVU-WV               4:50.09    4:40.08  
-------------------------------------------------------------------------
 17 Glaser, Jonathan D        19 Missouri S & T-MV    4:39.12    4:46.14  
 18 Berino, Gian D            20 DU                   4:42.34    4:46.49  
 19 Martin, Kyle N            19 DU                   4:48.56    4:50.05  
 20 Reynolds, Tanner L        19 DU                   5:00.67    4:50.91  
 21 Endebrock, Nate W         18 Missouri S & T-MV    4:54.31    4:55.74  
 -- Griffin, Carter J         19 Mizzou-MV            4:34.90   X4:24.42  
 -- Carr, Nate K              19 WVU-WV               4:43.78   X4:32.26  
 -- Howells, Nathan B         19 WVU-WV               4:47.13   X4:41.42  
 -- Adame, Mariano J          18 WVU-WV               4:57.78   X4:45.05  
 -- Miller, Joe P             18 WVU-WV               5:36.77   X5:37.53  
 
Event 5  Women 100 Yard Butterfly
===============================================================================
    Name                     Age School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Barbiea, Dani N           21 Mizzou-MV              51.51      51.97   20  
  2 Metzger-Seymour, Erin M   19 Mizzou-MV              53.76      53.74   17  
  3 Stevens, Hannah E         19 Mizzou-MV              53.46      54.00   16  
  4 Ogden, Julie R            22 WVU-WV                 54.82      54.11   15  
  5 Patterson, Anna L         21 Mizzou-MV              53.55      54.45   14  
  6 Meng, Alison M            21 Illinois-IL            54.67      54.47   13  
  7 Deveaux, Bria I           20 Nebraska-MW            55.13      54.97   12  
  8 Inghels, Valerie L        20 FIU-FG                 55.12      55.60   11  
B - Final
  9 Wheeler, Abigail M        19 New Mexico-NM          55.77      55.30    9  
 10 Gillmore, Jaimee L        20 WVU-WV                 55.35      55.34    7  
 11 Oeltjen, Erin N           19 Nebraska-MW            55.53      55.53    6  
 12 Lynn, Lori F              21 Illinois-IL            55.73      55.58    5  
 13 Deist, Jenny M            20 FIU-FG                 55.70      56.08    4  
 14 Bernstein, Arianna S      19 Mizzou-MV              56.21      56.10    3  
 15 Morris, Natalie K         22 Nebraska-MW            55.42      56.34    2  
 16 Martinez De La Torre, Ce  19 WVU-WV                 55.73      56.87    1  
C - Final
 17 Sykstus, Sarah A          20 Illinois-IL            56.34      56.07  
 18 Meyers, Sascha I          18 Illinois-IL            57.08      56.18  
 19 Booth, Hailey A           21 Illinois-IL            56.29      56.24  
 20 Johnsen, Natalie Z        20 WVU-WV                 56.91      56.30  
 21 Currat, Amelie            17 WVU-WV                 57.06      56.85  
 22 Barbiea, Kellie M         21 Mizzou-MV              56.47      56.86  
 23 Pataki, Fanni             20 New Mexico-NM          56.68      57.06  
 24 Ramirez, Laura A          19 NC Bears-CO            56.66      57.13  
D - Final
 25 Moran, Amanda N           19 Nebraska-MW            57.62      57.59  
 26 Joyce, Kate M             18 Illinois-IL            57.85      57.99  
 27 Kuni, Kim M               19 NC Bears-CO            58.15      58.21  
 28 Poskin, Liza L            22 Mizzou-MV              57.76      58.23  
 29 Lopez, Maria A            18 FIU-FG                 58.47      58.24  
 30 Pettinger, Julianna M     18 FIU-FG                 58.15      58.31  
 31 McDermott, Callan P       21 Illinois-IL            59.20      59.20  
 32 Bilunas, Alex L           21 Nebraska-MW            58.50    1:00.57  
 
Event 5  Women 100 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Barbiea, Dani N           21 Mizzou-MV              53.45      51.51  
  2 Stevens, Hannah E         19 Mizzou-MV              56.80      53.46  
  3 Patterson, Anna L         21 Mizzou-MV              56.90      53.55  
  4 Metzger-Seymour, Erin M   19 Mizzou-MV              56.51      53.76  
  5 Meng, Alison M            21 Illinois-IL            55.45      54.67  
  6 Ogden, Julie R            22 WVU-WV                 56.00      54.82  
  7 Inghels, Valerie L        20 FIU-FG                 58.16      55.12  
  8 Deveaux, Bria I           20 Nebraska-MW            57.13      55.13  
-------------------------------------------------------------------------
  9 Gillmore, Jaimee L        20 WVU-WV                 58.61      55.35  
 10 Morris, Natalie K         22 Nebraska-MW            57.83      55.42  
 11 Oeltjen, Erin N           19 Nebraska-MW            57.57      55.53  
 12 Deist, Jenny M            20 FIU-FG                 57.44      55.70  
 13 Martinez De La Torre, Ce  19 WVU-WV                 57.49      55.73  
 13 Lynn, Lori F              21 Illinois-IL            56.83      55.73  
 15 Wheeler, Abigail M        19 New Mexico-NM          56.99      55.77  
 16 Bernstein, Arianna S      19 Mizzou-MV              58.28      56.21  
-------------------------------------------------------------------------
 17 Booth, Hailey A           21 Illinois-IL            58.24      56.29  
 18 Sykstus, Sarah A          20 Illinois-IL            56.86      56.34  
 19 Barbiea, Kellie M         21 Mizzou-MV              59.60      56.47  
 20 Ramirez, Laura A          19 NC Bears-CO            57.68      56.66  
 21 Pataki, Fanni             20 New Mexico-NM          57.42      56.68  
 22 Johnsen, Natalie Z        20 WVU-WV                 57.39      56.91  
 23 Currat, Amelie            17 WVU-WV                 59.32      57.06  
 24 Meyers, Sascha I          18 Illinois-IL            57.83      57.08  
-------------------------------------------------------------------------
 25 Moran, Amanda N           19 Nebraska-MW          1:00.62      57.62  
 26 Poskin, Liza L            22 Mizzou-MV            1:00.90      57.76  
 27 Joyce, Kate M             18 Illinois-IL            59.74      57.85  
 28 Kuni, Kim M               19 NC Bears-CO            59.71      58.15  
 28 Pettinger, Julianna M     18 FIU-FG                 59.79      58.15  
 30 Lopez, Maria A            18 FIU-FG                 58.71      58.47  
 31 Bilunas, Alex L           21 Nebraska-MW          1:01.62      58.50  
 32 McDermott, Callan P       21 Illinois-IL          1:01.03      59.20  
-------------------------------------------------------------------------
 33 Poon, Janice Y            20 DU                   1:01.83      59.42  
 -- Hayden, Rachel E          19 Mizzou-MV              58.90     X54.98  
 -- Stratford, Sam J          18 Illinois-IL            56.79     X55.87  
 -- Alfani, Jenny             19 FIU-FG                 57.50     X56.47  
 -- Andersson, Klara M        23 FIU-FG                 58.50     X56.81  
 -- Mayhew, Ally C            19 FIU-FG                 59.20     X56.83  
 -- Casas, Nelly M            18 Illinois-IL            58.91     X56.99  
 -- Bethke, Gabby M           19 Illinois-IL          1:00.25     X57.06  
 -- Doucette, Emily M         20 Mizzou-MV              59.90     X57.41  
 -- Emter, Morgan E           20 WVU-WV               1:02.34     X58.05  
 -- Marchuk, Megan R          21 Illinois-IL            58.79     X58.07  
 -- Hein, Stephanie A         20 Illinois-IL          1:00.14     X58.14  
 -- Contreras, Danya G        22 WVU-WV               1:01.36     X58.35  
 -- Fiorenzi, Mia J           18 WVU-WV                 59.99     X58.44  
 -- Braden, Mackenzie K       19 WVU-WV               1:00.48     X58.78  
 -- Ginnis, Morgan L          18 New Mexico-NM          58.23     X59.04  
 -- Juffer, Jacqueline J      20 Nebraska-MW          1:01.72     X59.52  
 -- Aegerter, Ashley A        19 Illinois-IL          1:00.50     X59.74  
 -- Curry, Adelaide M         18 Illinois-IL          1:01.50   X1:02.91  
 -- Zborek, Kirsten L         20 Illinois-IL          1:05.27   X1:06.78  
 
Event 6  Men 100 Yard Butterfly
===============================================================================
    Name                     Age School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Marsh, Andrew C           20 WVU-WV                 48.30      47.49   20  
  2 Sansoucie, Andrew J       20 Mizzou-MV              47.40      47.62   17  
  3 Kuzmin, Stanislav         28 DU                     47.98      47.74   16  
  4 Olson, Samuel C              DU                     47.58      48.45   15  
  5 Dvorchak, Drew E          18 Mizzou-MV              48.93      48.81   14  
  6 Batka, Balint             23 UNLV-CA                48.84      48.86   13  
  7 Glogoza, Alex J           21 Mizzou-MV              48.99      48.88   12  
  8 Wallace, Carter M         18 Mizzou-MV              49.04      48.91   11  
B - Final
  9 Poskin, Kevin M           19 Mizzou-MV              49.36      49.05    9  
 10 Cohen, Avi                21 UNLV-CA                49.85      49.19    7  
 11 Kelton, Grant P           19 Mizzou-MV              49.98      49.49    6  
 12 Wong, David               25 DU                     50.11      49.94    5  
 13 Starkweather, Joseph W    18 UNLV-CA                50.07      49.97    4  
 14 Radomski, Chris           19 DU                     50.74      50.24    3  
 15 Williams, Chase F         20 WVU-WV                 49.61      50.26    2  
 16 Davis, Matt J             21 Mizzou-MV              50.26      50.91    1  
C - Final
 17 Green, Austin J           20 WVU-WV                 51.31      51.00  
 18 Howells, Nathan B         19 WVU-WV                 51.35      51.85  
 19 Nielsen, Eirik            19 Missouri S & T-MV      51.76      51.97  
 20 Adame, Mariano J          18 WVU-WV                 52.48      52.40  
 21 Tyson, Andrew D           18 WVU-WV                 53.45      54.01  
 22 Hickey, Jay T             20 WVU-WV                 52.87      54.54  
 
Event 6  Men 100 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Sansoucie, Andrew J       20 Mizzou-MV              49.93      47.40  
  2 Olson, Samuel C              DU                     50.49      47.58  
  3 Kuzmin, Stanislav         28 DU                     48.01      47.98  
  4 Marsh, Andrew C           20 WVU-WV                 50.54      48.30  
  5 Batka, Balint             23 UNLV-CA                49.56      48.84  
  6 Dvorchak, Drew E          18 Mizzou-MV              51.37      48.93  
  7 Glogoza, Alex J           21 Mizzou-MV              52.90      48.99  
  8 Wallace, Carter M         18 Mizzou-MV              51.61      49.04  
-------------------------------------------------------------------------
  9 Poskin, Kevin M           19 Mizzou-MV              53.45      49.36  
 10 Williams, Chase F         20 WVU-WV                 51.21      49.61  
 11 Cohen, Avi                21 UNLV-CA                50.84      49.85  
 12 Kelton, Grant P           19 Mizzou-MV              52.85      49.98  
 13 Starkweather, Joseph W    18 UNLV-CA                52.06      50.07  
 14 Wong, David               25 DU                     50.56      50.11  
 15 Davis, Matt J             21 Mizzou-MV              53.23      50.26  
 16 Radomski, Chris           19 DU                     53.59      50.74  
-------------------------------------------------------------------------
 17 Green, Austin J           20 WVU-WV                 52.61      51.31  
 18 Howells, Nathan B         19 WVU-WV                 54.32      51.35  
 19 Nielsen, Eirik            19 Missouri S & T-MV      52.95      51.76  
 20 Adame, Mariano J          18 WVU-WV                 55.01      52.48  
 21 Hickey, Jay T             20 WVU-WV                 54.38      52.87  
 22 Tyson, Andrew D           18 WVU-WV                 57.07      53.45  
 -- Darragh, Mack P           20 Mizzou-MV              49.63     X47.51  
 -- Virva, Dillon R           20 UNLV-CA                49.79     X47.58  
 -- Wallace, Martin L         20 Mizzou-MV              51.41     X48.05  
 -- Kozlovskij, Igor          22 Mizzou-MV              49.90     X48.19  
 -- Caceres Acosta, Rodrigo   23 DU                     50.94     X48.58  
 -- Hanaoka Dini, Caio Dini   20 UNLV-CA                52.00     X49.91  
 -- Rogers, Zach R            19 Mizzou-MV              52.90     X51.20  
 -- Csonka, Frank J           19 WVU-WV                 54.37     X51.77  
 
Event 7  Women 200 Yard IM
===============================================================================
    Name                     Age School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Ross, Katharine M         19 Mizzou-MV            2:00.77    1:58.27   20  
  2 Duncan, Abby L            21 Mizzou-MV            1:59.96    1:59.50   17  
  3 Gustafsdottir, Johanna G  24 FIU-FG               2:01.45    1:59.67   16  
  4 Brady, Sharli T           18 Mizzou-MV            2:01.63    2:00.51   15  
  5 Tomeckova, Karin          21 FIU-FG               2:01.23    2:00.91   14  
  6 Suek, Ellie R             19 Mizzou-MV            2:02.26    2:01.70   13  
  7 Scalia, Silvia            19 FIU-FG               2:02.30    2:03.80   12  
  8 Spradlin, Dani E          21 Mizzou-MV            2:02.58    2:04.20   11  
B - Final
  9 Stratford, Sam J          18 Illinois-IL          2:02.70    2:01.72    9  
 10 Sykstus, Sarah A          20 Illinois-IL          2:05.67    2:03.28    7  
 11 Stein, Gretchen A            DU                   2:04.00    2:03.57    6  
 12 Stoeckle, Lauren M        21 Mizzou-MV            2:04.55    2:03.73    5  
 13 Hardewig, Sam J           20 Nebraska-MW          2:03.77    2:04.00    4  
 14 Roller, Julia A           19 Nebraska-MW          2:04.57    2:04.01    3  
 15 Gill, Taylor L            18 WVU-WV               2:05.97    2:06.63    2  
 16 Mercke, Miranda A         21 Mizzou-MV            2:04.84    2:07.50    1  
C - Final
 17 Guay, Sammie L            19 WVU-WV               2:06.11    2:05.07  
 18 Ehly, Jordan M            19 Nebraska-MW          2:07.33    2:05.14  
 19 Wilde, Becky J            21 FIU-FG               2:06.25    2:05.96  
 20 Hein, Stephanie A         20 Illinois-IL          2:07.46    2:06.19  
 21 Dunn, Kelly L             21 Nebraska-MW          2:06.23    2:06.45  
 22 Coady, Jennifer J         20 Illinois-IL          2:06.50    2:06.59  
 23 Wheeler, Abigail M        19 New Mexico-NM        2:06.01    2:06.74  
 24 Bertrand, Celine A        19 New Mexico-NM        2:08.00    2:09.97  
D - Final
 25 Aegerter, Ashley A        19 Illinois-IL          2:08.18    2:07.49  
 26 Ditter, Katie A           20 Nebraska-MW          2:08.46    2:07.84  
 27 Nelson, Sophia A          19 DU                   2:08.95    2:08.19  
 28 Zee, Jenelle H            21 WVU-WV               2:08.73    2:08.55  
 29 Van Wie, Krista J         21 Nebraska-MW          2:09.04    2:09.09  
 30 Walker, Kristin E         20 New Mexico-NM        2:09.67    2:09.51  
 31 Cunningham, Michaela R    20 Nebraska-MW          2:09.34    2:10.67  
 32 Emter, Morgan E           20 WVU-WV               2:09.41    2:11.31  
 
Event 7  Women 200 Yard IM
===============================================================================
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Duncan, Abby L            21 Mizzou-MV            2:04.31    1:59.96  
  2 Ross, Katharine M         19 Mizzou-MV            2:01.64    2:00.77  
  3 Tomeckova, Karin          21 FIU-FG               2:11.11    2:01.23  
  4 Gustafsdottir, Johanna G  24 FIU-FG               2:07.69    2:01.45  
  5 Brady, Sharli T           18 Mizzou-MV            2:05.80    2:01.63  
  6 Suek, Ellie R             19 Mizzou-MV            2:08.98    2:02.26  
  7 Scalia, Silvia            19 FIU-FG               2:06.97    2:02.30  
  8 Spradlin, Dani E          21 Mizzou-MV            2:03.17    2:02.58  
-------------------------------------------------------------------------
  9 Stratford, Sam J          18 Illinois-IL          2:04.27    2:02.70  
 10 Hardewig, Sam J           20 Nebraska-MW          2:10.75    2:03.77  
 11 Stein, Gretchen A            DU                   2:03.47    2:04.00  
 12 Stoeckle, Lauren M        21 Mizzou-MV            2:10.06    2:04.55  
 13 Roller, Julia A           19 Nebraska-MW          2:11.37    2:04.57  
 14 Mercke, Miranda A         21 Mizzou-MV            2:14.88    2:04.84  
 15 Sykstus, Sarah A          20 Illinois-IL          2:07.71    2:05.67  
 16 Gill, Taylor L            18 WVU-WV               2:10.29    2:05.97  
-------------------------------------------------------------------------
 17 Wheeler, Abigail M        19 New Mexico-NM        2:11.52    2:06.01  
 18 Guay, Sammie L            19 WVU-WV               2:08.11    2:06.11  
 19 Dunn, Kelly L             21 Nebraska-MW          2:10.05    2:06.23  
 20 Wilde, Becky J            21 FIU-FG               2:09.80    2:06.25  
 21 Coady, Jennifer J         20 Illinois-IL          2:13.50    2:06.50  
 22 Ehly, Jordan M            19 Nebraska-MW          2:06.87    2:07.33  
 23 Hein, Stephanie A         20 Illinois-IL          2:11.27    2:07.46  
 24 Bertrand, Celine A        19 New Mexico-NM        2:11.37    2:08.00  
-------------------------------------------------------------------------
 25 Aegerter, Ashley A        19 Illinois-IL          2:12.06    2:08.18  
 26 Ditter, Katie A           20 Nebraska-MW          2:15.59    2:08.46  
 27 Zee, Jenelle H            21 WVU-WV               2:15.27    2:08.73  
 28 Nelson, Sophia A          19 DU                   2:13.92    2:08.95  
 29 Van Wie, Krista J         21 Nebraska-MW          2:14.83    2:09.04  
 30 Cunningham, Michaela R    20 Nebraska-MW          2:14.20    2:09.34  
 31 Emter, Morgan E           20 WVU-WV               2:12.21    2:09.41  
 32 Walker, Kristin E         20 New Mexico-NM        2:18.47    2:09.67  
-------------------------------------------------------------------------
 33 McDermott, Sloane E       20 Illinois-IL          2:18.05    2:09.88  
 34 Morris, Natalie K         22 Nebraska-MW          2:11.13    2:09.89  
-------------------------------------------------------------------------
 35 Hendrick, Kristina M      19 UNLV-CA              2:09.54    2:10.06  
 36 Fryrear, Jasmine N        21 NC Bears-CO          2:15.45    2:10.84  
 37 Rinne, Corinne P          18 DU                   2:17.21    2:11.90  
 38 DeAngelis, Alison C       19 Illinois-IL          2:14.74    2:12.92  
 39 Luigard, Emma             20 WVU-WV               2:21.23    2:14.42  
 40 King, Katie J             20 WVU-WV               2:22.89    2:16.04  
 41 Jenkins, Ciara L          21 Nebraska-MW          2:26.03    2:18.19  
 -- Lynn, Lori F              21 Illinois-IL          2:09.63   X2:06.22  
 -- Madison, Jean L           22 FIU-FG               2:12.00   X2:06.95  
 -- McDermott, Callan P       21 Illinois-IL          2:13.40   X2:08.47  
 -- Harris, Chase C           18 FIU-FG               2:15.43   X2:09.58  
 -- Ramirez, Laura A          19 NC Bears-CO          2:12.66   X2:10.53  
 -- Schamber, Bella A         20 Illinois-IL          2:14.18   X2:10.56  
 -- Smith, Hollie             19 Illinois-IL          2:19.69   X2:10.66  
 -- Olson, Tara R             19 NC Bears-CO          2:16.03   X2:11.10  
 -- Fischer, Aimee M          18 Nebraska-MW          2:18.86   X2:11.53  
 -- Williams, Loren R         18 WVU-WV               2:10.67   X2:12.52  
 
Event 8  Men 200 Yard IM
===============================================================================
    Name                     Age School               Prelims     Finals Points 
