Oct. 20, 2002
Asics/Pacesetter Pre-Nationals Men's White Race Team
--------------------------------------------------------------------------------
2002 NCAA PRE-NATIONALS HOSTED BY INDIANA STATE UNIVERSITY SATURDAY, OCTOBER 19, 2002
---------------------------------------------------------------------------- MEN'S 8OOO METER WHITE TEAM RESULTS ----------------------------------------------------------------------------
1. 87 Colorado ( 24:12 2:00:56) ========================================================== 1 1 358 Jorge Torres 14:48.8 23:35 2 2 356 Steve Slattery 15:02.2 23:55 3 3 357 Edwardo Torres 15:02.8 23:58 4 25 352 Billy Nelson 15:22.5 24:36 5 56 355 Jon Severy 15:26.7 24:53 6 (101) 349 Payton Batliner 15:46.7 25:16 7 (116) 350 Casey Burchill 15:40.4 25:26
2. 125 Iona ( 24:33 2:02:44) ========================================================== 1 10 749 Peter Riley 15:13.3 24:20 2 13 745 Richard Kiplagat 15:21.7 24:24 3 21 748 Graeme Reid 15:13.3 24:33 4 38 750 Mark Smyth 15:32.1 24:42 5 43 747 Joe McAlister 15:33.8 24:46 6 (129) 751 Nigal Wray 15:48.0 25:35 7 (226) 742 Tyler Cardinal 16:06.9 26:46
3. 148 Central Mich ( 24:35 2:02:52) ========================================================== 1 8 291 Tristen Perlberg 15:12.6 24:17 2 9 286 Jake Flynn 15:13.3 24:18 3 23 285 Dave Ernsberger 15:16.2 24:34 4 46 288 Luke Humphrey 15:19.8 24:47 5 62 284 Jeff Davis 15:26.7 24:58 6 ( 84) 295 Ron Wilkins 15:30.2 25:09 7 (148) 292 Pete Remein 15:50.8 25:41
4. 187 Weber State ( 24:43 2:03:34) ========================================================== 1 27 1786 Nate Long 15:26.9 24:38 2 32 1784 Joel Atwater 15:25.2 24:40 3 39 1788 Corbin Talley 15:27.5 24:43 4 41 1787 Ken Richardson 15:19.2 24:46 5 48 1785 Riley Cook 15:31.0 24:49 6 ( 74) 1977 Trent Hooper 15:36.4 25:06
5. 197 Georgetown ( 24:42 2:03:26) ========================================================== 1 7 612 Rod Koborsi 15:13.5 24:15 2 12 616 Mike Smith 15:13.0 24:23 3 29 607 Javon Broderick 15:16.5 24:39 4 71 618 Dylan Welsh 15:29.6 25:04 5 78 610 Fleet Hower 15:41.2 25:07 6 (103) 614 Charlie Millicen 15:45.2 25:17 7 (169) 611 Ethan Kearns 15:56.0 25:53
6. 201 Michigan ( 24:43 2:03:34) ========================================================== 1 11 976 Nate Brannen 15:22.2 24:22 2 15 984 Nic Willis 15:22.1 24:28 3 40 982 Nic Stanko 15:25.0 24:44 4 55 977 Tom Greencress 15:26.7 24:53 5 80 983 Brian Turner 15:28.2 25:08 6 ( 98) 979 Tarn Leach 15:33.0 25:15 7 (115) 978 Ryan Hesselink 15:42.0 25:26
7. 239 Michigan State ( 24:46 2:03:46) ========================================================== 1 5 1004 Christopher Toloff 15:00.0 24:08 2 24 1002 Steve Sherer 15:17.9 24:36 3 47 1000 Jason Mueller 15:19.6 24:49 4 57 999 Andy Marsh 15:28.8 24:55 5 106 1005 Nathan Usher 15:42.3 25:20 6 (118) 1003 Cleve Thorson 15:42.8 25:27 7 (179) 1006 Brian Wilson 15:53.2 25:59
8. 245 Ohio State ( 24:50 2:04:09) ========================================================== 1 30 1322 Daniel Glaz 15:13.6 24:39 2 33 1320 Aaron Fisher 15:22.3 24:40 3 44 1326 Jonathan White 15:22.0 24:47 4 65 1324 Rob Myers 15:29.1 24:59 5 73 1321 Sjaan Gerth 15:26.5 25:05 6 ( 88) 1325 Matt Penza 15:35.9 25:11 7 (125) 1318 Christophe Basimger 15:32.0 25:30
9. 250 Montana State ( 24:44 2:03:38) ========================================================== 1 4 1101 Lyle Weese 15:02.3 23:58 2 16 1097 Casey Jermyn 15:12.7 24:29 3 34 1099 Kevin Murphy 15:27.3 24:40 4 86 1095 Jonathan Gibson 15:39.4 25:09 5 110 1094 Kevin Clary 15:39.4 25:23 6 (155) 1096 Matt Holcom 16:07.3 25:45 7 (163) 1103 Jeremy Wolf 16:10.7 25:51
10. 344 Iowa ( 25:00 2:04:58) ========================================================== 1 20 752 Matt Esche 15:19.1 24:32 2 50 758 Tony Rakaric 15:31.3 24:50 3 52 763 Joe Welter 15:32.8 24:51 4 87 760 Dan Trainor 15:43.7 25:10 5 135 753 Dan Haut 15:45.6 25:36 6 (159) 762 Micah VenDenend 15:57.1 25:50 7 (170) 757 Brian Rae 15:48.2 25:54
11. 349 LaSalle ( 25:01 2:05:04) ========================================================== 1 26 889 Todd Witzleben 15:22.5 24:37 2 63 887 Bryan Skelly 15:31.4 24:58 3 79 883 Ryan Fenelly 15:39.6 25:07 4 89 878 Colin Benner 15:41.5 25:11 5 92 884 Tim McAteer 15:41.2 25:12 6 (132) 880 Tim Carroll 15:57.5 25:35 7 (137) 882 Terrence Coyne 15:57.2 25:38
12. 350 William & Mary ( 25:00 2:05:00) ========================================================== 1 14 1876 Ed Moran 15:12.7 24:26 2 42 1877 john O'Connor 15:21.9 24:46 3 61 1868 Jacob Frey 15:35.7 24:57 4 112 1870 West Garrett 15:56.0 25:24 5 121 1873 Matthew Keally 15:49.2 25:28 6 (143) 1875 Tyler Kirk 15:54.8 25:40 7 (152) 1874 Michael Keeling 15:56.2 25:43
13. 364 Washington ( 25:02 2:05:07) ========================================================== 1 17 1751 Eric Garner 15:15.7 24:30 2 69 1748 Todd Arnold 15:24.8 25:01 3 82 1752 Michael Kiter 15:24.7 25:08 4 94 1754 Mark Mandi 15:41.2 25:13 5 102 1758 Matt Topping 15:51.5 25:17 6 (111) 1750 Andy Fader 15:44.2 25:23 7 (196) 1755 Jeremy Park 15:54.6 26:07
14. 378 Cal Polyslo ( 25:04 2:05:20) ========================================================== 1 35 252 Sean Ricketts 15:21.1 24:41 2 49 248 Brandon Collins 15:36.7 24:50 3 72 254 Blake Swier 15:34.3 25:05 4 108 250 David Jackson 15:33.5 25:21 5 114 251 Andy Coughlin 15:42.1 25:25 6 (182) 247 Ben Bruce 16:06.6 26:00 7 (238) 253 Matt Swaney 15:53.1 27:08
15. 392 Columbia ( 25:05 2:05:25) ========================================================== 1 19 378 Steve Sundell 15:16.8 24:31 2 60 373 John Garvie 15:37.8 24:56 3 85 371 Karl Dusen 15:41.2 25:09 4 100 377 Dave Nash 15:44.2 25:16 5 128 376 Anthony Mion 15:52.9 25:34 6 (181) 370 Will Boylan Pett 16:03.7 26:00 7 (230) 375 Ryan Maynard 16:05.2 26:48
16. 425 Baylor ( 25:10 2:05:47) ========================================================== 1 28 119 Matt Chance 15:21.4 24:38 2 68 121 Kyle King 15:32.4 25:01 3 76 122 Rob Morrow 15:41.5 25:06 4 119 117 Sam Bernal 15:43.1 25:28 5 134 123 Bo Price 15:46.2 25:36 6 (174) 120 Nick Davenport 16:10.3 25:56 7 (198) 124 Cody Wells 16:13.7 26:09
17. 504 Iowa State ( 25:17 2:06:25) ========================================================== 1 18 780 Mike Mwangong 15:13.2 24:31 2 97 784 Dan Taylor 15:46.0 25:15 3 117 779 Kristjan Hunter 15:46.1 25:26 4 133 777 Chris Francois 15:55.1 25:36 5 139 778 Peter Hess 15:53.9 25:38 6 (203) 786 Corey Ylinen 16:04.9 26:15 7 (209) 781 Ryan Pence 16:12.7 26:19
18. 521 Cornell ( 25:19 2:06:31) ========================================================== 1 37 394 Dan Dombroski 15:26.4 24:42 2 66 396 Bruce Hyde 15:29.1 25:00 3 122 404 Geoff Van Fleet 15:58.9 25:28 4 142 399 Barry Kahn 15:59.7 25:39 5 154 400 Emory Mort 15:57.7 25:44 6 (171) 395 Dan Hart 16:10.3 25:55 7 (229) 403 Uliver Tassinari 16:25.6 26:48
19. 560 Air Force ( 25:24 2:06:58) ========================================================== 1 51 10 Chris Acs 15:28.9 24:51 2 59 14 Ben Payne 15:29.3 24:56 3 127 17 Abe Wengel 15:52.6 25:33 4 147 13 Jeff Gosselin 16:01.1 25:41 5 176 18 Kalib Wilkinson 15:59.7 25:58 6 (187) 16 Mark Walter 16:11.6 26:02 7 (213) 11 Jim Blech 16:20.7 26:27
20. 565 Loyola ( 25:24 2:06:58) ========================================================== 1 36 921 Robert Wade 15:24.2 24:41 2 83 917 Justin Motkowicz 15:41.8 25:09 3 136 910 Jonathan Berning 15:58.7 25:37 4 149 912 Sean Conroy 16:00.8 25:42 5 161 915 Andrew McQuillan 16:12.1 25:50 6 (164) 913 Michael Eaton 16:00.1 25:51 7 (241) 920 Andy Sbertoli 16:34.5 27:15
21. 574 Belmont ( 25:21 2:06:45) ========================================================== 1 6 137 William Kemey 15:00.6 24:09 2 58 140 Micah McGowan 15:24.8 24:55 3 156 135 Andy Baksa 16:00.2 25:46 4 165 143 Sammy Shaw 16:02.9 25:52 5 189 144 Ryan Snellen 16:13.6 26:04 6 (207) 141 Kyle McPhee 16:13.8 26:17 7 (243) 138 Nathan Kosiba 16:46.5 27:23
22. 583 Washington State ( 25:26 2:07:08) ========================================================== 1 54 1772 Ian Johnson 15:34.0 24:52 2 77 1774 Danny Wolf 15:30.9 25:07 3 105 1773 Mark Wicklander 15:43.5 25:19 4 172 1770 Mike Heidt 16:05.6 25:55 5 175 1766 Kyle Barker 16:08.8 25:57 6 (222) 1771 Justin Ireland 16:36.4 26:40 7 (224) 1768 Reid Carrell 16:41.7 26:45
23. 597 Charlotte ( 25:29 2:07:21) ========================================================== 1 45 309 Vince Sherry 15:17.2 24:47 2 90 303 Josh Baker 15:45.7 25:11 3 104 308 Ed Schlichter 15:45.9 25:18 4 146 304 Jared Kessen 16:03.2 25:41 5 212 307 Mike Ryan 16:21.6 26:25 6 (220) 306 Luke Pitman 16:32.6 26:33 7 (240) 305 Jamil Muhaimin 16:40.6 27:09
24. 623 Missouri ( 25:30 2:07:27) ========================================================== 1 64 1047 Ryan Hampton 15:32.6 24:59 2 93 1052 Matt Noonan 15:41.7 25:12 3 99 1054 Tim Ross 15:29.4 25:16 4 177 1051 Mark Munzlinger 16:12.3 25:58 5 190 1044 Josh Davis 15:58.5 26:04 6 (210) 1049 David Mertens 16:17.8 26:21 7 (221) 1046 Chase Hall 16:16.8 26:37
25. 651 Florida State ( 25:36 2:07:57) ========================================================== 1 53 592 Maar Van den Heuvel 15:38.8 24:52 2 95 589 Joep Tigchelaar 15:38.7 25:14 3 130 586 Dave Guerra 16:02.2 25:35 4 157 583 Nate Adams 16:02.8 25:48 5 216 590 Giscard Titus 16:04.3 26:31 6 (218) 584 Kevin Cook 16:20.7 26:33 7 (237) 594 A.J. Wilson 16:26.1 27:07
26. 653 Duke ( 25:38 2:08:09) ========================================================== 1 67 486 Chris Williams 15:26.9 25:00 2 113 479 Michael Hatch 15:27.8 25:25 3 120 481 Jared Moore 15:47.4 25:28 4 126 485 Nick Schneider 15:47.4 25:31 5 227 478 Ian Cronin 16:35.0 26:46 6 (239) 484 Chas Salmen 16:45.5 27:09 7 (244) 477 Morgan Clark 16:43.2 27:31
27. 674 Wake Forest ( 25:36 2:07:58) ========================================================== 1 70 1725 Mike Altieri 15:29.7 25:04 2 109 1735 Sean Stevens 15:44.9 25:22 3 144 1731 Andrew Ice 16:02.3 25:40 4 158 1727 Brandon Bartholomew 15:50.4 25:49 5 193 1728 Matt Busick 16:03.9 26:05 6 (223) 1734 Brian Smith 16:07.0 26:41
28. 695 Yale ( 25:37 2:08:04) ========================================================== 1 22 1947 Lucas Meyer 15:18.6 24:33 2 140 1948 Casey Moriarity 15:54.3 25:38 3 166 1944 Peter Furia 16:07.7 25:52 4 173 1952 Josh Yelsey 15:58.1 25:56 5 194 1942 Patrick Dantzer 16:06.0 26:06 6 (204) 1945 Andrew Johnson 16:11.3 26:16
29. 702 Western Michigan ( 25:45 2:08:42) ========================================================== 1 31 1852 Chris Stine 15:16.3 24:40 2 91 1851 Kris Seats 15:35.4 25:12 3 138 1847 Aaron Nasers 15:50.0 25:38 4 214 1848 Michael Putzke 16:17.3 26:28 5 228 1842 Steve Cuttitta 16:33.7 26:46 6 (232) 1845 Jason Jacques 16:38.9 26:51 7 (235) 1843 Matthew French 16:34.6 26:57
30. 754 Marquette ( 25:43 2:08:35) ========================================================== 1 107 934 Brent Des Roches 15:47.9 25:21 2 145 937 david Henderson 15:53.5 25:40 3 151 935 Bo Erickson 15:54.2 25:42 4 167 939 Dave Lance 15:56.3 25:53 5 184 942 Jake Remitz 16:02.3 26:01 6 (211) 933 Jason Crichton 16:15.7 26:23 7 (225) 936 Sal Graziano 16:24.2 26:45
31. 786 Drake ( 25:48 2:08:58) ========================================================== 1 96 450 Bobby Anderson 15:44.1 25:15 2 131 461 Brent Wilberts 15:57.5 25:35 3 168 457 William Polk 16:04.4 25:53 4 186 456 Josh Maxwell 16:12.4 26:01 5 205 454 John Chmielewski 16:06.3 26:16 6 (219) 451 Bobby Atkins 16:00.3 26:33
32. 823 Penn State ( 25:51 2:09:13) ========================================================== 1 124 1368 Josh Loren 15:47.1 25:30 2 141 1369 Joel Moceri 15:56.5 25:39 3 180 1366 Michael Gioia 16:04.7 26:00 4 183 1364 Michael Enwright 16:10.1 26:00 5 195 1370 Scott Munro 16:09.6 26:07 6 (233) 1365 Chris Foster 16:21.3 26:52 7 (236) 1367 Steve Holmes 16:42.0 26:58
33. 829 Cincinnati ( 25:52 2:09:20) ========================================================== 1 81 327 Chris Reis 15:49.6 25:08 2 160 329 Mike Smith 16:05.6 25:50 3 192 321 Eric Bair 16:11.2 26:05 4 197 328 Kevin Schwarz 16:29.2 26:08 5 199 326 Tim King 16:21.5 26:10 6 (217) 325 Mike Hansen 16:19.1 26:31 7 (242) 323 Dan Casey 16:33.5 27:19
34. 839 Oakland ( 25:53 2:09:21) ========================================================== 1 123 1283 Adam Frezza 15:48.9 25:29 2 162 1285 Paul Kulisek 16:01.7 25:50 3 178 1282 Brandon Fisk 16:07.6 25:59 4 185 1281 John Cook 16:02.8 26:01 5 191 1279 Jason Bruscha 16:16.1 26:05 6 (201) 1278 Ryan Bissell 16:07.8 26:12 7 (234) 1286 Bill Monnet 16:35.7 26:54
35. 905 Illinois State ( 26:01 2:10:01) ========================================================== 1 150 686 Allan Kipchoge 15:54.1 25:42 2 153 689 Walter Ogola 15:52.8 25:43 3 188 683 Walker Eye 15:57.2 26:02 4 206 690 John Shaffer 16:13.4 26:17 5 208 681 Jeremy Doherty 16:06.4 26:18
36. 923 North Carolina ( 26:10 2:10:49) ========================================================== 1 75 1162 Brian McGovern 15:31.1 25:06 2 200 1165 Joel Thomas 16:10.8 26:11 3 202 1158 Robert Borbet 16:11.0 26:15 4 215 1163 Rob Robertson 16:20.3 26:30 5 231 1161 Hunter Graham 16:34.1 26:49
Asics/Pacesetter Pre-Nationals Men's White Race
--------------------------------------------------------------------------------
Page 1 2002 NCAA PRE-NATIONALS HOSTED BY INDIANA STATE UNIVERSITY SATURDAY, OCTOBER 19, 2002
---------------------------------------------------------------------------- MEN'S 8000 METER WHITE RACE INDIVIDUAL RESULTS ---------------------------------------------------------------------------- Place TmPl No. Name School 5k Splt Finish ===== ==== ==== ===================== ====================== ======= =======
1 1 358 Jorge Torres Colorado 14:49 23:34.8
2 2 356 Steve Slattery Colorado 15:03 23:54.9
3 3 357 Edwardo Torres Colorado 15:03 23:57.7
4 4 1101 Lyle Weese Montana State 15:03 23:57.8
5 5 1004 Christopher Toloff Michigan State 15:00 24:08.0
6 6 137 William Kemey Belmont 15:01 24:09.0
7 7 612 Rod Koborsi Georgetown 15:14 24:14.5
8 8 291 Tristen Perlberg Central Mich 15:13 24:16.1
9 9 286 Jake Flynn Central Mich 15:14 24:18.0
10 10 749 Peter Riley Iona 15:14 24:19.5
11 11 976 Nate Brannen Michigan 15:23 24:21.6
12 12 616 Mike Smith Georgetown 15:13 24:22.4
13 13 745 Richard Kiplagat Iona 15:22 24:23.6
14 14 1876 Ed Moran William & Mary 15:13 24:26.0
15 15 984 Nic Willis Michigan 15:23 24:27.9
16 16 1097 Casey Jermyn Montana State 15:13 24:28.2
17 17 1751 Eric Garner Washington 15:16 24:29.5
18 18 780 Mike Mwangong Iowa State 15:14 24:30.8
19 19 378 Steve Sundell Columbia 15:17 24:30.9
20 20 752 Matt Esche Iowa 15:20 24:31.2
21 21 748 Graeme Reid Iona 15:14 24:32.4
22 22 1947 Lucas Meyer Yale 15:19 24:33.0
23 23 285 Dave Ernsberger Central Mich 15:17 24:33.7
24 24 1002 Steve Sherer Michigan State 15:18 24:35.4
25 25 352 Billy Nelson Colorado 15:23 24:35.5
26 26 889 Todd Witzleben LaSalle 15:23 24:36.7
27 27 1786 Nate Long Weber State 15:27 24:37.7
28 28 119 Matt Chance Baylor 15:22 24:38.0
29 29 607 Javon Broderick Georgetown 15:17 24:38.5
30 30 1322 Daniel Glaz Ohio State 15:14 24:38.6
31 31 1852 Chris Stine Western Michigan 15:17 24:39.1
32 32 1784 Joel Atwater Weber State 15:26 24:39.6
33 33 1320 Aaron Fisher Ohio State 15:23 24:40.0
34 34 1099 Kevin Murphy Montana State 15:28 24:40.0
35 35 252 Sean Ricketts Cal Polyslo 15:22 24:40.3
36 36 921 Robert Wade Loyola 15:25 24:41.0
37 37 394 Dan Dombroski Cornell 15:27 24:41.1
38 38 750 Mark Smyth Iona 15:33 24:41.8
39 39 1788 Corbin Talley Weber State 15:28 24:42.1
40 40 982 Nic Stanko Michigan 15:25 24:43.6
41 41 1787 Ken Richardson Weber State 15:20 24:45.2
42 42 1877 john O'Connor William & Mary 15:22 24:45.3
43 43 747 Joe McAlister Iona 15:34 24:45.8
44 44 1326 Jonathan White Ohio State 15:22 24:46.3
45 45 309 Vince Sherry Charlotte 15:18 24:46.6
46 46 288 Luke Humphrey Central Mich 15:20 24:47.0
47 47 1000 Jason Mueller Michigan State 15:20 24:48.4
48 48 1785 Riley Cook Weber State 15:31 24:48.8
49 49 248 Brandon Collins Cal Polyslo 15:37 24:49.7
50 50 758 Tony Rakaric Iowa 15:32 24:50.0
51 51 10 Chris Acs Air Force 15:29 24:50.7
52 52 763 Joe Welter Iowa 15:33 24:50.8
53 53 592 Maar Van den Heuvel Florida State 15:39 24:51.1
54 54 1772 Ian Johnson Washington State 15:34 24:51.8
55 55 977 Tom Greencress Michigan 15:27 24:52.7
56 56 355 Jon Severy Colorado 15:27 24:53.0
57 57 999 Andy Marsh Michigan State 15:29 24:54.1
58 58 140 Micah McGowan Belmont 15:25 24:54.6
59 59 14 Ben Payne Air Force 15:30 24:55.9
60 60 373 John Garvie Columbia 15:38 24:56.0
61 61 1868 Jacob Frey William & Mary 15:36 24:56.4
62 62 284 Jeff Davis Central Mich 15:27 24:57.2
63 63 887 Bryan Skelly LaSalle 15:32 24:57.5
64 64 1047 Ryan Hampton Missouri 15:33 24:58.1
65 65 1324 Rob Myers Ohio State 15:30 24:58.6
66 66 396 Bruce Hyde Cornell 15:30 24:59.1
67 67 486 Chris Williams Duke 15:27 25:00.0
68 68 121 Kyle King Baylor 15:33 25:00.3
69 69 1748 Todd Arnold Washington 15:25 25:00.4
70 70 1725 Mike Altieri Wake Forest 15:30 25:03.3
71 71 618 Dylan Welsh Georgetown 15:30 25:03.8
72 72 254 Blake Swier Cal Polyslo 15:35 25:04.2
73 73 1321 Sjaan Gerth Ohio State 15:27 25:04.7
74 74 1977 Trent Hooper Weber State 15:37 25:05.4
75 75 1162 Brian McGovern North Carolina 15:32 25:05.6
76 76 122 Rob Morrow Baylor 15:42 25:05.6
77 77 1774 Danny Wolf Washington State 15:31 25:06.2
78 78 610 Fleet Hower Georgetown 15:42 25:06.8
79 79 883 Ryan Fenelly LaSalle 15:40 25:07.0
80 80 983 Brian Turner Michigan 15:29 25:07.4
81 81 327 Chris Reis Cincinnati 15:50 25:08.0
82 82 1752 Michael Kiter Washington 15:25 25:08.0
83 83 917 Justin Motkowicz Loyola 15:42 25:08.1
84 84 295 Ron Wilkins Central Mich 15:31 25:08.7
85 85 371 Karl Dusen Columbia 15:42 25:08.8
86 86 1095 Jonathan Gibson Montana State 15:40 25:08.9
87 87 760 Dan Trainor Iowa 15:44 25:09.7
88 88 1325 Matt Penza Ohio State 15:36 25:10.1
89 89 878 Colin Benner LaSalle 15:42 25:10.6
90 90 303 Josh Baker Charlotte 15:46 25:11.0
91 91 1851 Kris Seats Western Michigan 15:36 25:11.2
92 92 884 Tim McAteer LaSalle 15:42 25:11.5
93 93 1052 Matt Noonan Missouri 15:42 25:11.7
94 94 1754 Mark Mandi Washington 15:42 25:12.2
95 95 589 Joep Tigchelaar Florida State 15:39 25:13.4
96 96 450 Bobby Anderson Drake 15:45 25:14.2
97 97 784 Dan Taylor Iowa State 15:46 25:14.6
98 98 979 Tarn Leach Michigan 15:33 25:14.7
99 99 1054 Tim Ross Missouri 15:30 25:15.3
100 100 377 Dave Nash Columbia 15:45 25:15.8
101 101 349 Payton Batliner Colorado 15:47 25:15.8
102 102 1758 Matt Topping Washington 15:52 25:16.3
103 103 614 Charlie Millicen Georgetown 15:46 25:16.6
104 104 308 Ed Schlichter Charlotte 15:46 25:17.1
105 105 1773 Mark Wicklander Washington State 15:44 25:18.3
106 106 1005 Nathan Usher Michigan State 15:43 25:19.5
107 107 934 Brent Des Roches Marquette 15:48 25:20.4
108 108 250 David Jackson Cal Polyslo 15:34 25:20.5
109 109 1735 Sean Stevens Wake Forest 15:45 25:21.5
110 110 1094 Kevin Clary Montana State 15:40 25:22.4
111 111 1750 Andy Fader Washington 15:45 25:22.9
112 112 1870 West Garrett William & Mary 15:56 25:23.9
113 113 479 Michael Hatch Duke 15:28 25:24.4
114 114 251 Andy Coughlin Cal Polyslo 15:43 25:24.8
115 115 978 Ryan Hesselink Michigan 15:42 25:25.2
116 116 350 Casey Burchill Colorado 15:41 25:25.5
117 117 779 Kristjan Hunter Iowa State 15:47 25:25.9
118 118 1003 Cleve Thorson Michigan State 15:43 25:26.2
119 119 117 Sam Bernal Baylor 15:44 25:27.1
120 120 481 Jared Moore Duke 15:48 25:27.6
121 121 1873 Matthew Keally William & Mary 15:50 25:28.0
122 122 404 Geoff Van Fleet Cornell 15:59 25:28.0
123 123 1283 Adam Frezza Oakland 15:49 25:28.2
124 124 1368 Josh Loren Penn State 15:48 25:29.3
125 125 1318 Christophe Basimger Ohio State 15:32 25:30.0
126 126 485 Nick Schneider Duke 15:48 25:30.7
127 127 17 Abe Wengel Air Force 15:53 25:32.3
128 128 376 Anthony Mion Columbia 15:53 25:33.4
129 129 751 Nigal Wray Iona 15:48 25:34.2
130 130 586 Dave Guerra Florida State 16:03 25:34.4
131 131 461 Brent Wilberts Drake 15:58 25:34.7
132 132 880 Tim Carroll LaSalle 15:58 25:34.8
133 133 777 Chris Francois Iowa State 15:56 25:35.1
134 134 123 Bo Price Baylor 15:47 25:35.2
135 135 753 Dan Haut Iowa 15:46 25:35.5
136 136 910 Jonathan Berning Loyola 15:59 25:36.8
137 137 882 Terrence Coyne LaSalle 15:58 25:37.2
138 138 1847 Aaron Nasers Western Michigan 15:50 25:37.8
139 139 778 Peter Hess Iowa State 15:54 25:37.9
140 140 1948 Casey Moriarity Yale 15:55 25:38.0
141 141 1369 Joel Moceri Penn State 15:57 25:38.2
142 142 399 Barry Kahn Cornell 16:00 25:39.0
143 143 1875 Tyler Kirk William & Mary 15:55 25:39.4
144 144 1731 Andrew Ice Wake Forest 16:03 25:39.4
145 145 937 david Henderson Marquette 15:54 25:39.8
146 146 304 Jared Kessen Charlotte 16:04 25:40.5
147 147 13 Jeff Gosselin Air Force 16:02 25:40.9
148 148 292 Pete Remein Central Mich 15:51 25:41.0
149 149 912 Sean Conroy Loyola 16:01 25:41.5
150 150 686 Allan Kipchoge Illinois State 15:55 25:41.9
151 151 935 Bo Erickson Marquette 15:55 25:42.0
152 152 1874 Michael Keeling William & Mary 15:57 25:42.7
153 153 689 Walter Ogola Illinois State 15:53 25:42.9
154 154 400 Emory Mort Cornell 15:58 25:43.4
155 155 1096 Matt Holcom Montana State 16:08 25:44.9
156 156 135 Andy Baksa Belmont 16:01 25:46.0
157 157 583 Nate Adams Florida State 16:03 25:47.9
158 158 1727 Brandon Bartholomew Wake Forest 15:51 25:48.9
159 159 762 Micah VenDenend Iowa 15:58 25:49.3
160 160 329 Mike Smith Cincinnati 16:06 25:49.4
161 161 915 Andrew McQuillan Loyola 16:13 25:49.8
162 162 1285 Paul Kulisek Oakland 16:02 25:50.0
163 163 1103 Jeremy Wolf Montana State 16:11 25:50.4
164 164 913 Michael Eaton Loyola 16:01 25:50.9
165 165 143 Sammy Shaw Belmont 16:03 25:51.6
166 166 1944 Peter Furia Yale 16:08 25:51.9
167 167 939 Dave Lance Marquette 15:57 25:52.1
168 168 457 William Polk Drake 16:05 25:52.7
169 169 611 Ethan Kearns Georgetown 15:56 25:52.8
170 170 757 Brian Rae Iowa 15:49 25:53.9
171 171 395 Dan Hart Cornell 16:11 25:54.5
172 172 1770 Mike Heidt Washington State 16:06 25:54.7
173 173 1952 Josh Yelsey Yale 15:59 25:55.2
174 174 120 Nick Davenport Baylor 16:11 25:55.9
175 175 1766 Kyle Barker Washington State 16:09 25:56.4
176 176 18 Kalib Wilkinson Air Force 16:00 25:57.4
177 177 1051 Mark Munzlinger Missouri 16:13 25:57.8
178 178 1282 Brandon Fisk Oakland 16:08 25:58.2
179 179 1006 Brian Wilson Michigan State 15:54 25:58.7
180 180 1366 Michael Gioia Penn State 16:05 25:59.1
181 181 370 Will Boylan Pett Columbia 16:04 25:59.7
182 182 247 Ben Bruce Cal Polyslo 16:07 25:59.7
183 183 1364 Michael Enwright Penn State 16:11 25:59.9
184 184 942 Jake Remitz Marquette 16:03 26:00.1
185 185 1281 John Cook Oakland 16:03 26:00.2
186 186 456 Josh Maxwell Drake 16:13 26:00.2
187 187 16 Mark Walter Air Force 16:12 26:01.4
188 188 683 Walker Eye Illinois State 15:58 26:01.9
189 189 144 Ryan Snellen Belmont 16:14 26:03.1
190 190 1044 Josh Davis Missouri 15:59 26:03.8
191 191 1279 Jason Bruscha Oakland 16:17 26:04.5
192 192 321 Eric Bair Cincinnati 16:12 26:04.5
193 193 1728 Matt Busick Wake Forest 16:04 26:04.9
194 194 1942 Patrick Dantzer Yale 16:06 26:05.3
195 195 1370 Scott Munro Penn State 16:10 26:06.2
196 196 1755 Jeremy Park Washington 15:55 26:06.3
197 197 328 Kevin Schwarz Cincinnati 16:30 26:08.0
198 198 124 Cody Wells Baylor 16:14 26:08.5
199 199 326 Tim King Cincinnati 16:22 26:09.2
200 200 1165 Joel Thomas North Carolina 16:11 26:10.7
201 201 1278 Ryan Bissell Oakland 16:08 26:11.9
202 202 1158 Robert Borbet North Carolina 16:11 26:14.1
203 203 786 Corey Ylinen Iowa State 16:05 26:15.0
204 204 1945 Andrew Johnson Yale 16:12 26:15.5
205 205 454 John Chmielewski Drake 16:07 26:15.7
206 206 690 John Shaffer Illinois State 16:14 26:16.4
207 207 141 Kyle McPhee Belmont 16:14 26:16.9
208 208 681 Jeremy Doherty Illinois State 16:07 26:17.5
209 209 781 Ryan Pence Iowa State 16:13 26:18.8
210 210 1049 David Mertens Missouri 16:18 26:20.6
211 211 933 Jason Crichton Marquette 16:16 26:22.5
212 212 307 Mike Ryan Charlotte 16:22 26:24.9
213 213 11 Jim Blech Air Force 16:21 26:26.7
214 214 1848 Michael Putzke Western Michigan 16:18 26:27.5
215 215 1163 Rob Robertson North Carolina 16:21 26:29.2
216 216 590 Giscard Titus Florida State 16:05 26:30.2
217 217 325 Mike Hansen Cincinnati 16:20 26:30.7
218 218 584 Kevin Cook Florida State 16:21 26:32.3
219 219 451 Bobby Atkins Drake 16:01 26:32.8
220 220 306 Luke Pitman Charlotte 16:33 26:33.0
221 221 1046 Chase Hall Missouri 16:17 26:36.2
222 222 1771 Justin Ireland Washington State 16:37 26:39.7
223 223 1734 Brian Smith Wake Forest 16:07 26:40.4
