Feb. 3, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Missouri Tigers vs Oklahoma State
2/2/00 7:00 p.m. at Gallagher Iba Arena
--------------------------------------------------------------------------------
VISITORS: Missouri Tigers 13-6, 3-5
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 MONSEES, Amy         f  3  7   1  2   4  4   1  4  5   2  11   2  3  0  3  38
24 LASSITER, Amanda     f  9 17   3  6   9 10   3  6  9   2  30   4  3  4  2  39
55 WILLIAMS, Marlena    c  1  6   0  0   0  0   1  0  1   5   2   1  2  0  0  13
32 BRIGHT, Natalie      g  4  7   2  3   4  4   2  3  5   3  14   7  8  0  2  30
44 HELM, Julie          g  3 10   1  4   0  0   0  5  5   1   7   3  1  0  0  27
15 BARR, Kerensa           0  1   0  0   1  2   0  3  3   1   1   0  1  0  0   9
22 FRANKLIN, Tracy         1  2   1  1   0  0   1  1  2   0   3   2  0  0  1  14
31 SMITH, Wannette         0  1   0  0   0  0   1  0  1   0   0   0  0  1  0   4
45 AKPAFFIONG, Ekpe        4  4   0  0   1  2   0  1  1   3   9   1  0  0  1  16
52 STATHAM, Melissa        0  1   0  0   0  0   0  0  0   3   0   0  1  0  0  10
TEAM ........................................   2  1  3
TOTALS                    25 56   8 16  19 22  11 24 35  20  77  20 19  5  9 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 25-56 44.6% OT: 0-0 00.0% Game: 44.6% Deadbl 3pt-FG 1stH: 0-0 00.0% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 50.0% Rebs FThrow 1stH: 0-0 00.0% 2ndH: 19-22 86.4% OT: 0-0 00.0% Game: 86.4% 3

-------------------------------------------------------------------------------- HOME TEAM: Oklahoma State 12-8, 4-4 TOT-FG 3-PT REBOUNDS No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN 00 RELAFORD, Toya 24 57 8 17 17 25 13 20 33 20 73 14 21 2 4 200 TEAM ........................................ 1 0 1 TOTALS 24 57 8 17 17 25 14 20 34 20 73 14 21 2 4 200

TOT-FG 1stH: 0-0 00.0% 2ndH: 24-57 42.1% OT: 0-0 00.0% Game: 42.1% Deadbl 3pt-FG 1stH: 0-0 00.0% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 47.1% Rebs FThrow 1stH: 0-0 00.0% 2ndH: 17-25 68.0% OT: 0-0 00.0% Game: 68.0% 3

-------------------------------------------------------------------------------- OFFICIALS: Ray Deason, Robert Rodriguez, Harold Bredemeier TECHNICAL FOULS: Missouri Tigers - WILLIAMS, Marle(1) Oklahoma State - none ATTENDANCE: 1,430 SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Missouri Tigers 36 41 77 Oklahoma State 43 30 73