--------------------------------------------------------------------------------
VISITORS: Nebraska Cornhuskers                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
15 McDill, Cori         f  0  3   0  0   0  0   3  1  4   5   0   1  2  1  1  27
44 Whitfield, Monique   f  1  2   0  0   0  0   0  0  0   0   2   0  0  1  0  17
33 Rogers, Charlie      c  1  6   0  0   2  3   4  2  6   3   4   0  2  0  1  13
21 Schwartz, Brooke     g  4 12   2  4   4  4   3  5  8   5  14   2  3  1  2  36
32 Kubik, Nicole        g 14 33   1 10   5  6   2  1  3   2  34   4  2  0  3  36
05 Jaracz, Jennifer        0  0   0  0   0  0   0  1  1   1   0   1  0  0  0  0+
20 Went, Amanda            0  3   0  2   0  0   0  0  0   0   0   0  0  0  0  13
31 Williams, Monet         1  1   0  0   0  0   0  2  2   2   2   0  0  1  1  17
34 Gilmore, Naciska        2  6   0  0   0  0   1  2  3   2   4   0  1  1  0  21
55 Reitsma, Lisa           3  4   0  0   0  0   1  3  4   3   6   0  0  3  0  20
TEAM ........................................   2  3  5              1          
TOTALS                    26 70   3 16  11 13  16 20 36  23  66   8 11  8  8 200
                                                                                
TOTAL FG% 1st Half: 12-33  .364   2nd Half: 14-37  .378   Game:  .371   DEADBALL
3-Pt. FG% 1st Half:  1- 6  .167   2nd Half:  2-10  .200   Game:  .188   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half:  7- 9  .778   Game:  .846      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Missouri                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Monsees, Amy         f  3  9   1  1   6  8   2  3  5   2  13   2  3  0  1  31
44 Helm, Julie          f 10 20   1  3   6  8   3  3  6   5  27   3  3  0  1  36
31 Bonds, Kesha         c  4  6   0  0   4  6   2  5  7   2  12   3  0  2  0  33
10 Jones, Kendra        g  0  3   0  0   1  2   0  4  4   4   1   1  3  0  1  24
22 Franklin, Tracy      g  3  9   0  2   5  8   6  5 11   1  11   7  3  0  0  35
25 Johnston, Ali           0  1   0  0   0  0   0  1  1   0   0   0  0  0  0   6
32 Bright, Natalie         2  3   1  2   3  4   1  1  2   0   8   0  1  1  1  16
45 Akpaffiong, Epke        1  3   0  0   0  0   1  3  4   0   2   2  3  2  0  19
TEAM ........................................   3  4  7              1          
TOTALS                    23 54   3  8  25 36  18 29 47  14  74  18 17  5  4 200
                                                                                
TOTAL FG% 1st Half: 10-27  .370   2nd Half: 13-27  .481   Game:  .426   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  1- 2  .500   Game:  .375   REBOUNDS
F Throw % 1st Half:  3- 6  .500   2nd Half: 22-30  .733   Game:  .694      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Denham, Strong, Williams                                           
TECHNICAL FOULS:                                                                
Nebraska Cornhuskers          -  none                                           
University of Missouri        -  none                                           
ATTENDANCE:  776                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Nebraska Cornhuskers                29   37                          66         
University of Missouri              25   49                          74