OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Missouri vs San Diego State University                                          
11-27-99 1:20 pm at Cox Arena                                                   
--------------------------------------------------------------------------------
VISITORS: Missouri 3-1                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 MONSEES, Amy         f  4  9   1  1   0  0   0  3  3   3   9   3  2  0  1  25
55 WILLIAMS, Marlena    f  6 13   0  0   1  2   5  3  8   5  13   6  3  1  3  23
24 LASSITER, Amanda     c  8 18   1  3   0  0   2  0  2   5  17   8  3  0 11  25
32 BRIGHT, Natalie      g  3  5   1  1   2  3   3  2  5   0   9   5  1  0  1  24
44 HELM, Julie          g  3 11   0  1   3  4   1  0  1   1   9   0  3  0  2  21
15 BARR, Kerensa           1  3   0  1   0  0   3  2  5   3   2   2  3  0  4  16
20 CARDENAS, Denise        3  4   1  2   2  2   1  0  1   1   9   0  0  0  1   8
22 FRANKLIN, Tracy         3  4   0  0   0  0   0  2  2   2   6   0  1  2  2  18
25 JOHNSTON, Ali           1  3   1  1   0  0   0  0  0   0   3   0  0  0  0   8
34 SIMPSON, Jennifer       1  2   0  0   0  0   0  1  1   0   2   0  0  0  1   6
45 AKPAFFIONG, Ekpe        3  7   0  0   0  0   3  2  5   2   6   0  1  0  1  18
52 STATHAM, Melissa        0  1   0  0   0  0   0  1  1   2   0   0  0  0  0   8
TEAM ........................................   1  3  4                         
TOTALS                    36 80   5 10   8 11  19 19 38  24  85  24 17  3 27 200
                                                                                
TOT-FG 1stH: 19-40 47.5%  2ndH: 17-40 42.5%  OT:  0-0  00.0%  Game: 45.0% Deadbl
3pt-FG 1stH:  3-6  50.0%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH:  6-7  85.7%  OT:  0-0  00.0%  Game: 72.7%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: San Diego State University 1-3                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
53 Bundage, Anita       f  1  5   0  0   4  4   0  9  9   0   6   4  2  0  2  40
55 Otii, Atim           f  3  5   0  0   4  8   4  2  6   1  10   1  2  0  1  34
23 Apiafi, Mary         c  3  7   0  0   6  8   1  3  4   3  12   0  4  2  2  30
15 Lee, Shannon         g  2  4   0  0   1  2   0  2  2   1   5   3  7  0  5  27
20 Cox, Jamey           g  4  6   4  5   2  3   1  0  1   3  14   3  8  0  1  38
30 Hayes, Robin            0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   2
50 Wheeler, Kacee          2 10   0  1   8  8   1  4  5   3  12   1  8  0  0  27
52 Kiesling, Andrea        1  1   0  0   0  0   0  0  0   0   2   0  1  0  0   2
TEAM ........................................   1  4  5              3          
TOTALS                    16 38   4  6  25 33   8 24 32  11  61  12 36  2 11 200
                                                                                
TOT-FG 1stH:  7-17 41.2%  2ndH:  9-21 42.9%  OT:  0-0  00.0%  Game: 42.1% Deadbl
3pt-FG 1stH:  0-1  00.0%  2ndH:  4-5  80.0%  OT:  0-0  00.0%  Game: 66.7%  Rebs 
FThrow 1stH: 11-14 78.6%  2ndH: 14-19 73.7%  OT:  0-0  00.0%  Game: 75.8%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Connie Pardue, Les Williams, Ed Flores                             
TECHNICAL FOULS:                                                                
Missouri                      -  none                                           
San Diego State University    -  none
                                         
ATTENDANCE:  523
                                           
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Missouri                            43   42                          85         
San Diego State University          25   36                          61