Dec. 8, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
University of Missouri vs Southern Illinois University                          
12-7-99 7:05 p.m. at Carbondale, Ill.  SIU Arena                                
--------------------------------------------------------------------------------
VISITORS: University of Missouri 5-1                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
55 WILLIAMS, Marlena    g  2  9   0  1   4  6   5  8 13   4   8   3  3  0  3  26
05 MONSEES, Amy         *  4 11   0  1   3  4   0  1  1   1  11   2  7  0  1  33
24 LASSITER, Amanda     *  3  6   2  3   5  6   0  4  4   5  13   3  2  1  1  19
32 BRIGHT, Natalie      *  2  7   0  0   2  2   0  0  0   3   6   2  1  0  0  29
44 HELM, Julie          *  1  8   0  3   2  2   2  1  3   3   4   1  2  0  0  20
15 BARR, Kerensa           1  5   1  2   1  2   0  3  3   2   4   0  1  0  1  28
22 FRANKLIN, Tracy         5  8   1  3   2  2   0  0  0   2  13   0  1  1  2  22
25 JOHNSTON, Ali           0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   2
45 AKPAFFIONG, Ekpe        3  4   0  0   1  2   1  4  5   4   7   0  1  1  2  17
52 STATHAM, Melissa        0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   4
TEAM ........................................   1  3  4                         
TOTALS                    21 58   4 13  20 26   9 24 33  25  66  12 18  3 10 200
                                                                                
TOT-FG 1stH: 11-30 36.7%  2ndH: 10-28 35.7%  OT:  0-0  00.0%  Game: 36.2% Deadbl
3pt-FG 1stH:  1-6  16.7%  2ndH:  3-7  42.9%  OT:  0-0  00.0%  Game: 30.8%  Rebs 
FThrow 1stH:  5-6  83.3%  2ndH: 15-20 75.0%  OT:  0-0  00.0%  Game: 76.9%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois University 2-4                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 HOLLOWAY, Kim        *  0  5   0  0   0  0   0  5  5   4   0   1  1  0  1  31
11 McDOWELL, Molly      *  1  5   0  0   2  2   0  2  2   1   4   2  6  0  1  19
22 HATHAWAY, Terica     *  2  7   0  0   4  6   4  3  7   1   8   1  3  0  1  21
34 BARDLEY, Melaniece   *  6 10   0  0   3  4   2  7  9   4  15   1  2  1  1  33
55 ABRAMOWSKI, Kristine *  5  9   0  0   9 12   4  6 10   2  19   1  1  0  1  36
03 GRAVES, LaToya          2  5   0  0   1  2   1  1  2   3   5   5  2  0  0  14
12 MORANCIE, Lynn          0  0   0  0   0  1   0  0  0   0   0   0  1  0  0   2
14 SMITH, Courtney         1  3   0  1   1  5   1  3  4   2   3   2  5  0  3  23
32 LOPEZ, Janina           3  7   1  3   0  0   0  0  0   1   7   1  3  0  0  10
40 NIEBRUGGE, Maria        0  0   0  0   0  0   0  2  2   0   0   0  0  0  1   5
54 BERWANGER, Katie        0  0   0  0   0  0   0  1  1   1   0   0  1  0  0   6
TEAM ........................................   2  2  4              1          
TOTALS                    20 51   1  4  20 32  14 32 46  19  61  14 26  1  9 200
                                                                                
TOT-FG 1stH:  8-23 34.8%  2ndH: 12-28 42.9%  OT:  0-0  00.0%  Game: 39.2% Deadbl
3pt-FG 1stH:  1-3  33.3%  2ndH:  0-1  00.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  8-11 72.7%  2ndH: 12-21 57.1%  OT:  0-0  00.0%  Game: 62.5%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Judy Schneider, David Stewart, Mary Struckhoff                     
TECHNICAL FOULS:                                                                
University of Missouri        -  none                                           
Southern Illinois University  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
University of Missouri              28   38                          66         
Southern Illinois University        25   36                          61