Dec. 22, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Illinois State vs Missouri Tigers                                               
12/22/99 7:00 p.m. at Hearnes Center                                            
--------------------------------------------------------------------------------
VISITORS: Illinois State 3-5                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 REICHLE, Steph       f  4 11   0  1   3  4   4  3  7   3  11   0  5  0  5  26
35 HUNT, Shandeen       f  1  4   1  3   0  0   0  0  0   0   3   1  0  0  1  25
55 LARSON, Kristi       c  0  3   0  0   0  0   0  2  2   1   0   0  2  0  1  15
11 BRETZ, Kim           g  0  4   0  0   0  0   0  0  0   1   0   2  2  0  1  26
13 PERUCH, Nadia        g  2  8   0  0   0  0   2  2  4   2   4   1  2  0  0  21
03 MILES, Mariela          0  3   0  1   0  0   2  1  3   3   0   0  4  0  1  14
14 BOLTON, Myra            2  5   0  0   1  2   1  1  2   3   5   2  0  0  0  17
23 BURKE, Jenni            1  2   0  0   0  0   0  1  1   1   2   2  2  0  1  11
40 JOHNSON, Kellie         3  4   1  2   2  2   1  1  2   3   9   1  3  0  0  17
45 STUELKE, JoAnna         3 12   0  0   4  5   3  5  8   3  10   1  8  0  1  28
TEAM ........................................   4  3  7              2          
TOTALS                    16 56   2  7  10 13  17 19 36  20  44  10 30  0 11 200
                                                                                
TOT-FG 1stH:  6-24 25.0%  2ndH: 10-32 31.3%  OT:  0-0  00.0%  Game: 28.6% Deadbl
3pt-FG 1stH:  1-2  50.0%  2ndH:  1-5  20.0%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH:  1-3  33.3%  2ndH:  9-10 90.0%  OT:  0-0  00.0%  Game: 76.9%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Missouri Tigers 9-1                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 MONSEES, Amy         f  2  4   1  2   1  2   1  7  8   1   6   3  1  0  2  18
24 LASSITER, Amanda     f  6 10   1  1   2  2   2  1  3   0  15   2  2  2  0  15
55 WILLIAMS, Marlena    c  3  7   0  0   0  0   2  0  2   3   6   3  2  0  0  14
32 BRIGHT, Natalie      g  4  4   1  1   2  3   0  3  3   1  11   5  2  0  1  22
44 HELM, Julie          g  6 11   2  3   2  2   3  2  5   0  16   4  1  0  5  19
15 BARR, Kerensa           2  4   2  3   6  6   0  4  4   0  12   1  2  0  0  22
20 CARDENAS, Denise        3  6   3  4   0  0   0  1  1   1   9   0  0  0  0  12
22 FRANKLIN, Tracy         0  5   0  2   0  0   0  4  4   3   0   2  1  0  0  16
25 JOHNSTON, Ali           1  4   0  1   0  0   0  0  0   0   2   2  1  0  2  15
31 SMITH, Wannette         0  2   0  0   0  0   0  0  0   1   0   1  1  0  1  10
34 SIMPSON, Jennifer       4  5   0  1   0  0   3  1  4   1   8   1  0  0  1  13
45 AKPAFFIONG, Ekpe        2  2   0  0   0  2   1  0  1   3   4   1  2  0  1   8
52 STATHAM, Melissa        1  2   0  0   0  0   0  2  2   1   2   1  1  0  1  16
TEAM ........................................   4  1  5                         
TOTALS                    34 66  10 18  13 17  16 26 42  15  91  26 16  2 14 200
                                                                                
TOT-FG 1stH: 21-36 58.3%  2ndH: 13-30 43.3%  OT:  0-0  00.0%  Game: 51.5% Deadbl
3pt-FG 1stH:  7-13 53.8%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 55.6%  Rebs 
FThrow 1stH:  9-12 75.0%  2ndH:  4-5  80.0%  OT:  0-0  00.0%  Game: 76.5%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Greg Small, Robyn Ensminger, Lincoln Webber                        
TECHNICAL FOULS:                                                                
Illinois State                -  none                                           
Missouri Tigers               -  none                                           
ATTENDANCE:  1,311                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Illinois State                      14   30                          44         
Missouri Tigers                     58   33                          91