March 21, 2004
FINAL RESULTS Baylor-Tapatio Springs Shootout Tapatio Springs Resort Boerne, TX Dates: 03/19 - 03/21 (Today:03-21-2004) Par: 72 Yardage: 6007Fin. School Scores
1 Indiana University 297 294 305 896 2 Karen Dennison 73 72 73 218 3 Danah Ford 72 70 77 219 6 Molly Redfearn 74 75 76 225 T 45 Ambry Bishop 78 77 84 239 T 45 Mary Lidester 81 79 79 239
2 Missouri, U. of 306 300 303 909 5 Maria Ohlsson 78 72 74 224 T 8 Denise Knaebel 78 72 78 228 T 12 Mindy Bullard 76 80 75 231 T 38 Kelli Strubinger 74 76 88 238 T 38 Stephanie Wavro 79 83 76 238
3 Texas Tech Univ 296 305 309 910 4 Sheila Mendez 73 71 78 222 11 Megan Hull 80 74 76 230 T 19 Hazel Tan 74 78 81 233 T 25 Jackie Ey 71 86 78 235 T 35 Kim Kolb 78 82 77 237
4 Baylor University 303 304 319 926 T 8 Meredith Jones 78 73 77 228 T 15 Kelli McKandless 74 76 82 232 T 22 Anna Rehnholm 76 78 80 234 T 32 Josefin Svenningsson 76 80 80 236 T 32 Michaelyn Morgan 77 77 82 236
5 Wisconsin, U. of 317 302 312 931 1 Malinda Johnson 74 72 71 217 T 19 Lindsay McMillan 75 78 80 233 T 51 Jackie Obermueller 86 73 82 241 T 67 Nicki Morse 87 79 79 245 85 Carissa Werlinger 82 81 87 250
6 Rollins College 315 304 314 933 T 19 Charlotte Campbell 77 77 79 233 T 25 Mariana De Biase 82 74 79 235 T 25 Ulrika Ljungman 79 78 78 235 T 32 Freddie Seeholzer 77 81 78 236 T 54 Sabrina Gassner 82 75 85 242
T 7 New Mexico State U. 311 316 314 941 T 12 Lehua Wise 76 76 79 231 T 22 Alex Lee 78 82 74 234 T 38 Danielle Roseberry 77 77 84 238 T 54 Inah Park 83 82 77 242 T 67 Devon Newell 80 81 84 245
T 7 Illinois, U. of 314 312 315 941 7 Marla Cox 74 76 77 227 T 15 Megan Godfrey 81 75 76 232 T 35 Michelle Carroll 78 80 79 237 T 70 Megan O'Neal 81 82 83 246 T 81 Meghan Naik 85 81 83 249
T 7 Iowa, U. of 315 310 316 941 10 Liz Bennett 79 71 79 229 T 35 Shannon Fleming 78 79 80 237 T 38 Laura Holmes 82 79 77 238 T 54 Amy Riepma 76 86 80 242 T 92 Karla Murra 86 81 87 254
10 Texas El Paso, U. of 316 314 318 948 T 25 Annie Mallory 73 79 83 235 T 25 Amy Young 79 83 73 235 T 54 Gerina Mendoza 82 79 81 242 T 65 Valerie DeLaCruz 82 79 83 244 T 67 Jullianne Kim 87 77 81 245
11 Minnesota, U. of 329 311 315 955 T 22 Sarah Butler 79 77 78 234 T 38 Sophie Stubbs 78 78 82 238 T 45 Terra Petsinger 82 77 80 239 T 86 Katie Jacobson 90 79 82 251 T 95 Jessica Thomas 95 85 75 255
12 TX A&M CorpusChristi 328 312 320 960 T 25 Alessandra Perez 73 80 82 235 T 51 Tiffany Soza 89 76 76 241 T 54 Ashlie Simmons 83 77 82 242 T 65 Whitney Stromgren 83 81 80 244 104 Candace Deschamps 92 79 88 259
13 Notre Dame, U. of 319 319 323 961 T 15 Noriko Nakazaki 71 80 81 232 T 45 Karen Lotta 81 81 77 239 64 Katie Brophy 81 77 85 243 T 90 Lauren Gebauer 90 81 82 253 102 Sarah Bassett 86 88 83 257
14 Nebraska, U. of 319 315 333 967 T 51 Stephanie Schaefer 80 77 84 241 T 54 Merynn Ito 81 77 84 242 T 54 Jackie Beste 78 82 82 242 T 54 Chrissie McArdle 80 79 83 242 T 99 Stephanie Ruiz 85 87 84 256
15 Xavier University 328 319 326 973 T 25 Sarah Sparks 78 78 79 235 T 54 Kara Manis 83 76 83 242 T 75 Jill Stein 82 82 84 248 T 75 Abby Fowler 85 83 80 248
16 Arkansas State Univ. 323 317 337 977 T 45 Candace Pasechnik 79 74 86 239 T 70 Natalie Kinsey 81 80 85 246 T 86 Christine Ryckman 85 81 85 251 T 88 Afton Messenger 80 82 90 252 103 Natalie Bratkowski 83 94 81 258
17 North Texas, U. of 319 328 333 980 T 38 Jaclyn Golden 77 81 80 238 T 54 Andra Lancaster 80 83 79 242 T 81 Laura Rakel 80 83 86 249 T 95 Tara Lambright 82 85 88 255 106 Brooke McCutchen 91 81 91 263
18 Texas-Pan American 334 330 327 991 T 45 Nicole Boychuk 74 82 83 239 T 81 Stefanie Maynard 84 80 85 249 T 88 Daniela Cortes 92 84 76 252 T 92 Elizabeth Rodriguez 84 84 86 254 105 Itziar Unanue 94 84 83 261
19 McLennan CC 349 355 356 1060 T 75 Christa Gunn 82 85 81 248 T 99 Stephanie Crolla 88 85 83 256 T110 Bekah Gregory 84 94 99 277 112 Megan Hall 95 91 93 279 113 Chelsea Boothe 96 103 101 300
Fin. Individuals School Scores
T 12 Bethany Brunner Indiana 78 78 75 231 T 15 Leslie Wall Texas Tech 77 73 82 232 T 38 Lyndsey Adams Missouri 78 79 81 238 T 70 Sara Sackett Nebraska 80 87 79 246 T 70 Kelli Dalpes N. Mex. St 84 82 80 246 T 70 Julie Harder Nebraska 81 80 85 246 T 75 Sherry Summers Baylor 79 87 82 248 T 75 Stephanie Turner Missouri 82 82 84 248 T 75 Christine Kovolcik Texas Tech 80 85 83 248 T 81 Jennifer Reints Iowa 87 82 80 249 T 90 Jill Ries Wisconsin 79 85 89 253 T 92 Chelsea Gehring Nebraska 86 83 85 254 T 95 Sami Forster Wisconsin 84 84 87 255 T 95 Lissa Putnam Indiana 83 84 88 255 T 99 Taryn Rechlicz Wisconsin 80 87 89 256 107 Lyndsey Milligan Illinois 84 93 88 265 108 Chelsea Chiapella Texas Tech 84 89 95 268 109 Emily Spellman Missouri 99 91 81 271 T110 Lauren Cole Iowa 96 92 89 277
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM