Oct. 1, 2004

Recap

                        Mason Rudolph Womens Champions
                         Vanderbilt Legends Club  Franklin TN
                         Dates: 10/01 - 10/03     (Today:10-01-2004)
                                   Par:        72
                                   Yardage:  6254

Fin. School Scores

1 UCLA 289 T 4 Hannah Jun 37- 34 71 T 4 Susie Mathews 37- 34 71 T 4 Charlotte Mayorkas 36- 35 71 T 42 Amie Cochran 40- 36 76 T 88 Vanessa Brockett 45- 40 85

2 Texas, Univ. of 291 T 1 Perry Swenson 36- 34 70 T 14 Kelly Louth 35- 38 73 T 22 Lisa Ferrero 38- 36 74 T 22 Julia Best 38- 36 74 T 78 Devan Andersen 40- 41 81

3 Georgia, U. of 292 T 4 Natalia Nicholls 34- 37 71 T 14 Whitney Wade 37- 36 73 T 14 Kelly Froelich 38- 35 73 T 30 Allison Martin 37- 38 75 T 30 Jackie Beers 39- 36 75

4 Arizona, U. of 295 T 1 Cassandra Kirkland 35- 35 70 T 22 Miriam Kraschinski 38- 36 74 T 30 Whitney Welch 39- 36 75 T 42 Lani Elston 38- 38 76 T 52 Mar Garcia 41- 36 77

5 Louisiana State U. 296 T 11 Melissa Eaton 34- 38 72 T 14 Vicky Meyer 37- 36 73 T 30 Rebecca Kuhn 38- 37 75 T 42 Brooke Shelton 38- 38 76 T 42 Kimberly Meek 40- 36 76

6 Furman University 298 T 14 Jenny Suh 37- 36 73 T 22 Theresa Paik 39- 35 74 T 22 Sarah Sturm 37- 37 74 T 52 Connor Atkinson 38- 39 77 T 52 Monique Gesualdi 37- 40 77

T 7 North Carolina State 299 T 4 Molly Birmingham 37- 34 71 T 11 Colby Cobb 37- 35 72 T 52 Ashlee Dean 39- 38 77 T 67 Lorraine Ballerano 39- 40 79 T 88 Nancy Mountcastle 40- 45 85

T 7 Virginia, Univ. of 299 T 14 Lauren Mielbrecht 35- 38 73 T 22 Leah Wigger 37- 37 74 T 30 Rachel Smith 38- 37 75 T 52 Sally Shonk 39- 38 77 T 91 Ashley Mayo 42- 45 87

9 Missouri, U. of 300 T 4 Maria Ohlsson 39- 32 71 T 30 Kelli Strubinger 36- 39 75 T 52 Denise Knaebel 36- 41 77 T 52 Madde Augustsson 39- 38 77 T 78 Mindy Bullard 41- 40 81

T 10 Duke University 301 T 4 Brittany Lang 33- 38 71 T 42 N. Aazam-Zanganeh 43- 33 76 T 52 Anna Grzebien 38- 39 77 T 52 Jennifer Pandolfi 38- 39 77 T 73 Elizabeth Janangelo 40- 40 80

T 10 Tulane University 301 T 1 Alison Walshe 35- 35 70 T 30 Liliana Alvarez 36- 39 75 T 52 Alexis Wooster 40- 37 77 T 67 Mary Ellen Jacobs 41- 38 79 T 82 Lindsay Hulwick 43- 39 82

T 12 Vanderbilt Univ. 303 T 14 Chris Brady 36- 37 73 T 42 Kristen Svicarovich 41- 35 76 T 42 Liebelei Lawrence 41- 35 76 T 65 Helen Richards 39- 39 78 T 78 Julie Bartholomew 40- 41 81

T 12 Wake Forest Univ. 303 T 22 Christine Hallstrom 36- 38 74 T 30 Ashley Hoagland 36- 39 75 T 30 Amanda Goins 35- 40 75 T 67 Margaret Simons 37- 42 79 T 82 Laura Crawford 42- 40 82

14 Florida, U. of 304 T 14 Andrea Vander Lende 36- 37 73 T 30 Sandra Gal 38- 37 75 T 52 C.J. Kim 37- 40 77 T 67 Tiffany Chudy 39- 40 79 T 73 Whitney Myers 37- 43 80

T 15 Oklahoma, U. of 305 T 22 Emily Milberger 37- 37 74 T 30 Jaclyn Stelzer 37- 38 75 T 42 Kelly Jacques 37- 39 76 T 73 Amparo Gala 40- 40 80 T 82 Heather Wright 43- 39 82

T 15 Southern Methodist 305 T 11 Laura Cross 35- 37 72 T 30 Kristina Rothengatte 41- 34 75 T 42 Jennifer Ackerson 38- 38 76 T 82 Ashley Deatherage 42- 40 82 T 91 Lacey Jones 47- 40 87

17 South Carolina, U of 312 T 42 Jenna Pearson 36- 40 76 T 52 Whitney Simons 40- 37 77 T 67 Tiffany Catafygiotu 39- 40 79 T 73 Blythe Worley 41- 39 80 T 88 Caroline Rominger 45- 40 85

18 North Carolina, U of 320 T 52 Ann Laney 40- 37 77 T 65 Katie Miller 39- 39 78 T 82 Beth Marushak 41- 41 82 87 Shannon Boyle 42- 41 83 93 Laura Caniff 48- 43 91

Fin. Individuals School Scores

T 67 Devon Unkeless Vanderbilt 39- 40 79 T 73 Tarah McNaughton Florida 43- 37 80 T 78 Jordan Craig Texas 40- 41 81

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM