Oct. 3, 2004
FINAL RESULTS Mason Rudolph Womens Champions Vanderbilt Legends Club Franklin TN Dates: 10/01 - 10/03 (Today:10-03-2004) Par: 72 Yardage: 6254Fin. School Scores
1 Duke University 301 283 289 873 T 10 Elizabeth Janangelo 80 67 71 218 T 16 Anna Grzebien 77 70 74 221 T 20 Brittany Lang 71 80 71 222 T 20 N. Aazam-Zanganeh 76 73 73 222 T 45 Jennifer Pandolfi 77 73 77 227
2 UCLA 289 288 297 874 2 Susie Mathews 71 72 72 215 T 3 Charlotte Mayorkas 71 71 74 216 T 16 Hannah Jun 71 73 77 221 T 28 Amie Cochran 76 72 76 224 T 75 Vanessa Brockett 85 75 75 235
3 Georgia, U. of 292 289 295 876 1 Jackie Beers 75 69 68 212 T 13 Whitney Wade 73 71 75 219 T 28 Natalia Nicholls 71 75 78 224 T 33 Kelly Froelich 73 74 78 225 T 49 Allison Martin 75 79 74 228
4 Missouri, U. of 300 291 291 882 T 3 Denise Knaebel 77 72 67 216 T 10 Maria Ohlsson 71 72 75 218 T 49 Mindy Bullard 81 72 75 228 T 56 Maddie Augustsson 77 78 74 229 T 59 Kelli Strubinger 75 75 80 230
5 North Carolina State 299 304 288 891 T 13 Ashlee Dean 77 70 72 219 T 16 Colby Cobb 72 80 69 221 T 25 Molly Birmingham 71 75 77 223 T 64 Lorraine Ballerano 79 79 73 231 T 83 Nancy Mountcastle 85 80 74 239
6 Texas, Univ. of 291 298 303 892 T 8 Perry Swenson 70 74 73 217 T 33 Kelly Louth 73 76 76 225 T 38 Lisa Ferrero 74 76 76 226 T 59 Julia Best 74 78 78 230 T 64 Devan Andersen 81 72 78 231
7 Louisiana State U. 296 300 297 893 T 13 Vicky Meyer 73 72 74 219 T 25 Brooke Shelton 76 72 75 223 T 33 Melissa Eaton 72 81 72 225 T 38 Rebecca Kuhn 75 75 76 226 T 83 Kimberly Meek 76 83 80 239
T 8 Tulane University 301 295 301 897 T 3 Alison Walshe 70 70 76 216 T 38 Liliana Alvarez 75 77 74 226 T 49 Alexis Wooster 77 75 76 228 T 56 Mary Ellen Jacobs 79 75 75 229 T 73 Lindsay Hulwick 82 75 77 234
T 8 Florida, U. of 304 298 295 897 T 20 Whitney Myers 80 71 71 222 T 20 C.J. Kim 77 72 73 222 T 33 Sandra Gal 75 75 75 225 T 64 Andrea Vander Lende 73 81 77 231 T 75 Tiffany Chudy 79 80 76 235
T 10 Wake Forest Univ. 303 293 304 900 T 3 Ashley Hoagland 75 68 73 216 T 45 Christine Hallstrom 74 74 79 227 T 49 Margaret Simons 79 73 76 228 T 59 Amanda Goins 75 79 76 230 85 Laura Crawford 82 78 80 240
T 10 Vanderbilt Univ. 303 301 296 900 T 8 Chris Brady 73 75 69 217 T 25 Liebelei Lawrence 76 73 74 223 T 33 Kristen Svicarovich 76 74 75 225 T 75 Helen Richards 78 79 78 235 89 Julie Bartholomew 81 83 80 244
T 12 Furman University 298 300 304 902 T 28 Jenny Suh 73 72 79 224 T 38 Theresa Paik 74 76 76 226 T 45 Connor Atkinson 77 76 74 227 T 49 Monique Gesualdi 77 76 75 228 T 70 Sarah Sturm 74 80 79 233
T 12 Arizona, U. of 295 305 302 902 T 16 Lani Elston 76 73 72 221 T 38 Cassandra Kirkland 70 79 77 226 T 49 Miriam Kraschinski 74 78 76 228 T 59 Whitney Welch 75 78 77 230 T 75 Mar Garcia 77 76 82 235
14 Virginia, Univ. of 299 298 308 905 T 3 Leah Wigger 74 69 73 216 T 20 Lauren Mielbrecht 73 74 75 222 T 70 Sally Shonk 77 77 79 233 T 73 Rachel Smith 75 78 81 234 92 Ashley Mayo 87 82 85 254
15 Oklahoma, U. of 305 299 305 909 T 28 Emily Milberger 74 76 74 224 T 28 Kelly Jacques 76 72 76 224 T 59 Amparo Gala 80 74 76 230 T 70 Jaclyn Stelzer 75 78 80 233 T 81 Heather Wright 82 77 79 238
16 Southern Methodist 305 301 304 910 T 10 Laura Cross 72 75 71 218 T 45 Kristina Rothengatte 75 76 76 227 69 Jennifer Ackerson 76 76 80 232 T 81 Lacey Jones 87 74 77 238 90 Ashley Deatherage 82 82 81 245
T 17 South Carolina, U of 312 310 302 924 T 38 Jenna Pearson 76 76 74 226 T 38 Blythe Worley 80 73 73 226 T 75 Whitney Simons 77 81 77 235 T 86 Tiffany Catafygiotu 79 83 80 242 88 Caroline Rominger 85 80 78 243
T 17 North Carolina, U of 320 305 299 924 T 49 Ann Laney 77 78 73 228 T 64 Katie Miller 78 77 76 231 T 64 Beth Marushak 82 75 74 231 T 86 Laura Caniff 91 75 76 242 93 Shannon Boyle 83 84 88 255
Fin. Individuals School Scores
T 56 Tarah McNaughton Florida 80 74 75 229 80 Jordan Craig Texas 81 77 79 237 91 Devon Unkeless Vanderbilt 79 84 83 246
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM