Oct. 19, 2004

Recap

FINAL RESULTS Lady Razorback Invitational Pinnacle C.C. Rogers AR Dates: 10/17 - 10/19 (Today:10-19-2004) Par: 72 Yardage: 6015

Fin. School Scores

1 Iowa State Univ. 297 304 304 905 1 Lisa Meshke 70 70 75 215 T 2 Louise Kenney 73 76 72 221 T 9 Christi Athas 76 77 75 228 77 Karly Pinder 78 84 84 246 T 78 Jess Shin 84 81 82 247

2 Texas A&M University 311 302 303 916 T 2 Christa Spedding 78 71 72 221 4 Brenda Norris 74 73 75 222 T 32 Nicole Melton 78 81 77 236 T 35 Kyla Neal 81 77 79 237 T 84 Kate Meyer 86 81 82 249

3 Arkansas, U. of 303 310 307 920 T 9 Amanda McCurdy 73 77 78 228 T 12 Stacy Lewis 78 74 77 229 T 17 Gena Johnson 75 77 79 231 T 29 Courtney Mahon 78 82 75 235 T 44 Lindsey Hinshaw 77 84 77 238

4 Missouri, U. of 309 302 310 921 T 5 Kelli Strubinger 80 74 70 224 T 17 Denise Knaebel 74 76 81 231 T 32 Maria Ohlsson 77 76 83 236 T 35 Mindy Bullard 80 76 81 237 T 35 Maddie Augustsson 78 81 78 237

5 Notre Dame, U. of 314 308 300 922 T 12 Katie Brophy 81 79 69 229 T 22 Noriko Nakazaki 78 78 77 233 T 22 Jane Lee 77 76 80 233 T 44 Karen Lotta 86 75 77 238 T 71 Sarah Bassett 78 89 77 244

6 Michigan, U. of 306 315 302 923 7 Brianna Broderick 74 77 74 225 T 19 Laura Olin 78 79 75 232 T 19 Ali Stinson 77 79 76 232 T 52 Isabelle Gendreau 83 80 77 240 T 84 Lindsay Davis 77 85 87 249

7 Illinois State Univ. 305 314 308 927 T 5 Samantha Richdale 75 73 76 224 T 22 Ashlie Rose 78 80 75 233 T 35 Katie Laehn 78 83 76 237 T 58 Ashlee Johnson 82 78 81 241 T 61 Kaila Fuller 74 85 83 242

8 Nebraska, U. of 323 305 307 935 T 19 Chrissie McArdle 81 76 75 232 T 29 Merynn Ito 85 74 76 235 T 49 Allison Stewart 78 77 84 239 T 58 Chelsea Gehring 79 84 78 241 T 68 Elli Brown 87 78 78 243

9 Kansas, U. of 316 310 312 938 T 29 Chelsey Pryor 83 75 77 235 T 32 Amanda Costner 79 80 77 236 T 35 Tiffany Woods 80 75 82 237 T 44 Annie Giangrosso 79 80 79 238 T 49 Jill Womble 78 82 79 239

10 Wisconsin, U. of 317 314 317 948 T 22 Mayumi Kobayashi 79 76 78 233 T 35 Lindsay McMillan 79 79 79 237 T 44 Nicki Morse 76 79 83 238 T 52 Melissa Martin 83 80 77 240 T 92 Katie Elliott 84 85 83 252

11 Alabama, U. of 310 321 318 949 T 27 Audrey Gale 77 81 76 234 T 35 Megan George 80 79 78 237 T 52 Amy Middleton 82 74 84 240 T 61 Emily Sykes 75 87 80 242 T 89 Carina Sorensen 78 89 84 251

12 Iowa, U. of 317 322 313 952 T 12 Liz Bennett 75 77 77 229 T 44 Jill Marcum 79 83 76 238 T 52 Maggie Gelber 85 76 79 240 T 78 Amy Riepma 80 86 81 247 99 Melanie Boyles 83 90 90 263

13 Western Michigan U. 324 311 318 953 T 12 Caitlan Roschek 78 77 74 229 T 52 Erin Thorne 84 77 79 240 T 61 Lindsay Dunigan 79 81 82 242 T 71 Jenna Walter 83 78 83 244 88 Erica Deschamps 85 79 86 250

14 Mississippi, U. of 328 316 315 959 T 12 Nikki Hadd 78 73 78 229 T 61 Katie Davidson 82 81 79 242 T 74 Sarah Kate Cousart 84 80 81 245 T 84 Laura Evans 85 87 77 249 T 89 Katherine Jones 84 82 85 251

15 Texas El Paso, U. of 312 329 324 965 T 35 Gerina Mendoza 75 79 83 237 T 61 Amy Young 77 83 82 242 T 68 Jullianne Kim 85 82 76 243 T 78 Valerie De la Cruz 79 85 83 247 T 89 Malin Fryk 81 87 83 251

16 Oral Roberts Univ. 330 328 309 967 T 22 Candice Satow 80 76 77 233 T 61 Pamela Ontiveros 83 83 76 242 T 61 Toni Pyrum 84 83 75 242 T 94 Lilia Maeda 84 89 81 254 97 Sharon McAlpine 83 86 87 256

17 Augusta State U. 332 320 321 973 T 35 Garrett Phillips 78 79 80 237 T 52 Patti Hogeboom 87 78 75 240 T 82 Lauren May 84 79 85 248 T 94 Kristen Bragg 86 87 81 254 T 94 Brooke Hixon 84 84 86 254

T 18 Southern Mississippi 334 327 314 975 T 49 Jennifer Keefe 80 83 76 239 T 74 Mia Davidsson 84 81 80 245 T 78 Natasha Vincent 87 85 75 247 T 84 Nicole Mackey 83 81 85 249 T 92 Ashlea Deener 87 82 83 252

T 18 SW Missouri St. U. 326 324 325 975 8 Sally Hinton 74 77 76 227 T 71 Missy Linnens 84 82 78 244 T 74 Megan Hanson 82 79 84 245 98 Kristen Kosch 88 86 87 261 100 Kelly Whelan 86 92 91 269

Fin. Individuals School Scores

T 9 Amy Schmucker Michigan 73 80 75 228 T 27 Lina Axelsson Arkansas 75 80 79 234 T 58 Ashley Frey Texas A&M 77 82 82 241 T 68 Ashley Medders Arkansas 84 84 75 243 T 82 Sarah Trew Arkansas 84 82 82 248

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM