| Host: | Iowa | |
| Meet: | Iowa | March 11, 2006 |
| Location: | Iowa City, Iowa | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Missouri | |
| Balance Beam | Iowa | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Missouri | 192.600 |
| 2 | Iowa | 190.800 |
| Missouri | Home |
| Head Coach: Rob Drass | Top |
| Gymnast | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|
| Julie Abaray | 9.550 | 9.725 | 9.225 | ||
| Whitney Crater | 9.200 | 9.550 | |||
| Alicia Hatcher | 9.775 | 9.700 | 9.400 | ||
| Jodie Heinicka | 9.775 | 9.800 | 9.125 | ||
| Katie Kluga | 8.775 | 9.700 | |||
| Adrianne Perry | 9.750 | 9.600 | 9.775 | 9.850 | |
| Amanda Pezzullo | 9.650 | 9.600 | 9.075 | ||
| Lauren Schwartzman | 9.625 | ||||
| Sarah Zigler | 9.700 | 9.750 | 9.100 | ||
| Team Totals | 48.500 | 48.475 | 48.500 | 47.125 | 192.600 |
| Iowa | |
| Head Coach: Larissa Libby | Top |
| Gymnast | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|
| Amanda Rudolph | 9.600 | 8.050 | 9.050 | ||
| Katie Burke | 9.700 | 9.675 | |||
| Liz Grajewski | 9.450 | 9.525 | 9.450 | 9.800 | |
| Beth Dilick | 9.200 | 8.975 | |||
| Jennifer Simbhudas | 9.725 | 9.125 | |||
| Kortny Williamson | 9.825 | 9.625 | 9.575 | ||
| Brandi Loffer | 9.550 | 9.675 | 9.625 | ||
| Natalie Padilla | 9.625 | ||||
| Ally Zipse | 9.525 | 9.000 | |||
| Danielle Legeai | 9.050 | 9.700 | |||
| Team Totals | 48.300 | 47.350 | 47.400 | 47.750 | 190.800 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kortny Williamson | Iowa | 9.825 |
| 2 | Jodie Heinicka | Missouri | 9.775 |
| 3 | Adrianne Perry | Missouri | 9.750 |
| 4 | Jennifer Simbhudas | Iowa | 9.725 |
| 5 | Sarah Zigler | Missouri | 9.700 |
| 5 | Katie Burke | Iowa | 9.700 |
| 7 | Amanda Pezzullo | Missouri | 9.650 |
| 8 | Lauren Schwartzman | Missouri | 9.625 |
| 9 | Amanda Rudolph | Iowa | 9.600 |
| 10 | Liz Grajewski | Iowa | 9.450 |
| 11 | Whitney Crater | Missouri | 9.200 |
| 11 | Beth Dilick | Iowa | 9.200 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jodie Heinicka | Missouri | 9.800 |
| 2 | Alicia Hatcher | Missouri | 9.775 |
| 3 | Sarah Zigler | Missouri | 9.750 |
| 4 | Katie Burke | Iowa | 9.675 |
| 5 | Natalie Padilla | Iowa | 9.625 |
| 6 | Adrianne Perry | Missouri | 9.600 |
| 7 | Julie Abaray | Missouri | 9.550 |
| 7 | Brandi Loffer | Iowa | 9.550 |
| 9 | Liz Grajewski | Iowa | 9.525 |
| 10 | Beth Dilick | Iowa | 8.975 |
| 11 | Katie Kluga | Missouri | 8.775 |
| 12 | Amanda Rudolph | Iowa | 8.050 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adrianne Perry | Missouri | 9.775 |
| 2 | Julie Abaray | Missouri | 9.725 |
| 3 | Katie Kluga | Missouri | 9.700 |
| 3 | Alicia Hatcher | Missouri | 9.700 |
| 5 | Brandi Loffer | Iowa | 9.675 |
| 6 | Kortny Williamson | Iowa | 9.625 |
| 7 | Amanda Pezzullo | Missouri | 9.600 |
| 8 | Ally Zipse | Iowa | 9.525 |
| 9 | Liz Grajewski | Iowa | 9.450 |
| 10 | Jodie Heinicka | Missouri | 9.125 |
| 10 | Jennifer Simbhudas | Iowa | 9.125 |
| 12 | Danielle Legeai | Iowa | 9.050 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Adrianne Perry | Missouri | 9.850 |
| 2 | Liz Grajewski | Iowa | 9.800 |
| 3 | Danielle Legeai | Iowa | 9.700 |
| 4 | Brandi Loffer | Iowa | 9.625 |
| 5 | Kortny Williamson | Iowa | 9.575 |
| 6 | Whitney Crater | Missouri | 9.550 |
| 7 | Alicia Hatcher | Missouri | 9.400 |
| 8 | Julie Abaray | Missouri | 9.225 |
| 9 | Sarah Zigler | Missouri | 9.100 |
| 10 | Amanda Pezzullo | Missouri | 9.075 |
| 11 | Amanda Rudolph | Iowa | 9.050 |
| 12 | Ally Zipse | Iowa | 9.000 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |