| Eastern Illinois (0-1-0) vs. Missouri (0-1-0)
 Date: 8/21/2011     Attendance: 604
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Eastern Illinois | 0 | 1 | 1 |  
| Missouri | 1 | 3 | 4 |  
 Eastern Illinois 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Taldone, Jessica | 0 | 0 | 0 | 0 |  
| F | 3 | Streid, Ashley | 2 | 0 | 0 | 0 |  
| D | 6 | Prazma, Erika | 0 | 0 | 0 | 0 |  
| D | 9 | Blake, Hillary | 0 | 0 | 0 | 0 |  
| D | 10 | Vogel, Brenna | 0 | 0 | 0 | 0 |  
| MF | 13 | Blake, Jessica | 0 | 0 | 0 | 0 |  
| MF | 14 | Eck, Ashley | 0 | 0 | 0 | 0 |  
| F | 17 | Schwarting, Jade | 2 | 2 | 0 | 0 |  
| MF | 21 | Radloff, Meagan | 0 | 0 | 0 | 0 |  
| D | 22 | Balek, Sam | 0 | 0 | 0 | 0 |  
| F | 23 | Germann, Kristin | 1 | 1 | 1 | 0 |   |  | --- Substitutes --- | 
|  | 0 | O'Dell, Brittany | 0 | 0 | 0 | 0 |  
|  | 2 | Carter, Madison | 0 | 0 | 0 | 0 |  
|  | 4 | Momberger, Lauren | 0 | 0 | 0 | 0 |  
|  | 11 | Sill, Brooke | 0 | 0 | 0 | 0 |  
|  | 15 | Morgan, Jessie | 1 | 0 | 0 | 0 |  
|  | 18 | Friend, Kelsie | 0 | 0 | 0 | 0 |  
|  | 19 | Hoppensteadt, Lauren | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 6 | 3 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Taldone, Jessica | 9578:-15139 | 0 | 12 |  
| 0 | O'Dell, Brittany | 3161:-6925 | 1 | 2 |   Missouri 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Stanley, Caroline | 0 | 0 | 0 | 0 |  
| MF | 2 | Richardson, Dominiqu | 2 | 1 | 0 | 0 |  
| MF | 4 | Krentz, Haley | 3 | 1 | 0 | 0 |  
| D | 6 | Stipetich, Mallory | 0 | 0 | 0 | 0 |  
| F | 8 | Nottingham, Danielle | 2 | 2 | 1 | 0 |  
| MF | 9 | Clark, Kaysie | 2 | 2 | 0 | 0 |  
| F | 14 | Diggs, Alyssa | 6 | 5 | 1 | 0 |  
| D | 15 | Hu, Allison | 0 | 0 | 0 | 0 |  
| MF | 19 | Greer, Jessica | 0 | 0 | 0 | 0 |  
| F | 22 | Raymer, Ali | 5 | 2 | 0 | 1 |  
| F | 23 | Collins, Kendra | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 0 | Sauerwein, McKenzie | 0 | 0 | 0 | 0 |  
|  | 3 | Williams, Brooke | 1 | 1 | 0 | 0 |  
|  | 5 | Conley, Brittany | 0 | 0 | 0 | 0 |  
|  | 13 | Thune, Sarah | 0 | 0 | 0 | 0 |  
|  | 17 | Blincow, Kelsey | 5 | 2 | 1 | 1 |  
|  | 18 | Grant, Taylor | 1 | 1 | 1 | 0 |  
|  | 20 | Mulcahy, Kelsey | 1 | 1 | 0 | 0 |  
|  |  | Totals......... | 28 | 18 | 4 | 2 |  
   
| Shots by period | 1 | 2 | Total |  
| Eastern Illinois | 3 | 3 | 6 |  
| Missouri | 13 | 15 | 28 |  
| Corner kicks | 1 | 2 | Total |  
| Eastern Illinois | 1 | 3 | 4 |  
| Missouri | 1 | 4 | 5 |  
| Saves by period | 1 | 2 | Total |  
| Eastern Illinois | 7 | 7 | 14 |  
| Missouri | 1 | 1 | 2 |  
| Fouls | 1 | 2 | Total |  
| Eastern Illinois | 3 | 2 | 5 |  
| Missouri | 6 | 5 | 11 |   SCORING SUMMARY 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 6:55 | MU | Diggs, Alyssa | (unassisted) |  
| 2. | 51:31 | MU | Nottingham, Danielle | Raymer, Ali |  
| 3. | 68:12 | MU | Blincow, Kelsey | (unassisted) |  
| 4. | 75:38 | MU | Grant, Taylor | Blincow, Kelsey |  
| 5. | 81:54 | EIU | Germann, Kristin | (unassisted) |  
CAUTIONS AND EJECTIONS
| EIU | #19 | Hoppensteadt, Lauren | Yellow card | 81:54 |  
Officials: Referee: Jack Damrill; Asst. Referee: George Major, Aaron; Mike Meyerhoff;
Offsides: Eastern Illinois 4, Missouri 3.
 
 |