Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
Box Score |
2013 Missouri Softball
Stony Brook at #6 MISSOURI
May 17, 2013 at Columbia, Mo. (University Field)
Stony Brook 0 (35-24) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Combs, Jessica ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
Mintun, Olivia 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .237 |
Giosia, Shayla cf | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | .322 |
Green, Bria rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .347 |
Hagerty, Nicole 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .216 |
Reynolds, Kellie lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Bianculli, Gina 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .206 |
Schieferstein, Nicol c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | .228 |
Pisciotta, Alexandra dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 |
Cukrov, Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | 22 | 0 | 2 | 0 | 2 | 1 | 18 | 3 | 5 | |
MISSOURI 3 (36-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Crane, Emily 2b | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | .377 |
Marston, Jenna cf | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .370 |
Hudson, Nicole p | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .313 |
Randazzo, Angela dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .317 |
Roth, Kelsea 1b | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | .306 |
Corwin, Brianna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sykes, Mackenzie lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .328 |
Genovese, Corrin ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | .317 |
Hay, Rachel c | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .275 |
Gadbois, Taylor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Rose, Carlie rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .325 |
Krebs, Princess 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
Totals | 21 | 3 | 2 | 3 | 6 | 4 | 21 | 15 | 6 |
Score by Innings R H E ----------------------------------------- Stony Brook......... 000 000 0 - 0 2 1 MISSOURI............ 000 030 0 - 3 2 1 ----------------------------------------- |
E - Mintun(9); Hudson(5). DP - MIZZOU 1. LOB - SBU 5; MIZZOU 6. HR - Marston(1). HBP - Green. SH - Hagerty(5). SB - Corwin(3); Hay(1); Gadbois(6). |
Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Cukrov, Allison L,15-15 | 6.0 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 11 | 3 | 124 | 2.78 |
MISSOURI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Hudson, Nicole W,11-5 | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 16 | 74 | 4.05 |
Win - Hudson (11-5). Loss - Cukrov (15-15). Save - None.
HBP - by Hudson (Green). Pitches/strikes: Cukrov 124/61; Hudson 74/44.
Umpires - HP: Chris Tehonic 1B: Steve Gould 3B: Willie Newman
|