Box Score |
2015 Mizzou Softball
Cal State Fullerton vs #18 Missouri
Feb 19, 2015 at Cathedral City, CA (Schutt Fenway Field)
Cal State Fullerton 2 (7-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Taukeiaho, M 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rodriguez, C cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Crawford, E dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Padilla, K c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
Moore, S rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Sechrest, M 1b | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
Espinoza, A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galarza, S 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Brannan, S ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Rippy, D lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Washington,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antunez, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 20 | 2 | 4 | 1 | 1 | 3 | 14 | 9 | 4 | |
Missouri 10 (5-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gadbois, Taylor cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Crane, Emily rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Fagan, Sami 2b | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
Mack, Kirsten c | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |
Sanchez, Amanda 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Fleming, Natalie lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Randazzo, Angela dh | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Roth, Kelsea 1b | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 5 | |
Genovese, Corrin ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
Finucane, Tori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baxter, Cheyenne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 13 | 10 | 5 | 1 | 15 | 7 | 7 |
Score by Innings R H E -------------------------------------- Cal State Fullerton. 200 00 - 2 4 1 Missouri............ 030 43 - 10 13 2 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - Moore, S; Roth; Genovese. DP - CSF 2. LOB - CSF 4; MU 7. 2B - Randazzo; Genovese. HR - Crane; Mack. SB - Rodriguez, C; Gadbois. |
Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Washington,C L,4-2 | 2.2 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 76 |
Antunez, J | 2.0 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 42 |
Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Finucane, Tori W,2-1 | 4.1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 47 |
Baxter, Cheyenne | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Win - Finucane (2-1). Loss - Washington,C (4-2). Save - None.
WP - Finucane. Pitches/strikes: Washington,C 76/41; Antunez, J 42/24; Finucane
47/30; Baxter 7/4.
Umpires - HP: Laura Head 1B: Dale Wilson 3B: Eric Hawthorne
|