Box Score |
2015 Mizzou Softball
Long Beach State vs #18 Missouri
Feb 19, 2015 at Cathedral City, CA (Schutt Fenway Park)
Long Beach State 2 (6-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tobler ss | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | |
Torres 2b | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
Cookson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lombardi, L. c/dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
Loera pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lombardi, J. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | |
Tautalafua 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
Pohl dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
MacLeod c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Montoya rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Sanchez ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tupua cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clermont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 3 | 1 | 5 | 10 | 18 | 11 | 7 | |
Missouri 6 (6-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gadbois, Taylor cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crane, Emily rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Fagan, Sami c | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | |
Mack, Kirsten dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sprague, Sydney pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sanchez, Amanda 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Randazzo, Angela lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
Zolman, Jordan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Kingsley, Kayla lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Fleming, Natalie 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Walters, Morgan ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roth, Kelsea 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
Cousins, Alyssa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genovese, Corrin ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | |
Lowary, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baxter, Cheyenne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 12 | 3 | 2 | 1 | 21 | 7 | 9 |
Score by Innings R H E ----------------------------------------- Long Beach State.... 000 200 0 - 2 3 2 Missouri............ 202 110 X - 6 12 0 ----------------------------------------- |
E - Cookson; Hansen. LOB - LBSU 7; MU 9. 2B - Tautalafua; Sanchez; Roth. HR - Fagan. HBP - Tupua. SB - Gadbois 2; Crane; Genovese. |
Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hansen L,2-4 | 5.0 | 11 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 119 |
Clermont | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 23 |
Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lowary, Paige W,3-0 | 4.0 | 2 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 76 |
Baxter, Cheyenne S,2 | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 13 | 3 | 3 | 62 |
Win - Lowary (3-0). Loss - Hansen (2-4). Save - Baxter (2).
WP - Hansen 2; Lowary. HBP - by Baxter (Tupua). BK - Baxter. PB - Fagan.
Pitches/strikes: Hansen 119/70; Clermont 23/15; Lowary 76/48; Baxter 62/33.
Umpires - HP: Paul Edds 1B: Trish Treskot 3B: Chris Drumm
|