Box Score |
2015 Mizzou Softball
SEMO at Missouri
Mar 11, 2015 at Columbia, Mo. (University Field)
SEMO 1 (3-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MCDANNOLD lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
FORTNER cf | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
CARPENTER 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. PATTERSON 1b | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
DUFFE ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
ECCLES pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WERNIG ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
WOODWORTH, J dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAYES c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
DAVIS 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
SCHILLING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DENNO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 4 | 1 | 0 | 4 | 12 | 2 | 1 | |
Missouri 10 (15-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Taylor Gadbois cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Kingsley cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Emily Crane rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Reed ph/rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Sami Fagan c | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | |
Kelsea Roth 1b | 3 | 1 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | |
Corrin Genovese ss | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
Alyssa Cousins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Amanda Sanchez 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Paige Bange ph/3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Angela Randazzo lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Sara Harvey ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fleming, N 2b | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | |
Sydney Sprague dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Tori Finucane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Cheyenne Baxter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 10 | 11 | 10 | 6 | 3 | 15 | 9 | 7 |
Score by Innings R H E -------------------------------------- SEMO................ 000 10 - 1 4 0 Missouri............ 450 1X - 10 11 0 -------------------------------------- |
DP - MU 1. LOB - SEMO 1; MU 7. 2B - Genovese; Randazzo. HR - FORTNER; Roth; Bange. SB - Gadbois 2; Fagan 2. CS - ECCLES. |
SEMO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SCHILLING L,2-4 | 1.0 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 39 |
DENNO | 3.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 70 |
Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tori Finucane W,6-3 | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 51 |
Cheyenne Baxter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 6 |
Win - Finucane (6-3). Loss - SCHILLING (2-4). Save - None.
WP - SCHILLING; DENNO. Pitches/strikes: SCHILLING 39/20; DENNO 70/39; Finucane
51/33; Baxter 6/4.
Umpires -
|