Box Score |
2015 Mizzou Softball
Missouri vs Maryland
Mar 01, 2015 at Kissimmee, Fla. (ESPN Sports Complex)
Missouri 5 (10-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Crane, Emily cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
Genovese, Corrin ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Fagan, Sami 2b | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
Sanchez, Amanda 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |
Randazzo, Angela dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Harvey, Sarad pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mack, Kirsten c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 5 | |
Sprague, Sydney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walters, Morgan rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zolman, Jordan ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Cousins, Alyssa 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Roth, Kelsea 1b | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
Fleming, Natalie lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bange, Paige ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Finucane, Tori p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Baxter, Cheyenne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 28 | 5 | 8 | 4 | 9 | 2 | 21 | 5 | 11 | |
Maryland 1 (11-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schmeiser, Lindsey cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Dewey, Hannah p/1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | |
Schwartz, Corey 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Pronobis, Erin lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
Gardner, Mandy 1b/p | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | |
Strange, Juli 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | |
Hawvermale, Bridget dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
Bustillos, Shannon c | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
Mires, Emma pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Datil, Kylie ss | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | |
Calta, Sarah rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 29 | 1 | 7 | 1 | 3 | 9 | 21 | 16 | 12 |
Score by Innings R H E ----------------------------------------- Missouri............ 001 030 1 - 5 8 1 Maryland............ 000 001 0 - 1 7 1 ----------------------------------------- |
E - Cousins; Dewey, H.. LOB - MU 11; MD 12. HBP - Schwartz, C.; Datil, K.. SB - Fagan 3. CS - Fleming. |
Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Finucane, Tori W,3-3 | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 2 | 74 |
Baxter, Cheyenne | 3.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 65 |
Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dewey, Hannah L,3-3 | 6.2 | 8 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 27 | 33 | 2 | 14 | 129 |
Gardner, Mandy | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
Win - Finucane (3-3). Loss - Dewey, H. (3-3). Save - None.
WP - Baxter; Dewey, H.. HBP - by Finucane (Datil, K.); by Baxter (Schwartz, C.).
PB - Bustillos. Pitches/strikes: Finucane 74/51; Baxter 65/37; Dewey, H. 129/68;
Gardner, M. 19/6.
Umpires -
|