Box Score |
2015 Mizzou Softball
#18 Missouri at #14 Tennessee
Mar 22, 2015 at Knoxville, Tenn. (Lee Stadium)
Missouri 7 (20-5,4-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Taylor Gadbois cf | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
Emily Crane rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Sami Fagan 2b | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | |
Corrin Genovese ss | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Amanda Sanchez 3b | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
Kelsea Roth 1b | 2 | 2 | 1 | 2 | 2 | 0 | 6 | 1 | 1 | |
Angela Randazzo lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Kirsten Mack c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
Fleming, N pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Kingsley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alyssa Cousins dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jordan Zolman ph | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Anna Reed pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Sprague ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tori Finucane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paige Lowary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 7 | 11 | 6 | 5 | 7 | 18 | 7 | 9 | |
Tennessee 10 (21-7,3-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rainey Gaffin dh/rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Megan Geer 2b | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
Meghan Gregg ss | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | |
Annie Aldrete c | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 1 | 0 | |
Gretchen Aucoin p | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
Cheyanne Tarango p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erin Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scarlet McSwain 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
Lexi Overstreet 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Taylor Koenig 1b | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
Shaliyah Geathers lf | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
Tory Lewis cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
CJ McClain rf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 27 | 10 | 9 | 10 | 7 | 8 | 21 | 6 | 7 |
Score by Innings R H E ----------------------------------------- Missouri............ 021 040 0 - 7 11 1 Tennessee........... 261 010 X - 10 9 1 ----------------------------------------- |
E - Lowary(1); M. Gregg(7). LOB - MIZ 9; Tennessee 7. 2B - Crane(6); A. Aldrete(6); S. McSwain(4). HR - Sanchez(5); Roth(5); M. Geer(7); M. Gregg(7); S. Geathers(2). HBP - Fagan; T. Koenig. SB - Fagan(12). CS - Fagan(1); S. McSwain(1). |
Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tori Finucane L,9-5 | 1.1 | 5 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 15 | 1 | 0 | 66 |
Paige Lowary | 4.2 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 18 | 20 | 0 | 8 | 78 |
Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gretchen Aucoin W,8-2 | 4.1 | 6 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 5 | 2 | 101 |
Cheyanne Tarango | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Erin Gabriel S,1 | 2.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 39 |
Win - G. Aucoin (8-2). Loss - Finucane (9-5). Save - E. Gabriel (1).
WP - G. Aucoin(11). HBP - by Finucane (T. Koenig); by G. Aucoin (Fagan).
Pitches/strikes: Finucane 66/34; Lowary 78/47; G. Aucoin 101/56; C. Tarango
16/9; E. Gabriel 39/29.
Umpires - HP: Naomi Erdahl 1B: Tim Kasate 3B: Ted Broyles
|